2015 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | PW Borren | PW Borren (NED) | 2015-2015 | 8 | 8 | 9 | 2 | 1.125 |
🥈 2 | Shafiqullah | Shafiqullah (AFG) | 2015-2015 | 11 | 11 | 8 | 3 | 0.727 |
🥉 3 | Asghar Afghan | Asghar Afghan (AFG) | 2015-2015 | 11 | 11 | 7 | 2 | 0.636 |
4 | Ahsan Malik | Ahsan Malik (NED) | 2015-2015 | 7 | 7 | 6 | 2 | 0.857 |
4 | RR Rossouw | RR Rossouw (SA) | 2015-2015 | 7 | 7 | 6 | 3 | 0.857 |
4 | SC Williams | SC Williams (ZIM) | 2015-2015 | 10 | 10 | 6 | 2 | 0.6 |
4 | Sikandar Raza | Sikandar Raza (ZIM) | 2015-2015 | 11 | 11 | 6 | 2 | 0.545 |
8 | AB de Villiers | AB de Villiers (SA) | 2015-2015 | 6 | 4 | 5 | 2 | 1.25 |
8 | H Masakadza | H Masakadza (ZIM) | 2015-2015 | 7 | 7 | 5 | 2 | 0.714 |
8 | Babar Hayat | Babar Hayat (HKG) | 2015-2015 | 8 | 8 | 5 | 2 | 0.625 |
8 | BN Cooper | BN Cooper (NED) | 2015-2015 | 8 | 8 | 5 | 2 | 0.625 |
8 | DA Miller | DA Miller (SA) | 2015-2015 | 8 | 8 | 5 | 2 | 0.625 |
8 | Mohammad Nabi | Mohammad Nabi (AFG) | 2015-2015 | 8 | 8 | 5 | 2 | 0.625 |
8 | Nadeem Ahmed | Nadeem Ahmed (HKG) | 2015-2015 | 8 | 8 | 5 | 1 | 0.625 |
8 | Najibullah Zadran | Najibullah Zadran (AFG) | 2015-2015 | 8 | 8 | 5 | 1 | 0.625 |
8 | CR Ervine | CR Ervine (ZIM) | 2015-2015 | 9 | 9 | 5 | 2 | 0.555 |
8 | Umar Akmal | Umar Akmal (PAK) | 2015-2015 | 9 | 9 | 5 | 3 | 0.555 |
8 | Shahid Afridi | Shahid Afridi (PAK) | 2015-2015 | 10 | 10 | 5 | 1 | 0.5 |
19 | JL Ontong | JL Ontong (SA) | 2015-2015 | 2 | 2 | 4 | 3 | 2 |
19 | V Sibanda | V Sibanda (ZIM) | 2015-2015 | 2 | 2 | 4 | 3 | 2 |
19 | C Munro | C Munro (NZ) | 2015-2015 | 4 | 4 | 4 | 2 | 1 |
19 | Aamir Kaleem | Aamir Kaleem (OMA) | 2015-2015 | 5 | 5 | 4 | 2 | 0.8 |
19 | GH Dockrell | GH Dockrell (IRE) | 2015-2015 | 7 | 5 | 4 | 2 | 0.8 |
19 | JP Duminy | JP Duminy (SA) | 2015-2015 | 5 | 5 | 4 | 2 | 0.8 |
19 | Gulbadin Naib | Gulbadin Naib (AFG) | 2015-2015 | 5 | 5 | 4 | 2 | 0.8 |
19 | RE van der Merwe | RE van der Merwe (NED) | 2015-2015 | 5 | 5 | 4 | 2 | 0.8 |
19 | Bilal Khan | Bilal Khan (OMA) | 2015-2015 | 6 | 6 | 4 | 2 | 0.666 |
19 | HG Munsey | HG Munsey (SCOT) | 2015-2015 | 8 | 6 | 4 | 3 | 0.666 |
19 | SR Thompson | SR Thompson (IRE) | 2015-2015 | 8 | 6 | 4 | 2 | 0.666 |
19 | Anwar Ali | Anwar Ali (PAK) | 2015-2015 | 7 | 7 | 4 | 2 | 0.571 |
19 | Mudassar Bukhari | Mudassar Bukhari (NED) | 2015-2015 | 7 | 7 | 4 | 2 | 0.571 |
19 | KJ Abbott | KJ Abbott (SA) | 2015-2015 | 9 | 9 | 4 | 2 | 0.444 |
33 | MD Dai | MD Dai (PNG) | 2015-2015 | 3 | 3 | 3 | 2 | 1 |
33 | Imran Khan | Imran Khan (PAK) | 2015-2015 | 3 | 3 | 3 | 2 | 1 |
33 | Litton Das | Litton Das (BAN) | 2015-2015 | 3 | 3 | 3 | 2 | 1 |
33 | M Nasim Baras | M Nasim Baras (AFG) | 2015-2015 | 3 | 3 | 3 | 2 | 1 |
33 | SW Billings | SW Billings (ENG) | 2015-2015 | 5 | 4 | 3 | 1 | 0.75 |
33 | DJ Bravo | DJ Bravo (WI) | 2015-2015 | 5 | 5 | 3 | 1 | 0.6 |
33 | JH Davey | JH Davey (SCOT) | 2015-2015 | 6 | 5 | 3 | 1 | 0.6 |
33 | AC Evans | AC Evans (SCOT) | 2015-2015 | 7 | 5 | 3 | 1 | 0.6 |
33 | MA Leask | MA Leask (SCOT) | 2015-2015 | 7 | 5 | 3 | 2 | 0.6 |
33 | Sabbir Rahman | Sabbir Rahman (BAN) | 2015-2015 | 5 | 5 | 3 | 2 | 0.6 |
33 | Jatinder Singh | Jatinder Singh (OMA) | 2015-2015 | 6 | 6 | 3 | 1 | 0.5 |
33 | AV Lalcheta | AV Lalcheta (OMA) | 2015-2015 | 6 | 6 | 3 | 2 | 0.5 |
33 | Nawroz Mangal | Nawroz Mangal (AFG) | 2015-2015 | 6 | 6 | 3 | 2 | 0.5 |
33 | MR Swart | MR Swart (NED) | 2015-2015 | 6 | 6 | 3 | 1 | 0.5 |
33 | PA van Meekeren | PA van Meekeren (NED) | 2015-2015 | 6 | 6 | 3 | 1 | 0.5 |
33 | Aizaz Khan | Aizaz Khan (HKG) | 2015-2015 | 8 | 8 | 3 | 1 | 0.375 |
33 | Dawlat Zadran | Dawlat Zadran (AFG) | 2015-2015 | 8 | 8 | 3 | 2 | 0.375 |
33 | Ahmed Shehzad | Ahmed Shehzad (PAK) | 2015-2015 | 9 | 9 | 3 | 1 | 0.333 |
33 | AG Cremer | AG Cremer (ZIM) | 2015-2015 | 9 | 9 | 3 | 1 | 0.333 |
52 | R Mutumbami | R Mutumbami (ZIM) | 2015-2015 | 5 | 1 | 2 | 2 | 2 |
52 | RML Taylor | RML Taylor (SCOT) | 2015-2015 | 1 | 1 | 2 | 2 | 2 |
52 | LD Chandimal | LD Chandimal (SL) | 2015-2015 | 2 | 2 | 2 | 1 | 1 |
52 | ST Finn | ST Finn (ENG) | 2015-2015 | 2 | 2 | 2 | 1 | 1 |
52 | RR Hendricks | RR Hendricks (SA) | 2015-2015 | 2 | 2 | 2 | 1 | 1 |
52 | SP Narine | SP Narine (WI) | 2015-2015 | 2 | 2 | 2 | 1 | 1 |
52 | LE Plunkett | LE Plunkett (ENG) | 2015-2015 | 2 | 2 | 2 | 1 | 1 |
52 | SW Poynter | SW Poynter (IRE) | 2015-2015 | 6 | 2 | 2 | 1 | 1 |
52 | CJA Amini | CJA Amini (PNG) | 2015-2015 | 3 | 3 | 2 | 1 | 0.666 |
52 | MP O'Dowd | MP O'Dowd (NED) | 2015-2015 | 3 | 3 | 2 | 1 | 0.666 |
52 | DR Smith | DR Smith (WI) | 2015-2015 | 3 | 3 | 2 | 1 | 0.666 |
52 | A Vala | A Vala (PNG) | 2015-2015 | 3 | 3 | 2 | 2 | 0.666 |
52 | HM Amla | HM Amla (SA) | 2015-2015 | 4 | 4 | 2 | 1 | 0.5 |
52 | MJ Guptill | MJ Guptill (NZ) | 2015-2015 | 4 | 4 | 2 | 1 | 0.5 |
52 | LM Jongwe | LM Jongwe (ZIM) | 2015-2015 | 4 | 4 | 2 | 2 | 0.5 |
52 | CK Kapugedera | CK Kapugedera (SL) | 2015-2015 | 4 | 4 | 2 | 1 | 0.5 |
52 | NL McCullum | NL McCullum (NZ) | 2015-2015 | 4 | 4 | 2 | 1 | 0.5 |
52 | CS MacLeod | CS MacLeod (SCOT) | 2015-2015 | 4 | 4 | 2 | 2 | 0.5 |
52 | EJG Morgan | EJG Morgan (ENG) | 2015-2015 | 4 | 4 | 2 | 1 | 0.5 |
52 | AR Patel | AR Patel (IND) | 2015-2015 | 4 | 4 | 2 | 2 | 0.5 |
52 | TAM Siriwardana | TAM Siriwardana (SL) | 2015-2015 | 4 | 4 | 2 | 2 | 0.5 |
52 | DJ Willey | DJ Willey (ENG) | 2015-2015 | 4 | 4 | 2 | 1 | 0.5 |
52 | KS Williamson | KS Williamson (NZ) | 2015-2015 | 4 | 4 | 2 | 2 | 0.5 |
52 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2015-2015 | 5 | 5 | 2 | 1 | 0.4 |
52 | Nasir Hossain | Nasir Hossain (BAN) | 2015-2015 | 5 | 5 | 2 | 1 | 0.4 |
52 | KA Pollard | KA Pollard (WI) | 2015-2015 | 5 | 5 | 2 | 1 | 0.4 |
52 | AU Rashid | AU Rashid (ENG) | 2015-2015 | 5 | 5 | 2 | 1 | 0.4 |
52 | DJG Sammy | DJG Sammy (WI) | 2015-2015 | 5 | 5 | 2 | 1 | 0.4 |
52 | Usman Ghani | Usman Ghani (AFG) | 2015-2015 | 5 | 5 | 2 | 2 | 0.4 |
52 | Adnan Ilyas | Adnan Ilyas (OMA) | 2015-2015 | 6 | 6 | 2 | 2 | 0.333 |
52 | Mukhtar Ahmed | Mukhtar Ahmed (PAK) | 2015-2015 | 6 | 6 | 2 | 1 | 0.333 |
52 | KJ O'Brien | KJ O'Brien (IRE) | 2015-2015 | 8 | 6 | 2 | 1 | 0.333 |
52 | KD Shah | KD Shah (HKG) | 2015-2015 | 6 | 6 | 2 | 2 | 0.333 |
52 | F Behardien | F Behardien (SA) | 2015-2015 | 7 | 7 | 2 | 2 | 0.285 |
52 | G Malla | G Malla (NEP) | 2015-2015 | 7 | 7 | 2 | 1 | 0.285 |
52 | S Vesawkar | S Vesawkar (NEP) | 2015-2015 | 7 | 7 | 2 | 1 | 0.285 |
52 | D Wiese | D Wiese (SA) | 2015-2015 | 7 | 7 | 2 | 2 | 0.285 |
52 | MS Chapman | MS Chapman (HKG) | 2015-2015 | 8 | 8 | 2 | 2 | 0.25 |
52 | CJ Chibhabha | CJ Chibhabha (ZIM) | 2015-2015 | 8 | 8 | 2 | 1 | 0.25 |
52 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2015-2015 | 8 | 8 | 2 | 1 | 0.25 |
52 | E Chigumbura | E Chigumbura (ZIM) | 2015-2015 | 10 | 10 | 2 | 1 | 0.2 |
93 | NM Coulter-Nile | NM Coulter-Nile (AUS) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | PJ Cummins | PJ Cummins (AUS) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | Fayyaz Ahmed | Fayyaz Ahmed (UAE) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | Imrul Kayes | Imrul Kayes (BAN) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | BB McCullum | BB McCullum (NZ) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | M Morkel | M Morkel (SA) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | SV Samson | SV Samson (IND) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
93 | MJ Santner | MJ Santner (NZ) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures