2015 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | F du Plessis | 119 | 99 | 56 | 11 | 5 | 212.50 | South Africa | v West Indies | Johannesburg | 11 Jan 2015 | T20I # 414 |
🥈 2 | MN van Wyk | 114* | 85 | 70 | 9 | 7 | 162.85 | South Africa | v West Indies | Durban | 14 Jan 2015 | T20I # 415 |
🥉 3 | RG Sharma | 106 | 79 | 66 | 12 | 5 | 160.60 | India | v South Africa | Dharamsala | 02 Oct 2015 | T20I # 456 |
4 | CH Gayle | 90 | 63 | 41 | 9 | 7 | 219.51 | West Indies | v South Africa | Johannesburg | 11 Jan 2015 | T20I # 414 |
4 | SPD Smith | 90 | 70 | 53 | 7 | 4 | 169.81 | Australia | v England | Cardiff | 31 Aug 2015 | T20I # 453 |
6 | Mukhtar Ahmed | 83 | 63 | 45 | 12 | 3 | 184.44 | Pakistan | v Zimbabwe | Lahore | 22 May 2015 | T20I # 417 |
7 | F du Plessis | 79* | 88 | 61 | 8 | - | 129.50 | South Africa | v Bangladesh | Mirpur | 05 Jul 2015 | T20I # 428 |
8 | CH Gayle | 77 | 44 | 31 | 5 | 8 | 248.38 | West Indies | v South Africa | Cape Town | 09 Jan 2015 | T20I # 413 |
9 | MR Swart | 76* | - | 59 | 8 | 1 | 128.81 | Netherlands | v Nepal | Amstelveen | 01 Jul 2015 | T20I # 425 |
10 | W Barresi | 75 | 40 | 40 | 7 | 5 | 187.50 | Netherlands | v Scotland | Edinburgh | 11 Jul 2015 | T20I # 433 |
10 | Mohammad Shahzad | 75 | 43 | 36 | 5 | 7 | 208.33 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 |
10 | Shoaib Malik | 75 | 89 | 54 | 8 | 2 | 138.88 | Pakistan | v England | Sharjah | 30 Nov 2015 | T20I # 473 |
13 | Mohammad Shahzad | 74 | 43 | 37 | 7 | 5 | 200.00 | Afghanistan | v U.A.E. | Edinburgh | 10 Jul 2015 | T20I # 432 |
13 | EJG Morgan | 74 | 50 | 39 | 3 | 7 | 189.74 | England | v Australia | Cardiff | 31 Aug 2015 | T20I # 453 |
15 | MM Ali | 72* | 70 | 46 | 6 | 3 | 156.52 | England | v Australia | Cardiff | 31 Aug 2015 | T20I # 453 |
16 | SJ Myburgh | 71* | - | 56 | 5 | 2 | 126.78 | Netherlands | v Nepal | Rotterdam | 02 Jul 2015 | T20I # 426 |
17 | Usman Ghani | 69 | - | 54 | 9 | 1 | 127.77 | Afghanistan | v Oman | Abu Dhabi | 29 Nov 2015 | T20I # 471 |
18 | PL Mommsen | 68* | 48 | 44 | 5 | 3 | 154.54 | Scotland | v Netherlands | Edinburgh | 11 Jul 2015 | T20I # 433 |
18 | JP Duminy | 68* | 59 | 34 | 1 | 7 | 200.00 | South Africa | v India | Dharamsala | 02 Oct 2015 | T20I # 456 |
20 | JE Root | 68 | 60 | 46 | 8 | 1 | 147.82 | England | v New Zealand | Manchester | 23 Jun 2015 | T20I # 423 |
20 | MN Waller | 68 | 42 | 31 | 4 | 6 | 219.35 | Zimbabwe | v Bangladesh | Mirpur | 13 Nov 2015 | T20I # 462 |
22 | SJ Myburgh | 67* | - | 60 | 5 | 1 | 111.66 | Netherlands | v Nepal | Amstelveen | 30 Jun 2015 | T20I # 424 |
23 | CJ Chibhabha | 67 | - | 51 | 9 | - | 131.37 | Zimbabwe | v India | Harare | 19 Jul 2015 | T20I # 442 |
24 | BN Cooper | 66 | - | 46 | 4 | 3 | 143.47 | Netherlands | v Nepal | Amstelveen | 01 Jul 2015 | T20I # 425 |
25 | Nawroz Mangal | 65* | 73 | 56 | 2 | 3 | 116.07 | Afghanistan | v P.N.G. | Dublin (Malahide) | 23 Jul 2015 | T20I # 444 |
25 | Babar Hayat | 65* | - | 45 | 4 | 3 | 144.44 | Hong Kong | v Oman | Abu Dhabi | 26 Nov 2015 | T20I # 467 |
27 | Usman Ghani | 65 | 49 | 45 | 6 | 3 | 144.44 | Afghanistan | v Zimbabwe | Bulawayo | 28 Oct 2015 | T20I # 459 |
28 | MS Chapman | 63* | - | 41 | 3 | 3 | 153.65 | Hong Kong | v Oman | Abu Dhabi | 26 Nov 2015 | T20I # 467 |
29 | HG Munsey | 62* | - | 36 | 11 | 1 | 172.22 | Scotland | v U.A.E. | Edinburgh | 09 Jul 2015 | T20I # 430 |
30 | Mukhtar Ahmed | 62 | 63 | 40 | 6 | 1 | 155.00 | Pakistan | v Zimbabwe | Lahore | 24 May 2015 | T20I # 418 |
30 | GH Worker | 62 | 49 | 38 | 3 | 4 | 163.15 | New Zealand | v Zimbabwe | Harare | 09 Aug 2015 | T20I # 450 |
32 | MN Samuels | 60 | 63 | 39 | 7 | 2 | 153.84 | West Indies | v South Africa | Johannesburg | 11 Jan 2015 | T20I # 414 |
32 | MH Cross | 60 | - | 34 | 10 | 1 | 176.47 | Scotland | v Ireland | Bready | 18 Jun 2015 | T20I # 419 |
32 | MJ Guptill | 60 | 50 | 35 | 6 | 3 | 171.42 | New Zealand | v South Africa | Centurion | 16 Aug 2015 | T20I # 452 |
32 | Mohammad Shahzad | 60 | - | 46 | 4 | 3 | 130.43 | Afghanistan | v Oman | Abu Dhabi | 30 Nov 2015 | T20I # 472 |
36 | Sikandar Raza | 59 | 49 | 41 | 5 | 1 | 143.90 | Zimbabwe | v Afghanistan | Bulawayo | 26 Oct 2015 | T20I # 458 |
37 | SC Williams | 58* | 52 | 32 | 7 | 1 | 181.25 | Zimbabwe | v Pakistan | Lahore | 24 May 2015 | T20I # 418 |
38 | Shakib Al Hasan | 57* | 67 | 41 | 9 | - | 139.02 | Bangladesh | v Pakistan | Mirpur | 24 Apr 2015 | T20I # 416 |
38 | WTS Porterfield | 57* | 81 | 58 | 4 | 1 | 98.27 | Ireland | v P.N.G. | Belfast | 15 Jul 2015 | T20I # 437 |
40 | KS Williamson | 57 | 65 | 37 | 8 | - | 154.05 | New Zealand | v England | Manchester | 23 Jun 2015 | T20I # 423 |
40 | PW Borren | 57 | 33 | 28 | 6 | 3 | 203.57 | Netherlands | v Scotland | Edinburgh | 11 Jul 2015 | T20I # 433 |
40 | ADS Fletcher | 57 | 40 | 25 | 3 | 6 | 228.00 | West Indies | v Sri Lanka | Pallekele | 09 Nov 2015 | T20I # 460 |
43 | Gulbadin Naib | 56* | 49 | 31 | 7 | - | 180.64 | Afghanistan | v Zimbabwe | Bulawayo | 28 Oct 2015 | T20I # 459 |
44 | TM Dilshan | 56 | 57 | 37 | 8 | - | 151.35 | Sri Lanka | v West Indies | Pallekele | 09 Nov 2015 | T20I # 460 |
45 | Ahmed Shehzad | 55 | 58 | 39 | 6 | 1 | 141.02 | Pakistan | v Zimbabwe | Lahore | 22 May 2015 | T20I # 417 |
46 | E Chigumbura | 54 | 54 | 35 | 8 | 1 | 154.28 | Zimbabwe | v Pakistan | Lahore | 22 May 2015 | T20I # 417 |
46 | P Khadka | 54 | - | 41 | 6 | - | 131.70 | Nepal | v Netherlands | Rotterdam | 03 Jul 2015 | T20I # 427 |
46 | CJ Chibhabha | 54 | 69 | 47 | 6 | - | 114.89 | Zimbabwe | v Afghanistan | Bulawayo | 26 Oct 2015 | T20I # 458 |
46 | SC Williams | 54 | 39 | 26 | 8 | 2 | 207.69 | Zimbabwe | v Afghanistan | Bulawayo | 28 Oct 2015 | T20I # 459 |
46 | Shaiman Anwar | 54 | - | 43 | 4 | 1 | 125.58 | U.A.E. | v Oman | Abu Dhabi | 22 Nov 2015 | T20I # 465 |
51 | Nawroz Mangal | 53 | 57 | 36 | 6 | 2 | 147.22 | Afghanistan | v Hong Kong | Dublin (Malahide) | 21 Jul 2015 | T20I # 443 |
51 | SW Billings | 53 | 27 | 25 | 5 | 2 | 212.00 | England | v Pakistan | Dubai (DICS) | 26 Nov 2015 | T20I # 468 |
53 | TM Dilshan | 52 | 70 | 38 | 5 | - | 136.84 | Sri Lanka | v West Indies | Colombo (RPS) | 11 Nov 2015 | T20I # 461 |
54 | RR Rossouw | 51* | 68 | 40 | 5 | - | 127.50 | South Africa | v West Indies | Cape Town | 09 Jan 2015 | T20I # 413 |
54 | Sabbir Rahman | 51* | 43 | 32 | 7 | 1 | 159.37 | Bangladesh | v Pakistan | Mirpur | 24 Apr 2015 | T20I # 416 |
56 | AB de Villiers | 51 | 43 | 32 | 7 | 1 | 159.37 | South Africa | v India | Dharamsala | 02 Oct 2015 | T20I # 456 |
56 | Asghar Afghan | 51 | - | 37 | 2 | 3 | 137.83 | Afghanistan | v Hong Kong | Abu Dhabi | 28 Nov 2015 | T20I # 470 |
58 | BN Cooper | 50* | 52 | 38 | 3 | 3 | 131.57 | Netherlands | v U.A.E. | Edinburgh | 12 Jul 2015 | T20I # 434 |
59 | LMP Simmons | 49 | 36 | 31 | 6 | 2 | 158.06 | West Indies | v South Africa | Durban | 14 Jan 2015 | T20I # 415 |
59 | V Sibanda | 49 | 74 | 46 | 2 | 1 | 106.52 | Zimbabwe | v Pakistan | Lahore | 24 May 2015 | T20I # 418 |
59 | Adnan Ilyas | 49 | - | 46 | 3 | 1 | 106.52 | Oman | v Hong Kong | Abu Dhabi | 26 Nov 2015 | T20I # 467 |
62 | CK Kapugedera | 48* | 37 | 25 | 2 | 4 | 192.00 | Sri Lanka | v Pakistan | Colombo (RPS) | 01 Aug 2015 | T20I # 449 |
63 | MH Cross | 48 | - | 30 | 6 | 1 | 160.00 | Scotland | v Ireland | Bready | 20 Jun 2015 | T20I # 421 |
63 | HM Amla | 48 | 72 | 41 | 4 | 1 | 117.07 | South Africa | v New Zealand | Durban | 14 Aug 2015 | T20I # 451 |
65 | PL Mommsen | 47* | - | 29 | 5 | 1 | 162.06 | Scotland | v Ireland | Bready | 20 Jun 2015 | T20I # 421 |
66 | DA Miller | 47 | 43 | 26 | 4 | 3 | 180.76 | South Africa | v West Indies | Johannesburg | 11 Jan 2015 | T20I # 414 |
66 | JJ Atkinson | 47 | - | 47 | 4 | 2 | 100.00 | Hong Kong | v Afghanistan | Dublin (Malahide) | 21 Jul 2015 | T20I # 443 |
66 | Anamul Haque | 47 | 70 | 51 | 3 | - | 92.15 | Bangladesh | v Zimbabwe | Mirpur | 15 Nov 2015 | T20I # 463 |
69 | Shoaib Malik | 46* | 61 | 31 | 4 | - | 148.38 | Pakistan | v Sri Lanka | Colombo (RPS) | 30 Jul 2015 | T20I # 448 |
69 | Aamir Kaleem | 46* | - | 37 | 5 | 1 | 124.32 | Oman | v Hong Kong | Abu Dhabi | 26 Nov 2015 | T20I # 467 |
71 | Ahmed Shehzad | 46 | 53 | 38 | 4 | - | 121.05 | Pakistan | v Sri Lanka | Colombo (RPS) | 30 Jul 2015 | T20I # 448 |
71 | Umar Akmal | 46 | 36 | 24 | 3 | 3 | 191.66 | Pakistan | v Sri Lanka | Colombo (RPS) | 30 Jul 2015 | T20I # 448 |
71 | Anwar Ali | 46 | 22 | 17 | 3 | 4 | 270.58 | Pakistan | v Sri Lanka | Colombo (RPS) | 01 Aug 2015 | T20I # 449 |
71 | JM Vince | 46 | 91 | 45 | 3 | 1 | 102.22 | England | v Pakistan | Sharjah | 30 Nov 2015 | T20I # 473 |
75 | P Khadka | 45* | - | 42 | 1 | 1 | 107.14 | Nepal | v Netherlands | Amstelveen | 30 Jun 2015 | T20I # 424 |
75 | EJG Morgan | 45* | 64 | 38 | 3 | 1 | 118.42 | England | v Pakistan | Dubai (DICS) | 26 Nov 2015 | T20I # 468 |
77 | Shahid Afridi | 45 | 30 | 22 | 1 | 4 | 204.54 | Pakistan | v Sri Lanka | Colombo (RPS) | 01 Aug 2015 | T20I # 449 |
78 | Asghar Afghan | 44* | 51 | 33 | 2 | 3 | 133.33 | Afghanistan | v U.A.E. | Edinburgh | 10 Jul 2015 | T20I # 432 |
79 | Q de Kock | 44 | 44 | 31 | 4 | 2 | 141.93 | South Africa | v Bangladesh | Mirpur | 07 Jul 2015 | T20I # 429 |
79 | Samiullah Shinwari | 44 | 70 | 42 | 3 | 1 | 104.76 | Afghanistan | v Netherlands | Edinburgh | 09 Jul 2015 | T20I # 431 |
79 | PL Mommsen | 44 | 24 | 20 | 3 | 4 | 220.00 | Scotland | v Afghanistan | Edinburgh | 12 Jul 2015 | T20I # 435 |
79 | Najibullah Zadran | 44 | 34 | 32 | 4 | 2 | 137.50 | Afghanistan | v Oman | Dublin | 25 Jul 2015 | T20I # 446 |
79 | GJ Maxwell | 44 | 44 | 32 | 6 | 1 | 137.50 | Australia | v England | Cardiff | 31 Aug 2015 | T20I # 453 |
79 | Zeeshan Maqsood | 44 | - | 34 | 7 | - | 129.41 | Oman | v U.A.E. | Abu Dhabi | 22 Nov 2015 | T20I # 465 |
85 | H Masakadza | 43 | 36 | 27 | 7 | 1 | 159.25 | Zimbabwe | v Pakistan | Lahore | 22 May 2015 | T20I # 417 |
85 | Mohammad Shahzad | 43 | 35 | 28 | 3 | 3 | 153.57 | U.A.E. | v Afghanistan | Edinburgh | 10 Jul 2015 | T20I # 432 |
85 | BN Cooper | 43 | 48 | 40 | 6 | 1 | 107.50 | Netherlands | v Ireland | Dublin (Malahide) | 25 Jul 2015 | T20I # 447 |
85 | V Kohli | 43 | 58 | 27 | 1 | 3 | 159.25 | India | v South Africa | Dharamsala | 02 Oct 2015 | T20I # 456 |
85 | R Mutumbami | 43 | 47 | 33 | 1 | 2 | 130.30 | Zimbabwe | v Afghanistan | Bulawayo | 28 Oct 2015 | T20I # 459 |
90 | Aamir Kaleem | 42* | - | 31 | 4 | 1 | 135.48 | Oman | v Hong Kong | Abu Dhabi | 25 Nov 2015 | T20I # 466 |
91 | RR Hendricks | 42 | 49 | 32 | 5 | 1 | 131.25 | South Africa | v West Indies | Durban | 14 Jan 2015 | T20I # 415 |
91 | RV Uthappa | 42 | - | 25 | 9 | - | 168.00 | India | v Zimbabwe | Harare | 19 Jul 2015 | T20I # 442 |
91 | CR Ervine | 42 | 78 | 46 | 4 | - | 91.30 | Zimbabwe | v New Zealand | Harare | 09 Aug 2015 | T20I # 450 |
91 | MJ Guptill | 42 | 54 | 37 | 5 | - | 113.51 | New Zealand | v South Africa | Durban | 14 Aug 2015 | T20I # 451 |
91 | KS Williamson | 42 | 34 | 21 | 8 | - | 200.00 | New Zealand | v South Africa | Durban | 14 Aug 2015 | T20I # 451 |
91 | Tanwir Afzal | 42 | - | 22 | 2 | 3 | 190.90 | Hong Kong | v Afghanistan | Abu Dhabi | 28 Nov 2015 | T20I # 470 |
97 | MN Samuels | 41 | 47 | 32 | 5 | 1 | 128.12 | West Indies | v South Africa | Cape Town | 09 Jan 2015 | T20I # 413 |
97 | Rohan Mustafa | 41 | - | 31 | 4 | 2 | 132.25 | U.A.E. | v Oman | Abu Dhabi | 22 Nov 2015 | T20I # 465 |
97 | JM Vince | 41 | 47 | 36 | 6 | 1 | 113.88 | England | v Pakistan | Dubai (DICS) | 26 Nov 2015 | T20I # 468 |
100 | RE van der Merwe | 40* | - | 27 | 3 | 1 | 148.14 | Netherlands | v Nepal | Rotterdam | 03 Jul 2015 | T20I # 427 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures