Most hundreds
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SPD Smith | SPD Smith (AUS) | 2015-2015 | 13 | 24 | 4 | 1474 | 215 | 73.70 | 2374 | 62.08 | 6 | 5 | - | 167 | 7 |
🥈 2 | KS Williamson | KS Williamson (NZ) | 2015-2015 | 8 | 16 | 3 | 1172 | 242* | 90.15 | 1955 | 59.94 | 5 | 4 | 1 | 136 | 1 |
🥉 3 | AC Voges | AC Voges (AUS) | 2015-2015 | 12 | 18 | 6 | 1028 | 269* | 85.66 | 1742 | 59.01 | 4 | 3 | 1 | 133 | 2 |
🥉 3 | DA Warner | DA Warner (AUS) | 2015-2015 | 13 | 24 | - | 1317 | 253 | 54.87 | 1609 | 81.85 | 4 | 7 | 2 | 163 | 11 |
5 | UT Khawaja | UT Khawaja (AUS) | 2015-2015 | 3 | 5 | 1 | 504 | 174 | 126.00 | 724 | 69.61 | 3 | 1 | - | 38 | 5 |
5 | Asad Shafiq | Asad Shafiq (PAK) | 2015-2015 | 8 | 13 | - | 706 | 131 | 54.30 | 1362 | 51.83 | 3 | 3 | - | 57 | 2 |
5 | Younis Khan | Younis Khan (PAK) | 2015-2015 | 8 | 14 | 1 | 789 | 171* | 60.69 | 1391 | 56.72 | 3 | 1 | - | 79 | 5 |
5 | AM Rahane | AM Rahane (IND) | 2015-2015 | 9 | 15 | 2 | 593 | 127 | 45.61 | 1103 | 53.76 | 3 | 1 | 1 | 59 | 8 |
5 | AD Mathews | AD Mathews (SL) | 2015-2015 | 11 | 21 | 1 | 845 | 122 | 42.25 | 1589 | 53.17 | 3 | 3 | - | 87 | 8 |
5 | AN Cook | AN Cook (ENG) | 2015-2015 | 14 | 26 | 1 | 1364 | 263 | 54.56 | 3123 | 43.67 | 3 | 8 | 1 | 150 | 0 |
5 | JE Root | JE Root (ENG) | 2015-2015 | 14 | 26 | 3 | 1385 | 182* | 60.21 | 2174 | 63.70 | 3 | 10 | 1 | 158 | 10 |
12 | KL Rahul | KL Rahul (IND) | 2015-2015 | 4 | 8 | - | 252 | 110 | 31.50 | 526 | 47.90 | 2 | - | - | 29 | 2 |
12 | Azhar Ali | Azhar Ali (PAK) | 2015-2015 | 6 | 10 | - | 576 | 226 | 57.60 | 1247 | 46.19 | 2 | 2 | 1 | 46 | 3 |
12 | S Dhawan | S Dhawan (IND) | 2015-2015 | 6 | 10 | 1 | 485 | 173 | 53.88 | 895 | 54.18 | 2 | - | 2 | 60 | 0 |
12 | JA Burns | JA Burns (AUS) | 2015-2015 | 6 | 11 | - | 555 | 129 | 50.45 | 813 | 68.26 | 2 | 3 | 1 | 77 | 8 |
12 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2015-2015 | 7 | 13 | 1 | 710 | 224 | 59.16 | 1149 | 61.79 | 2 | 2 | 1 | 80 | 10 |
12 | BJ Watling | BJ Watling (NZ) | 2015-2015 | 8 | 14 | 3 | 536 | 142* | 48.72 | 1109 | 48.33 | 2 | 2 | - | 65 | 2 |
12 | V Kohli | V Kohli (IND) | 2015-2015 | 9 | 15 | - | 640 | 147 | 42.66 | 1184 | 54.05 | 2 | 2 | - | 74 | 1 |
12 | LD Chandimal | LD Chandimal (SL) | 2015-2015 | 11 | 20 | 1 | 901 | 162* | 47.42 | 1614 | 55.82 | 2 | 5 | - | 111 | 7 |
12 | FDM Karunaratne | FDM Karunaratne (SL) | 2015-2015 | 11 | 21 | - | 769 | 186 | 36.61 | 1604 | 47.94 | 2 | 3 | 3 | 71 | 1 |
Showing 20 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures