2015 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | GJ Maxwell | 4 | 1 | Australia | v England | Sydney | 16 Jan 2015 | ODI # 3578 |
🥇 1 | Soumya Sarkar | 4 | 1 | Bangladesh | v Scotland | Nelson | 05 Mar 2015 | ODI # 3624 |
🥇 1 | Umar Akmal | 4 | 1 | Pakistan | v Ireland | Adelaide | 15 Mar 2015 | ODI # 3639 |
🥇 1 | CR Ervine | 4 | 1 | Zimbabwe | v Afghanistan | Bulawayo | 16 Oct 2015 | ODI # 3693 |
5 | IR Bell | 3 | 2 | England | v Australia | Hobart | 23 Jan 2015 | ODI # 3589 |
5 | MJ Guptill | 3 | 1 | New Zealand | v Pakistan | Wellington | 31 Jan 2015 | ODI # 3596 |
5 | JWA Taylor | 3 | 1 | England | v Australia | W.A.C.A | 01 Feb 2015 | ODI # 3597 |
5 | AB de Villiers | 3 | 2 | South Africa | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 |
5 | SK Raina | 3 | 1 | India | v U.A.E. | W.A.C.A | 28 Feb 2015 | ODI # 3618 |
5 | TM Dilshan | 3 | 1 | Sri Lanka | v England | Wellington | 01 Mar 2015 | ODI # 3619 |
5 | WTS Porterfield | 3 | 2 | Ireland | v Zimbabwe | Hobart | 07 Mar 2015 | ODI # 3627 |
5 | UT Yadav | 3 | 1 | India | v Ireland | Hamilton | 10 Mar 2015 | ODI # 3631 |
5 | FRJ Coleman | 3 | 1 | Scotland | v Sri Lanka | Hobart | 11 Mar 2015 | ODI # 3632 |
5 | CS MacLeod | 3 | 1 | Scotland | v Sri Lanka | Hobart | 11 Mar 2015 | ODI # 3632 |
5 | RR Rossouw | 3 | 2 | South Africa | v U.A.E. | Wellington | 12 Mar 2015 | ODI # 3633 |
5 | F du Plessis | 3 | 1 | South Africa | v Sri Lanka | Sydney | 18 Mar 2015 | ODI # 3640 |
5 | AJ Finch | 3 | 1 | Australia | v Pakistan | Adelaide | 20 Mar 2015 | ODI # 3642 |
5 | RG Sharma | 3 | 1 | India | v Bangladesh | Mirpur | 18 Jun 2015 | ODI # 3658 |
5 | Mohammad Rizwan | 3 | 1 | Pakistan | v Sri Lanka | Dambulla | 11 Jul 2015 | ODI # 3664 |
5 | Sikandar Raza | 3 | 1 | Zimbabwe | v India | Harare | 12 Jul 2015 | ODI # 3665 |
5 | V Kohli | 3 | 2 | India | v South Africa | Indore | 14 Oct 2015 | ODI # 3692 |
5 | DA Miller | 3 | 2 | South Africa | v India | Rajkot | 18 Oct 2015 | ODI # 3695 |
5 | CR Ervine | 3 | 2 | Zimbabwe | v Afghanistan | Bulawayo | 22 Oct 2015 | ODI # 3697 |
5 | Sabbir Rahman | 3 | 2 | Bangladesh | v Zimbabwe | Mirpur | 11 Nov 2015 | ODI # 3706 |
5 | LM Jongwe | 3 | 1 | Zimbabwe | v Afghanistan | Sharjah | 25 Dec 2015 | ODI # 3713 |
26 | Mirwais Ashraf | 2 | 1 | Afghanistan | v Scotland | ICCA Dubai | 08 Jan 2015 | ODI # 3572 |
26 | KS Williamson | 2 | 1 | New Zealand | v Sri Lanka | Christchurch | 11 Jan 2015 | ODI # 3574 |
26 | HJW Gardiner | 2 | 2 | Scotland | v Ireland | Dubai (DICS) | 12 Jan 2015 | ODI # 3575 |
26 | GJ Maxwell | 2 | 1 | Australia | v India | Melbourne | 18 Jan 2015 | ODI # 3582 |
26 | F Behardien | 2 | 2 | South Africa | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 |
26 | F du Plessis | 2 | 2 | South Africa | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 |
26 | MJ Guptill | 2 | 1 | New Zealand | v Sri Lanka | Nelson | 20 Jan 2015 | ODI # 3585 |
26 | NL McCullum | 2 | 2 | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
26 | NLTC Perera | 2 | 1 | Sri Lanka | v New Zealand | Dunedin | 25 Jan 2015 | ODI # 3590 |
26 | DJG Sammy | 2 | 1 | West Indies | v South Africa | Gqeberha | 25 Jan 2015 | ODI # 3591 |
26 | JL Carter | 2 | 1 | West Indies | v South Africa | Centurion | 28 Jan 2015 | ODI # 3593 |
26 | IR Bell | 2 | 1 | England | v India | W.A.C.A | 30 Jan 2015 | ODI # 3595 |
26 | STR Binny | 2 | 2 | India | v England | W.A.C.A | 30 Jan 2015 | ODI # 3595 |
26 | AT Rayudu | 2 | 2 | India | v England | W.A.C.A | 30 Jan 2015 | ODI # 3595 |
26 | TWM Latham | 2 | 1 | New Zealand | v Pakistan | Wellington | 31 Jan 2015 | ODI # 3596 |
26 | GJ Maxwell | 2 | 2 | Australia | v England | W.A.C.A | 01 Feb 2015 | ODI # 3597 |
26 | Haris Sohail | 2 | 1 | Pakistan | v New Zealand | Napier | 03 Feb 2015 | ODI # 3598 |
26 | BB McCullum | 2 | 2 | New Zealand | v Pakistan | Napier | 03 Feb 2015 | ODI # 3598 |
26 | AF Milne | 2 | 2 | New Zealand | v Pakistan | Napier | 03 Feb 2015 | ODI # 3598 |
26 | DL Vettori | 2 | 2 | New Zealand | v Sri Lanka | Christchurch | 14 Feb 2015 | ODI # 3599 |
26 | JE Root | 2 | 1 | England | v Australia | Melbourne | 14 Feb 2015 | ODI # 3600 |
26 | SPD Smith | 2 | 2 | Australia | v England | Melbourne | 14 Feb 2015 | ODI # 3600 |
26 | CR Ervine | 2 | 1 | Zimbabwe | v South Africa | Hamilton | 15 Feb 2015 | ODI # 3601 |
26 | Misbah-ul-Haq | 2 | 1 | Pakistan | v India | Adelaide | 15 Feb 2015 | ODI # 3602 |
26 | SK Raina | 2 | 2 | India | v Pakistan | Adelaide | 15 Feb 2015 | ODI # 3602 |
26 | UT Yadav | 2 | 2 | India | v Pakistan | Adelaide | 15 Feb 2015 | ODI # 3602 |
26 | GH Dockrell | 2 | 1 | Ireland | v West Indies | Nelson | 16 Feb 2015 | ODI # 3603 |
26 | DM Bravo | 2 | 2 | West Indies | v Ireland | Nelson | 16 Feb 2015 | ODI # 3603 |
26 | CR Ervine | 2 | 1 | Zimbabwe | v U.A.E. | Nelson | 19 Feb 2015 | ODI # 3606 |
26 | Krishna Chandran | 2 | 2 | U.A.E. | v Zimbabwe | Nelson | 19 Feb 2015 | ODI # 3606 |
26 | DL Vettori | 2 | 1 | New Zealand | v England | Wellington | 20 Feb 2015 | ODI # 3607 |
26 | HMRKB Herath | 2 | 1 | Sri Lanka | v Afghanistan | Dunedin | 22 Feb 2015 | ODI # 3609 |
26 | BMAJ Mendis | 2 | 1 | Sri Lanka | v Afghanistan | Dunedin | 22 Feb 2015 | ODI # 3609 |
26 | Nawroz Mangal | 2 | 2 | Afghanistan | v Sri Lanka | Dunedin | 22 Feb 2015 | ODI # 3609 |
26 | S Dhawan | 2 | 2 | India | v South Africa | Melbourne | 22 Feb 2015 | ODI # 3610 |
26 | PL Mommsen | 2 | 1 | Scotland | v England | Christchurch | 23 Feb 2015 | ODI # 3611 |
26 | EJG Morgan | 2 | 2 | England | v Scotland | Christchurch | 23 Feb 2015 | ODI # 3611 |
26 | RM Haq | 2 | 2 | Scotland | v Afghanistan | Dunedin | 26 Feb 2015 | ODI # 3614 |
26 | HM Amla | 2 | 2 | South Africa | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
26 | KS Williamson | 2 | 1 | New Zealand | v Australia | Auckland | 28 Feb 2015 | ODI # 3617 |
26 | PJ Cummins | 2 | 2 | Australia | v New Zealand | Auckland | 28 Feb 2015 | ODI # 3617 |
26 | SC Williams | 2 | 1 | Zimbabwe | v Pakistan | Brisbane | 01 Mar 2015 | ODI # 3620 |
26 | Haris Sohail | 2 | 2 | Pakistan | v Zimbabwe | Brisbane | 01 Mar 2015 | ODI # 3620 |
26 | HM Amla | 2 | 2 | South Africa | v Ireland | Canberra | 03 Mar 2015 | ODI # 3621 |
26 | RR Rossouw | 2 | 2 | South Africa | v Ireland | Canberra | 03 Mar 2015 | ODI # 3621 |
26 | Rohan Mustafa | 2 | 1 | U.A.E. | v Pakistan | Napier | 04 Mar 2015 | ODI # 3622 |
26 | Mohammad Nabi | 2 | 1 | Afghanistan | v Australia | W.A.C.A | 04 Mar 2015 | ODI # 3623 |
26 | Najibullah Zadran | 2 | 1 | Afghanistan | v Australia | W.A.C.A | 04 Mar 2015 | ODI # 3623 |
26 | MJ Clarke | 2 | 2 | Australia | v Afghanistan | W.A.C.A | 04 Mar 2015 | ODI # 3623 |
26 | Sabbir Rahman | 2 | 1 | Bangladesh | v Scotland | Nelson | 05 Mar 2015 | ODI # 3624 |
26 | V Kohli | 2 | 1 | India | v West Indies | W.A.C.A | 06 Mar 2015 | ODI # 3625 |
26 | UT Yadav | 2 | 1 | India | v West Indies | W.A.C.A | 06 Mar 2015 | ODI # 3625 |
26 | MN Samuels | 2 | 2 | West Indies | v India | W.A.C.A | 06 Mar 2015 | ODI # 3625 |
26 | JP Duminy | 2 | 1 | South Africa | v Pakistan | Auckland | 07 Mar 2015 | ODI # 3626 |
26 | RR Rossouw | 2 | 1 | South Africa | v Pakistan | Auckland | 07 Mar 2015 | ODI # 3626 |
26 | RW Chakabva | 2 | 1 | Zimbabwe | v Ireland | Hobart | 07 Mar 2015 | ODI # 3627 |
26 | LRPL Taylor | 2 | 1 | New Zealand | v Afghanistan | Napier | 08 Mar 2015 | ODI # 3628 |
26 | NLTC Perera | 2 | 1 | Sri Lanka | v Australia | Sydney | 08 Mar 2015 | ODI # 3629 |
26 | XJ Doherty | 2 | 2 | Australia | v Sri Lanka | Sydney | 08 Mar 2015 | ODI # 3629 |
26 | CJ Jordan | 2 | 1 | England | v Bangladesh | Adelaide | 09 Mar 2015 | ODI # 3630 |
26 | JE Root | 2 | 1 | England | v Bangladesh | Adelaide | 09 Mar 2015 | ODI # 3630 |
26 | AM Rahane | 2 | 1 | India | v Ireland | Hamilton | 10 Mar 2015 | ODI # 3631 |
26 | NLTC Perera | 2 | 2 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 |
26 | HDRL Thirimanne | 2 | 2 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 |
26 | CJ Anderson | 2 | 1 | New Zealand | v Bangladesh | Hamilton | 13 Mar 2015 | ODI # 3634 |
26 | JE Root | 2 | 1 | England | v Afghanistan | Sydney | 13 Mar 2015 | ODI # 3635 |
26 | S Dhawan | 2 | 1 | India | v Zimbabwe | Auckland | 14 Mar 2015 | ODI # 3636 |
26 | DA Warner | 2 | 1 | Australia | v Scotland | Hobart | 14 Mar 2015 | ODI # 3637 |
26 | Shahid Afridi | 2 | 1 | Pakistan | v Ireland | Adelaide | 15 Mar 2015 | ODI # 3639 |
26 | DA Miller | 2 | 1 | South Africa | v Sri Lanka | Sydney | 18 Mar 2015 | ODI # 3640 |
26 | R Ashwin | 2 | 2 | India | v Bangladesh | Melbourne | 19 Mar 2015 | ODI # 3641 |
26 | Mohammed Shami | 2 | 2 | India | v Bangladesh | Melbourne | 19 Mar 2015 | ODI # 3641 |
26 | CH Gayle | 2 | 1 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 |
26 | MJ Guptill | 2 | 2 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
26 | AM Rahane | 2 | 1 | India | v Australia | Sydney | 26 Mar 2015 | ODI # 3645 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures