2015 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
List of four-wickets-in-an-innings (and over)
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | GH Dockrell | 8.2 | - | 35 | 4 | 4.20 | Ireland | v Afghanistan | Dubai (DICS) | 10 Jan 2015 | ODI # 3573 |
🥇 1 | Javed Ahmadi | 10.0 | - | 37 | 4 | 3.70 | Afghanistan | v Ireland | Dubai (DICS) | 10 Jan 2015 | ODI # 3573 |
🥇 1 | MJ McClenaghan | 10.0 | 1 | 36 | 4 | 3.60 | New Zealand | v Sri Lanka | Christchurch | 11 Jan 2015 | ODI # 3574 |
🥇 1 | I Wardlaw | 6.0 | 2 | 22 | 4 | 3.66 | Scotland | v Afghanistan | Abu Dhabi | 14 Jan 2015 | ODI # 3576 |
5 | JH Davey | 8.3 | 2 | 28 | 6 | 3.29 | Scotland | v Afghanistan | Abu Dhabi | 14 Jan 2015 | ODI # 3576 |
6 | MA Starc | 8.5 | - | 42 | 4 | 4.75 | Australia | v England | Sydney | 16 Jan 2015 | ODI # 3578 |
6 | CR Woakes | 8.0 | 1 | 40 | 4 | 5.00 | England | v Australia | Sydney | 16 Jan 2015 | ODI # 3578 |
8 | MA Starc | 10.0 | 2 | 43 | 6 | 4.30 | Australia | v India | Melbourne | 18 Jan 2015 | ODI # 3582 |
9 | JM Anderson | 8.3 | 2 | 18 | 4 | 2.11 | England | v India | Brisbane | 20 Jan 2015 | ODI # 3586 |
10 | ST Finn | 8.0 | - | 33 | 5 | 4.12 | England | v India | Brisbane | 20 Jan 2015 | ODI # 3586 |
11 | Imran Tahir | 7.4 | - | 28 | 4 | 3.65 | South Africa | v West Indies | East London | 21 Jan 2015 | ODI # 3587 |
11 | TA Boult | 10.0 | - | 44 | 4 | 4.40 | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
11 | CJ Anderson | 10.0 | - | 52 | 4 | 5.20 | New Zealand | v Sri Lanka | Dunedin | 25 Jan 2015 | ODI # 3590 |
11 | JO Holder | 10.0 | 1 | 53 | 4 | 5.30 | West Indies | v South Africa | Gqeberha | 25 Jan 2015 | ODI # 3591 |
11 | WD Parnell | 9.0 | - | 42 | 4 | 4.66 | South Africa | v West Indies | Centurion | 28 Jan 2015 | ODI # 3593 |
11 | GJ Maxwell | 9.0 | - | 46 | 4 | 5.11 | Australia | v England | W.A.C.A | 01 Feb 2015 | ODI # 3597 |
17 | ST Finn | 10.0 | - | 71 | 5 | 7.10 | England | v Australia | Melbourne | 14 Feb 2015 | ODI # 3600 |
17 | MR Marsh | 9.0 | - | 33 | 5 | 3.66 | Australia | v England | Melbourne | 14 Feb 2015 | ODI # 3600 |
17 | Sohail Khan | 10.0 | - | 55 | 5 | 5.50 | Pakistan | v India | Adelaide | 15 Feb 2015 | ODI # 3602 |
20 | Mohammed Shami | 9.0 | 1 | 35 | 4 | 3.88 | India | v Pakistan | Adelaide | 15 Feb 2015 | ODI # 3602 |
21 | TG Southee | 9.0 | - | 33 | 7 | 3.66 | New Zealand | v England | Wellington | 20 Feb 2015 | ODI # 3607 |
22 | JH Davey | 10.0 | - | 68 | 4 | 6.80 | Scotland | v England | Christchurch | 23 Feb 2015 | ODI # 3611 |
22 | Shapoor Zadran | 10.0 | 1 | 38 | 4 | 3.80 | Afghanistan | v Scotland | Dunedin | 26 Feb 2015 | ODI # 3614 |
22 | RD Berrington | 10.0 | - | 40 | 4 | 4.00 | Scotland | v Afghanistan | Dunedin | 26 Feb 2015 | ODI # 3614 |
25 | Imran Tahir | 10.0 | 2 | 45 | 5 | 4.50 | South Africa | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
25 | TA Boult | 10.0 | 3 | 27 | 5 | 2.70 | New Zealand | v Australia | Auckland | 28 Feb 2015 | ODI # 3617 |
27 | MA Starc | 9.0 | - | 28 | 6 | 3.11 | Australia | v New Zealand | Auckland | 28 Feb 2015 | ODI # 3617 |
28 | R Ashwin | 10.0 | 1 | 25 | 4 | 2.50 | India | v U.A.E. | W.A.C.A | 28 Feb 2015 | ODI # 3618 |
28 | Wahab Riaz | 9.4 | 1 | 45 | 4 | 4.65 | Pakistan | v Zimbabwe | Brisbane | 01 Mar 2015 | ODI # 3620 |
28 | Mohammad Irfan | 10.0 | 2 | 30 | 4 | 3.00 | Pakistan | v Zimbabwe | Brisbane | 01 Mar 2015 | ODI # 3620 |
28 | KJ Abbott | 8.0 | - | 21 | 4 | 2.62 | South Africa | v Ireland | Canberra | 03 Mar 2015 | ODI # 3621 |
28 | AM Guruge | 8.0 | - | 56 | 4 | 7.00 | U.A.E. | v Pakistan | Napier | 04 Mar 2015 | ODI # 3622 |
28 | MG Johnson | 7.3 | - | 22 | 4 | 2.93 | Australia | v Afghanistan | W.A.C.A | 04 Mar 2015 | ODI # 3623 |
28 | AR Cusack | 9.3 | 2 | 32 | 4 | 3.36 | Ireland | v Zimbabwe | Hobart | 07 Mar 2015 | ODI # 3627 |
28 | DL Vettori | 10.0 | 4 | 18 | 4 | 1.80 | New Zealand | v Afghanistan | Napier | 08 Mar 2015 | ODI # 3628 |
28 | Rubel Hossain | 9.3 | - | 53 | 4 | 5.57 | Bangladesh | v England | Adelaide | 09 Mar 2015 | ODI # 3630 |
28 | Shakib Al Hasan | 8.5 | 1 | 55 | 4 | 6.22 | Bangladesh | v New Zealand | Hamilton | 13 Mar 2015 | ODI # 3634 |
28 | MA Starc | 4.4 | 1 | 14 | 4 | 3.00 | Australia | v Scotland | Hobart | 14 Mar 2015 | ODI # 3637 |
28 | JO Holder | 10.0 | 1 | 27 | 4 | 2.70 | West Indies | v U.A.E. | Napier | 15 Mar 2015 | ODI # 3638 |
28 | Imran Tahir | 8.2 | - | 26 | 4 | 3.12 | South Africa | v Sri Lanka | Sydney | 18 Mar 2015 | ODI # 3640 |
28 | UT Yadav | 9.0 | 1 | 31 | 4 | 3.44 | India | v Bangladesh | Melbourne | 19 Mar 2015 | ODI # 3641 |
28 | JR Hazlewood | 10.0 | 1 | 35 | 4 | 3.50 | Australia | v Pakistan | Adelaide | 20 Mar 2015 | ODI # 3642 |
28 | TA Boult | 10.0 | 3 | 44 | 4 | 4.40 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
28 | UT Yadav | 9.0 | - | 72 | 4 | 8.00 | India | v Australia | Sydney | 26 Mar 2015 | ODI # 3645 |
28 | Wahab Riaz | 10.0 | - | 59 | 4 | 5.90 | Pakistan | v Bangladesh | Mirpur | 17 Apr 2015 | ODI # 3647 |
28 | TA Boult | 10.0 | - | 55 | 4 | 5.50 | New Zealand | v England | Birmingham | 09 Jun 2015 | ODI # 3654 |
28 | ST Finn | 7.0 | 1 | 35 | 4 | 5.00 | England | v New Zealand | Birmingham | 09 Jun 2015 | ODI # 3654 |
28 | AU Rashid | 10.0 | - | 55 | 4 | 5.50 | England | v New Zealand | Birmingham | 09 Jun 2015 | ODI # 3654 |
49 | Mustafizur Rahman | 9.2 | 1 | 50 | 5 | 5.35 | Bangladesh | v India | Mirpur | 18 Jun 2015 | ODI # 3658 |
50 | Mustafizur Rahman | 10.0 | - | 43 | 6 | 4.30 | Bangladesh | v India | Mirpur | 21 Jun 2015 | ODI # 3660 |
50 | K Rabada | 8.0 | 3 | 16 | 6 | 2.00 | South Africa | v Bangladesh | Mirpur | 10 Jul 2015 | ODI # 3663 |
52 | Mohammad Hafeez | 10.0 | 1 | 41 | 4 | 4.10 | Pakistan | v Sri Lanka | Dambulla | 11 Jul 2015 | ODI # 3664 |
52 | N Madziva | 10.0 | - | 49 | 4 | 4.90 | Zimbabwe | v India | Harare | 12 Jul 2015 | ODI # 3665 |
52 | B Kumar | 10.0 | 3 | 33 | 4 | 3.30 | India | v Zimbabwe | Harare | 12 Jul 2015 | ODI # 3665 |
52 | Yasir Shah | 10.0 | 1 | 29 | 4 | 2.90 | Pakistan | v Sri Lanka | Colombo (RPS) | 19 Jul 2015 | ODI # 3670 |
52 | AU Rashid | 10.0 | - | 59 | 4 | 5.90 | England | v Australia | Southampton | 03 Sep 2015 | ODI # 3680 |
52 | PJ Cummins | 8.3 | - | 56 | 4 | 6.58 | Australia | v England | Lord's | 05 Sep 2015 | ODI # 3681 |
52 | PJ Cummins | 10.0 | - | 49 | 4 | 4.90 | Australia | v England | Leeds | 11 Sep 2015 | ODI # 3683 |
52 | MR Marsh | 6.0 | - | 27 | 4 | 4.50 | Australia | v England | Manchester | 13 Sep 2015 | ODI # 3684 |
60 | Yasir Shah | 9.0 | - | 26 | 6 | 2.88 | Pakistan | v Zimbabwe | Harare | 01 Oct 2015 | ODI # 3685 |
61 | Wahab Riaz | 10.0 | 1 | 63 | 4 | 6.30 | Pakistan | v Zimbabwe | Harare | 03 Oct 2015 | ODI # 3686 |
62 | Bilal Asif | 10.0 | 1 | 25 | 5 | 2.50 | Pakistan | v Zimbabwe | Harare | 05 Oct 2015 | ODI # 3687 |
63 | TJ Murtagh | 10.0 | - | 32 | 4 | 3.20 | Ireland | v Zimbabwe | Harare | 13 Oct 2015 | ODI # 3691 |
63 | WP Masakadza | 6.1 | 1 | 21 | 4 | 3.40 | Zimbabwe | v Afghanistan | Bulawayo | 16 Oct 2015 | ODI # 3693 |
63 | M Morkel | 10.0 | 1 | 39 | 4 | 3.90 | South Africa | v India | Rajkot | 18 Oct 2015 | ODI # 3695 |
63 | Dawlat Zadran | 8.0 | - | 22 | 4 | 2.75 | Afghanistan | v Zimbabwe | Bulawayo | 24 Oct 2015 | ODI # 3699 |
63 | K Rabada | 7.0 | - | 41 | 4 | 5.85 | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
68 | Shakib Al Hasan | 10.0 | - | 47 | 5 | 4.70 | Bangladesh | v Zimbabwe | Mirpur | 07 Nov 2015 | ODI # 3703 |
68 | Mustafizur Rahman | 8.0 | - | 34 | 5 | 4.25 | Bangladesh | v Zimbabwe | Mirpur | 11 Nov 2015 | ODI # 3706 |
70 | CR Woakes | 8.0 | - | 33 | 4 | 4.12 | England | v Pakistan | Abu Dhabi | 13 Nov 2015 | ODI # 3708 |
70 | CR Woakes | 9.5 | - | 40 | 4 | 4.06 | England | v Pakistan | Sharjah | 17 Nov 2015 | ODI # 3710 |
72 | AG Cremer | 9.5 | 2 | 20 | 5 | 2.03 | Zimbabwe | v Afghanistan | Sharjah | 25 Dec 2015 | ODI # 3713 |
73 | Amir Hamza | 7.5 | 2 | 17 | 4 | 2.17 | Afghanistan | v Zimbabwe | Sharjah | 25 Dec 2015 | ODI # 3713 |
73 | MJ Henry | 10.0 | 1 | 49 | 4 | 4.90 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2015 | ODI # 3714 |
73 | MJ Henry | 9.4 | 2 | 33 | 4 | 3.41 | New Zealand | v Sri Lanka | Christchurch | 28 Dec 2015 | ODI # 3715 |
Showing 75 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures