2015 Cricket – First-class matches Cricket Records
First-class matches
Highest match aggregates
Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | New Zealand | 1672 | 28 | 417.5 | 4 | W.A.C.A | 13 Nov 2015 | Test # 2187 |
🥈 2 | England | New Zealand | 1610 | 40 | 428.4 | 3.75 | Lord's | 21 May 2015 | Test # 2162 |
🥉 3 | Australia | India | 1550 | 30 | 444.2 | 3.48 | Sydney | 6 Jan 2015 | Test # 2156 |
4 | Surrey | Leics | 1547 | 33 | 379.2 | 4.07 | The Oval | 10 May 2015 | First-class |
5 | Bangladesh | Pakistan | 1515 | 26 | 424.4 | 3.56 | Khulna | 28 Apr 2015 | Test # 2159 |
6 | Rangpur DIV | Dhaka Metro | 1492 | 39 | 355.1 | 4.2 | Savar (2) | 9 Mar 2015 | First-class |
7 | Derbyshire | Northants | 1464 | 33 | 379.4 | 3.85 | Derby | 10 May 2015 | First-class |
8 | Somerset | Middlesex | 1440 | 34 | 358.4 | 4.01 | Taunton | 26 Apr 2015 | First-class |
9 | Australia | New Zealand | 1432 | 28 | 343.1 | 4.17 | Brisbane | 5 Nov 2015 | Test # 2185 |
10 | South Aust | West Aust | 1412 | 34 | 377.0 | 3.74 | Adelaide | 16 Feb 2015 | First-class |
11 | England | New Zealand | 1409 | 38 | 363.2 | 3.87 | Leeds | 29 May 2015 | Test # 2163 |
12 | Kent | Australians | 1403 | 32 | 325.4 | 4.3 | Canterbury | 25 Jun 2015 | First-class |
12 | Auckland | Canterbury | 1403 | 32 | 384.2 | 3.65 | Auckland | 1 Mar 2015 | First-class |
14 | Essex | Australians | 1397 | 37 | 323.4 | 4.31 | Chelmsford | 1 Jul 2015 | First-class |
15 | Assam | Karnataka | 1390 | 29 | 422.2 | 3.29 | Indore | 16 Feb 2015 | First-class |
16 | Auckland | Northern Dis | 1388 | 34 | 364.4 | 3.8 | Auckland | 17 Dec 2015 | First-class |
17 | Northern Dis | Otago | 1387 | 38 | 380.2 | 3.64 | Hamilton | 18 Mar 2015 | First-class |
18 | Queensland | South Aust | 1379 | 35 | 370.0 | 3.72 | Brisbane | 13 Mar 2015 | First-class |
19 | West Indies | England | 1377 | 34 | 439.2 | 3.13 | North Sound | 13 Apr 2015 | Test # 2157 |
20 | Derbyshire | Leics | 1375 | 38 | 355.0 | 3.87 | Derby | 22 Sep 2015 | First-class |
21 | Gloucs | Derbyshire | 1373 | 32 | 358.2 | 3.83 | Bristol | 26 Apr 2015 | First-class |
22 | England | Pakistan | 1368 | 31 | 426.0 | 3.21 | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
23 | Surrey | Glamorgan | 1367 | 33 | 349.0 | 3.91 | Guildford | 15 Jun 2015 | First-class |
24 | Zimbabwe A | Ireland | 1362 | 31 | 351.0 | 3.88 | Harare | 17 Oct 2015 | First-class |
25 | Gloucs | Glamorgan | 1356 | 23 | 323.2 | 4.19 | Bristol | 22 Sep 2015 | First-class |
26 | Central D | Canterbury | 1353 | 33 | 335.2 | 4.03 | Nelson | 17 Mar 2015 | First-class |
27 | Barisal DIV | Khulna DIV | 1350 | 34 | 365.3 | 3.69 | Savar (2) | 1 Feb 2015 | First-class |
28 | Somerset | Yorkshire | 1348 | 31 | 365.4 | 3.68 | Taunton | 24 May 2015 | First-class |
29 | Northants | Essex | 1341 | 32 | 371.0 | 3.61 | Northampton | 7 Jun 2015 | First-class |
30 | Lahore Blues | Sui Northern | 1338 | 32 | 306.5 | 4.36 | Lahore | 16 Nov 2015 | First-class |
31 | NZ A | Sri Lanka A | 1331 | 32 | 350.5 | 3.79 | Christchurch | 17 Oct 2015 | First-class |
32 | Badureliya | SL Army | 1325 | 31 | 356.5 | 3.71 | Colombo (NCC) | 19 Mar 2015 | First-class |
33 | Dolphins | Lions | 1322 | 36 | 361.1 | 3.66 | Durban | 19 Mar 2015 | First-class |
34 | Essex | Surrey | 1318 | 36 | 383.3 | 3.43 | Colchester | 7 Aug 2015 | First-class |
34 | Central D | Wellington | 1318 | 28 | 377.4 | 3.48 | Nelson | 23 Oct 2015 | First-class |
36 | Leics | Glamorgan | 1316 | 29 | 342.2 | 3.84 | Leicester | 12 Apr 2015 | First-class |
37 | Northants | Gloucs | 1312 | 30 | 358.1 | 3.66 | Northampton | 12 Apr 2015 | First-class |
38 | Karnataka | Tamil Nadu | 1307 | 29 | 401.5 | 3.25 | Wankhede | 8 Mar 2015 | First-class |
39 | Glamorgan | Surrey | 1305 | 21 | 358.2 | 3.64 | Cardiff | 19 Apr 2015 | First-class |
40 | New Zealand | Sri Lanka | 1297 | 35 | 402.0 | 3.22 | Wellington | 3 Jan 2015 | Test # 2155 |
41 | England | Pakistan | 1286 | 36 | 426.4 | 3.01 | Dubai (DICS) | 22 Oct 2015 | Test # 2183 |
42 | Australia | West Indies | 1283 | 26 | 356.0 | 3.6 | Melbourne | 26 Dec 2015 | Test # 2195 |
43 | Somerset | Hampshire | 1281 | 23 | 358.3 | 3.57 | Taunton | 9 Sep 2015 | First-class |
44 | New Zealand | Sri Lanka | 1274 | 33 | 374.2 | 3.4 | Dunedin | 10 Dec 2015 | Test # 2192 |
44 | Kent | Glamorgan | 1274 | 39 | 376.4 | 3.38 | Canterbury | 10 May 2015 | First-class |
46 | Central D | Auckland | 1272 | 27 | 309.4 | 4.1 | Napier | 24 Mar 2015 | First-class |
47 | England | Australia | 1269 | 40 | 327.4 | 3.87 | Cardiff | 8 Jul 2015 | Test # 2170 |
48 | Leics | Northants | 1268 | 40 | 343.0 | 3.69 | Leicester | 26 Apr 2015 | First-class |
48 | Tasmania | South Aust | 1268 | 37 | 339.1 | 3.73 | Hobart | 27 Nov 2015 | First-class |
50 | Central D | Otago | 1267 | 21 | 348.5 | 3.63 | Napier | 15 Oct 2015 | First-class |
51 | Sri Lanka A | Pakistan A | 1264 | 23 | 339.3 | 3.72 | Dambulla | 20 May 2015 | First-class |
52 | Barisal DIV | Chittagong | 1260 | 22 | 350.1 | 3.59 | Savar (2) | 23 Feb 2015 | First-class |
53 | Colts CC | Ragama CC | 1256 | 21 | 259.0 | 4.84 | Colombo (Colts) | 27 Feb 2015 | First-class |
54 | Rangpur DIV | Sylhet DIV | 1255 | 34 | 354.2 | 3.54 | Savar (3) | 1 Feb 2015 | First-class |
55 | Victoria | West Aust | 1253 | 26 | 437.5 | 2.86 | Hobart | 21 Mar 2015 | First-class |
55 | Mumbai | M. Pradesh | 1253 | 21 | 341.0 | 3.67 | Wankhede | 5 Jan 2015 | First-class |
57 | Rangpur DIV | Barisal DIV | 1251 | 19 | 347.2 | 3.6 | Savar (3) | 16 Feb 2015 | First-class |
57 | Northern Dis | Central D | 1251 | 34 | 378.0 | 3.3 | Whangarei | 27 Feb 2015 | First-class |
57 | Mumbai | Railways | 1251 | 28 | 348.2 | 3.59 | Wankhede | 15 Nov 2015 | First-class |
60 | South Z (BD) | East Z (BD) | 1250 | 32 | 334.1 | 3.74 | Chattogram | 24 May 2015 | First-class |
60 | Sussex | Durham | 1250 | 40 | 353.4 | 3.53 | Arundel | 15 Jun 2015 | First-class |
62 | Auckland | Wellington | 1249 | 32 | 356.2 | 3.5 | Auckland | 17 Mar 2015 | First-class |
63 | Hyd (Pakstn) | Port Qasim A | 1244 | 33 | 339.0 | 3.66 | Hyderabad (Sind) | 26 Oct 2015 | First-class |
64 | Karachi W | FATA | 1242 | 37 | 323.1 | 3.84 | Karachi | 7 Dec 2015 | First-class |
65 | Glamorgan | Lancashire | 1239 | 25 | 309.4 | 4 | Colwyn Bay | 19 Jul 2015 | First-class |
66 | England | Australia | 1235 | 30 | 325.1 | 3.79 | Lord's | 16 Jul 2015 | Test # 2171 |
66 | Lancashire | Gloucs | 1235 | 39 | 368.5 | 3.34 | Manchester | 10 May 2015 | First-class |
66 | Lancashire | Northants | 1235 | 36 | 341.1 | 3.61 | Manchester | 29 Jun 2015 | First-class |
69 | Otago | Auckland | 1233 | 33 | 366.2 | 3.36 | Dunedin | 9 Mar 2015 | First-class |
70 | Lancashire | Surrey | 1230 | 34 | 348.1 | 3.53 | Manchester | 14 Sep 2015 | First-class |
71 | Central D | Northern Dis | 1225 | 23 | 374.2 | 3.27 | New Plymouth | 15 Feb 2015 | First-class |
72 | Notts | Yorkshire | 1223 | 27 | 361.1 | 3.38 | Nottingham | 19 Apr 2015 | First-class |
73 | SA A | Eng Lions | 1220 | 18 | 322.0 | 3.78 | Paarl | 11 Jan 2015 | First-class |
74 | Barisal DIV | Chittagong | 1217 | 26 | 336.4 | 3.61 | Bogra | 31 Oct 2015 | First-class |
74 | UP | M. Pradesh | 1217 | 14 | 357.1 | 3.4 | Moradabad | 1 Oct 2015 | First-class |
76 | Victoria | West Aust | 1215 | 32 | 379.3 | 3.2 | Melbourne | 14 Nov 2015 | First-class |
77 | West Indies | England | 1214 | 31 | 402.0 | 3.01 | St George's | 21 Apr 2015 | Test # 2158 |
78 | Warwickshire | Sussex | 1213 | 12 | 355.4 | 3.41 | Birmingham | 28 Jun 2015 | First-class |
79 | North West | S West D | 1212 | 32 | 295.0 | 4.1 | Potchefstroom | 22 Jan 2015 | First-class |
79 | Northants | Lancashire | 1212 | 25 | 292.0 | 4.15 | Northampton | 3 May 2015 | First-class |
81 | Punjab | Gujarat | 1210 | 24 | 341.4 | 3.54 | Mohali | 15 Oct 2015 | First-class |
82 | Sussex | Worcs | 1209 | 40 | 330.4 | 3.65 | Hove | 19 Apr 2015 | First-class |
83 | Jharkhand | Hyderabad | 1207 | 23 | 339.0 | 3.56 | Ranchi | 21 Jan 2015 | First-class |
84 | Tasmania | Queensland | 1204 | 33 | 365.0 | 3.29 | Hobart | 6 Nov 2015 | First-class |
84 | Glamorgan | Kent | 1204 | 32 | 286.5 | 4.19 | Cardiff | 9 Sep 2015 | First-class |
86 | Somerset | Notts | 1202 | 38 | 317.4 | 3.78 | Taunton | 14 Jun 2015 | First-class |
86 | Durham | Sussex | 1202 | 34 | 293.4 | 4.09 | Chester-le-Street | 26 Apr 2015 | First-class |
88 | Rajshahi DIV | Barisal DIV | 1199 | 36 | 335.4 | 3.57 | Savar (2) | 2 Mar 2015 | First-class |
89 | Tamil Union | Colombo CC | 1198 | 34 | 320.0 | 3.74 | Colombo (RPS) | 5 Mar 2015 | First-class |
90 | Karnataka | UP | 1196 | 31 | 340.3 | 3.51 | Bengaluru | 29 Jan 2015 | First-class |
91 | Himachal | Goa | 1192 | 28 | 342.0 | 3.48 | Dharamsala | 22 Oct 2015 | First-class |
92 | Mumbai | UP | 1190 | 20 | 349.0 | 3.4 | Wankhede | 7 Nov 2015 | First-class |
93 | Sri Lanka | Pakistan | 1188 | 33 | 354.4 | 3.34 | Pallekele | 3 Jul 2015 | Test # 2169 |
94 | Bengal | J + K | 1185 | 27 | 350.0 | 3.38 | Eden Gardens | 13 Jan 2015 | First-class |
95 | Mumbai | Karnataka | 1184 | 29 | 347.1 | 3.41 | Wankhede | 6 Feb 2015 | First-class |
96 | Dhaka DIV | Khulna DIV | 1182 | 21 | 343.2 | 3.44 | Fatullah | 23 Feb 2015 | First-class |
96 | Warwickshire | Hampshire | 1182 | 35 | 375.0 | 3.15 | Birmingham | 19 Apr 2015 | First-class |
96 | Karachi W | United Bank | 1182 | 16 | 327.0 | 3.61 | Karachi | 20 Dec 2015 | First-class |
99 | Wellington | Otago | 1181 | 34 | 372.3 | 3.17 | Wellington | 16 Feb 2015 | First-class |
100 | Middlesex | Notts | 1180 | 34 | 374.1 | 3.15 | Lord's | 12 Apr 2015 | First-class |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures