Highest partnerships by runs
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | BJ Watling, BB McCullum | 352 | 6th | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
🥈 2 | AB de Villiers, HM Amla | 308 | 4th | South Africa | v West Indies | Centurion | 17 Dec 2014 | Test # 2150 |
🥉 3 | KS Williamson, BB McCullum | 297 | 2nd | New Zealand | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
4 | AM Rahane, V Kohli | 262 | 4th | India | v Australia | Melbourne | 26 Dec 2014 | Test # 2152 |
5 | Younis Khan, Azhar Ali | 236 | 3rd | Pakistan | v Australia | Abu Dhabi | 30 Oct 2014 | Test # 2142 |
6 | SPD Smith, SE Marsh | 233 | 5th | Australia | v South Africa | Centurion | 12 Feb 2014 | Test # 2119 |
7 | Shamsur Rahman, Imrul Kayes | 232 | 2nd | Bangladesh | v Sri Lanka | Chattogram | 4 Feb 2014 | Test # 2117 |
8 | Tamim Iqbal, Imrul Kayes | 224 | 1st | Bangladesh | v Zimbabwe | Chattogram | 12 Nov 2014 | Test # 2145 |
9 | KS Williamson, BB McCullum | 221 | 4th | New Zealand | v India | Auckland | 6 Feb 2014 | Test # 2118 |
10 | Younis Khan, Misbah-ul-Haq | 218 | 4th | Pakistan | v Sri Lanka | Abu Dhabi | 31 Dec 2013 | Test # 2112 |
11 | DA Warner, AJ Doolan | 205 | 2nd | Australia | v South Africa | Centurion | 12 Feb 2014 | Test # 2119 |
12 | BJ Watling, JDS Neesham | 201 | 6th | New Zealand | v West Indies | Kingston | 8 Jun 2014 | Test # 2123 |
13 | JE Root, JM Anderson | 198 | 10th | England | v India | Nottingham | 9 Jul 2014 | Test # 2128 |
14 | Younis Khan, Misbah-ul-Haq | 193* | 4th | Pakistan | v New Zealand | Abu Dhabi | 9 Nov 2014 | Test # 2144 |
15 | M Vijay, V Kohli | 185 | 3rd | India | v Australia | Adelaide | 9 Dec 2014 | Test # 2148 |
16 | SPD Smith, MJ Clarke | 184 | 4th | Australia | v South Africa | Cape Town | 1 Mar 2014 | Test # 2122 |
17 | DM Bravo, KC Brathwaite | 182 | 4th | West Indies | v New Zealand | Port of Spain | 16 Jun 2014 | Test # 2125 |
18 | KC Sangakkara, AD Mathews | 181 | 4th | Sri Lanka | v Pakistan | Galle | 6 Aug 2014 | Test # 2133 |
18 | Younis Khan, Misbah-ul-Haq | 181 | 4th | Pakistan | v Australia | Abu Dhabi | 30 Oct 2014 | Test # 2142 |
20 | AD Mathews, DPMD Jayawardene | 179 | 6th | Sri Lanka | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
20 | JDS Neesham, BB McCullum | 179 | 7th | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
20 | D Elgar, F du Plessis | 179 | 2nd | South Africa | v West Indies | Gqeberha | 26 Dec 2014 | Test # 2153 |
23 | KC Sangakkara, DPMD Jayawardene | 178 | 3rd | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
23 | Mohammad Hafeez, Ahmed Shehzad | 178 | 1st | Pakistan | v New Zealand | Abu Dhabi | 9 Nov 2014 | Test # 2144 |
25 | KDK Vithanage, DPMD Jayawardene | 176* | 7th | Sri Lanka | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
26 | MN Samuels, KC Brathwaite | 176 | 3rd | West Indies | v South Africa | Gqeberha | 26 Dec 2014 | Test # 2153 |
27 | JE Root, MJ Prior | 171 | 6th | England | v Sri Lanka | Lord's | 12 Jun 2014 | Test # 2124 |
28 | S Chanderpaul, J Blackwood | 169* | 5th | West Indies | v Bangladesh | Gros Islet | 13 Sep 2014 | Test # 2139 |
29 | Azhar Ali, Ahmed Shehzad | 169 | 2nd | Pakistan | v New Zealand | Abu Dhabi | 9 Nov 2014 | Test # 2144 |
30 | Younis Khan, Ahmed Shehzad | 168 | 2nd | Pakistan | v Australia | Dubai (DICS) | 22 Oct 2014 | Test # 2140 |
31 | KS Williamson, TWM Latham | 165 | 2nd | New Zealand | v West Indies | Kingston | 8 Jun 2014 | Test # 2123 |
32 | SPD Smith, MJ Clarke | 163 | 7th | Australia | v India | Adelaide | 9 Dec 2014 | Test # 2148 |
33 | S Chanderpaul, KC Brathwaite | 161 | 4th | West Indies | v Bangladesh | Kingstown | 5 Sep 2014 | Test # 2138 |
34 | Sikandar Raza, H Masakadza | 160 | 2nd | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
35 | AN Cook, GS Ballance | 158 | 2nd | England | v India | Southampton | 27 Jul 2014 | Test # 2132 |
36 | AD Mathews, HAPW Jayawardene | 156* | 6th | Sri Lanka | v Pakistan | Abu Dhabi | 31 Dec 2013 | Test # 2112 |
37 | JK Silva, KC Sangakkara | 155 | 2nd | Sri Lanka | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
37 | S van Zyl, HM Amla | 155 | 5th | South Africa | v West Indies | Centurion | 17 Dec 2014 | Test # 2150 |
39 | JDS Neesham, BB McCullum | 153 | 5th | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2014 | Test # 2151 |
40 | JP Duminy, AB de Villiers | 149 | 6th | South Africa | v Australia | Gqeberha | 20 Feb 2014 | Test # 2121 |
40 | AD Mathews, HMRKB Herath | 149 | 8th | Sri Lanka | v England | Leeds | 20 Jun 2014 | Test # 2126 |
42 | SPD Smith, MG Johnson | 148 | 7th | Australia | v India | Brisbane | 17 Dec 2014 | Test # 2149 |
43 | H Masakadza, RW Chakabva | 147 | 6th | Zimbabwe | v Bangladesh | Khulna | 3 Nov 2014 | Test # 2143 |
44 | KC Sangakkara, LD Chandimal | 145 | 4th | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
45 | LR Johnson, KC Brathwaite | 143 | 1st | West Indies | v Bangladesh | Gros Islet | 13 Sep 2014 | Test # 2139 |
46 | SD Robson, GS Ballance | 142 | 2nd | England | v Sri Lanka | Leeds | 20 Jun 2014 | Test # 2126 |
46 | IR Bell, GS Ballance | 142 | 3rd | England | v India | Southampton | 27 Jul 2014 | Test # 2132 |
48 | Misbah-ul-Haq, Azhar Ali | 141* | 4th | Pakistan | v Australia | Abu Dhabi | 30 Oct 2014 | Test # 2142 |
49 | JK Silva, DPMD Jayawardene | 139 | 4th | Sri Lanka | v Pakistan | Dubai (DICS) | 8 Jan 2014 | Test # 2114 |
50 | AD Mathews, LD Chandimal | 138 | 5th | Sri Lanka | v Pakistan | Abu Dhabi | 31 Dec 2013 | Test # 2112 |
51 | Younis Khan, Asad Shafiq | 137 | 5th | Pakistan | v Sri Lanka | Galle | 6 Aug 2014 | Test # 2133 |
52 | JE Root, JC Buttler | 134 | 7th | England | v India | Manchester | 7 Aug 2014 | Test # 2134 |
53 | BB McCullum, CJ Anderson | 133 | 5th | New Zealand | v India | Auckland | 6 Feb 2014 | Test # 2118 |
54 | Tamim Iqbal, Shakib Al Hasan | 132 | 4th | Bangladesh | v Zimbabwe | Khulna | 3 Nov 2014 | Test # 2143 |
55 | AD Mathews, DPMD Jayawardene | 131 | 4th | Sri Lanka | v South Africa | Colombo (SSC) | 24 Jul 2014 | Test # 2131 |
55 | Younis Khan, Azhar Ali | 131 | 3rd | Pakistan | v Australia | Abu Dhabi | 30 Oct 2014 | Test # 2142 |
57 | Mushfiqur Rahim, Mahmudullah | 130 | 5th | Bangladesh | v West Indies | Kingstown | 5 Sep 2014 | Test # 2138 |
58 | Younis Khan, Misbah-ul-Haq | 129 | 4th | Pakistan | v Sri Lanka | Dubai (DICS) | 8 Jan 2014 | Test # 2114 |
59 | SPD Smith, BJ Haddin | 128 | 6th | Australia | v England | Sydney | 3 Jan 2014 | Test # 2113 |
59 | DM Bravo, KC Brathwaite | 128 | 3rd | West Indies | v Bangladesh | Kingstown | 5 Sep 2014 | Test # 2138 |
59 | DA Warner, CJL Rogers | 128 | 1st | Australia | v Pakistan | Dubai (DICS) | 22 Oct 2014 | Test # 2140 |
62 | V Kohli, S Dhawan | 126 | 3rd | India | v New Zealand | Auckland | 6 Feb 2014 | Test # 2118 |
62 | DA Warner, CJL Rogers | 126 | 1st | Australia | v South Africa | Gqeberha | 20 Feb 2014 | Test # 2121 |
62 | KC Sangakkara, DPMD Jayawardene | 126 | 3rd | Sri Lanka | v England | Lord's | 12 Jun 2014 | Test # 2124 |
62 | M Vijay, MS Dhoni | 126 | 5th | India | v England | Nottingham | 9 Jul 2014 | Test # 2128 |
62 | KS Williamson, BB McCullum | 126 | 4th | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2014 | Test # 2151 |
67 | SD Robson, GS Ballance | 125 | 2nd | England | v India | Nottingham | 9 Jul 2014 | Test # 2128 |
67 | D Elgar, F du Plessis | 125 | 2nd | South Africa | v Sri Lanka | Galle | 16 Jul 2014 | Test # 2129 |
67 | AN Cook, GS Ballance | 125 | 2nd | England | v India | The Oval | 15 Aug 2014 | Test # 2137 |
67 | Mohammad Hafeez, Misbah-ul-Haq | 125 | 4th | Pakistan | v New Zealand | Sharjah | 26 Nov 2014 | Test # 2147 |
71 | JK Silva, FDM Karunaratne | 124 | 1st | Sri Lanka | v Pakistan | Dubai (DICS) | 8 Jan 2014 | Test # 2114 |
71 | Sarfaraz Ahmed, Asad Shafiq | 124 | 6th | Pakistan | v Australia | Dubai (DICS) | 22 Oct 2014 | Test # 2140 |
71 | M Vijay, AM Rahane | 124 | 4th | India | v Australia | Brisbane | 17 Dec 2014 | Test # 2149 |
74 | DA Warner, CJL Rogers | 123 | 1st | Australia | v South Africa | Cape Town | 1 Mar 2014 | Test # 2122 |
75 | Shakib Al Hasan, Mominul Haque | 120* | 4th | Bangladesh | v Sri Lanka | Chattogram | 4 Feb 2014 | Test # 2117 |
76 | AM Rahane, MS Dhoni | 120 | 7th | India | v New Zealand | Wellington | 14 Feb 2014 | Test # 2120 |
76 | JK Silva, KC Sangakkara | 120 | 2nd | Sri Lanka | v Pakistan | Galle | 6 Aug 2014 | Test # 2133 |
78 | F du Plessis, Q de Kock | 119 | 5th | South Africa | v Zimbabwe | Harare | 9 Aug 2014 | Test # 2135 |
79 | DA Warner, MJ Clarke | 118* | 3rd | Australia | v India | Adelaide | 9 Dec 2014 | Test # 2148 |
80 | JK Silva, FDM Karunaratne | 118 | 1st | Sri Lanka | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
81 | CH Gayle, KC Brathwaite | 116 | 1st | West Indies | v Bangladesh | Kingstown | 5 Sep 2014 | Test # 2138 |
81 | KS Williamson, LRPL Taylor | 116 | 3rd | New Zealand | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
83 | SR Watson, CJL Rogers | 115 | 2nd | Australia | v India | Melbourne | 26 Dec 2014 | Test # 2152 |
84 | Khurram Manzoor, Ahmed Shehzad | 114 | 1st | Pakistan | v Sri Lanka | Sharjah | 16 Jan 2014 | Test # 2115 |
85 | KC Sangakkara, DPMD Jayawardene | 113 | 3rd | Sri Lanka | v Pakistan | Galle | 6 Aug 2014 | Test # 2133 |
85 | E Chigumbura, RW Chakabva | 113 | 6th | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
85 | Tamim Iqbal, Mominul Haque | 113 | 2nd | Bangladesh | v Zimbabwe | Chattogram | 12 Nov 2014 | Test # 2145 |
85 | Younis Khan, Azhar Ali | 113 | 3rd | Pakistan | v New Zealand | Dubai (DICS) | 17 Nov 2014 | Test # 2146 |
89 | RG Sharma, V Kohli | 112* | 4th | India | v New Zealand | Wellington | 14 Feb 2014 | Test # 2120 |
90 | MDK Perera, AD Mathews | 112 | 7th | Sri Lanka | v Pakistan | Sharjah | 16 Jan 2014 | Test # 2115 |
90 | D Elgar, F du Plessis | 112 | 3rd | South Africa | v Australia | Gqeberha | 20 Feb 2014 | Test # 2121 |
92 | Mohammed Shami, B Kumar | 111 | 10th | India | v England | Nottingham | 9 Jul 2014 | Test # 2128 |
93 | Tamim Iqbal, Mominul Haque | 110 | 3rd | Bangladesh | v West Indies | Gros Islet | 13 Sep 2014 | Test # 2139 |
93 | SPD Smith, BJ Haddin | 110 | 6th | Australia | v India | Melbourne | 26 Dec 2014 | Test # 2152 |
95 | CJL Rogers, GJ Bailey | 109 | 5th | Australia | v England | Sydney | 3 Jan 2014 | Test # 2113 |
95 | Misbah-ul-Haq, Azhar Ali | 109 | 5th | Pakistan | v Sri Lanka | Sharjah | 16 Jan 2014 | Test # 2115 |
97 | Younis Khan, Azhar Ali | 108 | 3rd | Pakistan | v Australia | Dubai (DICS) | 22 Oct 2014 | Test # 2140 |
98 | KC Sangakkara, DPMD Jayawardene | 107 | 3rd | Sri Lanka | v Pakistan | Colombo (SSC) | 14 Aug 2014 | Test # 2136 |
98 | SPD Smith, MR Marsh | 107 | 5th | Australia | v Pakistan | Abu Dhabi | 30 Oct 2014 | Test # 2142 |
100 | JC Buttler, IR Bell | 106 | 6th | England | v India | Southampton | 27 Jul 2014 | Test # 2132 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures