2014 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KC Sangakkara | KC Sangakkara (SL) | 2014-2014 | 28 | 28 | 39 | 33 | 6 | 4 (4ct 0st) | 1.392 |
🥈 2 | Q de Kock | Q de Kock (SA) | 2014-2014 | 19 | 18 | 34 | 32 | 2 | 6 (5ct 1st) | 1.888 |
🥉 3 | JC Buttler | JC Buttler (ENG) | 2014-2014 | 25 | 25 | 30 | 25 | 5 | 5 (5ct 0st) | 1.2 |
4 | L Ronchi | L Ronchi (NZ) | 2014-2014 | 15 | 15 | 23 | 22 | 1 | 3 (3ct 0st) | 1.533 |
5 | MH Cross | MH Cross (SCOT) | 2014-2014 | 7 | 7 | 18 | 18 | - | 6 (6ct 0st) | 2.571 |
6 | MS Wade | MS Wade (AUS) | 2014-2014 | 7 | 7 | 16 | 15 | 1 | 5 (5ct 0st) | 2.285 |
6 | D Ramdin | D Ramdin (WI) | 2014-2014 | 12 | 12 | 16 | 16 | - | 3 (3ct 0st) | 1.333 |
8 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2014-2014 | 18 | 11 | 15 | 13 | 2 | 3 (3ct 0st) | 1.363 |
9 | MS Dhoni | MS Dhoni (IND) | 2014-2014 | 12 | 12 | 13 | 7 | 6 | 4 (2ct 2st) | 1.083 |
10 | WP Saha | WP Saha (IND) | 2014-2014 | 6 | 5 | 12 | 11 | 1 | 4 (4ct 0st) | 2.4 |
11 | BJ Haddin | BJ Haddin (AUS) | 2014-2014 | 11 | 11 | 11 | 9 | 2 | 3 (3ct 0st) | 1 |
12 | Umar Akmal | Umar Akmal (PAK) | 2014-2014 | 13 | 8 | 10 | 8 | 2 | 2 (2ct 0st) | 1.25 |
13 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2014-2014 | 8 | 8 | 9 | 9 | - | 2 (2ct 0st) | 1.125 |
14 | SW Poynter | SW Poynter (IRE) | 2014-2014 | 3 | 3 | 8 | 8 | - | 4 (4ct 0st) | 2.666 |
14 | JJ Atkinson | JJ Atkinson (HKG) | 2014-2014 | 4 | 4 | 8 | 7 | 1 | 4 (4ct 0st) | 2 |
16 | Afsar Zazai | Afsar Zazai (AFG) | 2014-2014 | 4 | 4 | 6 | 5 | 1 | 2 (2ct 0st) | 1.5 |
16 | Shafiqullah | Shafiqullah (AFG) | 2014-2014 | 8 | 6 | 6 | 5 | 1 | 2 (1ct 1st) | 1 |
16 | Anamul Haque | Anamul Haque (BAN) | 2014-2014 | 18 | 7 | 6 | 6 | - | 3 (3ct 0st) | 0.857 |
19 | GC Wilson | GC Wilson (IRE) | 2014-2014 | 2 | 2 | 5 | 4 | 1 | 3 (2ct 1st) | 2.5 |
19 | SP Patil | SP Patil (UAE) | 2014-2014 | 5 | 5 | 5 | 4 | 1 | 3 (3ct 0st) | 1 |
21 | KD Karthik | KD Karthik (IND) | 2014-2014 | 4 | 4 | 4 | 3 | 1 | 2 (1ct 1st) | 1 |
21 | BRM Taylor | BRM Taylor (ZIM) | 2014-2014 | 15 | 5 | 4 | 3 | 1 | 2 (1ct 1st) | 0.8 |
23 | LD Chandimal | LD Chandimal (SL) | 2014-2014 | 15 | 4 | 3 | 2 | 1 | 1 (1ct 0st) | 0.75 |
24 | Hamza Tariq | Hamza Tariq (CAN) | 2014-2014 | 2 | 2 | 2 | 1 | 1 | 2 (1ct 1st) | 1 |
24 | IA Karim | IA Karim (KENYA) | 2014-2014 | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1 |
24 | RV Uthappa | RV Uthappa (IND) | 2014-2014 | 5 | 2 | 2 | 1 | 1 | 2 (1ct 1st) | 1 |
24 | JNT Vare | JNT Vare (PNG) | 2014-2014 | 2 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 |
24 | RW Chakabva | RW Chakabva (ZIM) | 2014-2014 | 7 | 4 | 2 | 2 | - | 1 (1ct 0st) | 0.5 |
29 | PJ Moor | PJ Moor (ZIM) | 2014-2014 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
29 | Saqlain Haider | Saqlain Haider (UAE) | 2014-2014 | 2 | 2 | 1 | - | 1 | 1 (0ct 1st) | 0.5 |
29 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 2014-2014 | 4 | 4 | 1 | 1 | - | 1 (1ct 0st) | 0.25 |
29 | R Mutumbami | R Mutumbami (ZIM) | 2014-2014 | 5 | 5 | 1 | 1 | - | 1 (1ct 0st) | 0.2 |
29 | W Barresi | W Barresi (NED) | 2014-2014 | 2 | 2 | - | - | - | - | - |
Showing 33 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures