Most dismissals in an innings
Rank | Player | Dismissed | Ct Wk | St | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | PA Patel | 7 | 6 | 1 | 2 | West Zone | v Central Zone | Visakhapatnam | 25 Mar 2014 | List A |
🥇 1 | DJ Vilas | 7 | 7 | - | 1 | Cape Cobras | v Knights | Kimberley | 11 Oct 2014 | List A |
🥉 3 | MH Cross | 6 | 6 | - | 2 | Scotland | v Canada | Christchurch | 23 Jan 2014 | ODI # 3459 |
🥉 3 | SP Patil | 6 | 6 | - | 2 | U.A.E. | v P.N.G. | Christchurch | 26 Jan 2014 | List A |
🥉 3 | Q de Kock | 6 | 5 | 1 | 1 | South Africa | v New Zealand | Mount Maunganui | 21 Oct 2014 | ODI # 3536 |
6 | JP Kotze | 5 | 4 | 1 | 1 | Namibia | v Kenya | Mount Maunganui | 17 Jan 2014 | List A |
6 | MDC Ferguson | 5 | 5 | - | 1 | Hong Kong | v Nepal | Rangiora | 19 Jan 2014 | List A |
6 | JC Buttler | 5 | 5 | - | 2 | England | v Australia | W.A.C.A | 24 Jan 2014 | ODI # 3461 |
6 | CM Gautam | 5 | 3 | 2 | 2 | Karnataka | v Goa | Alur (3) | 03 Mar 2014 | List A |
6 | Craig Cachopa | 5 | 5 | - | 2 | Auckland | v Central D | Nelson | 05 Mar 2014 | List A |
6 | KL Rahul | 5 | 4 | 1 | 1 | Karnataka | v Railways | Eden Gardens | 16 Mar 2014 | List A |
6 | D Ramdin | 5 | 5 | - | 1 | West Indians | v India A | Wankhede | 05 Oct 2014 | List A |
6 | NH Verma | 5 | 5 | - | 1 | Services | v Haryana | Bilaspur | 10 Nov 2014 | List A |
6 | M Rawat | 5 | 5 | - | 1 | Railways | v Rajasthan | Nagpur | 11 Nov 2014 | List A |
6 | Litton Das | 5 | 5 | - | 1 | Abahani Ltd | v Mohammedan | Mirpur | 12 Nov 2014 | List A |
6 | MS Wade | 5 | 5 | - | 2 | Australia | v South Africa | W.A.C.A | 14 Nov 2014 | ODI # 3545 |
17 | Naeem Anjum | 4 | 3 | 1 | 1 | Pakistan TV | v National Bnk | Rawalpindi | 18 Jan 2014 | List A |
17 | CAK Walton | 4 | 4 | - | 2 | Comb C&C | v Leeward Is | Port of Spain | 01 Feb 2014 | List A |
17 | H Ahmed | 4 | 2 | 2 | 1 | Hyderabad | v Kerala | Alur (3) | 27 Feb 2014 | List A |
17 | U Sushil | 4 | 4 | - | 1 | Tamil Nadu | v Goa | Alur | 27 Feb 2014 | List A |
17 | H Ahmed | 4 | 4 | - | 1 | Hyderabad | v Karnataka | Bengaluru | 28 Feb 2014 | List A |
17 | U Sushil | 4 | 4 | - | 1 | Tamil Nadu | v Andhra | Alur | 28 Feb 2014 | List A |
17 | DC de Boorder | 4 | 4 | - | 1 | Otago | v Canterbury | Timaru | 02 Mar 2014 | List A |
17 | GJ Hopkins | 4 | 4 | - | 1 | Auckland | v Northern Dis | Auckland | 02 Mar 2014 | List A |
17 | R Keni | 4 | - | 4 | 1 | Goa | v Karnataka | Alur (3) | 03 Mar 2014 | List A |
17 | M Rawat | 4 | 4 | - | 1 | Railways | v Rajasthan | Jaipur | 03 Mar 2014 | List A |
17 | G Khera | 4 | 3 | 1 | 1 | Punjab | v Railways | Eden Gardens | 12 Mar 2014 | List A |
17 | WP Saha | 4 | 4 | - | 2 | Bengal | v Railways | Eden Gardens | 14 Mar 2014 | List A |
17 | BJ Watling | 4 | 3 | 1 | 1 | Northern Dis | v Canterbury | Christchurch | 30 Mar 2014 | List A |
17 | F Mutizwa | 4 | 4 | - | 1 | Mountaineers | v Rocks | Mutare | 14 Apr 2014 | List A |
17 | JC Buttler | 4 | 4 | - | 1 | England | v Sri Lanka | Manchester | 28 May 2014 | ODI # 3494 |
17 | WP Saha | 4 | 4 | - | 2 | India | v Bangladesh | Mirpur | 17 Jun 2014 | ODI # 3498 |
17 | PM Nevill | 4 | 4 | - | 2 | Australia A | v India A | Darwin | 20 Jul 2014 | List A |
17 | N Dickwella | 4 | 3 | 1 | 1 | Sri Lanka A | v Durham | Chester-le-Street | 20 Jul 2014 | List A |
17 | PM Nevill | 4 | 4 | - | 1 | Australia A | v SA A | Darwin | 24 Jul 2014 | List A |
17 | MA Wallace | 4 | 4 | - | 1 | Glamorgan | v Middlesex | Cardiff | 26 Jul 2014 | List A |
17 | P Mustard | 4 | 3 | 1 | 2 | Durham | v Somerset | Taunton | 27 Jul 2014 | List A |
17 | TR Ambrose | 4 | 2 | 2 | 2 | Warwickshire | v Sussex | Birmingham | 29 Jul 2014 | List A |
17 | BJ Watling | 4 | 4 | - | 1 | NZ A | v Eng Lions | Worcester | 12 Aug 2014 | List A |
17 | BJ Watling | 4 | 4 | - | 2 | NZ A | v Scotland | Ayr | 15 Aug 2014 | List A |
17 | JA Simpson | 4 | 2 | 2 | 1 | Middlesex | v Kent | Canterbury | 20 Aug 2014 | List A |
17 | JM Bairstow | 4 | 4 | - | 1 | Yorkshire | v Hampshire | Southampton | 21 Aug 2014 | List A |
17 | GH Roderick | 4 | 4 | - | 1 | Gloucs | v Derbyshire | Derby | 21 Aug 2014 | List A |
17 | BJ Watling | 4 | 4 | - | 2 | NZ A | v Kent | Canterbury | 27 Aug 2014 | List A |
17 | P Mustard | 4 | 3 | 1 | 2 | Durham | v Yorkshire | Leeds | 28 Aug 2014 | List A |
17 | MS Dhoni | 4 | 2 | 2 | 1 | India | v England | Nottingham | 30 Aug 2014 | ODI # 3520 |
17 | SW Poynter | 4 | 4 | - | 1 | Ireland | v Scotland | Dublin (Malahide) | 08 Sep 2014 | ODI # 3527 |
17 | PM Nevill | 4 | 4 | - | 1 | NSW | v Queensland | Brisbane | 06 Oct 2014 | List A |
17 | PM Nevill | 4 | 4 | - | 1 | NSW | v Queensland | Brisbane | 10 Oct 2014 | List A |
17 | SM Whiteman | 4 | 4 | - | 1 | West Aust | v Tasmania | Brisbane | 11 Oct 2014 | List A |
17 | Bismillah Khan | 4 | 4 | - | 2 | Pakistan A | v U.A.E. | ICCA Dubai | 27 Oct 2014 | List A |
17 | SP Patil | 4 | 3 | 1 | 2 | U.A.E. | v Pakistan A | ICCA Dubai | 30 Oct 2014 | List A |
17 | WP Saha | 4 | 4 | - | 2 | India | v Sri Lanka | Cuttack | 02 Nov 2014 | ODI # 3539 |
17 | SP Goswami | 4 | 4 | - | 2 | Bengal | v Odisha | Kalyani | 07 Nov 2014 | List A |
17 | JJ Atkinson | 4 | 4 | - | 2 | Hong Kong | v P.N.G. | Townsville | 08 Nov 2014 | ODI # 3541 |
17 | O Haroon | 4 | 4 | - | 1 | J + K | v Services | Bilaspur | 08 Nov 2014 | List A |
17 | SV Samson | 4 | 3 | 1 | 2 | Kerala | v Hyderabad | Secunderabad | 10 Nov 2014 | List A |
17 | Ehsanul Haque | 4 | 2 | 2 | 1 | Old DOHS | v L Rupganj | Mirpur | 11 Nov 2014 | List A |
17 | Jahurul Islam | 4 | 4 | - | 2 | L Rupganj | v Old DOHS | Mirpur | 11 Nov 2014 | List A |
17 | Abu Sayeem | 4 | 2 | 2 | 2 | Sheikh Jamal | v Kalabagan KC | Savar (3) | 14 Nov 2014 | List A |
17 | P Bisht | 4 | 3 | 1 | 1 | Delhi | v Services | Dharamsala | 14 Nov 2014 | List A |
17 | AM Sodumo | 4 | 4 | - | 1 | Border | v Griq West | East London | 16 Nov 2014 | List A |
17 | Litton Das | 4 | 2 | 2 | 1 | Abahani Ltd | v Sheikh Jamal | Fatullah | 17 Nov 2014 | List A |
17 | Abu Sayeem | 4 | 2 | 2 | 2 | Sheikh Jamal | v Abahani Ltd | Fatullah | 17 Nov 2014 | List A |
17 | Arman Hossain | 4 | 2 | 2 | 2 | PSC | v Old DOHS | Fatullah | 18 Nov 2014 | List A |
17 | Irfan Sukkur | 4 | 2 | 2 | 1 | Kalabagan CA | v Prime Bank | Mirpur | 18 Nov 2014 | List A |
17 | BKG Mendis | 4 | 4 | - | 2 | Bloomfield | v Colts CC | Colombo (Colts) | 05 Dec 2014 | List A |
17 | WWAG Maneeshan | 4 | 1 | 3 | 2 | SLPACC | v Air Force SC | Katunayake | 07 Dec 2014 | List A |
17 | ST Handirisi | 4 | 4 | - | 1 | Tuskers | v Eagles | Bulawayo | 07 Dec 2014 | List A |
17 | WWAG Maneeshan | 4 | 3 | 1 | 1 | SLPACC | v Nondescripts | Colombo (NCC) | 09 Dec 2014 | List A |
17 | KC Sangakkara | 4 | 4 | - | 2 | Sri Lanka | v England | Pallekele | 13 Dec 2014 | ODI # 3567 |
17 | BKG Mendis | 4 | 3 | 1 | 2 | Bloomfield | v SLPACC | Colombo (Burgher) | 15 Dec 2014 | List A |
17 | N Dickwella | 4 | 1 | 3 | 1 | Nondescripts | v Chilaw CC | Colombo (NCC) | 16 Dec 2014 | List A |
17 | B Cachopa | 4 | 3 | 1 | 1 | Auckland | v Canterbury | Auckland | 30 Dec 2014 | List A |
75 | JP Kotze | 3 | 3 | - | 2 | Namibia | v Netherlands | Mount Maunganui (2) | 15 Jan 2014 | List A |
75 | MH Cross | 3 | 2 | 1 | 2 | Scotland | v Nepal | Queenstown | 16 Jan 2014 | List A |
75 | MA Ouma | 3 | 3 | - | 2 | Kenya | v Namibia | Mount Maunganui | 17 Jan 2014 | List A |
75 | Anop Santosh | 3 | 3 | - | 1 | PIA | v Port Qasim A | Karachi | 19 Jan 2014 | List A |
75 | PM Selowa | 3 | 3 | - | 1 | Uganda | v Namibia | Mount Maunganui | 21 Jan 2014 | List A |
75 | Hamza Tariq | 3 | 3 | - | 2 | Canada | v Nepal | Christchurch | 21 Jan 2014 | List A |
75 | MS Dhoni | 3 | 2 | 1 | 1 | India | v New Zealand | Hamilton | 22 Jan 2014 | ODI # 3458 |
75 | SP Patil | 3 | 2 | 1 | 2 | U.A.E. | v Hong Kong | Queenstown | 23 Jan 2014 | List A |
75 | L Ronchi | 3 | 3 | - | 2 | New Zealand | v India | Auckland | 25 Jan 2014 | ODI # 3462 |
75 | JNT Vare | 3 | 3 | - | 1 | P.N.G. | v U.A.E. | Christchurch | 26 Jan 2014 | List A |
75 | MDC Ferguson | 3 | 3 | - | 2 | Hong Kong | v Kenya | Rangiora | 26 Jan 2014 | List A |
75 | Kaleem Ahmed | 3 | 3 | - | 1 | WAPDA | v Sui Northern | Faisalabad | 27 Jan 2014 | List A |
75 | SP Patil | 3 | 3 | - | 2 | U.A.E. | v Kenya | Christchurch | 28 Jan 2014 | List A |
75 | MK Chhetri | 3 | 2 | 1 | 2 | Nepal | v Uganda | Mount Maunganui (2) | 28 Jan 2014 | List A |
75 | MH Cross | 3 | 3 | - | 2 | Scotland | v U.A.E. | Lincoln | 01 Feb 2014 | ODI # 3468 |
75 | A Bramble | 3 | 3 | - | 1 | Guyana | v Jamaica | Port of Spain | 08 Feb 2014 | List A |
75 | D Ramdin | 3 | 3 | - | 1 | Trinidad & T | v Comb C&C | Port of Spain | 09 Feb 2014 | List A |
75 | R Mutumbami | 3 | 3 | - | 2 | Rocks | v Eagles | Masvingo | 22 Feb 2014 | List A |
75 | GC Wilson | 3 | 2 | 1 | 2 | Ireland | v West Indies | Kingston | 23 Feb 2014 | ODI # 3472 |
75 | D Ramdin | 3 | 3 | - | 1 | West Indies | v Ireland | Kingston | 23 Feb 2014 | ODI # 3472 |
75 | P Bisht | 3 | 2 | 1 | 2 | Delhi | v J + K | Delhi | 27 Feb 2014 | List A |
75 | CM Gautam | 3 | 2 | 1 | 1 | Karnataka | v Andhra | Bengaluru | 27 Feb 2014 | List A |
75 | SS Lenka | 3 | 2 | 1 | 1 | Odisha | v Bengal | Ranchi | 27 Feb 2014 | List A |
75 | D Lochab | 3 | 1 | 2 | 2 | Services | v Himachal | Delhi | 27 Feb 2014 | List A |
75 | R Keni | 3 | 1 | 2 | 2 | Goa | v Kerala | Alur (3) | 28 Feb 2014 | List A |
75 | MK Dogra | 3 | 2 | 1 | 1 | J + K | v Services | Delhi | 01 Mar 2014 | List A |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures