2014 Cricket – First-class matches Cricket Records
First-class matches
List of five-wickets-in-an-innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BA Stokes | 19.5 | 1 | 99 | 6 | 4.99 | England | v Australia | Sydney | 03 Jan 2014 | Test # 2113 |
🥈 2 | RJ Harris | 9.4 | 4 | 25 | 5 | 2.58 | Australia | v England | Sydney | 03 Jan 2014 | Test # 2113 |
🥈 2 | Babar Rehman | 18.1 | 2 | 61 | 5 | 3.35 | Karachi W | v Karachi B | Karachi | 04 Jan 2014 | First-class |
🥈 2 | Mohammad Rameez | 40.0 | 8 | 133 | 5 | 3.32 | Multan | v Sialkot | Multan | 04 Jan 2014 | First-class |
🥈 2 | Imad Wasim | 23.2 | 4 | 89 | 5 | 3.81 | Islamabad | v Peshawar | Islamabad | 04 Jan 2014 | First-class |
6 | Nasir Malik | 32.4 | 5 | 72 | 6 | 2.20 | Rawalpindi | v Lahore S | Lahore | 04 Jan 2014 | First-class |
7 | Mohammad Irfan | 18.4 | 6 | 34 | 5 | 1.82 | Lahore S | v Rawalpindi | Lahore | 04 Jan 2014 | First-class |
8 | Babar Rehman | 19.3 | 4 | 51 | 6 | 2.61 | Karachi W | v Karachi B | Karachi | 04 Jan 2014 | First-class |
9 | Yasir Shah | 32.0 | 7 | 78 | 5 | 2.43 | Sui Northern | v Khan RL | Faisalabad | 06 Jan 2014 | First-class |
9 | Atif Maqbool | 27.2 | 7 | 56 | 5 | 2.04 | United Bank | v PIA | Karachi | 06 Jan 2014 | First-class |
11 | Amit Mishra | 28.5 | 5 | 106 | 6 | 3.67 | UP | v Karnataka | Bengaluru | 08 Jan 2014 | First-class |
11 | AB Dinda | 28.3 | 5 | 105 | 6 | 3.68 | Bengal | v Railways | Eden Gardens | 08 Jan 2014 | First-class |
11 | SN Thakur | 19.3 | - | 86 | 6 | 4.41 | Mumbai | v Maharashtra | Wankhede | 08 Jan 2014 | First-class |
14 | Anureet Singh | 25.4 | 7 | 72 | 5 | 2.80 | Railways | v Bengal | Eden Gardens | 08 Jan 2014 | First-class |
14 | Parvez Rasool | 14.2 | - | 58 | 5 | 4.04 | J + K | v Punjab | Vadodara | 08 Jan 2014 | First-class |
16 | AG Murtaza | 16.5 | 2 | 64 | 6 | 3.80 | UP | v Karnataka | Bengaluru | 08 Jan 2014 | First-class |
17 | VRV Singh | 19.0 | 3 | 43 | 5 | 2.26 | Punjab | v J + K | Vadodara | 08 Jan 2014 | First-class |
17 | S Gopal | 16.0 | 1 | 59 | 5 | 3.68 | Karnataka | v UP | Bengaluru | 08 Jan 2014 | First-class |
17 | D Klein | 17.0 | 3 | 59 | 5 | 3.47 | North West | v Easterns | Benoni | 09 Jan 2014 | First-class |
17 | B Williams | 15.0 | 2 | 27 | 5 | 1.80 | Border | v E. Province | East London | 09 Jan 2014 | First-class |
21 | S Khan | 16.1 | 6 | 46 | 7 | 2.84 | W Province | v Boland | Cape Town | 09 Jan 2014 | First-class |
22 | PJN Jeftha | 9.3 | 3 | 18 | 6 | 1.89 | Boland | v W Province | Cape Town | 09 Jan 2014 | First-class |
23 | Faraz Ahmed | 41.0 | 6 | 114 | 5 | 2.78 | Karachi B | v Islamabad | Karachi | 10 Jan 2014 | First-class |
24 | Taj Wali | 23.1 | 1 | 88 | 6 | 3.79 | Peshawar | v Karachi W | Peshawar | 10 Jan 2014 | First-class |
25 | Salman Ali | 43.1 | 7 | 117 | 7 | 2.71 | Sialkot | v Rawalpindi | Islamabad | 10 Jan 2014 | First-class |
26 | Taj Wali | 21.0 | 3 | 74 | 6 | 3.52 | Peshawar | v Karachi W | Peshawar | 10 Jan 2014 | First-class |
26 | Usama Basharat | 32.0 | 6 | 103 | 6 | 3.21 | Karachi B | v Islamabad | Karachi | 10 Jan 2014 | First-class |
28 | Babar Rehman | 21.0 | 1 | 63 | 5 | 3.00 | Karachi W | v Peshawar | Peshawar | 10 Jan 2014 | First-class |
28 | Gohar Faiz | 27.0 | 10 | 44 | 5 | 1.62 | Quetta | v Abbottabad | Swabi | 10 Jan 2014 | First-class |
28 | Zulfiqar Babar | 50.0 | 9 | 142 | 5 | 2.84 | WAPDA | v Khan RL | Faisalabad | 14 Jan 2014 | First-class |
31 | Mohammad Naved | 20.0 | 5 | 55 | 6 | 2.75 | State B of P | v United Bank | Karachi | 14 Jan 2014 | First-class |
32 | Tahir Khan | 40.0 | 6 | 137 | 7 | 3.42 | PIA | v Port Qasim A | Karachi | 14 Jan 2014 | First-class |
33 | Atif Maqbool | 16.2 | 1 | 53 | 5 | 3.24 | United Bank | v State B of P | Karachi | 14 Jan 2014 | First-class |
34 | Nayyer Abbas | 31.1 | 9 | 60 | 7 | 1.92 | Khan RL | v WAPDA | Faisalabad | 14 Jan 2014 | First-class |
35 | Tabish Khan | 22.1 | 7 | 58 | 5 | 2.61 | State B of P | v United Bank | Karachi | 14 Jan 2014 | First-class |
36 | Ahmed Jamal | 18.3 | 5 | 42 | 6 | 2.27 | National Bnk | v Pakistan TV | Rawalpindi | 14 Jan 2014 | First-class |
37 | Nasir Malik | 29.3 | 8 | 71 | 5 | 2.40 | Rawalpindi | v Multan | Islamabad | 16 Jan 2014 | First-class |
37 | Fazl-e-Rabbi | 15.3 | 5 | 28 | 5 | 1.80 | Abbottabad | v Bahawalpur | Mardan | 16 Jan 2014 | First-class |
37 | Aamer Yamin | 12.3 | 4 | 38 | 5 | 3.04 | Multan | v Rawalpindi | Islamabad | 16 Jan 2014 | First-class |
40 | Imran Ali | 28.0 | 4 | 85 | 7 | 3.03 | Faisalabad | v Lahore Ravi | Lahore | 16 Jan 2014 | First-class |
41 | Shehzad Azam | 23.0 | 3 | 92 | 5 | 4.00 | Islamabad | v Karachi W | Islamabad | 16 Jan 2014 | First-class |
41 | HMRKB Herath | 38.1 | 8 | 125 | 5 | 3.27 | Sri Lanka | v Pakistan | Sharjah | 16 Jan 2014 | Test # 2115 |
41 | T Shamsi | 13.3 | 2 | 52 | 5 | 3.85 | KZN-Inland | v Border | Pietermaritzburg | 16 Jan 2014 | First-class |
44 | T Shamsi | 13.0 | - | 48 | 6 | 3.69 | KZN-Inland | v Border | Pietermaritzburg | 16 Jan 2014 | First-class |
45 | S Randiv | 20.5 | 7 | 32 | 5 | 1.53 | Bloomfield | v Panadura | Colombo (Bloomfield) | 17 Jan 2014 | First-class |
45 | LJP Gunaratne | 22.0 | 3 | 80 | 5 | 3.63 | Moors | v Air Force SC | Colombo (Moors) | 17 Jan 2014 | First-class |
45 | SKC Randunu | 21.0 | 2 | 85 | 5 | 4.04 | Bloomfield | v Panadura | Colombo (Bloomfield) | 17 Jan 2014 | First-class |
48 | GSNFG Jayasuriya | 21.0 | 4 | 72 | 6 | 3.42 | Moors | v Air Force SC | Colombo (Moors) | 17 Jan 2014 | First-class |
49 | Taijul Islam | 33.0 | 10 | 71 | 7 | 2.15 | North Z (BD) | v East Z (BD) | Savar (2) | 18 Jan 2014 | First-class |
50 | Nabil Samad | 27.0 | 3 | 69 | 6 | 2.55 | East Z (BD) | v North Z (BD) | Savar (2) | 18 Jan 2014 | First-class |
51 | Mahmudullah | 27.2 | 5 | 94 | 7 | 3.43 | Cent Z (BD) | v South Z (BD) | Savar (3) | 18 Jan 2014 | First-class |
52 | Taijul Islam | 18.0 | 4 | 51 | 5 | 2.83 | North Z (BD) | v East Z (BD) | Savar (2) | 18 Jan 2014 | First-class |
52 | Mahmudullah | 28.4 | 6 | 96 | 5 | 3.34 | Cent Z (BD) | v South Z (BD) | Savar (3) | 18 Jan 2014 | First-class |
52 | R Vinay Kumar | 8.0 | - | 27 | 5 | 3.37 | Karnataka | v Punjab | Mohali | 18 Jan 2014 | First-class |
55 | SM Fallah | 16.4 | 3 | 58 | 7 | 3.48 | Maharashtra | v Bengal | Indore | 18 Jan 2014 | First-class |
56 | Azhar Attari | 19.0 | 9 | 46 | 5 | 2.42 | WAPDA | v Sui Northern | Faisalabad | 22 Jan 2014 | First-class |
56 | Najaf Shah | 13.0 | 2 | 49 | 5 | 3.76 | PIA | v State B of P | Karachi | 22 Jan 2014 | First-class |
56 | Aizaz Cheema | 13.4 | 1 | 54 | 5 | 3.95 | PIA | v State B of P | Karachi | 22 Jan 2014 | First-class |
56 | Imran Khalid | 14.0 | 1 | 31 | 5 | 2.21 | Sui Northern | v WAPDA | Faisalabad | 22 Jan 2014 | First-class |
56 | Mohammad Ali | 23.0 | 5 | 117 | 5 | 5.08 | Pakistan TV | v ZTBL | Rawalpindi | 22 Jan 2014 | First-class |
56 | Adnan Rasool | 13.0 | 1 | 49 | 5 | 3.76 | National Bnk | v Habib Bank | Islamabad | 22 Jan 2014 | First-class |
62 | Atif Maqbool | 28.5 | 3 | 102 | 6 | 3.53 | United Bank | v Port Qasim A | Karachi | 22 Jan 2014 | First-class |
63 | Tabish Khan | 13.4 | 3 | 33 | 5 | 2.41 | State B of P | v PIA | Karachi | 22 Jan 2014 | First-class |
64 | Azam Hussain | 28.0 | 5 | 102 | 7 | 3.64 | Port Qasim A | v United Bank | Karachi | 22 Jan 2014 | First-class |
65 | Atif Maqbool | 12.0 | 3 | 39 | 5 | 3.25 | United Bank | v Port Qasim A | Karachi | 22 Jan 2014 | First-class |
65 | Ahmed Jamal | 14.0 | 5 | 40 | 5 | 2.85 | National Bnk | v Habib Bank | Islamabad | 22 Jan 2014 | First-class |
67 | Aizaz Cheema | 14.0 | 2 | 39 | 6 | 2.78 | PIA | v State B of P | Karachi | 22 Jan 2014 | First-class |
68 | MD Craig | 21.0 | 1 | 56 | 5 | 2.66 | Otago | v Canterbury | Dunedin | 23 Jan 2014 | First-class |
68 | MJ Henry | 15.0 | 2 | 67 | 5 | 4.46 | Canterbury | v Otago | Dunedin | 23 Jan 2014 | First-class |
68 | SR Wells | 25.0 | 5 | 74 | 5 | 2.96 | Otago | v Canterbury | Dunedin | 23 Jan 2014 | First-class |
68 | CA Dry | 16.0 | 6 | 32 | 5 | 2.00 | Free State | v North West | Bloemfontein | 23 Jan 2014 | First-class |
68 | KR Smuts | 6.4 | 3 | 10 | 5 | 1.50 | E. Province | v S West D | Gqeberha | 23 Jan 2014 | First-class |
68 | A Myoli | 18.2 | 4 | 43 | 5 | 2.34 | Griq West | v Gauteng | Kimberley | 23 Jan 2014 | First-class |
74 | E Leie | 16.4 | 3 | 60 | 6 | 3.60 | Gauteng | v Griq West | Kimberley | 23 Jan 2014 | First-class |
74 | DL Piedt | 21.3 | 1 | 68 | 6 | 3.16 | W Province | v KZ-Natal | Cape Town | 23 Jan 2014 | First-class |
74 | WE Bell | 9.5 | 1 | 52 | 6 | 5.28 | E. Province | v S West D | Gqeberha | 23 Jan 2014 | First-class |
74 | HMCM Bandara | 18.2 | 4 | 57 | 6 | 3.10 | Ragama CC | v Tamil Union | Colombo (PSS) | 24 Jan 2014 | First-class |
78 | PADLR Sandakan | 19.0 | - | 78 | 7 | 4.10 | Colombo CC | v SL Army | Colombo (CCC) | 24 Jan 2014 | First-class |
79 | S Prasanna | 28.0 | 2 | 127 | 5 | 4.53 | SL Army | v Colombo CC | Colombo (CCC) | 24 Jan 2014 | First-class |
80 | PHT Kaushal | 25.0 | 3 | 91 | 6 | 3.64 | Nondescripts | v Air Force SC | Colombo (NCC) | 24 Jan 2014 | First-class |
80 | SMSM Senanayake | 36.0 | 10 | 95 | 6 | 2.63 | Sinhalese | v Chilaw CC | Colombo (SSC) | 24 Jan 2014 | First-class |
80 | PM Pushpakumara | 17.0 | 2 | 68 | 6 | 4.00 | Moors | v Badureliya | Colombo (Moors) | 24 Jan 2014 | First-class |
83 | Akhtar Ayub | 19.0 | 3 | 67 | 5 | 3.52 | Rawalpindi | v Islamabad | Lahore | 26 Jan 2014 | First-class |
83 | MDK Perera | 19.5 | - | 109 | 5 | 5.49 | Sri Lanka | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
83 | AM Ellis | 32.0 | 7 | 97 | 5 | 3.03 | Canterbury | v Northern Dis | Gisborne | 30 Jan 2014 | First-class |
86 | MR Gillespie | 18.2 | 6 | 38 | 6 | 2.07 | Wellington | v Central D | Napier | 30 Jan 2014 | First-class |
87 | IS Sodhi | 12.5 | 2 | 29 | 5 | 2.25 | Northern Dis | v Canterbury | Gisborne | 30 Jan 2014 | First-class |
87 | Abu Jayed | 14.0 | - | 58 | 5 | 4.14 | Sylhet DIV | v Rajshahi DIV | Fatullah | 30 Jan 2014 | First-class |
87 | Mohammad Shahid | 20.0 | 3 | 57 | 5 | 2.85 | Dhaka Metro | v Chittagong | Bogra | 30 Jan 2014 | First-class |
87 | Rajibul Islam | 27.0 | 6 | 95 | 5 | 3.51 | Khulna DIV | v Barisal DIV | Khulna | 30 Jan 2014 | First-class |
91 | Saqlain Sajib | 29.4 | 7 | 69 | 6 | 2.32 | Rajshahi DIV | v Sylhet DIV | Fatullah | 30 Jan 2014 | First-class |
92 | Enamul Haque jnr | 27.4 | 5 | 85 | 5 | 3.07 | Sylhet DIV | v Rajshahi DIV | Fatullah | 30 Jan 2014 | First-class |
92 | Shykat Ali | 10.2 | 1 | 31 | 5 | 3.00 | Dhaka Metro | v Chittagong | Bogra | 30 Jan 2014 | First-class |
94 | Taijul Islam | 12.0 | 1 | 33 | 6 | 2.75 | Rajshahi DIV | v Sylhet DIV | Fatullah | 30 Jan 2014 | First-class |
95 | JP de Villiers | 12.0 | 4 | 21 | 5 | 1.75 | Northerns | v Easterns | Centurion | 30 Jan 2014 | First-class |
95 | S Khan | 14.4 | 6 | 30 | 5 | 2.04 | W Province | v Border | East London | 30 Jan 2014 | First-class |
95 | MW Pillans | 10.4 | 3 | 24 | 5 | 2.25 | KZN-Inland | v Boland | Paarl | 30 Jan 2014 | First-class |
98 | BM Scullard | 14.1 | 4 | 43 | 6 | 3.03 | KZ-Natal | v E. Province | Port Elizabeth | 30 Jan 2014 | First-class |
99 | PM Pushpakumara | 35.0 | 2 | 121 | 5 | 3.45 | Moors | v Colombo CC | Colombo (CCC) | 31 Jan 2014 | First-class |
99 | SMSM Senanayake | 10.0 | 3 | 25 | 5 | 2.50 | Sinhalese | v SLPACC | Colombo (SSC) | 31 Jan 2014 | First-class |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures