2013 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Best averages
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Poonam Yadav | Poonam Yadav (IND-W) | 2013-2013 | 1 | 10.0 | 2 | 60 | 15 | 3 | 3/15 | 5.00 | 1.50 | 20.00 | - | - | - |
🥈 2 | RL Haynes | RL Haynes (AUS-W) | 2013-2013 | 9 | 2.0 | - | 12 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
🥉 3 | Iram Javed | Iram Javed (PAK-W) | 2013-2013 | 1 | 7.0 | 2 | 42 | 16 | 2 | 2/16 | 8.00 | 2.28 | 21.00 | - | - | - |
4 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2013-2013 | 7 | 24.1 | 2 | 145 | 88 | 7 | 3/19 | 12.57 | 3.64 | 20.71 | - | - | - |
5 | MJG Nielsen | MJG Nielsen (NZ-W) | 2013-2013 | 7 | 65.0 | 12 | 390 | 189 | 14 | 3/12 | 13.50 | 2.90 | 27.85 | - | - | - |
6 | E Theunissen | E Theunissen (SA-W) | 2013-2013 | 3 | 8.0 | 2 | 48 | 28 | 2 | 2/28 | 14.00 | 3.50 | 24.00 | - | - | - |
6 | NE Farrant | NE Farrant (ENG-W) | 2013-2013 | 1 | 7.0 | 2 | 42 | 14 | 1 | 1/14 | 14.00 | 2.00 | 42.00 | - | - | - |
8 | D van Niekerk | D van Niekerk (SA-W) | 2013-2013 | 18 | 115.4 | 14 | 694 | 394 | 28 | 5/28 | 14.07 | 3.40 | 24.78 | 1 | 1 | - |
9 | HL Ferling | HL Ferling (AUS-W) | 2013-2013 | 6 | 35.0 | 2 | 210 | 134 | 9 | 3/27 | 14.88 | 3.82 | 23.33 | - | - | - |
10 | H Kaur | H Kaur (IND-W) | 2013-2013 | 7 | 6.0 | - | 36 | 30 | 2 | 2/30 | 15.00 | 5.00 | 18.00 | - | - | - |
11 | S Loubser | S Loubser (SA-W) | 2013-2013 | 17 | 114.1 | 18 | 685 | 357 | 23 | 4/11 | 15.52 | 3.12 | 29.78 | 1 | - | - |
12 | Sadia Yousuf | Sadia Yousuf (PAK-W) | 2013-2013 | 9 | 74.2 | 5 | 446 | 234 | 15 | 5/35 | 15.60 | 3.14 | 29.73 | - | 1 | - |
13 | A Brindle | A Brindle (ENG-W) | 2013-2013 | 12 | 56.0 | 3 | 336 | 236 | 15 | 3/0 | 15.73 | 4.21 | 22.40 | - | - | - |
14 | J Goswami | J Goswami (IND-W) | 2013-2013 | 4 | 39.3 | 6 | 237 | 143 | 9 | 3/63 | 15.88 | 3.62 | 26.33 | - | - | - |
15 | SR Taylor | SR Taylor (WI-W) | 2013-2013 | 21 | 170.1 | 24 | 1021 | 542 | 32 | 4/19 | 16.93 | 3.18 | 31.90 | 3 | - | - |
16 | A Shrubsole | A Shrubsole (ENG-W) | 2013-2013 | 10 | 74.4 | 13 | 448 | 255 | 15 | 5/17 | 17.00 | 3.41 | 29.86 | 1 | 1 | - |
17 | JL Jonassen | JL Jonassen (AUS-W) | 2013-2013 | 3 | 22.3 | - | 135 | 107 | 6 | 4/38 | 17.83 | 4.75 | 22.50 | 1 | - | - |
18 | EA Osborne | EA Osborne (AUS-W) | 2013-2013 | 9 | 73.3 | 14 | 441 | 274 | 15 | 3/9 | 18.26 | 3.72 | 29.40 | - | - | - |
19 | DJS Dottin | DJS Dottin (WI-W) | 2013-2013 | 21 | 41.3 | 3 | 249 | 205 | 11 | 3/20 | 18.63 | 4.93 | 22.63 | - | - | - |
20 | HL Colvin | HL Colvin (ENG-W) | 2013-2013 | 13 | 105.3 | 17 | 633 | 363 | 19 | 4/17 | 19.10 | 3.44 | 33.31 | 1 | - | - |
21 | Asmavia Iqbal | Asmavia Iqbal (PAK-W) | 2013-2013 | 9 | 43.0 | 3 | 258 | 173 | 9 | 2/19 | 19.22 | 4.02 | 28.66 | - | - | - |
22 | KL Cross | KL Cross (ENG-W) | 2013-2013 | 3 | 16.0 | 3 | 96 | 77 | 4 | 4/51 | 19.25 | 4.81 | 24.00 | 1 | - | - |
23 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2013-2013 | 10 | 87.1 | 8 | 523 | 329 | 17 | 4/29 | 19.35 | 3.77 | 30.76 | 1 | - | - |
24 | EM Bermingham | EM Bermingham (NZ-W) | 2013-2013 | 3 | 23.0 | 3 | 138 | 97 | 5 | 2/15 | 19.40 | 4.21 | 27.60 | - | - | - |
25 | GA Elwiss | GA Elwiss (ENG-W) | 2013-2013 | 1 | 7.0 | - | 42 | 39 | 2 | 2/39 | 19.50 | 5.57 | 21.00 | - | - | - |
26 | JL Hunter | JL Hunter (AUS-W) | 2013-2013 | 7 | 41.1 | 11 | 247 | 118 | 6 | 2/15 | 19.66 | 2.86 | 41.16 | - | - | - |
26 | L Delany | L Delany (IRE-W) | 2013-2013 | 2 | 10.1 | - | 61 | 59 | 3 | 3/54 | 19.66 | 5.80 | 20.33 | - | - | - |
28 | SL Quintyne | SL Quintyne (WI-W) | 2013-2013 | 17 | 115.3 | 6 | 693 | 417 | 21 | 4/14 | 19.85 | 3.61 | 33.00 | 1 | - | - |
29 | LC Sthalekar | LC Sthalekar (AUS-W) | 2013-2013 | 7 | 67.2 | 17 | 404 | 183 | 9 | 2/19 | 20.33 | 2.71 | 44.88 | - | - | - |
30 | M Schutt | M Schutt (AUS-W) | 2013-2013 | 10 | 80.0 | 11 | 480 | 329 | 16 | 3/40 | 20.56 | 4.11 | 30.00 | - | - | - |
31 | S Ismail | S Ismail (SA-W) | 2013-2013 | 13 | 104.0 | 18 | 624 | 398 | 19 | 4/41 | 20.94 | 3.82 | 32.84 | 1 | - | - |
32 | AJ Kenealy | AJ Kenealy (IRE-W) | 2013-2013 | 2 | 12.0 | 1 | 72 | 63 | 3 | 3/48 | 21.00 | 5.25 | 24.00 | - | - | - |
33 | RH Candy | RH Candy (NZ-W) | 2013-2013 | 4 | 31.2 | 4 | 188 | 127 | 6 | 5/19 | 21.16 | 4.05 | 31.33 | - | 1 | - |
34 | Nida Dar | Nida Dar (PAK-W) | 2013-2013 | 8 | 54.0 | 4 | 324 | 216 | 10 | 3/18 | 21.60 | 4.00 | 32.40 | - | - | - |
34 | KJ Garth | KJ Garth (IRE-W) | 2013-2013 | 3 | 26.0 | 1 | 156 | 108 | 5 | 3/39 | 21.60 | 4.15 | 31.20 | - | - | - |
36 | CR Seneviratna | CR Seneviratna (SL-W) | 2013-2013 | 13 | 94.4 | 11 | 568 | 389 | 18 | 4/33 | 21.61 | 4.10 | 31.55 | 1 | - | - |
37 | DN Wyatt | DN Wyatt (ENG-W) | 2013-2013 | 11 | 34.5 | 1 | 209 | 175 | 8 | 3/7 | 21.87 | 5.02 | 26.12 | - | - | - |
38 | M Kapp | M Kapp (SA-W) | 2013-2013 | 16 | 115.0 | 13 | 690 | 418 | 19 | 3/18 | 22.00 | 3.63 | 36.31 | - | - | - |
39 | JL Gunn | JL Gunn (ENG-W) | 2013-2013 | 15 | 92.0 | 9 | 552 | 310 | 14 | 5/22 | 22.14 | 3.36 | 39.42 | - | 1 | - |
40 | SEA Ruck | SEA Ruck (NZ-W) | 2013-2013 | 9 | 86.0 | 11 | 516 | 288 | 13 | 4/31 | 22.15 | 3.34 | 39.69 | 1 | - | - |
41 | CL Tryon | CL Tryon (SA-W) | 2013-2013 | 10 | 52.0 | 5 | 312 | 223 | 10 | 2/14 | 22.30 | 4.28 | 31.20 | - | - | - |
42 | N Niranjana | N Niranjana (IND-W) | 2013-2013 | 5 | 45.0 | 1 | 270 | 214 | 9 | 3/35 | 23.77 | 4.75 | 30.00 | - | - | - |
43 | Jahanara Alam | Jahanara Alam (BAN-W) | 2013-2013 | 6 | 43.3 | 2 | 261 | 167 | 7 | 2/31 | 23.85 | 3.83 | 37.28 | - | - | - |
44 | HASD Siriwardene | HASD Siriwardene (SL-W) | 2013-2013 | 12 | 86.1 | 4 | 517 | 384 | 16 | 4/31 | 24.00 | 4.45 | 32.31 | 1 | - | - |
44 | E Bisht | E Bisht (IND-W) | 2013-2013 | 6 | 58.1 | 5 | 349 | 216 | 9 | 3/27 | 24.00 | 3.71 | 38.77 | - | - | - |
46 | SF Daley | SF Daley (WI-W) | 2013-2013 | 18 | 150.2 | 16 | 902 | 507 | 21 | 3/19 | 24.14 | 3.37 | 42.95 | - | - | - |
47 | S Rath | S Rath (IND-W) | 2013-2013 | 3 | 20.0 | 1 | 120 | 73 | 3 | 2/15 | 24.33 | 3.65 | 40.00 | - | - | - |
48 | LR Doolan | LR Doolan (NZ-W) | 2013-2013 | 5 | 29.0 | 1 | 174 | 148 | 6 | 3/50 | 24.66 | 5.10 | 29.00 | - | - | - |
49 | SJ Coyte | SJ Coyte (AUS-W) | 2013-2013 | 9 | 64.0 | 7 | 384 | 256 | 10 | 3/20 | 25.60 | 4.00 | 38.40 | - | - | - |
50 | FL Mackay | FL Mackay (NZ-W) | 2013-2013 | 6 | 27.0 | 3 | 162 | 129 | 5 | 2/18 | 25.80 | 4.77 | 32.40 | - | - | - |
51 | EA Perry | EA Perry (AUS-W) | 2013-2013 | 7 | 57.4 | 5 | 346 | 237 | 9 | 3/19 | 26.33 | 4.10 | 38.44 | - | - | - |
52 | TD Smartt | TD Smartt (WI-W) | 2013-2013 | 17 | 112.0 | 16 | 672 | 378 | 14 | 3/39 | 27.00 | 3.37 | 48.00 | - | - | - |
53 | MM Letsoalo | MM Letsoalo (SA-W) | 2013-2013 | 18 | 96.2 | 13 | 578 | 390 | 14 | 3/35 | 27.85 | 4.04 | 41.28 | - | - | - |
54 | Qanita Jalil | Qanita Jalil (PAK-W) | 2013-2013 | 8 | 53.0 | 9 | 318 | 174 | 6 | 2/22 | 29.00 | 3.28 | 53.00 | - | - | - |
55 | SC Selman | SC Selman (WI-W) | 2013-2013 | 12 | 65.0 | 9 | 390 | 233 | 8 | 2/8 | 29.12 | 3.58 | 48.75 | - | - | - |
56 | LMM Tahuhu | LMM Tahuhu (NZ-W) | 2013-2013 | 8 | 61.0 | 10 | 366 | 240 | 8 | 4/27 | 30.00 | 3.93 | 45.75 | 1 | - | - |
56 | OU Ranasinghe | OU Ranasinghe (SL-W) | 2013-2013 | 1 | 6.0 | - | 36 | 30 | 1 | 1/30 | 30.00 | 5.00 | 36.00 | - | - | - |
58 | SS Weerakkody | SS Weerakkody (SL-W) | 2013-2013 | 13 | 62.0 | 5 | 372 | 281 | 9 | 3/19 | 31.22 | 4.53 | 41.33 | - | - | - |
59 | SM Benade | SM Benade (SA-W) | 2013-2013 | 8 | 52.3 | 4 | 315 | 251 | 8 | 2/27 | 31.37 | 4.78 | 39.37 | - | - | - |
60 | Rumana Ahmed | Rumana Ahmed (BAN-W) | 2013-2013 | 6 | 54.0 | 1 | 324 | 227 | 7 | 4/20 | 32.42 | 4.20 | 46.28 | 1 | - | - |
61 | D Hazell | D Hazell (ENG-W) | 2013-2013 | 8 | 52.0 | 8 | 312 | 196 | 6 | 2/36 | 32.66 | 3.76 | 52.00 | - | - | - |
62 | I Ranaweera | I Ranaweera (SL-W) | 2013-2013 | 7 | 49.0 | 3 | 294 | 197 | 6 | 2/27 | 32.83 | 4.02 | 49.00 | - | - | - |
63 | A Mohammed | A Mohammed (WI-W) | 2013-2013 | 18 | 124.4 | 11 | 748 | 461 | 14 | 4/26 | 32.92 | 3.69 | 53.42 | 1 | - | - |
64 | Lata Mondal | Lata Mondal (BAN-W) | 2013-2013 | 6 | 17.0 | 2 | 102 | 66 | 2 | 2/23 | 33.00 | 3.88 | 51.00 | - | - | - |
65 | R Dhrub | R Dhrub (IND-W) | 2013-2013 | 3 | 21.0 | 2 | 126 | 67 | 2 | 1/11 | 33.50 | 3.19 | 63.00 | - | - | - |
66 | MR Meshram | MR Meshram (IND-W) | 2013-2013 | 2 | 7.0 | - | 42 | 34 | 1 | 1/15 | 34.00 | 4.85 | 42.00 | - | - | - |
67 | SA Campbelle | SA Campbelle (WI-W) | 2013-2013 | 20 | 58.2 | - | 350 | 239 | 7 | 2/13 | 34.14 | 4.09 | 50.00 | - | - | - |
68 | LE Kaushalya | LE Kaushalya (SL-W) | 2013-2013 | 11 | 60.0 | 4 | 360 | 288 | 8 | 2/25 | 36.00 | 4.80 | 45.00 | - | - | - |
69 | Khadija Tul Kubra | Khadija Tul Kubra (BAN-W) | 2013-2013 | 3 | 24.5 | 1 | 149 | 114 | 3 | 3/43 | 38.00 | 4.59 | 49.66 | - | - | - |
70 | S Sharma | S Sharma (IND-W) | 2013-2013 | 4 | 26.0 | 1 | 156 | 115 | 3 | 2/28 | 38.33 | 4.42 | 52.00 | - | - | - |
71 | SW Bates | SW Bates (NZ-W) | 2013-2013 | 10 | 56.0 | 7 | 336 | 307 | 8 | 2/27 | 38.37 | 5.48 | 42.00 | - | - | - |
72 | KDU Prabodhani | KDU Prabodhani (SL-W) | 2013-2013 | 9 | 52.2 | 8 | 314 | 192 | 5 | 3/35 | 38.40 | 3.66 | 62.80 | - | - | - |
73 | NJ Browne | NJ Browne (NZ-W) | 2013-2013 | 10 | 57.5 | 4 | 347 | 273 | 7 | 3/28 | 39.00 | 4.72 | 49.57 | - | - | - |
74 | Sumaiya Siddiqi | Sumaiya Siddiqi (PAK-W) | 2013-2013 | 7 | 45.0 | 5 | 270 | 174 | 4 | 1/13 | 43.50 | 3.86 | 67.50 | - | - | - |
75 | Y Potgieter | Y Potgieter (SA-W) | 2013-2013 | 15 | 40.4 | 3 | 244 | 177 | 4 | 1/14 | 44.25 | 4.35 | 61.00 | - | - | - |
76 | LK O'Reilly | LK O'Reilly (IRE-W) | 2013-2013 | 2 | 5.0 | - | 30 | 46 | 1 | 1/18 | 46.00 | 9.20 | 30.00 | - | - | - |
77 | S Ravikumar | S Ravikumar (SL-W) | 2013-2013 | 3 | 24.0 | - | 144 | 141 | 3 | 2/69 | 47.00 | 5.87 | 48.00 | - | - | - |
77 | Javeria Rauf | Javeria Rauf (PAK-W) | 2013-2013 | 3 | 6.0 | - | 36 | 47 | 1 | 1/22 | 47.00 | 7.83 | 36.00 | - | - | - |
79 | Salma Khatun | Salma Khatun (BAN-W) | 2013-2013 | 6 | 49.2 | 3 | 296 | 198 | 4 | 2/48 | 49.50 | 4.01 | 74.00 | - | - | - |
80 | Sana Mir | Sana Mir (PAK-W) | 2013-2013 | 7 | 62.1 | 7 | 373 | 256 | 5 | 2/26 | 51.20 | 4.11 | 74.60 | - | - | - |
81 | Panna Ghosh | Panna Ghosh (BAN-W) | 2013-2013 | 6 | 36.0 | 3 | 216 | 160 | 3 | 2/37 | 53.33 | 4.44 | 72.00 | - | - | - |
82 | Kyshona A Knight | Kyshona A Knight (WI-W) | 2013-2013 | 13 | 8.0 | - | 48 | 54 | 1 | 1/3 | 54.00 | 6.75 | 48.00 | - | - | - |
83 | EAJ Richardson | EAJ Richardson (IRE-W) | 2013-2013 | 2 | 12.0 | 1 | 72 | 59 | 1 | 1/45 | 59.00 | 4.91 | 72.00 | - | - | - |
84 | SL Munroe | SL Munroe (WI-W) | 2013-2013 | 10 | 60.0 | 8 | 360 | 239 | 4 | 1/20 | 59.75 | 3.98 | 90.00 | - | - | - |
85 | LA Marsh | LA Marsh (ENG-W) | 2013-2013 | 8 | 55.0 | 2 | 330 | 252 | 4 | 2/27 | 63.00 | 4.58 | 82.50 | - | - | - |
86 | A Sharma | A Sharma (IND-W) | 2013-2013 | 4 | 32.0 | 4 | 192 | 130 | 2 | 1/28 | 65.00 | 4.06 | 96.00 | - | - | - |
86 | LN McCarthy | LN McCarthy (IRE-W) | 2013-2013 | 2 | 20.0 | 4 | 120 | 65 | 1 | 1/32 | 65.00 | 3.25 | 120.00 | - | - | - |
88 | R Malhotra | R Malhotra (IND-W) | 2013-2013 | 4 | 11.0 | - | 66 | 67 | 1 | 1/12 | 67.00 | 6.09 | 66.00 | - | - | - |
89 | KE Ebrahim | KE Ebrahim (NZ-W) | 2013-2013 | 2 | 20.0 | 3 | 120 | 69 | 1 | 1/15 | 69.00 | 3.45 | 120.00 | - | - | - |
90 | G Sultana | G Sultana (IND-W) | 2013-2013 | 4 | 38.0 | 4 | 228 | 211 | 3 | 2/38 | 70.33 | 5.55 | 76.00 | - | - | - |
91 | SK Dolawatte | SK Dolawatte (SL-W) | 2013-2013 | 8 | 29.0 | - | 174 | 159 | 2 | 1/13 | 79.50 | 5.48 | 87.00 | - | - | - |
92 | Fahima Khatun | Fahima Khatun (BAN-W) | 2013-2013 | 4 | 22.0 | 1 | 132 | 95 | 1 | 1/40 | 95.00 | 4.31 | 132.00 | - | - | - |
93 | MEMO Scott-Hayward | MEMO Scott-Hayward (IRE-W) | 2013-2013 | 3 | 18.0 | - | 108 | 98 | 1 | 1/48 | 98.00 | 5.44 | 108.00 | - | - | - |
94 | Bismah Maroof | Bismah Maroof (PAK-W) | 2013-2013 | 9 | 31.4 | 3 | 190 | 130 | 1 | 1/32 | 130.00 | 4.10 | 190.00 | - | - | - |
95 | MR Aguilleira | MR Aguilleira (WI-W) | 2013-2013 | 20 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2013-2013 | 13 | 2.0 | - | 12 | 12 | - | - | - | 6.00 | - | - | - | - |
95 | Ayasha Rahman | Ayasha Rahman (BAN-W) | 2013-2013 | 6 | 2.0 | - | 12 | 5 | - | - | - | 2.50 | - | - | - | - |
95 | Ayesha Akter | Ayesha Akter (BAN-W) | 2013-2013 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Batool Fatima | Batool Fatima (PAK-W) | 2013-2013 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | TT Beaumont | TT Beaumont (ENG-W) | 2013-2013 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | AJ Blackwell | AJ Blackwell (AUS-W) | 2013-2013 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | C Brits | C Brits (SA-W) | 2013-2013 | 12 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | JE Duffin | JE Duffin (AUS-W) | 2013-2013 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | RK Chappell | RK Chappell (AUS-W) | 2013-2013 | 2 | 4.0 | - | 24 | 18 | - | - | - | 4.50 | - | - | - | - |
95 | T Chetty | T Chetty (SA-W) | 2013-2013 | 17 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | TS Cordes | TS Cordes (SA-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | A Das | A Das (IND-W) | 2013-2013 | 2 | 14.0 | 1 | 84 | 56 | - | - | - | 4.00 | - | - | - | - |
95 | AA Deshpande | AA Deshpande (IND-W) | 2013-2013 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | SFM Devine | SFM Devine (NZ-W) | 2013-2013 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | D Devnarain | D Devnarain (SA-W) | 2013-2013 | 1 | 5.0 | - | 30 | 21 | - | - | - | 4.20 | - | - | - | - |
95 | NC Dodd | NC Dodd (NZ-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | M du Preez | M du Preez (SA-W) | 2013-2013 | 18 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | CM Edwards | CM Edwards (ENG-W) | 2013-2013 | 15 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Fargana Hoque | Fargana Hoque (BAN-W) | 2013-2013 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | JM Fields | JM Fields (AUS-W) | 2013-2013 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | SA Fritz | SA Fritz (SA-W) | 2013-2013 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | LS Greenway | LS Greenway (ENG-W) | 2013-2013 | 15 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | HHC Gunaratne | HHC Gunaratne (SL-W) | 2013-2013 | 3 | 15.0 | 1 | 90 | 77 | - | - | - | 5.13 | - | - | - | - |
95 | MDN Hansika | MDN Hansika (SL-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | AJ Healy | AJ Healy (AUS-W) | 2013-2013 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | NJ Ida | NJ Ida (SL-W) | 2013-2013 | 1 | 3.0 | - | 18 | 20 | - | - | - | 6.66 | - | - | - | - |
95 | KV Jain | KV Jain (IND-W) | 2013-2013 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Javeria Khan | Javeria Khan (PAK-W) | 2013-2013 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | AE Jones | AE Jones (ENG-W) | 2013-2013 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | CNIM Joyce | CNIM Joyce (IRE-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | IMHC Joyce | IMHC Joyce (IRE-W) | 2013-2013 | 2 | 8.0 | - | 48 | 46 | - | - | - | 5.75 | - | - | - | - |
95 | MDT Kamini | MDT Kamini (IND-W) | 2013-2013 | 6 | 1.0 | - | 6 | 3 | - | - | - | 3.00 | - | - | - | - |
95 | SDNS Karunaratne | SDNS Karunaratne (SL-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | SM Kavanagh | SM Kavanagh (IRE-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | HC Knight | HC Knight (ENG-W) | 2013-2013 | 12 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Kycia A Knight | Kycia A Knight (WI-W) | 2013-2013 | 18 | 0.4 | - | 4 | 6 | - | - | - | 9.00 | - | - | - | - |
95 | PRCS Kumarihami | PRCS Kumarihami (SL-W) | 2013-2013 | 2 | 1.0 | - | 6 | 8 | - | - | - | 8.00 | - | - | - | - |
95 | MM Lanning | MM Lanning (AUS-W) | 2013-2013 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | A le Breton | A le Breton (SA-W) | 2013-2013 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | L Lee | L Lee (SA-W) | 2013-2013 | 6 | 6.0 | - | 36 | 30 | - | - | - | 5.00 | - | - | - | - |
95 | S Luus | S Luus (SA-W) | 2013-2013 | 7 | 11.0 | - | 66 | 46 | - | - | - | 4.18 | - | - | - | - |
95 | SJ McGlashan | SJ McGlashan (NZ-W) | 2013-2013 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | HML Madushani | HML Madushani (SL-W) | 2013-2013 | 3 | 1.0 | - | 6 | 9 | - | - | - | 9.00 | - | - | - | - |
95 | S Mandhana | S Mandhana (IND-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | NY McLean | NY McLean (WI-W) | 2013-2013 | 12 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | BYA Mendis | BYA Mendis (SL-W) | 2013-2013 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | NA Moodley | NA Moodley (SA-W) | 2013-2013 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Nahida Khan | Nahida Khan (PAK-W) | 2013-2013 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | S Naik | S Naik (IND-W) | 2013-2013 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Nain Abidi | Nain Abidi (PAK-W) | 2013-2013 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | JB Nero | JB Nero (WI-W) | 2013-2013 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Nuzhat Tasnia | Nuzhat Tasnia (BAN-W) | 2013-2013 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | JW Ogle-Thomas | JW Ogle-Thomas (WI-W) | 2013-2013 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | RK Parwin | RK Parwin (IND-W) | 2013-2013 | 1 | 7.0 | 1 | 42 | 34 | - | - | - | 4.85 | - | - | - | - |
95 | KT Perkins | KT Perkins (NZ-W) | 2013-2013 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | RH Priest | RH Priest (NZ-W) | 2013-2013 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Rabiya Shah | Rabiya Shah (PAK-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | M Raj | M Raj (IND-W) | 2013-2013 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | HMD Rasangika | HMD Rasangika (SL-W) | 2013-2013 | 10 | 2.0 | - | 12 | 20 | - | - | - | 10.00 | - | - | - | - |
95 | PG Raut | PG Raut (IND-W) | 2013-2013 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Ritu Moni | Ritu Moni (BAN-W) | 2013-2013 | 4 | 11.0 | - | 66 | 49 | - | - | - | 4.45 | - | - | - | - |
95 | RA Rolfe | RA Rolfe (IRE-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | HAM Samuddika | HAM Samuddika (SL-W) | 2013-2013 | 3 | 17.0 | 2 | 102 | 63 | - | - | - | 3.70 | - | - | - | - |
95 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2013-2013 | 9 | 3.0 | - | 18 | 27 | - | - | - | 9.00 | - | - | - | - |
95 | Shahanaz Parvin | Shahanaz Parvin (BAN-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Shaila Sharmin | Shaila Sharmin (BAN-W) | 2013-2013 | 1 | 3.0 | - | 18 | 14 | - | - | - | 4.66 | - | - | - | - |
95 | Shathira Jakir | Shathira Jakir (BAN-W) | 2013-2013 | 1 | 3.0 | - | 18 | 22 | - | - | - | 7.33 | - | - | - | - |
95 | CMA Shillington | CMA Shillington (IRE-W) | 2013-2013 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Shohely Akhter | Shohely Akhter (BAN-W) | 2013-2013 | 1 | 7.0 | - | 42 | 36 | - | - | - | 5.14 | - | - | - | - |
95 | Sidra Amin | Sidra Amin (PAK-W) | 2013-2013 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | V Sneha Deepthi | V Sneha Deepthi (IND-W) | 2013-2013 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
95 | Sultana Yesmin | Sultana Yesmin (BAN-W) | 2013-2013 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
