2013 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most fifties (and over)
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CM Edwards | CM Edwards (ENG-W) | 2013-2013 | 15 | 14 | 2 | 574 | 109 | 47.83 | 783 | 73.30 | 2 | 5 | 7 | - | 71 | 0 |
🥈 2 | SW Bates | SW Bates (NZ-W) | 2013-2013 | 10 | 10 | 1 | 521 | 110 | 57.88 | 666 | 78.22 | 2 | 3 | 5 | 1 | 64 | 1 |
🥈 2 | SR Taylor | SR Taylor (WI-W) | 2013-2013 | 21 | 20 | 2 | 707 | 171 | 39.27 | 867 | 81.54 | 2 | 3 | 5 | 4 | 71 | 5 |
4 | SJ Taylor | SJ Taylor (ENG-W) | 2013-2013 | 14 | 13 | 1 | 473 | 100 | 39.41 | 579 | 81.69 | 1 | 3 | 4 | 3 | 52 | 1 |
4 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2013-2013 | 13 | 13 | - | 369 | 63 | 28.38 | 595 | 62.01 | - | 4 | 4 | 1 | 50 | 1 |
4 | M Kapp | M Kapp (SA-W) | 2013-2013 | 16 | 15 | 3 | 489 | 102* | 40.75 | 723 | 67.63 | 1 | 3 | 4 | 1 | 50 | 0 |
4 | T Chetty | T Chetty (SA-W) | 2013-2013 | 17 | 17 | 2 | 427 | 76* | 28.46 | 693 | 61.61 | - | 4 | 4 | 1 | 50 | 1 |
8 | L Lee | L Lee (SA-W) | 2013-2013 | 6 | 6 | 1 | 232 | 77 | 46.40 | 367 | 63.21 | - | 3 | 3 | 1 | 25 | 3 |
8 | H Kaur | H Kaur (IND-W) | 2013-2013 | 7 | 7 | 2 | 354 | 107* | 70.80 | 425 | 83.29 | 2 | 1 | 3 | 1 | 29 | 7 |
8 | RL Haynes | RL Haynes (AUS-W) | 2013-2013 | 9 | 9 | 1 | 273 | 83 | 34.12 | 394 | 69.28 | - | 3 | 3 | 2 | 33 | 2 |
8 | JE Duffin | JE Duffin (AUS-W) | 2013-2013 | 10 | 10 | 1 | 344 | 82 | 38.22 | 444 | 77.47 | - | 3 | 3 | 2 | 44 | 3 |
8 | MM Lanning | MM Lanning (AUS-W) | 2013-2013 | 10 | 10 | - | 346 | 112 | 34.60 | 413 | 83.77 | 1 | 2 | 3 | 2 | 51 | 2 |
8 | DJS Dottin | DJS Dottin (WI-W) | 2013-2013 | 21 | 19 | 1 | 463 | 65 | 25.72 | 552 | 83.87 | - | 3 | 3 | 1 | 49 | 21 |
14 | Nida Dar | Nida Dar (PAK-W) | 2013-2013 | 8 | 7 | 1 | 190 | 87 | 31.66 | 269 | 70.63 | - | 2 | 2 | 1 | 17 | 1 |
14 | PG Raut | PG Raut (IND-W) | 2013-2013 | 7 | 7 | - | 178 | 80 | 25.42 | 270 | 65.92 | - | 2 | 2 | 1 | 18 | 0 |
14 | Bismah Maroof | Bismah Maroof (PAK-W) | 2013-2013 | 9 | 8 | 1 | 287 | 80 | 41.00 | 464 | 61.85 | - | 2 | 2 | - | 24 | 0 |
14 | Javeria Khan | Javeria Khan (PAK-W) | 2013-2013 | 8 | 8 | 1 | 235 | 81 | 33.57 | 368 | 63.85 | - | 2 | 2 | - | 27 | 0 |
14 | Nain Abidi | Nain Abidi (PAK-W) | 2013-2013 | 9 | 9 | 1 | 141 | 58 | 17.62 | 307 | 45.92 | - | 2 | 2 | 1 | 13 | 0 |
14 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2013-2013 | 9 | 9 | - | 254 | 103 | 28.22 | 350 | 72.57 | 1 | 1 | 2 | 2 | 33 | 0 |
14 | SA Fritz | SA Fritz (SA-W) | 2013-2013 | 10 | 9 | 1 | 210 | 64 | 26.25 | 319 | 65.83 | - | 2 | 2 | 2 | 26 | 1 |
14 | HMD Rasangika | HMD Rasangika (SL-W) | 2013-2013 | 10 | 10 | - | 325 | 84 | 32.50 | 478 | 67.99 | - | 2 | 2 | - | 48 | 0 |
14 | LE Kaushalya | LE Kaushalya (SL-W) | 2013-2013 | 11 | 11 | 1 | 204 | 56* | 20.40 | 193 | 105.69 | - | 2 | 2 | 1 | 22 | 6 |
14 | HASD Siriwardene | HASD Siriwardene (SL-W) | 2013-2013 | 12 | 12 | - | 287 | 68 | 23.91 | 497 | 57.74 | - | 2 | 2 | - | 34 | 1 |
14 | M du Preez | M du Preez (SA-W) | 2013-2013 | 18 | 17 | 2 | 476 | 100* | 31.73 | 801 | 59.42 | 1 | 1 | 2 | 3 | 48 | 1 |
25 | KV Jain | KV Jain (IND-W) | 2013-2013 | 3 | 2 | - | 64 | 56 | 32.00 | 114 | 56.14 | - | 1 | 1 | - | 6 | 0 |
25 | M Raj | M Raj (IND-W) | 2013-2013 | 4 | 4 | 2 | 132 | 103* | 66.00 | 185 | 71.35 | 1 | - | 1 | - | 19 | 1 |
25 | Ayasha Rahman | Ayasha Rahman (BAN-W) | 2013-2013 | 6 | 6 | - | 143 | 70 | 23.83 | 266 | 53.75 | - | 1 | 1 | - | 13 | 1 |
25 | Fargana Hoque | Fargana Hoque (BAN-W) | 2013-2013 | 6 | 6 | - | 140 | 63 | 23.33 | 255 | 54.90 | - | 1 | 1 | - | 14 | 0 |
25 | Rumana Ahmed | Rumana Ahmed (BAN-W) | 2013-2013 | 6 | 6 | - | 178 | 75 | 29.66 | 294 | 60.54 | - | 1 | 1 | - | 18 | 0 |
25 | Salma Khatun | Salma Khatun (BAN-W) | 2013-2013 | 6 | 6 | 1 | 196 | 75* | 39.20 | 252 | 77.77 | - | 1 | 1 | - | 21 | 0 |
25 | MDT Kamini | MDT Kamini (IND-W) | 2013-2013 | 6 | 6 | - | 199 | 100 | 33.16 | 333 | 59.75 | 1 | - | 1 | - | 22 | 1 |
25 | SFM Devine | SFM Devine (NZ-W) | 2013-2013 | 9 | 9 | 1 | 265 | 145 | 33.12 | 306 | 86.60 | 1 | - | 1 | - | 24 | 9 |
25 | BYA Mendis | BYA Mendis (SL-W) | 2013-2013 | 9 | 9 | - | 153 | 55 | 17.00 | 256 | 59.76 | - | 1 | 1 | 3 | 24 | 0 |
25 | JL Gunn | JL Gunn (ENG-W) | 2013-2013 | 15 | 11 | 5 | 96 | 52 | 16.00 | 129 | 74.41 | - | 1 | 1 | 1 | 6 | 1 |
25 | HC Knight | HC Knight (ENG-W) | 2013-2013 | 12 | 11 | 3 | 241 | 69 | 30.12 | 299 | 80.60 | - | 1 | 1 | 2 | 24 | 0 |
25 | A Brindle | A Brindle (ENG-W) | 2013-2013 | 12 | 12 | 2 | 290 | 55 | 29.00 | 504 | 57.53 | - | 1 | 1 | - | 34 | 0 |
25 | C Brits | C Brits (SA-W) | 2013-2013 | 12 | 12 | - | 238 | 52 | 19.83 | 372 | 63.97 | - | 1 | 1 | 1 | 17 | 6 |
25 | D van Niekerk | D van Niekerk (SA-W) | 2013-2013 | 18 | 15 | 7 | 289 | 55* | 36.12 | 447 | 64.65 | - | 1 | 1 | 1 | 28 | 3 |
25 | SA Campbelle | SA Campbelle (WI-W) | 2013-2013 | 20 | 18 | 1 | 337 | 105 | 19.82 | 549 | 61.38 | 1 | - | 1 | 2 | 34 | 5 |
Showing 39 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures