2013 Cricket – First-class matches Cricket Records
First-class matches
Best bowling figures in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Wahab Riaz | 20.1 | 6 | 59 | 9 | 2.92 | Lahore S | 1 | v Lahore Ravi | Lahore | 06 Feb 2013 | First-class |
🥇 1 | Imran Khan | 19.1 | 2 | 69 | 9 | 3.60 | ZTBL | 2 | v United Bank | Islamabad | 13 Dec 2013 | First-class |
🥉 3 | SJ Magoffin | 11.0 | 4 | 20 | 8 | 1.81 | Sussex | 1 | v Somerset | Horsham | 22 May 2013 | First-class |
🥉 3 | ACR Birch | 12.1 | 2 | 30 | 8 | 2.46 | Warriors | 3 | v Knights | Bloemfontein | 17 Jan 2013 | First-class |
🥉 3 | R Pretorius | 12.1 | 5 | 31 | 8 | 2.54 | KZN-Inland | 2 | v North West | Pietermaritzburg | 10 Oct 2013 | First-class |
🥉 3 | A Richardson | 21.3 | 5 | 37 | 8 | 1.72 | Worcs | 1 | v Gloucs | Worcester | 22 May 2013 | First-class |
🥉 3 | Imran Ali | 14.4 | 3 | 42 | 8 | 2.86 | Sui Northern | 2 | v Port Qasim A | Rawalpindi | 23 Oct 2013 | First-class |
🥉 3 | KJ Abbott | 18.0 | 4 | 45 | 8 | 2.50 | Dolphins | 4 | v Cape Cobras | Cape Town | 17 Jan 2013 | First-class |
🥉 3 | OP Rayner | 19.4 | 3 | 46 | 8 | 2.33 | Middlesex | 2 | v Surrey | The Oval | 03 Sep 2013 | First-class |
🥉 3 | RL Mali | 25.0 | 12 | 48 | 8 | 1.92 | Railways | 1 | v Baroda | Vadodara | 14 Nov 2013 | First-class |
🥉 3 | Gohar Faiz | 18.0 | 3 | 50 | 8 | 2.77 | Quetta | 2 | v Islamabad | Islamabad | 20 Jan 2013 | First-class |
🥉 3 | Sadaf Hussain | 17.0 | 6 | 50 | 8 | 2.94 | Khan RL | 1 | v National Bnk | Faisalabad | 13 Dec 2013 | First-class |
🥉 3 | PASS Jeewantha | 14.0 | 1 | 53 | 8 | 3.78 | Badureliya | 2 | v Sinhalese | Colombo (SSC) | 08 Feb 2013 | First-class |
🥉 3 | AG Cremer | 29.0 | 11 | 61 | 8 | 2.10 | Rhinos | 4 | v Rocks | Kwekwe | 26 Feb 2013 | First-class |
🥉 3 | Sunzamul Islam | 20.0 | 2 | 73 | 8 | 3.65 | North Z (BD) | 3 | v Cent Z (BD) | Mirpur | 22 Feb 2013 | First-class |
🥉 3 | WAHN Wickramasinghe | 26.5 | 4 | 76 | 8 | 2.83 | Burgher | 3 | v Air Force SC | Colombo (Riffle) | 30 Mar 2013 | First-class |
🥉 3 | Imad Wasim | 34.5 | 12 | 81 | 8 | 2.32 | Islamabad | 2 | v Multan | Karachi | 21 Dec 2013 | First-class |
🥉 3 | S Shillingford | 37.0 | 9 | 82 | 8 | 2.21 | Windward Is | 4 | v Barbados | Bridgetown | 23 Mar 2013 | First-class |
🥉 3 | IC Pandey | 27.5 | 6 | 84 | 8 | 3.01 | M. Pradesh | 2 | v Railways | Indore | 27 Oct 2013 | First-class |
🥉 3 | SR Harmer | 31.1 | 9 | 87 | 8 | 2.79 | SA A | 3 | v Australia A | Rustenburg | 31 Jul 2013 | First-class |
🥉 3 | CT Tremlett | 33.0 | 5 | 96 | 8 | 2.90 | Surrey | 1 | v Durham | Chester-le-Street | 22 Aug 2013 | First-class |
🥉 3 | Abdul Ameer | 24.2 | 2 | 98 | 8 | 4.02 | Karachi W | 2 | v Rawalpindi | Rawalpindi | 12 Feb 2013 | First-class |
🥉 3 | Zulfiqar Babar | 34.0 | 2 | 120 | 8 | 3.52 | WAPDA | 3 | v PIA | Faisalabad | 29 Dec 2013 | First-class |
24 | AR Nurse | 10.1 | 4 | 10 | 7 | 0.98 | Barbados | 2 | v Windward Is | Roseau | 02 May 2013 | First-class |
24 | NO Miller | 20.2 | 13 | 13 | 7 | 0.63 | Jamaica | 2 | v Leeward Is | Kingston | 23 Mar 2013 | First-class |
24 | D Paterson | 9.1 | 5 | 20 | 7 | 2.18 | W Province | 1 | v Free State | Cape Town | 07 Nov 2013 | First-class |
24 | A Richardson | 14.3 | 6 | 22 | 7 | 1.51 | Worcs | 3 | v Kent | Canterbury | 17 May 2013 | First-class |
24 | BM Scullard | 15.0 | 7 | 26 | 7 | 1.73 | KZ-Natal | 3 | v Easterns | Durban | 24 Jan 2013 | First-class |
24 | KW Hogg | 14.5 | 5 | 27 | 7 | 1.82 | Lancashire | 1 | v Northants | Manchester | 20 Jun 2013 | First-class |
24 | KJ Abbott | 11.4 | 4 | 29 | 7 | 2.48 | South Africa | 2 | v Pakistan | Centurion | 22 Feb 2013 | Test # 2075 |
24 | NO Miller | 18.0 | 6 | 30 | 7 | 1.66 | Jamaica | 4 | v Windward Is | St George's | 06 Mar 2013 | First-class |
24 | AR Nurse | 14.0 | 7 | 30 | 7 | 2.14 | Barbados | 3 | v Windward Is | Roseau | 02 May 2013 | First-class |
24 | Rumman Raees | 16.0 | 5 | 31 | 7 | 1.93 | United Bank | 2 | v Habib Bank | Islamabad | 17 Nov 2013 | First-class |
24 | Bilawal | 10.5 | 1 | 33 | 7 | 3.04 | Lahore S | 1 | v Multan | Lahore | 08 Nov 2013 | First-class |
24 | J Coetzee | 16.0 | 4 | 34 | 7 | 2.12 | Griq West | 1 | v Boland | Paarl | 21 Nov 2013 | First-class |
24 | DAJ Bracewell | 19.0 | 6 | 35 | 7 | 1.84 | Central D | 1 | v Canterbury | Rangiora | 14 Feb 2013 | First-class |
24 | HUK Madushanka | 8.4 | 4 | 35 | 7 | 4.03 | Sinhalese | 4 | v Colombo CC | Colombo (CCC) | 08 Mar 2013 | First-class |
24 | R Pretorius | 12.0 | 5 | 36 | 7 | 3.00 | KZN-Inland | 1 | v Namibia | Windhoek | 31 Jan 2013 | First-class |
24 | HIA Jayaratne | 7.5 | 2 | 37 | 7 | 4.72 | Colts CC | 3 | v Lankan CC | Colombo (Colts) | 08 Feb 2013 | First-class |
24 | Ahmed Raza | 20.4 | 8 | 37 | 7 | 1.79 | U.A.E. | 1 | v Namibia | Sharjah | 22 Sep 2013 | First-class |
24 | TP Milnes | 16.0 | 5 | 39 | 7 | 2.43 | Warwickshire | 4 | v Oxford MCCU | Oxford | 05 Apr 2013 | First-class |
24 | Waqas Maqsood | 16.5 | 4 | 40 | 7 | 2.37 | Faisalabad | 2 | v Abbottabad | Swabi | 19 Jan 2013 | First-class |
24 | MG Johnson | 17.2 | 8 | 40 | 7 | 2.30 | Australia | 2 | v England | Adelaide | 05 Dec 2013 | Test # 2105 |
24 | Zohaib Shera | 9.0 | - | 42 | 7 | 4.66 | Karachi B | 1 | v Lahore S | Lahore | 12 Feb 2013 | First-class |
24 | CJ Jordan | 16.0 | 4 | 43 | 7 | 2.68 | Barbados | 1 | v Comb C&C | Cave Hill | 27 Feb 2013 | First-class |
24 | SCJ Broad | 11.0 | - | 44 | 7 | 4.00 | England | 4 | v New Zealand | Lord's | 16 May 2013 | Test # 2088 |
24 | JE Lee | 14.3 | 1 | 45 | 7 | 3.10 | Lds-Brd MCCU | 1 | v Yorkshire | Leeds | 05 Apr 2013 | First-class |
24 | S Shillingford | 17.5 | 5 | 45 | 7 | 2.52 | Windward Is | 1 | v Leeward Is | North Sound | 10 Apr 2013 | First-class |
24 | ML Cummins | 16.0 | 1 | 45 | 7 | 2.81 | Barbados | 1 | v Trinidad & T | Port of Spain | 10 Apr 2013 | First-class |
24 | CP Shahid | 29.3 | 13 | 45 | 7 | 1.52 | Kerala | 3 | v Tripura | Kannur | 14 Nov 2013 | First-class |
24 | Hammad Azam | 16.0 | 6 | 46 | 7 | 2.87 | Rawalpindi | 3 | v Karachi W | Rawalpindi | 12 Feb 2013 | First-class |
24 | J Syed Mohammad | 20.5 | 7 | 50 | 7 | 2.40 | Assam | 3 | v Maharashtra | Guwahati | 30 Dec 2013 | First-class |
24 | Samiullah Khan | 26.5 | 9 | 52 | 7 | 1.93 | Faisalabad | 2 | v Multan | Multan | 18 Feb 2013 | First-class |
24 | SA Chaudhari | 19.3 | 3 | 52 | 7 | 2.66 | Maharashtra | 3 | v Tripura | Pune | 27 Oct 2013 | First-class |
24 | K Marshall | 17.2 | 4 | 52 | 7 | 3.00 | Easterns | 1 | v W Province | Benoni | 19 Dec 2013 | First-class |
24 | P Prasanth | 16.3 | 3 | 54 | 7 | 3.27 | Kerala | 2 | v Himachal | Kannur | 06 Dec 2013 | First-class |
24 | PM Pushpakumara | 18.4 | 4 | 56 | 7 | 3.00 | Moors | 2 | v Panadura | Colombo (Moors) | 30 Mar 2013 | First-class |
24 | GJP Kruger | 15.4 | - | 56 | 7 | 3.57 | North West | 3 | v Boland | Paarl | 28 Nov 2013 | First-class |
24 | D Hettiarachchi | 22.3 | 3 | 57 | 7 | 2.53 | Colombo CC | 1 | v SL Navy | Welisara | 01 Feb 2013 | First-class |
24 | D Hettiarachchi | 16.4 | 2 | 58 | 7 | 3.48 | Colombo CC | 3 | v Galle CC | Colombo (CCC) | 15 Mar 2013 | First-class |
24 | Atif Maqbool | 14.2 | 3 | 59 | 7 | 4.11 | Karachi W | 3 | v Abbottabad | Karachi | 02 Jan 2013 | First-class |
24 | Amit Mishra | 22.0 | 8 | 59 | 7 | 2.68 | UP | 2 | v Rajasthan | Jaipur | 28 Nov 2013 | First-class |
24 | JD Shantry | 22.3 | 5 | 60 | 7 | 2.66 | Worcs | 4 | v Oxford MCCU | Oxford | 01 May 2013 | First-class |
24 | S Randiv | 22.5 | 6 | 61 | 7 | 2.67 | Bloomfield | 2 | v Air Force SC | Colombo (Bloomfield) | 08 Feb 2013 | First-class |
24 | G Onions | 19.2 | 4 | 62 | 7 | 3.20 | Durham | 2 | v Middlesex | Lord's | 02 Aug 2013 | First-class |
24 | SS Lahiri | 33.0 | 10 | 62 | 7 | 1.87 | Bengal | 4 | v Tamil Nadu | Chennai | 30 Dec 2013 | First-class |
24 | S Shillingford | 29.4 | 8 | 63 | 7 | 2.12 | Windward Is | 3 | v Guyana | Kingstown | 27 Feb 2013 | First-class |
24 | TA Copeland | 28.2 | 7 | 63 | 7 | 2.22 | Northants | 2 | v Leics | Northampton | 15 May 2013 | First-class |
24 | SC Kerrigan | 30.0 | 8 | 63 | 7 | 2.10 | Lancashire | 3 | v Northants | Northampton | 08 Jul 2013 | First-class |
24 | Imran Tahir | 28.0 | 9 | 64 | 7 | 2.28 | Lions | 4 | v Dolphins | Durban | 03 Jan 2013 | First-class |
24 | DD Carolus | 28.0 | 8 | 66 | 7 | 2.35 | Griq West | 1 | v KZN-Inland | Kimberley | 21 Mar 2013 | First-class |
24 | Zulfiqar Babar | 30.0 | 5 | 67 | 7 | 2.23 | Multan | 1 | v Sialkot | Multan | 31 Jan 2013 | First-class |
24 | BAW Mendis | 20.0 | 1 | 67 | 7 | 3.35 | SL Army | 1 | v Lankan CC | Panagoda | 15 Feb 2013 | First-class |
24 | T van der Gugten | 31.5 | 7 | 68 | 7 | 2.13 | Netherlands | 1 | v Namibia | Windhoek | 11 Apr 2013 | First-class |
24 | CJ Boyce | 27.5 | 4 | 68 | 7 | 2.44 | Queensland | 3 | v South Aust | Adelaide | 30 Oct 2013 | First-class |
24 | Amit Yadav | 31.0 | 9 | 68 | 7 | 2.19 | Goa | 3 | v Assam | Guwahati | 06 Dec 2013 | First-class |
24 | PHT Kaushal | 19.0 | 5 | 69 | 7 | 3.63 | Nondescripts | 2 | v Chilaw CC | Colombo (NCC) | 08 Feb 2013 | First-class |
24 | JD Shantry | 18.2 | 6 | 69 | 7 | 3.76 | Worcs | 1 | v Essex | Worcester | 28 May 2013 | First-class |
24 | PM Pushpakumara | 22.5 | 5 | 70 | 7 | 3.06 | Moors | 2 | v Burgher | Colombo (Burgher) | 22 Feb 2013 | First-class |
24 | HMCM Bandara | 16.0 | 2 | 70 | 7 | 4.37 | Ragama CC | 4 | v Lankan CC | Katunayake | 30 Mar 2013 | First-class |
24 | S Yadav | 32.0 | 7 | 71 | 7 | 2.21 | Services | 3 | v UP | Indore | 06 Jan 2013 | First-class |
24 | CH Raubenheimer | 34.0 | 8 | 71 | 7 | 2.08 | Boland | 2 | v North West | Potchefstroom | 28 Feb 2013 | First-class |
24 | OP Rayner | 37.4 | 14 | 72 | 7 | 1.91 | Middlesex | 4 | v Surrey | The Oval | 03 Sep 2013 | First-class |
24 | Imran Khan | 23.4 | 6 | 74 | 7 | 3.12 | ZTBL | 4 | v Sui Northern | Islamabad | 31 Oct 2013 | First-class |
24 | BMDK Mendis | 25.0 | 4 | 76 | 7 | 3.04 | SL Navy | 3 | v Kurunegala | Kurunegala | 30 Mar 2013 | First-class |
24 | Zulfiqar Babar | 24.0 | 3 | 81 | 7 | 3.37 | WAPDA | 1 | v PIA | Faisalabad | 29 Dec 2013 | First-class |
24 | A Verma | 19.0 | 3 | 82 | 7 | 4.31 | Northern Dis | 1 | v Auckland | Hamilton | 24 Jan 2013 | First-class |
24 | Jalaj S Saxena | 23.5 | 4 | 82 | 7 | 3.44 | M. Pradesh | 3 | v Baroda | Vadodara | 28 Nov 2013 | First-class |
24 | AB Dinda | 24.4 | 6 | 82 | 7 | 3.32 | Bengal | 3 | v UP | Eden Gardens | 14 Dec 2013 | First-class |
24 | Parvez Rasool | 35.5 | 9 | 87 | 7 | 2.42 | J + K | 3 | v Tripura | Agartala | 30 Dec 2013 | First-class |
24 | HMRKB Herath | 36.0 | 9 | 89 | 7 | 2.47 | Sri Lanka | 3 | v Bangladesh | Colombo (RPS) | 16 Mar 2013 | Test # 2082 |
24 | GR Napier | 30.4 | 8 | 90 | 7 | 2.93 | Essex | 1 | v Leics | Leicester | 21 Jun 2013 | First-class |
24 | MG Hogan | 37.2 | 7 | 92 | 7 | 2.46 | Glamorgan | 2 | v Gloucs | Bristol | 05 Jun 2013 | First-class |
24 | NM Lyon | 23.2 | 4 | 94 | 7 | 4.02 | Australia | 2 | v India | Delhi | 22 Mar 2013 | Test # 2085 |
24 | Saeed Ajmal | 32.3 | 4 | 95 | 7 | 2.92 | Pakistan | 2 | v Zimbabwe | Harare | 03 Sep 2013 | Test # 2095 |
24 | SCD Boralessa | 27.2 | 5 | 96 | 7 | 3.51 | Nondescripts | 3 | v SL Navy | Welisara | 15 Mar 2013 | First-class |
24 | Asad Ali | 22.0 | 2 | 97 | 7 | 4.40 | Faisalabad | 1 | v Karachi W | Mirpur | 31 Jan 2013 | First-class |
24 | DRF Weerasinghe | 28.3 | 5 | 99 | 7 | 3.47 | Lankan CC | 2 | v Air Force SC | Katunayake | 22 Mar 2013 | First-class |
24 | G Keedy | 39.1 | 8 | 99 | 7 | 2.52 | Surrey | 3 | v Yorkshire | Leeds | 21 Jun 2013 | First-class |
24 | R Ashwin | 42.0 | 12 | 103 | 7 | 2.45 | India | 1 | v Australia | Chennai | 22 Feb 2013 | Test # 2074 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures