Most runs
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CH Gayle | CH Gayle (Burnr/RCB/ST/WI) | 2012-2012 | 40 | 38 | 6 | 1532 | 128* | 47.87 | 1010 | 151.68 | 3 | 13 | 2 | 100 | 121 |
🥈 2 | Azhar Mahmood | Azhar Mahmood (AUCK/Glads/KEN/KXIP/ST/WyUtd) | 2012-2012 | 48 | 47 | 9 | 1158 | 100* | 30.47 | 876 | 132.19 | 1 | 7 | 1 | 117 | 39 |
🥉 3 | Ahmed Shehzad | Ahmed Shehzad (Burnr/Lions/Nagas/PAK) | 2012-2012 | 34 | 34 | 3 | 1138 | 113* | 36.70 | 846 | 134.51 | 2 | 8 | 5 | 134 | 32 |
4 | LJ Wright | LJ Wright (ENG/Impi/MS/PWI/SUS) | 2012-2012 | 37 | 35 | 3 | 1090 | 117 | 34.06 | 712 | 153.08 | 1 | 6 | 1 | 114 | 43 |
5 | MJ Guptill | MJ Guptill (AUCK/NZ/ST) | 2012-2012 | 26 | 26 | 6 | 1042 | 120* | 52.10 | 777 | 134.10 | 2 | 5 | - | 90 | 48 |
6 | KA Pollard | KA Pollard (AS/Glads/MI/T&T/WI) | 2012-2012 | 50 | 43 | 15 | 1041 | 65* | 37.17 | 637 | 163.42 | - | 7 | - | 66 | 78 |
7 | Imran Nazir | Imran Nazir (Glads/Nagas/PAK/Sia) | 2012-2012 | 37 | 37 | 4 | 1036 | 76* | 31.39 | 718 | 144.28 | - | 9 | 3 | 118 | 42 |
8 | BB McCullum | BB McCullum (BH/KKR/NZ/OTAGO) | 2012-2012 | 37 | 36 | 1 | 1034 | 123 | 29.54 | 821 | 125.94 | 2 | 2 | 2 | 103 | 39 |
9 | OA Shah | OA Shah (COBRA/ESS/HH/RR) | 2012-2012 | 39 | 39 | 12 | 1021 | 79* | 37.81 | 785 | 130.06 | - | 7 | 2 | 79 | 40 |
10 | BJ Hodge | BJ Hodge (AUCK/BDund/Burnr/MR/MS/RR) | 2012-2012 | 36 | 34 | 8 | 989 | 88 | 38.03 | 731 | 135.29 | - | 7 | 2 | 90 | 37 |
11 | DR Smith | DR Smith (BDOS/Bngls/MI/WI) | 2012-2012 | 35 | 34 | 6 | 969 | 103* | 34.60 | 703 | 137.83 | 1 | 6 | 2 | 82 | 56 |
12 | G Gambhir | G Gambhir (IND/KKR) | 2012-2012 | 35 | 34 | 3 | 950 | 93 | 30.64 | 740 | 128.37 | - | 7 | 4 | 104 | 20 |
13 | F du Plessis | F du Plessis (CSK/MR/SA/SAfXI/TITNS) | 2012-2012 | 35 | 33 | 4 | 946 | 73 | 32.62 | 739 | 128.01 | - | 7 | - | 78 | 28 |
14 | DJ Bravo | DJ Bravo (CSK/Kings/SS/T&T/WI) | 2012-2012 | 46 | 39 | 14 | 928 | 54* | 37.12 | 726 | 127.82 | - | 2 | 1 | 46 | 50 |
15 | JEC Franklin | JEC Franklin (AS/ESS/MI/NZ/WELL) | 2012-2012 | 44 | 41 | 8 | 924 | 79 | 28.00 | 796 | 116.08 | - | 5 | 3 | 61 | 34 |
16 | Kamran Akmal | Kamran Akmal (Lions/PAK/Royal/WyUtd) | 2012-2012 | 38 | 37 | 6 | 915 | 82 | 29.51 | 689 | 132.80 | - | 8 | 3 | 99 | 28 |
17 | CL White | CL White (AUS/DCH/MS/NOR) | 2012-2012 | 41 | 37 | 9 | 901 | 78 | 32.17 | 690 | 130.57 | - | 7 | 2 | 63 | 37 |
18 | HH Gibbs | HH Gibbs (Bngls/COBRA/DUR/MI/PS) | 2012-2012 | 38 | 38 | 3 | 890 | 83* | 25.42 | 750 | 118.66 | - | 7 | 4 | 105 | 21 |
19 | Nasir Jamshed | Nasir Jamshed (Kings/Lions/PAK/RRyls) | 2012-2012 | 35 | 34 | 4 | 880 | 86* | 29.33 | 690 | 127.53 | - | 6 | 3 | 88 | 24 |
20 | MN Samuels | MN Samuels (JAM/MR/PWI/RAJHI/WI) | 2012-2012 | 41 | 39 | 6 | 843 | 85* | 25.54 | 699 | 120.60 | - | 8 | 6 | 57 | 46 |
21 | V Kohli | V Kohli (IND/RCB) | 2012-2012 | 30 | 28 | 3 | 835 | 78* | 33.40 | 681 | 122.61 | - | 6 | - | 90 | 16 |
22 | SE Marsh | SE Marsh (AUS/GLA/KXIP/PS) | 2012-2012 | 28 | 27 | 4 | 834 | 85 | 36.26 | 691 | 120.69 | - | 6 | 1 | 83 | 25 |
23 | RE Levi | RE Levi (COBRA/MI/SA/SAfXI/SOM) | 2012-2012 | 37 | 37 | 2 | 826 | 117* | 23.60 | 555 | 148.82 | 1 | 6 | 6 | 83 | 50 |
24 | DA Miller | DA Miller (DOLPH/KXIP/SA/YOR) | 2012-2012 | 33 | 27 | 10 | 820 | 74* | 48.23 | 575 | 142.60 | - | 5 | 1 | 59 | 35 |
25 | SK Raina | SK Raina (CSK/IND) | 2012-2012 | 37 | 33 | 5 | 814 | 73 | 29.07 | 613 | 132.78 | - | 2 | 2 | 74 | 27 |
26 | AM Rahane | AM Rahane (IND/IND-A/MUM/RR) | 2012-2012 | 25 | 25 | 2 | 785 | 103* | 34.13 | 628 | 125.00 | 1 | 4 | 2 | 90 | 17 |
27 | SR Watson | SR Watson (AUS/BH/RR/SS) | 2012-2012 | 22 | 22 | 2 | 782 | 90* | 39.10 | 538 | 145.35 | - | 6 | 1 | 64 | 50 |
28 | PR Stirling | PR Stirling (IRE/MID) | 2012-2012 | 26 | 26 | 5 | 778 | 82* | 37.04 | 553 | 140.68 | - | 7 | 3 | 101 | 19 |
29 | DPMD Jayawardene | DPMD Jayawardene (DC/SL/WyUtd) | 2012-2012 | 33 | 31 | 5 | 753 | 96* | 28.96 | 636 | 118.39 | - | 5 | 1 | 91 | 13 |
30 | SPD Smith | SPD Smith (PWI/SS) | 2012-2012 | 33 | 30 | 9 | 737 | 58 | 35.09 | 577 | 127.72 | - | 2 | 1 | 53 | 21 |
31 | MS Dhoni | MS Dhoni (CSK/IND) | 2012-2012 | 37 | 33 | 12 | 734 | 51* | 34.95 | 567 | 129.45 | - | 1 | - | 58 | 21 |
32 | RG Sharma | RG Sharma (IND/IND-A/MI/MUM) | 2012-2012 | 38 | 33 | 6 | 727 | 109* | 26.92 | 588 | 123.63 | 1 | 5 | 3 | 62 | 28 |
33 | Mohammad Hafeez | Mohammad Hafeez (Bngls/Lions/PAK/WyUtd) | 2012-2012 | 29 | 25 | - | 689 | 65 | 27.56 | 600 | 114.83 | - | 5 | 3 | 73 | 16 |
34 | S Dhawan | S Dhawan (DCH/DELHI/IND-A) | 2012-2012 | 19 | 19 | 1 | 685 | 84 | 38.05 | 539 | 127.08 | - | 6 | 1 | 72 | 20 |
35 | SB Styris | SB Styris (HH/KWarr/ND/Royal/SUS) | 2012-2012 | 33 | 29 | 8 | 684 | 100* | 32.57 | 437 | 156.52 | 1 | 2 | 2 | 36 | 43 |
35 | TM Dilshan | TM Dilshan (BDund/RCB/SL) | 2012-2012 | 27 | 26 | 3 | 684 | 76* | 29.73 | 606 | 112.87 | - | 6 | 3 | 75 | 13 |
37 | Tamim Iqbal | Tamim Iqbal (BAN/BanXI/BCBXI/Kings/WELL/WyUtd) | 2012-2012 | 24 | 24 | 3 | 676 | 93* | 32.19 | 557 | 121.36 | - | 4 | 4 | 68 | 19 |
38 | H Masakadza | H Masakadza (MOUNT/ZIM/ZimXI) | 2012-2012 | 15 | 15 | 2 | 672 | 103 | 51.69 | 509 | 132.02 | 1 | 8 | - | 50 | 32 |
39 | DJ Hussey | DJ Hussey (AUS/KXIP/MS) | 2012-2012 | 33 | 30 | 5 | 668 | 68* | 26.72 | 538 | 124.16 | - | 3 | 2 | 45 | 26 |
40 | Shoaib Malik | Shoaib Malik (PAK/Sia/UvNxt) | 2012-2012 | 33 | 28 | 10 | 666 | 62* | 37.00 | 557 | 119.56 | - | 4 | 1 | 60 | 11 |
41 | V Sehwag | V Sehwag (DC/IND) | 2012-2012 | 25 | 24 | 1 | 650 | 87* | 28.26 | 436 | 149.08 | - | 6 | 2 | 72 | 23 |
42 | MJ Lumb | MJ Lumb (ENG/NOT/SS) | 2012-2012 | 23 | 23 | 3 | 639 | 82* | 31.95 | 460 | 138.91 | - | 3 | - | 76 | 23 |
43 | JD Ryder | JD Ryder (NZ/PWI/WELL) | 2012-2012 | 18 | 18 | 2 | 626 | 90* | 39.12 | 428 | 146.26 | - | 6 | 1 | 56 | 32 |
44 | Shakib Al Hasan | Shakib Al Hasan (BAN/BCBXI/Bngls/KKR) | 2012-2012 | 31 | 30 | 6 | 623 | 86* | 25.95 | 468 | 133.11 | - | 3 | 2 | 64 | 14 |
45 | AJ Finch | AJ Finch (AUS/DC/MR/RRyls) | 2012-2012 | 18 | 18 | 2 | 622 | 111* | 38.87 | 468 | 132.90 | 1 | 3 | 1 | 62 | 21 |
46 | Abdul Razzaq | Abdul Razzaq (LEI/Lions/MR/PAK/RAJHI/WyUtd) | 2012-2012 | 39 | 32 | 6 | 612 | 69 | 23.53 | 552 | 110.86 | - | 2 | 2 | 54 | 17 |
47 | DA Warner | DA Warner (AUS/DC/SS) | 2012-2012 | 24 | 23 | 2 | 611 | 109* | 29.09 | 427 | 143.09 | 1 | 4 | 2 | 60 | 32 |
48 | GC Wilson | GC Wilson (IRE/SUR) | 2012-2012 | 24 | 21 | 7 | 600 | 54* | 42.85 | 534 | 112.35 | - | 3 | 1 | 54 | 11 |
49 | F Behardien | F Behardien (NTHNS/SA/SAfXI/TITNS) | 2012-2012 | 30 | 25 | 12 | 593 | 70 | 45.61 | 467 | 126.98 | - | 2 | 1 | 30 | 24 |
50 | RN ten Doeschate | RN ten Doeschate (ESS/Impi/KKR/OTAGO) | 2012-2012 | 29 | 28 | 3 | 591 | 65 | 23.64 | 458 | 129.03 | - | 4 | 2 | 37 | 27 |
51 | KP Pietersen | KP Pietersen (DC/ENG/SUR) | 2012-2012 | 20 | 19 | 5 | 583 | 103* | 41.64 | 441 | 132.19 | 1 | 3 | 1 | 45 | 27 |
52 | JH Kallis | JH Kallis (KKR/SA) | 2012-2012 | 30 | 27 | 5 | 581 | 79 | 26.40 | 539 | 107.79 | - | 3 | 2 | 51 | 13 |
53 | Mohammad Ashraful | Mohammad Ashraful (BAN/BanXI/BCBXI/Glads/RRyls) | 2012-2012 | 26 | 24 | 3 | 570 | 53 | 27.14 | 533 | 106.94 | - | 1 | 1 | 62 | 7 |
54 | ND McKenzie | ND McKenzie (HAM/LIONS) | 2012-2012 | 29 | 25 | 9 | 566 | 79* | 35.37 | 466 | 121.45 | - | 2 | 3 | 64 | 5 |
55 | H Davids | H Davids (NTHNS/SA/TITNS) | 2012-2012 | 22 | 21 | 1 | 565 | 70 | 28.25 | 444 | 127.25 | - | 6 | 2 | 54 | 25 |
56 | Umar Akmal | Umar Akmal (Lions/PAK/WyUtd) | 2012-2012 | 30 | 28 | 8 | 551 | 57* | 27.55 | 432 | 127.54 | - | 2 | 2 | 54 | 12 |
57 | MEK Hussey | MEK Hussey (AUS/CSK/PS) | 2012-2012 | 21 | 20 | 4 | 545 | 59* | 34.06 | 489 | 111.45 | - | 4 | - | 48 | 16 |
58 | RJ Nicol | RJ Nicol (CANT/NZ) | 2012-2012 | 24 | 22 | 1 | 540 | 101* | 25.71 | 434 | 124.42 | 1 | 3 | 1 | 50 | 23 |
59 | SJ Croft | SJ Croft (LAN/ND) | 2012-2012 | 14 | 14 | 4 | 537 | 81 | 53.70 | 422 | 127.25 | - | 4 | - | 39 | 17 |
60 | P Mustard | P Mustard (AUCK/Burnr/DUR) | 2012-2012 | 21 | 21 | 3 | 534 | 97* | 29.66 | 407 | 131.20 | - | 3 | 2 | 63 | 14 |
60 | JP Duminy | JP Duminy (DCH/SA/SAfXI) | 2012-2012 | 22 | 20 | 9 | 534 | 74 | 48.54 | 434 | 123.04 | - | 2 | - | 32 | 18 |
62 | Mushfiqur Rahim | Mushfiqur Rahim (BAN/BanXI/BCBXI/Nagas/RAJHI) | 2012-2012 | 32 | 27 | 7 | 529 | 58 | 26.45 | 436 | 121.33 | - | 3 | 2 | 36 | 15 |
63 | Mandeep Singh | Mandeep Singh (KXIP/PNJB) | 2012-2012 | 20 | 19 | - | 522 | 75 | 27.47 | 417 | 125.17 | - | 2 | 1 | 62 | 9 |
64 | AB de Villiers | AB de Villiers (RCB/SA) | 2012-2012 | 28 | 24 | 6 | 501 | 64* | 27.83 | 360 | 139.16 | - | 3 | 1 | 39 | 19 |
65 | Mahmudullah | Mahmudullah (BAN/BanXI/BCBXI/BDund/Kings) | 2012-2012 | 28 | 25 | 6 | 500 | 64* | 26.31 | 410 | 121.95 | - | 2 | 1 | 35 | 17 |
66 | LRPL Taylor | LRPL Taylor (CD/DC/NZ) | 2012-2012 | 29 | 28 | 6 | 499 | 62* | 22.68 | 411 | 121.41 | - | 2 | 2 | 32 | 19 |
66 | BRM Taylor | BRM Taylor (Kings/RHINO/Uthur/WELL/ZIM/ZimXI) | 2012-2012 | 27 | 26 | 2 | 499 | 75* | 20.79 | 437 | 114.18 | - | 4 | 2 | 47 | 13 |
68 | S Chanderpaul | S Chanderpaul (Bngls/GUY/UvNxt) | 2012-2012 | 22 | 20 | 4 | 490 | 87* | 30.62 | 416 | 117.78 | - | 3 | 1 | 46 | 14 |
69 | AD Hales | AD Hales (ENG/LIONS/NOT) | 2012-2012 | 17 | 17 | 1 | 482 | 99 | 30.12 | 355 | 135.77 | - | 4 | 2 | 46 | 14 |
70 | PJ Hughes | PJ Hughes (AS/WOR) | 2012-2012 | 9 | 9 | 4 | 476 | 87* | 95.20 | 365 | 130.41 | - | 5 | - | 46 | 8 |
71 | Shahzaib Hasan | Shahzaib Hasan (KaDol/RAJHI) | 2012-2012 | 19 | 19 | - | 467 | 57 | 24.57 | 335 | 139.40 | - | 3 | 1 | 55 | 18 |
72 | R Dravid | R Dravid (RR) | 2012-2012 | 16 | 16 | - | 462 | 58 | 28.87 | 412 | 112.13 | - | 2 | - | 63 | 4 |
73 | Q de Kock | Q de Kock (LIONS/SA) | 2012-2012 | 21 | 19 | 4 | 458 | 72* | 30.53 | 339 | 135.10 | - | 3 | - | 44 | 22 |
73 | J Charles | J Charles (WI/WWD) | 2012-2012 | 17 | 16 | 1 | 458 | 84 | 30.53 | 381 | 120.20 | - | 3 | 2 | 55 | 13 |
75 | PA Jaques | PA Jaques (HH/YOR) | 2012-2012 | 22 | 20 | 2 | 455 | 64 | 25.27 | 385 | 118.18 | - | 3 | 2 | 56 | 4 |
76 | S van Zyl | S van Zyl (COBRA) | 2012-2012 | 12 | 12 | 1 | 444 | 86* | 40.36 | 318 | 139.62 | - | 3 | - | 43 | 16 |
76 | AT Rayudu | AT Rayudu (BRODA/MI) | 2012-2012 | 25 | 22 | 6 | 444 | 81* | 27.75 | 352 | 126.13 | - | 3 | 2 | 34 | 17 |
76 | RV Uthappa | RV Uthappa (IND/KNTKA/PWI) | 2012-2012 | 18 | 18 | 2 | 444 | 69 | 27.75 | 375 | 118.40 | - | 2 | - | 43 | 10 |
79 | M van Jaarsveld | M van Jaarsveld (GLA/TITNS) | 2012-2012 | 24 | 20 | 1 | 440 | 77 | 23.15 | 312 | 141.02 | - | 1 | 1 | 41 | 18 |
79 | AD Mathews | AD Mathews (Nagas/PWI/SL) | 2012-2012 | 27 | 22 | 7 | 440 | 73* | 29.33 | 365 | 120.54 | - | 1 | - | 31 | 11 |
81 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 2012-2012 | 14 | 14 | 2 | 433 | 77 | 36.08 | 355 | 121.97 | - | 4 | - | 44 | 10 |
82 | GH Bodi | GH Bodi (GTG/LIONS) | 2012-2012 | 14 | 13 | 2 | 428 | 90 | 38.90 | 368 | 116.30 | - | 5 | - | 35 | 18 |
83 | GJ Maxwell | GJ Maxwell (AUS/DC/HAM/MR/MS) | 2012-2012 | 27 | 21 | 5 | 426 | 82 | 26.62 | 287 | 148.43 | - | 3 | - | 37 | 22 |
84 | Nasir Hossain | Nasir Hossain (BAN/BAN-A/BanXI/BCBXI/Bngls) | 2012-2012 | 27 | 20 | 6 | 425 | 50* | 30.35 | 356 | 119.38 | - | 2 | 2 | 40 | 7 |
85 | MN van Wyk | MN van Wyk (KNGHT) | 2012-2012 | 12 | 12 | 1 | 423 | 70* | 38.45 | 326 | 129.75 | - | 3 | - | 38 | 16 |
85 | KJ Coetzer | KJ Coetzer (Kings/NOR/SCOT) | 2012-2012 | 19 | 18 | 2 | 423 | 62 | 26.43 | 398 | 106.28 | - | 1 | - | 34 | 11 |
87 | JA Morkel | JA Morkel (CSK/SA/SAfXI/SOM/TITNS) | 2012-2012 | 48 | 36 | 14 | 419 | 38 | 19.04 | 311 | 134.72 | - | - | 2 | 22 | 24 |
88 | HJH Marshall | HJH Marshall (GLO/ND) | 2012-2012 | 13 | 13 | 2 | 411 | 86* | 37.36 | 278 | 147.84 | - | 3 | 1 | 41 | 12 |
88 | M Vijay | M Vijay (CSK) | 2012-2012 | 18 | 18 | 1 | 411 | 113 | 24.17 | 334 | 123.05 | 1 | - | 2 | 48 | 13 |
90 | MR Swart | MR Swart (NED) | 2012-2012 | 15 | 15 | 1 | 407 | 61 | 29.07 | 349 | 116.61 | - | 5 | 1 | 33 | 12 |
91 | TR Birt | TR Birt (AUS/HH/Nagas) | 2012-2012 | 17 | 17 | 2 | 405 | 74 | 27.00 | 316 | 128.16 | - | 3 | 1 | 34 | 18 |
92 | CK Kapugedera | CK Kapugedera (NCC/SL/Uthur) | 2012-2012 | 13 | 13 | 2 | 400 | 86* | 36.36 | 260 | 153.84 | - | 3 | 2 | 30 | 21 |
93 | KC Sangakkara | KC Sangakkara (DCH/SL) | 2012-2012 | 22 | 21 | 2 | 397 | 82 | 20.89 | 339 | 117.10 | - | 1 | - | 43 | 5 |
94 | Haris Sohail | Haris Sohail (Sia) | 2012-2012 | 12 | 12 | 8 | 392 | 69* | 98.00 | 375 | 104.53 | - | 4 | - | 37 | 8 |
95 | JJ Roy | JJ Roy (Kings/LIONS/SUR) | 2012-2012 | 22 | 21 | - | 385 | 43 | 18.33 | 283 | 136.04 | - | - | 3 | 39 | 15 |
96 | R van Schoor | R van Schoor (NAM) | 2012-2012 | 11 | 10 | 3 | 384 | 79* | 54.85 | 336 | 114.28 | - | 4 | 1 | 40 | 1 |
96 | PD Trego | PD Trego (CD/Royal/SOM) | 2012-2012 | 20 | 19 | 2 | 384 | 68* | 22.58 | 369 | 104.06 | - | 3 | - | 35 | 5 |
98 | Imran Farhat | Imran Farhat (LahEa/Uthur) | 2012-2012 | 13 | 13 | 1 | 383 | 112* | 31.91 | 244 | 156.96 | 1 | 2 | 2 | 50 | 9 |
98 | GH Worker | GH Worker (CANT) | 2012-2012 | 12 | 11 | 1 | 383 | 68 | 38.30 | 287 | 133.44 | - | 2 | - | 41 | 11 |
98 | CD Nash | CD Nash (SUS) | 2012-2012 | 14 | 14 | 2 | 383 | 80* | 31.91 | 323 | 118.57 | - | 3 | 1 | 37 | 9 |
101 | Khalid Latif | Khalid Latif (KaDol/PAK/RAJHI) | 2012-2012 | 17 | 16 | 2 | 381 | 88 | 27.21 | 332 | 114.75 | - | 2 | - | 37 | 11 |
102 | R Gunasekera | R Gunasekera (CAN) | 2012-2012 | 13 | 13 | - | 379 | 95 | 29.15 | 308 | 123.05 | - | 2 | - | 37 | 15 |
102 | KS Williamson | KS Williamson (GLO/ND/NZ) | 2012-2012 | 21 | 19 | 2 | 379 | 53 | 22.29 | 329 | 115.19 | - | 1 | - | 42 | 3 |
104 | EMDY Munaweera | EMDY Munaweera (BLOOM/SL/UvNxt) | 2012-2012 | 16 | 16 | 3 | 378 | 77* | 29.07 | 279 | 135.48 | - | 1 | 1 | 43 | 17 |
105 | DI Stevens | DI Stevens (Glads/KEN) | 2012-2012 | 19 | 19 | 4 | 377 | 60 | 25.13 | 307 | 122.80 | - | 1 | - | 28 | 16 |
106 | SM Ervine | SM Ervine (HAM/RAJHI/TUSK) | 2012-2012 | 20 | 17 | 4 | 371 | 82 | 28.53 | 314 | 118.15 | - | 2 | 1 | 30 | 11 |
106 | SR Tendulkar | SR Tendulkar (MI) | 2012-2012 | 17 | 17 | 2 | 371 | 74 | 24.73 | 349 | 106.30 | - | 2 | 1 | 45 | 5 |
108 | SM Katich | SM Katich (HAM/PS) | 2012-2012 | 22 | 17 | 6 | 370 | 43* | 33.63 | 307 | 120.52 | - | - | 1 | 33 | 5 |
109 | DT Christian | DT Christian (AUS/BH/DCH) | 2012-2012 | 24 | 19 | 5 | 369 | 75* | 26.35 | 294 | 125.51 | - | 1 | - | 27 | 13 |
110 | MS Sinclair | MS Sinclair (CD) | 2012-2012 | 10 | 9 | 1 | 366 | 71 | 45.75 | 290 | 126.20 | - | 4 | - | 35 | 7 |
111 | HM Amla | HM Amla (SA/SAfXI) | 2012-2012 | 16 | 16 | 3 | 365 | 88* | 28.07 | 278 | 131.29 | - | 1 | 2 | 44 | 6 |
112 | JC Buttler | JC Buttler (ENG/LIONS/SOM) | 2012-2012 | 26 | 24 | 8 | 364 | 58* | 22.75 | 294 | 123.80 | - | 1 | - | 29 | 11 |
112 | KD Karthik | KD Karthik (MI/TN) | 2012-2012 | 22 | 19 | 2 | 364 | 74 | 21.41 | 299 | 121.73 | - | 1 | 1 | 40 | 9 |
114 | JS Foster | JS Foster (ESS/ND) | 2012-2012 | 14 | 14 | 3 | 363 | 65* | 33.00 | 217 | 167.28 | - | 2 | 1 | 28 | 18 |
114 | RR Rossouw | RR Rossouw (BDund/KNGHT) | 2012-2012 | 15 | 15 | 1 | 363 | 57 | 25.92 | 270 | 134.44 | - | 1 | 1 | 44 | 8 |
116 | RD Berrington | RD Berrington (SCOT) | 2012-2012 | 10 | 10 | - | 361 | 100 | 36.10 | 256 | 141.01 | 1 | 1 | 2 | 44 | 9 |
117 | WU Tharanga | WU Tharanga (NCC/SL/UvNxt) | 2012-2012 | 12 | 12 | 1 | 358 | 65* | 32.54 | 285 | 125.61 | - | 3 | - | 43 | 8 |
118 | GS Ballance | GS Ballance (YOR) | 2012-2012 | 18 | 16 | 4 | 356 | 64* | 29.66 | 272 | 130.88 | - | 2 | 2 | 20 | 22 |
118 | MC Henriques | MC Henriques (SS) | 2012-2012 | 18 | 16 | 2 | 356 | 70 | 25.42 | 273 | 130.40 | - | 1 | 2 | 28 | 13 |
120 | CA Ingram | CA Ingram (SA/SAfXI/WAR) | 2012-2012 | 15 | 14 | 1 | 354 | 78 | 27.23 | 266 | 133.08 | - | 3 | 1 | 35 | 12 |
121 | SJ Myburgh | SJ Myburgh (NED) | 2012-2012 | 13 | 13 | 1 | 350 | 68 | 29.16 | 300 | 116.66 | - | 3 | - | 31 | 17 |
122 | Shahid Afridi | Shahid Afridi (Glads/HAM/KaDol/MR/PAK/RRyls) | 2012-2012 | 29 | 25 | 5 | 346 | 52* | 17.30 | 248 | 139.51 | - | 2 | 4 | 26 | 16 |
122 | JA Rudolph | JA Rudolph (TITNS) | 2012-2012 | 9 | 8 | 3 | 346 | 83* | 69.20 | 283 | 122.26 | - | 3 | - | 34 | 6 |
122 | AC Voges | AC Voges (MS/NOT/PS) | 2012-2012 | 15 | 13 | 4 | 346 | 70 | 38.44 | 287 | 120.55 | - | 2 | - | 33 | 0 |
122 | MK Tiwary | MK Tiwary (BENG/IND/IND-A/KKR) | 2012-2012 | 25 | 21 | 6 | 346 | 59 | 23.06 | 339 | 102.06 | - | 1 | 2 | 26 | 5 |
126 | JJ Atkinson | JJ Atkinson (HKG) | 2012-2012 | 8 | 8 | 1 | 345 | 87* | 49.28 | 231 | 149.35 | - | 4 | - | 48 | 9 |
126 | DJ Vilas | DJ Vilas (COBRA/SA/SAfXI) | 2012-2012 | 18 | 15 | 5 | 345 | 57 | 34.50 | 253 | 136.36 | - | 1 | 1 | 24 | 14 |
126 | WTS Porterfield | WTS Porterfield (IRE/WAR) | 2012-2012 | 22 | 22 | 2 | 345 | 56* | 17.25 | 288 | 119.79 | - | 2 | 3 | 43 | 8 |
129 | TLW Cooper | TLW Cooper (AS/MR/NED) | 2012-2012 | 20 | 19 | 4 | 340 | 60 | 22.66 | 261 | 130.26 | - | 1 | 2 | 27 | 14 |
130 | PD Collingwood | PD Collingwood (Impi/PS) | 2012-2012 | 19 | 17 | 1 | 339 | 42 | 21.18 | 267 | 126.96 | - | - | - | 21 | 12 |
131 | KJ O'Brien | KJ O'Brien (IRE/SOM) | 2012-2012 | 25 | 20 | 4 | 336 | 47 | 21.00 | 279 | 120.43 | - | - | 3 | 34 | 10 |
131 | EC Joyce | EC Joyce (IRE) | 2012-2012 | 17 | 15 | 3 | 336 | 78* | 28.00 | 369 | 91.05 | - | 1 | - | 27 | 3 |
133 | Karim Sadiq | Karim Sadiq (AFG) | 2012-2012 | 13 | 13 | - | 334 | 91 | 25.69 | 257 | 129.96 | - | 2 | - | 39 | 10 |
134 | MJ North | MJ North (GLA/PS) | 2012-2012 | 20 | 16 | 3 | 333 | 70 | 25.61 | 328 | 101.52 | - | 2 | 1 | 29 | 6 |
135 | UT Khawaja | UT Khawaja (DER/ST) | 2012-2012 | 16 | 16 | 2 | 329 | 66* | 23.50 | 323 | 101.85 | - | 1 | - | 41 | 1 |
136 | CS MacLeod | CS MacLeod (SCOT) | 2012-2012 | 10 | 10 | 1 | 326 | 104* | 36.22 | 239 | 136.40 | 1 | 2 | - | 27 | 10 |
137 | ML Pettini | ML Pettini (ESS/MOUNT) | 2012-2012 | 12 | 12 | - | 322 | 59 | 26.83 | 259 | 124.32 | - | 2 | 1 | 25 | 12 |
138 | Ziaur Rahman | Ziaur Rahman (BAN/BanXI/BCBXI/Kings) | 2012-2012 | 26 | 20 | 7 | 318 | 48* | 24.46 | 242 | 131.40 | - | - | 3 | 22 | 21 |
139 | AA Obanda | AA Obanda (KENYA) | 2012-2012 | 12 | 12 | 1 | 317 | 79 | 28.81 | 224 | 141.51 | - | 2 | 1 | 45 | 9 |
140 | JM Vince | JM Vince (HAM/LIONS) | 2012-2012 | 14 | 13 | 2 | 315 | 64* | 28.63 | 268 | 117.53 | - | 1 | - | 35 | 5 |
141 | CO Obuya | CO Obuya (KENYA) | 2012-2012 | 12 | 12 | 2 | 314 | 57* | 31.40 | 254 | 123.62 | - | 3 | 2 | 27 | 6 |
141 | C Kieswetter | C Kieswetter (ENG/SOM) | 2012-2012 | 15 | 15 | 1 | 314 | 63* | 22.42 | 286 | 109.79 | - | 3 | 3 | 27 | 12 |
143 | Mohammad Nabi | Mohammad Nabi (AFG) | 2012-2012 | 14 | 13 | 3 | 313 | 57 | 31.30 | 218 | 143.57 | - | 2 | - | 20 | 12 |
143 | BMAJ Mendis | BMAJ Mendis (BDund/SL/SS/Tamil) | 2012-2012 | 22 | 18 | 5 | 313 | 67 | 24.07 | 248 | 126.20 | - | 1 | - | 26 | 7 |
143 | MR Marsh | MR Marsh (AUS/PS) | 2012-2012 | 11 | 11 | 6 | 313 | 77* | 62.60 | 262 | 119.46 | - | 3 | 1 | 17 | 16 |
146 | GJ Bailey | GJ Bailey (AUS/HH/MS) | 2012-2012 | 23 | 17 | 5 | 311 | 63 | 25.91 | 237 | 131.22 | - | 1 | - | 24 | 11 |
147 | C de Grandhomme | C de Grandhomme (AUCK/Nagas/NZ) | 2012-2012 | 24 | 22 | 7 | 308 | 60 | 20.53 | 207 | 148.79 | - | 1 | 1 | 29 | 14 |
147 | J Symes | J Symes (GTG/LIONS) | 2012-2012 | 19 | 14 | 6 | 308 | 51 | 38.50 | 248 | 124.19 | - | 1 | 1 | 32 | 7 |
