Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MJ Clarke | 230 | 345 | 257 | 40 | 1 | 166 | 89.49 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
🥈 2 | MJ Clarke | 329 | 609 | 468 | 39 | 1 | 162 | 70.29 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
🥉 3 | MN Samuels | 260 | 618 | 455 | 31 | 3 | 142 | 57.14 | West Indies | v Bangladesh | Khulna | 21 Nov 2012 | Test # 2060 |
4 | HM Amla | 311 | 790 | 529 | 35 | - | 140 | 58.79 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
5 | JH Kallis | 224 | 434 | 325 | 31 | 1 | 130 | 68.92 | South Africa | v Sri Lanka | Cape Town | 03 Jan 2012 | Test # 2028 |
6 | DA Warner | 180 | 261 | 159 | 20 | 5 | 110 | 113.20 | Australia | v India | W.A.C.A | 13 Jan 2012 | Test # 2029 |
6 | MJ Clarke | 210 | 380 | 275 | 26 | 1 | 110 | 76.36 | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 |
8 | DPMD Jayawardene | 180 | 396 | 315 | 22 | 3 | 106 | 57.14 | Sri Lanka | v England | Galle | 26 Mar 2012 | Test # 2038 |
9 | MJ Clarke | 259 | 582 | 398 | 26 | - | 104 | 65.07 | Australia | v South Africa | Brisbane | 09 Nov 2012 | Test # 2056 |
9 | KP Pietersen | 186 | 316 | 233 | 20 | 4 | 104 | 79.82 | England | v India | Wankhede | 23 Nov 2012 | Test # 2062 |
9 | AN Cook | 190 | 492 | 377 | 23 | 2 | 104 | 50.39 | England | v India | Eden Gardens | 05 Dec 2012 | Test # 2065 |
12 | AB de Villiers | 169 | 225 | 184 | 21 | 3 | 102 | 91.84 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 | Test # 2064 |
13 | KP Pietersen | 151 | 212 | 165 | 16 | 6 | 100 | 91.51 | England | v Sri Lanka | Colombo (PSS) | 03 Apr 2012 | Test # 2039 |
14 | JH Kallis | 182 | 434 | 326 | 23 | 1 | 98 | 55.82 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
15 | KOA Powell | 134 | 361 | 288 | 22 | 1 | 94 | 46.52 | West Indies | v New Zealand | North Sound | 25 Jul 2012 | Test # 2050 |
15 | KP Pietersen | 149 | 321 | 214 | 22 | 1 | 94 | 69.62 | England | v South Africa | Leeds | 02 Aug 2012 | Test # 2051 |
17 | CH Gayle | 150 | 305 | 206 | 17 | 4 | 92 | 72.81 | West Indies | v New Zealand | North Sound | 25 Jul 2012 | Test # 2050 |
17 | AN Petersen | 182 | 533 | 365 | 23 | - | 92 | 49.86 | South Africa | v England | Leeds | 02 Aug 2012 | Test # 2051 |
19 | AB de Villiers | 160 | 303 | 205 | 19 | 2 | 88 | 78.04 | South Africa | v Sri Lanka | Cape Town | 03 Jan 2012 | Test # 2028 |
19 | AJ Strauss | 141 | 434 | 303 | 22 | - | 88 | 46.53 | England | v West Indies | Nottingham | 25 May 2012 | Test # 2044 |
19 | S Chanderpaul | 203 | 457 | 372 | 22 | - | 88 | 54.56 | West Indies | v Bangladesh | Mirpur | 13 Nov 2012 | Test # 2057 |
19 | DA Warner | 119 | 176 | 112 | 16 | 4 | 88 | 106.25 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
23 | Mohammad Hafeez | 196 | 427 | 331 | 20 | 1 | 86 | 59.21 | Pakistan | v Sri Lanka | Colombo (SSC) | 30 Jun 2012 | Test # 2047 |
24 | RT Ponting | 221 | 516 | 404 | 21 | - | 84 | 54.70 | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 |
24 | KC Sangakkara | 199 | 562 | 387 | 18 | 2 | 84 | 51.42 | Sri Lanka | v Pakistan | Galle | 22 Jun 2012 | Test # 2046 |
24 | MN Samuels | 123 | 264 | 169 | 15 | 4 | 84 | 72.78 | West Indies | v New Zealand | Kingston | 02 Aug 2012 | Test # 2052 |
24 | CA Pujara | 206 | 513 | 389 | 21 | - | 84 | 52.95 | India | v England | Ahmedabad | 15 Nov 2012 | Test # 2058 |
24 | AN Cook | 176 | 556 | 374 | 21 | - | 84 | 47.05 | England | v India | Ahmedabad | 15 Nov 2012 | Test # 2058 |
24 | HM Amla | 196 | 350 | 221 | 21 | - | 84 | 88.68 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 | Test # 2064 |
24 | TM Dilshan | 147 | 413 | 273 | 21 | - | 84 | 53.84 | Sri Lanka | v Australia | Hobart | 14 Dec 2012 | Test # 2067 |
31 | AN Petersen | 156 | 503 | 335 | 19 | 1 | 82 | 46.56 | South Africa | v New Zealand | Wellington | 23 Mar 2012 | Test # 2037 |
31 | CA Pujara | 159 | 468 | 306 | 19 | 1 | 82 | 51.96 | India | v New Zealand | Hyderabad | 23 Aug 2012 | Test # 2054 |
33 | GC Smith | 131 | 367 | 273 | 20 | - | 80 | 47.98 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
34 | KOA Powell | 117 | 243 | 178 | 18 | 1 | 78 | 65.73 | West Indies | v Bangladesh | Mirpur | 13 Nov 2012 | Test # 2057 |
35 | AJ Strauss | 122 | 382 | 258 | 19 | - | 76 | 47.28 | England | v West Indies | Lord's | 17 May 2012 | Test # 2043 |
35 | LRPL Taylor | 113 | 177 | 127 | 16 | 2 | 76 | 88.97 | New Zealand | v India | Bengaluru | 31 Aug 2012 | Test # 2055 |
37 | DJG Sammy | 106 | 211 | 156 | 17 | 1 | 74 | 67.94 | West Indies | v England | Nottingham | 25 May 2012 | Test # 2044 |
37 | Abul Hasan | 113 | 163 | 123 | 14 | 3 | 74 | 91.86 | Bangladesh | v West Indies | Khulna | 21 Nov 2012 | Test # 2060 |
39 | IJL Trott | 143 | 405 | 310 | 18 | - | 72 | 46.12 | England | v India | Nagpur | 13 Dec 2012 | Test # 2066 |
40 | MEK Hussey | 150 | 306 | 253 | 16 | 1 | 70 | 59.28 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
40 | IR Bell | 116 | 403 | 306 | 16 | 1 | 70 | 37.90 | England | v India | Nagpur | 13 Dec 2012 | Test # 2066 |
42 | EJM Cowan | 136 | 388 | 257 | 17 | - | 68 | 52.91 | Australia | v South Africa | Brisbane | 09 Nov 2012 | Test # 2056 |
42 | Naeem Islam | 108 | 353 | 255 | 17 | - | 68 | 42.35 | Bangladesh | v West Indies | Mirpur | 13 Nov 2012 | Test # 2057 |
44 | JA Rudolph | 105 | 250 | 182 | 15 | 1 | 66 | 57.69 | South Africa | v New Zealand | Dunedin | 07 Mar 2012 | Test # 2035 |
44 | KC Sangakkara | 192 | 511 | 351 | 15 | 1 | 66 | 54.70 | Sri Lanka | v Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 |
44 | V Sehwag | 117 | 209 | 117 | 15 | 1 | 66 | 100.00 | India | v England | Ahmedabad | 15 Nov 2012 | Test # 2058 |
47 | LRPL Taylor | 122 | 260 | 201 | 13 | 2 | 64 | 60.69 | New Zealand | v Zimbabwe | Napier | 26 Jan 2012 | Test # 2033 |
47 | JH Kallis | 113 | 380 | 263 | 16 | - | 64 | 42.96 | South Africa | v New Zealand | Dunedin | 07 Mar 2012 | Test # 2035 |
47 | MN Samuels | 117 | 346 | 261 | 16 | - | 64 | 44.82 | West Indies | v England | Nottingham | 25 May 2012 | Test # 2044 |
50 | TL Best | 95 | 138 | 112 | 14 | 1 | 62 | 84.82 | West Indies | v England | Birmingham | 07 Jun 2012 | Test # 2045 |
50 | MJ Guptill | 97 | 353 | 249 | 14 | 1 | 62 | 38.95 | New Zealand | v West Indies | North Sound | 25 Jul 2012 | Test # 2050 |
50 | V Kohli | 103 | 284 | 193 | 14 | 1 | 62 | 53.36 | India | v New Zealand | Bengaluru | 31 Aug 2012 | Test # 2055 |
50 | JH Kallis | 147 | 349 | 274 | 14 | 1 | 62 | 53.64 | South Africa | v Australia | Brisbane | 09 Nov 2012 | Test # 2056 |
54 | MEK Hussey | 103 | 209 | 137 | 9 | 4 | 60 | 75.18 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
54 | R Ashwin | 91 | 183 | 157 | 15 | - | 60 | 57.96 | India | v England | Eden Gardens | 05 Dec 2012 | Test # 2065 |
56 | AN Petersen | 109 | 276 | 188 | 13 | 1 | 58 | 57.97 | South Africa | v Sri Lanka | Cape Town | 03 Jan 2012 | Test # 2028 |
56 | MS Wade | 106 | 198 | 146 | 10 | 3 | 58 | 72.60 | Australia | v West Indies | Roseau | 23 Apr 2012 | Test # 2042 |
56 | TM Dilshan | 101 | 235 | 180 | 13 | 1 | 58 | 56.11 | Sri Lanka | v Pakistan | Galle | 22 Jun 2012 | Test # 2046 |
56 | TM Dilshan | 121 | 299 | 195 | 13 | 1 | 58 | 62.05 | Sri Lanka | v Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 |
56 | F du Plessis | 78 | 205 | 159 | 13 | 1 | 58 | 49.05 | South Africa | v Australia | Adelaide | 22 Nov 2012 | Test # 2061 |
56 | AN Cook | 122 | 336 | 270 | 13 | 1 | 58 | 45.18 | England | v India | Wankhede | 23 Nov 2012 | Test # 2062 |
62 | RT Ponting | 134 | 332 | 225 | 14 | - | 56 | 59.55 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
62 | TT Samaraweera | 115 | 325 | 215 | 14 | - | 56 | 53.48 | Sri Lanka | v South Africa | Cape Town | 03 Jan 2012 | Test # 2028 |
62 | GC Smith | 122 | 295 | 244 | 14 | - | 56 | 50.00 | South Africa | v Australia | Adelaide | 22 Nov 2012 | Test # 2061 |
62 | F du Plessis | 110 | 466 | 376 | 14 | - | 56 | 29.25 | South Africa | v Australia | Adelaide | 22 Nov 2012 | Test # 2061 |
62 | MJ Clarke | 106 | 251 | 187 | 14 | - | 56 | 56.68 | Australia | v Sri Lanka | Melbourne | 26 Dec 2012 | Test # 2068 |
67 | Younis Khan | 127 | 303 | 221 | 12 | 1 | 54 | 57.46 | Pakistan | v England | Dubai (DICS) | 03 Feb 2012 | Test # 2034 |
67 | KOA Powell | 110 | 247 | 197 | 12 | 1 | 54 | 55.83 | West Indies | v Bangladesh | Mirpur | 13 Nov 2012 | Test # 2057 |
67 | AD Mathews | 79 | 210 | 154 | 12 | 1 | 54 | 51.29 | Sri Lanka | v New Zealand | Galle | 17 Nov 2012 | Test # 2059 |
67 | S Chanderpaul | 150 | 375 | 282 | 12 | 1 | 54 | 53.19 | West Indies | v Bangladesh | Khulna | 21 Nov 2012 | Test # 2060 |
71 | GC Smith | 115 | 363 | 234 | 13 | - | 52 | 49.14 | South Africa | v New Zealand | Dunedin | 07 Mar 2012 | Test # 2035 |
71 | JP Duminy | 103 | 271 | 186 | 13 | - | 52 | 55.37 | South Africa | v New Zealand | Wellington | 23 Mar 2012 | Test # 2037 |
71 | Asad Shafiq | 80 | 213 | 165 | 13 | - | 52 | 48.48 | Pakistan | v Sri Lanka | Galle | 22 Jun 2012 | Test # 2046 |
71 | Azhar Ali | 136 | 371 | 284 | 13 | - | 52 | 47.88 | Pakistan | v Sri Lanka | Pallekele | 08 Jul 2012 | Test # 2048 |
71 | JM Bairstow | 95 | 310 | 196 | 13 | - | 52 | 48.46 | England | v South Africa | Lord's | 16 Aug 2012 | Test # 2053 |
71 | MEK Hussey | 100 | 201 | 129 | 13 | - | 52 | 77.51 | Australia | v South Africa | Brisbane | 09 Nov 2012 | Test # 2056 |
71 | Tamim Iqbal | 72 | 104 | 71 | 10 | 2 | 52 | 101.40 | Bangladesh | v West Indies | Mirpur | 13 Nov 2012 | Test # 2057 |
71 | GC Smith | 84 | 149 | 100 | 13 | - | 52 | 84.00 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 | Test # 2064 |
71 | SR Tendulkar | 76 | 202 | 155 | 13 | - | 52 | 49.03 | India | v England | Eden Gardens | 05 Dec 2012 | Test # 2065 |
80 | Mohammad Hafeez | 88 | 239 | 164 | 11 | 1 | 50 | 53.65 | Pakistan | v England | Dubai (DICS) | 17 Jan 2012 | Test # 2030 |
80 | V Kohli | 116 | 237 | 213 | 11 | 1 | 50 | 54.46 | India | v Australia | Adelaide | 24 Jan 2012 | Test # 2031 |
80 | DPMD Jayawardene | 105 | 313 | 216 | 11 | 1 | 50 | 48.61 | Sri Lanka | v England | Colombo (PSS) | 03 Apr 2012 | Test # 2039 |
80 | KP Pietersen | 80 | 135 | 114 | 11 | 1 | 50 | 70.17 | England | v West Indies | Nottingham | 25 May 2012 | Test # 2044 |
80 | KP Pietersen | 78 | 141 | 81 | 11 | 1 | 50 | 96.29 | England | v West Indies | Birmingham | 07 Jun 2012 | Test # 2045 |
80 | AN Cook | 115 | 392 | 295 | 11 | 1 | 50 | 38.98 | England | v South Africa | The Oval | 19 Jul 2012 | Test # 2049 |
80 | D Ramdin | 126 | 332 | 236 | 11 | 1 | 50 | 53.38 | West Indies | v Bangladesh | Mirpur | 13 Nov 2012 | Test # 2057 |
80 | DPMD Jayawardene | 91 | 294 | 176 | 11 | 1 | 50 | 51.70 | Sri Lanka | v New Zealand | Galle | 17 Nov 2012 | Test # 2059 |
80 | Nasir Hossain | 94 | 208 | 157 | 11 | 1 | 50 | 59.87 | Bangladesh | v West Indies | Khulna | 21 Nov 2012 | Test # 2060 |
80 | AD Mathews | 84 | 299 | 228 | 11 | 1 | 50 | 36.84 | Sri Lanka | v New Zealand | Colombo (PSS) | 25 Nov 2012 | Test # 2063 |
90 | TM Dilshan | 78 | 126 | 79 | 12 | - | 48 | 98.73 | Sri Lanka | v South Africa | Cape Town | 03 Jan 2012 | Test # 2028 |
90 | V Sehwag | 62 | 82 | 53 | 12 | - | 48 | 116.98 | India | v Australia | Adelaide | 24 Jan 2012 | Test # 2031 |
90 | BJ Watling | 102 | 208 | 149 | 12 | - | 48 | 68.45 | New Zealand | v Zimbabwe | Napier | 26 Jan 2012 | Test # 2033 |
90 | S Chanderpaul | 87 | 242 | 175 | 12 | - | 48 | 49.71 | West Indies | v England | Lord's | 17 May 2012 | Test # 2043 |
90 | MN Samuels | 86 | 230 | 172 | 12 | - | 48 | 50.00 | West Indies | v England | Lord's | 17 May 2012 | Test # 2043 |
90 | MN Samuels | 76 | 234 | 160 | 9 | 2 | 48 | 47.50 | West Indies | v England | Nottingham | 25 May 2012 | Test # 2044 |
90 | Taufeeq Umar | 65 | 97 | 74 | 12 | - | 48 | 87.83 | Pakistan | v Sri Lanka | Colombo (SSC) | 30 Jun 2012 | Test # 2047 |
90 | JA Rudolph | 69 | 168 | 122 | 12 | - | 48 | 56.55 | South Africa | v England | Leeds | 02 Aug 2012 | Test # 2051 |
90 | Nasir Hossain | 96 | 215 | 136 | 6 | 4 | 48 | 70.58 | Bangladesh | v West Indies | Mirpur | 13 Nov 2012 | Test # 2057 |
90 | CA Pujara | 135 | 451 | 350 | 12 | - | 48 | 38.57 | India | v England | Wankhede | 23 Nov 2012 | Test # 2062 |
90 | KS Williamson | 135 | 421 | 305 | 12 | - | 48 | 44.26 | New Zealand | v Sri Lanka | Colombo (PSS) | 25 Nov 2012 | Test # 2063 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures