2012 Cricket – First-class matches Cricket Records
First-class matches
Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EJM Cowan | EJM Cowan (AUS/AUS-A/GLO/TAS) | 2012-2012 | 27 | 1784 | 143 | 40.54 | 4 | - | - | - | - | 22 | - |
🥇 1 | CJL Rogers | CJL Rogers (MID/VIC) | 2012-2012 | 27 | 1737 | 173 | 38.60 | 5 | - | - | - | - | 11 | - |
🥉 3 | JS Patel | JS Patel (NZ/WAR/WELL) | 2012-2012 | 26 | 497 | 76 | 20.70 | - | 82 | 7/75 | 30.82 | 4 | 14 | - |
4 | MM Ali | MM Ali (MCC/MOORS/TUSK/WOR) | 2012-2012 | 25 | 1341 | 157 | 33.52 | 2 | 49 | 6/29 | 32.22 | 2 | 14 | - |
4 | IR Bell | IR Bell (ENG/ENGXI/LIONS/WAR) | 2012-2012 | 25 | 1110 | 120 | 31.71 | 2 | - | - | - | - | 19 | - |
4 | MS Panesar | MS Panesar (ENG/ENGXI/SUS) | 2012-2012 | 25 | 114 | 31 | 6.33 | - | 102 | 7/60 | 22.82 | 8 | 3 | - |
4 | MJ Prior | MJ Prior (ENG/ENGXI/SUS) | 2012-2012 | 25 | 1115 | 91 | 35.96 | - | - | - | - | - | 52 | 9 |
8 | KP Pietersen | KP Pietersen (ENG/ENGXI/SUR) | 2012-2012 | 24 | 1932 | 234* | 49.53 | 6 | 10 | 3/52 | 26.20 | - | 7 | - |
9 | ML Pettini | ML Pettini (ESS/MOUNT) | 2012-2012 | 23 | 1171 | 104* | 40.37 | 2 | 1 | 1/72 | 72.00 | - | 8 | - |
9 | AG Prince | AG Prince (LAN/WAR) | 2012-2012 | 23 | 1462 | 144 | 38.47 | 2 | - | - | - | - | 27 | - |
9 | IJL Trott | IJL Trott (ENG/ENGXI/WAR) | 2012-2012 | 23 | 1634 | 178 | 45.38 | 5 | 1 | 1/16 | 219.00 | - | 13 | - |
12 | V Chopra | V Chopra (LIONS/Tamil/WAR) | 2012-2012 | 22 | 1516 | 233* | 48.90 | 5 | - | - | - | - | 31 | - |
12 | AN Cook | AN Cook (ENG/ENGXI/ESS) | 2012-2012 | 22 | 1880 | 190 | 55.29 | 7 | - | - | - | - | 16 | - |
12 | PJ Hughes | PJ Hughes (AUS/AUS-A/NSW/SOA/WOR) | 2012-2012 | 22 | 1419 | 158 | 37.34 | 3 | - | - | - | - | 12 | - |
12 | AN Petersen | AN Petersen (ESS/LIONS/SA) | 2012-2012 | 22 | 1369 | 182 | 41.48 | 5 | 3 | 2/30 | 35.00 | - | 15 | - |
12 | GP Swann | GP Swann (ENG/ENGXI/NOT) | 2012-2012 | 22 | 482 | 56 | 20.08 | - | 81 | 6/82 | 30.61 | 3 | 19 | - |
17 | GS Ballance | GS Ballance (RHINO/YOR) | 2012-2012 | 21 | 1103 | 124 | 50.13 | 4 | - | - | - | - | 21 | - |
17 | Z de Bruyn | Z de Bruyn (LIONS/SUR) | 2012-2012 | 21 | 1016 | 125 | 26.05 | 1 | 16 | 3/33 | 47.68 | - | 8 | - |
17 | SM Ervine | SM Ervine (HAM/TUSK) | 2012-2012 | 21 | 1124 | 153* | 43.23 | 2 | 29 | 4/96 | 27.06 | - | 18 | - |
17 | PJ Horton | PJ Horton (LAN/TUSK) | 2012-2012 | 21 | 923 | 137* | 31.82 | 2 | - | - | - | - | 26 | - |
17 | HJH Marshall | HJH Marshall (GLO/MCC/ND) | 2012-2012 | 21 | 1186 | 117* | 35.93 | 1 | - | - | - | - | 8 | - |
17 | BP Nash | BP Nash (JAM/KEN) | 2012-2012 | 21 | 1289 | 205* | 51.56 | 4 | 4 | 1/2 | 18.50 | - | 7 | - |
17 | VD Philander | VD Philander (COBRA/SA/SOM) | 2012-2012 | 21 | 360 | 61 | 18.94 | - | 85 | 7/61 | 22.40 | 6 | 5 | - |
17 | JA Rudolph | JA Rudolph (SA/SUR/TITNS) | 2012-2012 | 21 | 1108 | 105* | 35.74 | 1 | - | - | - | - | 10 | - |
25 | NRD Compton | NRD Compton (ENG/ENGXI/LIONS/SOM) | 2012-2012 | 20 | 1855 | 236 | 77.29 | 5 | - | - | - | - | 11 | - |
25 | M Klinger | M Klinger (AUS-A/SOA/WOR) | 2012-2012 | 20 | 1140 | 219* | 34.54 | 2 | - | - | - | - | 23 | - |
25 | DKH Mitchell | DKH Mitchell (MOUNT/WOR) | 2012-2012 | 20 | 1172 | 178 | 34.47 | 3 | - | - | - | - | 28 | - |
25 | SR Patel | SR Patel (ENG/ENGXI/LIONS/NOT) | 2012-2012 | 20 | 766 | 104 | 28.37 | 1 | 26 | 4/67 | 47.15 | - | 12 | - |
25 | PD Trego | PD Trego (CD/SOM) | 2012-2012 | 20 | 777 | 92 | 35.31 | - | 56 | 5/53 | 34.16 | 2 | 13 | - |
30 | KR Brown | KR Brown (LAN/MOORS) | 2012-2012 | 19 | 684 | 78 | 23.58 | - | - | - | - | - | 5 | - |
30 | MJ Guptill | MJ Guptill (DER/NZ) | 2012-2012 | 19 | 1173 | 137 | 35.54 | 2 | - | - | - | - | 28 | - |
30 | SJ Magoffin | SJ Magoffin (QLD/SUS) | 2012-2012 | 19 | 507 | 46* | 25.35 | - | 72 | 7/34 | 19.13 | 3 | 7 | - |
30 | A Mukund | A Mukund (IND-A/SOZ/TN) | 2012-2013 | 19 | 866 | 132* | 29.86 | 1 | 1 | 1/17 | 49.00 | - | 11 | - |
30 | JE Root | JE Root (ENG/LIONS/YOR) | 2012-2012 | 19 | 1057 | 222* | 44.04 | 3 | 1 | 1/39 | 169.00 | - | 13 | - |
30 | AJ Strauss | AJ Strauss (ENG/ENGXI/MID) | 2012-2012 | 19 | 1274 | 141 | 39.81 | 4 | - | - | - | - | 23 | - |
30 | DJ Wainwright | DJ Wainwright (DER/PSC) | 2012-2012 | 19 | 394 | 51* | 17.13 | - | 52 | 6/33 | 31.63 | 3 | 14 | - |
37 | JM Anderson | JM Anderson (ENG/ENGXI/LAN) | 2012-2012 | 18 | 180 | 23* | 9.00 | - | 68 | 5/72 | 25.79 | 2 | 18 | - |
37 | SJ Croft | SJ Croft (LAN) | 2012-2012 | 18 | 777 | 154* | 31.08 | 2 | 13 | 6/41 | 22.92 | 1 | 15 | - |
37 | SC Kerrigan | SC Kerrigan (LAN/LIONS) | 2012-2012 | 18 | 105 | 34* | 8.07 | - | 58 | 6/59 | 30.51 | 1 | 4 | - |
37 | UT Khawaja | UT Khawaja (DER/NSW/QLD) | 2012-2012 | 18 | 1110 | 138 | 38.27 | 2 | - | - | - | - | 16 | - |
37 | NM Lyon | NM Lyon (AUS/AUS-A/SOA) | 2012-2012 | 18 | 199 | 40* | 15.30 | - | 53 | 5/68 | 39.69 | 1 | 4 | - |
37 | JWA Taylor | JWA Taylor (ENG/LIONS/NOT) | 2012-2012 | 18 | 875 | 163* | 36.45 | 3 | - | - | - | - | 10 | - |
37 | AC Voges | AC Voges (NOT/WA) | 2012-2012 | 18 | 858 | 178 | 34.32 | 2 | 1 | 1/2 | 13.00 | - | 25 | - |
37 | LWP Wells | LWP Wells (CCC/SUS) | 2012-2012 | 18 | 770 | 127 | 33.47 | 2 | 3 | 2/32 | 37.00 | - | 14 | - |
45 | DJ Balcombe | DJ Balcombe (HAM) | 2012-2012 | 17 | 299 | 73 | 19.93 | - | 64 | 8/71 | 26.10 | 3 | 4 | - |
45 | MD Bates | MD Bates (HAM) | 2012-2012 | 17 | 530 | 103 | 23.04 | 1 | - | - | - | - | 56 | 1 |
45 | TM Bodibe | TM Bodibe (EASTN/TITNS) | 2012-2012 | 17 | 994 | 148 | 31.06 | 1 | - | - | - | - | 18 | - |
45 | R Clarke | R Clarke (WAR) | 2012-2012 | 17 | 826 | 140 | 45.88 | 3 | 26 | 4/46 | 21.88 | - | 31 | - |
45 | MT Coles | MT Coles (KEN/LIONS) | 2012-2012 | 17 | 392 | 103* | 21.77 | 1 | 59 | 6/51 | 22.72 | 2 | 4 | - |
45 | GD Cross | GD Cross (LAN) | 2012-2012 | 17 | 577 | 75* | 25.08 | - | - | - | - | - | 33 | 3 |
45 | LA Dawson | LA Dawson (HAM) | 2012-2012 | 17 | 684 | 134* | 27.36 | 1 | 26 | 5/29 | 32.19 | 1 | 37 | - |
45 | WJ Durston | WJ Durston (DER) | 2012-2012 | 17 | 878 | 121 | 36.58 | 2 | 22 | 5/34 | 26.09 | 1 | 26 | - |
45 | JC Hildreth | JC Hildreth (SOM) | 2012-2012 | 17 | 1214 | 268 | 52.78 | 4 | - | - | - | - | 17 | - |
45 | Imran Tahir | Imran Tahir (DOLPH/LIONS/SA/SA-A) | 2012-2012 | 17 | 174 | 58* | 13.38 | - | 53 | 5/67 | 41.62 | 2 | 3 | - |
45 | SM Katich | SM Katich (HAM/NSW) | 2012-2012 | 17 | 826 | 196 | 37.54 | 1 | 2 | 1/22 | 46.50 | - | 8 | - |
45 | WL Madsen | WL Madsen (DER) | 2012-2012 | 17 | 928 | 231* | 37.12 | 3 | - | - | - | - | 7 | - |
45 | DJ Malan | DJ Malan (MID) | 2012-2012 | 17 | 897 | 140 | 33.22 | 2 | 7 | 5/61 | 32.42 | 1 | 25 | - |
45 | CD Nash | CD Nash (SUS) | 2012-2012 | 17 | 984 | 162 | 37.84 | 3 | 21 | 3/23 | 21.23 | - | 9 | - |
45 | WTS Porterfield | WTS Porterfield (ICCCo/IRE/WAR) | 2012-2012 | 17 | 577 | 84 | 23.08 | - | - | - | - | - | 25 | - |
45 | KOA Powell | KOA Powell (LWD/WbpXI/WI/WI-A) | 2012-2012 | 17 | 1115 | 139 | 38.44 | 5 | - | - | - | - | 10 | - |
45 | MJ Powell | MJ Powell (KEN) | 2012-2012 | 17 | 695 | 134 | 40.88 | 2 | - | - | - | - | 6 | - |
45 | CMW Read | CMW Read (NOT) | 2012-2012 | 17 | 1014 | 104* | 46.09 | 1 | - | - | - | - | 45 | 1 |
45 | DJ Redfern | DJ Redfern (DER) | 2012-2012 | 17 | 848 | 133 | 38.54 | 2 | 1 | 1/25 | 72.00 | - | 8 | - |
45 | TT Samaraweera | TT Samaraweera (SL/SSC) | 2012-2012 | 17 | 1205 | 148 | 50.20 | 4 | 7 | 4/54 | 19.71 | - | 6 | - |
45 | RR Sarwan | RR Sarwan (GUY/LEI) | 2012-2012 | 17 | 1060 | 117 | 39.25 | 2 | 2 | 2/27 | 52.00 | - | 7 | - |
45 | CE Shreck | CE Shreck (KEN) | 2012-2012 | 17 | 86 | 16 | 14.33 | - | 58 | 5/41 | 26.62 | 2 | - | - |
45 | AV Suppiah | AV Suppiah (SOM) | 2012-2012 | 17 | 769 | 124 | 29.57 | 2 | 3 | 1/8 | 77.33 | - | 9 | - |
45 | CFK van Wyk | CFK van Wyk (CD/NZ) | 2012-2012 | 17 | 856 | 110 | 32.92 | 1 | - | - | - | - | 46 | 2 |
45 | T Westley | T Westley (ESS) | 2012-2012 | 17 | 786 | 185 | 34.17 | 2 | 10 | 3/5 | 50.40 | - | 9 | - |
70 | JM Bairstow | JM Bairstow (ENG/LIONS/YOR) | 2012-2012 | 16 | 981 | 182 | 49.05 | 4 | - | - | - | - | 27 | - |
70 | GK Berg | GK Berg (MID) | 2012-2012 | 16 | 526 | 83 | 22.86 | - | 35 | 3/25 | 28.97 | - | 13 | - |
70 | G Chapple | G Chapple (LAN) | 2012-2012 | 16 | 423 | 46 | 18.39 | - | 46 | 5/47 | 23.06 | 2 | 4 | - |
70 | JL Denly | JL Denly (MID) | 2012-2012 | 16 | 840 | 134* | 35.00 | 2 | 1 | 1/18 | 104.00 | - | 7 | - |
70 | EJH Eckersley | EJH Eckersley (LEI) | 2012-2012 | 16 | 739 | 137* | 30.79 | 1 | - | - | - | - | 43 | 3 |
70 | JS Foster | JS Foster (ESS) | 2012-2012 | 16 | 769 | 135 | 51.26 | 2 | - | - | - | - | 43 | 3 |
70 | AD Hales | AD Hales (NOT) | 2012-2012 | 16 | 857 | 155* | 34.28 | 2 | - | - | - | - | 18 | - |
70 | HAPW Jayawardene | HAPW Jayawardene (BLOOM/SL/SLCXI) | 2012-2012 | 16 | 720 | 127 | 31.30 | 1 | - | - | - | - | 25 | 10 |
70 | GO Jones | GO Jones (KEN) | 2012-2012 | 16 | 677 | 88 | 42.31 | - | - | - | - | - | 52 | - |
70 | TJ Murtagh | TJ Murtagh (MID) | 2012-2012 | 16 | 391 | 45 | 26.06 | - | 61 | 5/37 | 23.85 | 2 | 5 | - |
70 | P Mustard | P Mustard (AUCK/DUR) | 2012-2012 | 16 | 538 | 80 | 23.39 | - | - | - | - | - | 48 | - |
70 | MJ North | MJ North (GLA/WA) | 2012-2012 | 16 | 787 | 116 | 31.48 | 1 | 7 | 3/40 | 38.71 | - | 3 | - |
70 | G Onions | G Onions (DUR/ENG/ENGXI) | 2012-2012 | 16 | 219 | 36 | 16.84 | - | 77 | 9/67 | 16.24 | 5 | 1 | - |
70 | AP Palladino | AP Palladino (DER) | 2012-2012 | 16 | 344 | 106 | 19.11 | 1 | 56 | 7/53 | 25.55 | 3 | - | - |
70 | SA Patterson | SA Patterson (YOR) | 2012-2012 | 16 | 180 | 37 | 18.00 | - | 53 | 5/77 | 21.03 | 1 | 1 | - |
70 | SD Peters | SD Peters (MCC/NOR) | 2012-2012 | 16 | 823 | 148 | 35.78 | 2 | - | - | - | - | 11 | - |
70 | RT Ponting | RT Ponting (AUS/TAS) | 2012-2012 | 16 | 1203 | 221 | 57.28 | 5 | - | - | - | - | 17 | - |
70 | ML Price | ML Price (EPR/WAR) | 2012-2012 | 16 | 1092 | 118 | 37.65 | 3 | - | - | - | - | 8 | - |
70 | SD Robson | SD Robson (MID) | 2012-2012 | 16 | 814 | 117 | 30.14 | 1 | - | - | - | - | 12 | - |
70 | WP Saha | WP Saha (BENG/EAZ/IND/IND-A/ROI) | 2012-2013 | 16 | 1097 | 170 | 47.69 | 2 | - | - | - | - | 45 | 8 |
70 | Sarfaraz Ahmed | Sarfaraz Ahmed (KarWh/PCBXI/PIA/Sind) | 2012-2012 | 16 | 633 | 75 | 30.14 | - | - | - | - | - | 61 | 4 |
70 | VA Saxena | VA Saxena (CEZ/RAJ) | 2012-2013 | 16 | 1132 | 257 | 41.92 | 3 | - | - | - | - | 7 | - |
70 | DI Stevens | DI Stevens (KEN) | 2012-2012 | 16 | 619 | 123 | 30.95 | 2 | 35 | 5/35 | 24.00 | 1 | 7 | - |
70 | BA Stokes | BA Stokes (DUR/LIONS) | 2012-2012 | 16 | 827 | 121 | 29.53 | 1 | 37 | 4/3 | 22.05 | - | 8 | - |
70 | JO Troughton | JO Troughton (WAR) | 2012-2012 | 16 | 800 | 132 | 36.36 | 2 | - | - | - | - | 9 | - |
70 | MA Wallace | MA Wallace (GLA) | 2012-2012 | 16 | 775 | 122* | 40.78 | 3 | - | - | - | - | 42 | 4 |
70 | AJA Wheater | AJA Wheater (BSC/ESS/ND) | 2012-2012 | 16 | 573 | 98 | 28.65 | - | 1 | 1/86 | 86.00 | - | 17 | - |
70 | WA White | WA White (LEI) | 2012-2012 | 16 | 616 | 67 | 29.33 | - | 43 | 5/54 | 29.90 | 3 | 1 | - |
70 | KS Williamson | KS Williamson (GLO/ND/NZ) | 2012-2012 | 16 | 1151 | 135 | 42.62 | 5 | 13 | 3/58 | 30.69 | - | 15 | - |
70 | BJ Wright | BJ Wright (GLA) | 2012-2012 | 16 | 661 | 104 | 27.54 | 1 | - | - | - | - | 3 | - |
70 | CJC Wright | CJC Wright (WAR) | 2012-2012 | 16 | 201 | 53 | 18.27 | - | 67 | 5/24 | 23.31 | 2 | 2 | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures