2012 Cricket – First-class matches Cricket Records
First-class matches
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | LA Dawson | LA Dawson (HAM) | 2012-2012 | 17 | 28 | 37 | 4 | 1.321 |
🥈 2 | MH Yardy | MH Yardy (SUS) | 2012-2012 | 16 | 28 | 32 | 3 | 1.142 |
🥉 3 | R Clarke | R Clarke (WAR) | 2012-2012 | 17 | 31 | 31 | 5 | 1 |
🥉 3 | V Chopra | V Chopra (LIONS/Tamil/WAR) | 2012-2012 | 22 | 39 | 31 | 3 | 0.794 |
5 | DKH Mitchell | DKH Mitchell (MOUNT/WOR) | 2012-2012 | 20 | 33 | 28 | 3 | 0.848 |
5 | MJ Guptill | MJ Guptill (DER/NZ) | 2012-2012 | 19 | 35 | 28 | 2 | 0.8 |
7 | AG Prince | AG Prince (LAN/WAR) | 2012-2012 | 23 | 39 | 27 | 3 | 0.692 |
8 | ME Trescothick | ME Trescothick (SOM) | 2012-2012 | 9 | 18 | 26 | 5 | 1.444 |
8 | GC Smith | GC Smith (SA) | 2012-2012 | 12 | 23 | 26 | 5 | 1.13 |
8 | WJ Durston | WJ Durston (DER) | 2012-2012 | 17 | 30 | 26 | 3 | 0.866 |
8 | PJ Horton | PJ Horton (LAN/TUSK) | 2012-2012 | 21 | 35 | 26 | 3 | 0.742 |
12 | WTS Porterfield | WTS Porterfield (ICCCo/IRE/WAR) | 2012-2012 | 17 | 31 | 25 | 3 | 0.806 |
12 | AC Voges | AC Voges (NOT/WA) | 2012-2012 | 18 | 32 | 25 | 3 | 0.781 |
12 | DJ Malan | DJ Malan (MID) | 2012-2012 | 17 | 33 | 25 | 3 | 0.757 |
15 | M Klinger | M Klinger (AUS-A/SOA/WOR) | 2012-2012 | 20 | 35 | 23 | 2 | 0.657 |
15 | AJ Strauss | AJ Strauss (ENG/ENGXI/MID) | 2012-2012 | 19 | 35 | 23 | 3 | 0.657 |
17 | DJG Sammy | DJG Sammy (WI/WWD) | 2012-2012 | 13 | 23 | 22 | 3 | 0.956 |
17 | EJM Cowan | EJM Cowan (AUS/AUS-A/GLO/TAS) | 2012-2012 | 27 | 50 | 22 | 3 | 0.44 |
19 | LPC Silva | LPC Silva (BLOOM/SL-A/SLCD) | 2012-2012 | 12 | 21 | 21 | 3 | 1 |
19 | SG Borthwick | SG Borthwick (DUR) | 2012-2012 | 14 | 25 | 21 | 2 | 0.84 |
19 | GS Ballance | GS Ballance (RHINO/YOR) | 2012-2012 | 21 | 36 | 21 | 3 | 0.583 |
22 | BMTT Mendis | BMTT Mendis (SLPAC) | 2012-2012 | 9 | 17 | 20 | 4 | 1.176 |
22 | JH Kallis | JH Kallis (SA) | 2012-2012 | 10 | 19 | 20 | 4 | 1.052 |
22 | MJ Clarke | MJ Clarke (AUS/NSW) | 2012-2012 | 14 | 28 | 20 | 2 | 0.714 |
25 | RR Rossouw | RR Rossouw (FS/KNGHT/SA-A) | 2012-2012 | 10 | 18 | 19 | 2 | 1.055 |
25 | Ahmed Shehzad | Ahmed Shehzad (HBL/PNJB) | 2012-2012 | 12 | 23 | 19 | 3 | 0.826 |
25 | MS Sinclair | MS Sinclair (CD) | 2012-2012 | 12 | 23 | 19 | 4 | 0.826 |
25 | PD Collingwood | PD Collingwood (DUR) | 2012-2012 | 14 | 25 | 19 | 3 | 0.76 |
25 | GP Swann | GP Swann (ENG/ENGXI/NOT) | 2012-2012 | 22 | 40 | 19 | 2 | 0.475 |
25 | IR Bell | IR Bell (ENG/ENGXI/LIONS/WAR) | 2012-2012 | 25 | 45 | 19 | 2 | 0.422 |
31 | AP McLaren | AP McLaren (GriqW/SWD) | 2012-2012 | 11 | 18 | 18 | 3 | 1 |
31 | JM How | JM How (CD) | 2012-2012 | 12 | 23 | 18 | 3 | 0.782 |
31 | VS Solanki | VS Solanki (WOR) | 2012-2012 | 14 | 23 | 18 | 3 | 0.782 |
31 | MEK Hussey | MEK Hussey (AUS/WA) | 2012-2012 | 12 | 24 | 18 | 3 | 0.75 |
31 | GH Worker | GH Worker (CANT/NZ-A) | 2012-2012 | 13 | 26 | 18 | 3 | 0.692 |
31 | AD Hales | AD Hales (NOT) | 2012-2012 | 16 | 27 | 18 | 2 | 0.666 |
31 | JM Anderson | JM Anderson (ENG/ENGXI/LAN) | 2012-2012 | 18 | 34 | 18 | 3 | 0.529 |
31 | SM Ervine | SM Ervine (HAM/TUSK) | 2012-2012 | 21 | 36 | 18 | 2 | 0.5 |
39 | MK Pandey | MK Pandey (KNTKA/SOZ) | 2012-2012 | 9 | 15 | 17 | 3 | 1.133 |
39 | CL White | CL White (VIC) | 2012-2012 | 9 | 18 | 17 | 4 | 0.944 |
39 | ARS Silva | ARS Silva (COLT/SL-A/SLCXI) | 2012-2012 | 11 | 19 | 17 | 3 | 0.894 |
39 | P Botha | P Botha (FS) | 2012-2012 | 12 | 22 | 17 | 3 | 0.772 |
39 | RD McMillan | RD McMillan (SWD) | 2012-2012 | 13 | 23 | 17 | 3 | 0.739 |
39 | DG Brownlie | DG Brownlie (CANT/NZ/NZ-A) | 2012-2012 | 13 | 25 | 17 | 4 | 0.68 |
39 | Nasir Jamshed | Nasir Jamshed (NBP/PCBXI/PNJB) | 2012-2012 | 13 | 25 | 17 | 2 | 0.68 |
39 | RT Ponting | RT Ponting (AUS/TAS) | 2012-2012 | 16 | 31 | 17 | 3 | 0.548 |
39 | JC Hildreth | JC Hildreth (SOM) | 2012-2012 | 17 | 32 | 17 | 3 | 0.531 |
48 | VA Jagadeesh | VA Jagadeesh (KER) | 2012-2013 | 8 | 14 | 16 | 4 | 1.142 |
48 | SPD Smith | SPD Smith (AUS-A/NSW) | 2012-2012 | 10 | 16 | 16 | 4 | 1 |
48 | AJA Gray | AJA Gray (COBRA/WPR) | 2012-2012 | 10 | 18 | 16 | 3 | 0.888 |
48 | K Nipper | K Nipper (DOLPH/KZNIN) | 2012-2012 | 13 | 19 | 16 | 3 | 0.842 |
48 | AK Perera | AK Perera (NCC/SL-A/SLCD) | 2012-2012 | 12 | 19 | 16 | 3 | 0.842 |
48 | JA Raval | JA Raval (AUCK/CD) | 2012-2012 | 10 | 19 | 16 | 2 | 0.842 |
48 | JF le Clus | JF le Clus (NTHNS) | 2012-2012 | 13 | 20 | 16 | 5 | 0.8 |
48 | Asad Shafiq | Asad Shafiq (HBL/PAK) | 2012-2012 | 11 | 21 | 16 | 4 | 0.761 |
48 | GJ Batty | GJ Batty (MCC/SUR) | 2012-2012 | 15 | 25 | 16 | 2 | 0.64 |
48 | PA Jaques | PA Jaques (YOR) | 2012-2012 | 15 | 25 | 16 | 4 | 0.64 |
48 | JC Tredwell | JC Tredwell (KEN/LIONS) | 2012-2012 | 15 | 25 | 16 | 2 | 0.64 |
48 | UT Khawaja | UT Khawaja (DER/NSW/QLD) | 2012-2012 | 18 | 32 | 16 | 3 | 0.5 |
48 | AN Cook | AN Cook (ENG/ENGXI/ESS) | 2012-2012 | 22 | 41 | 16 | 3 | 0.39 |
61 | J Mubarak | J Mubarak (NCC) | 2012-2012 | 8 | 12 | 15 | 4 | 1.25 |
61 | EC Kriek | EC Kriek (BOL) | 2012-2012 | 8 | 14 | 15 | 3 | 1.071 |
61 | C de Grandhomme | C de Grandhomme (AUCK) | 2012-2012 | 9 | 17 | 15 | 3 | 0.882 |
61 | DAS Gunaratne | DAS Gunaratne (SLARM) | 2012-2012 | 9 | 17 | 15 | 3 | 0.882 |
61 | NANN Perera | NANN Perera (BRC) | 2012-2012 | 9 | 18 | 15 | 2 | 0.833 |
61 | Afaq Raheem | Afaq Raheem (FATA/PCBXI/ZTBL) | 2012-2012 | 11 | 19 | 15 | 4 | 0.789 |
61 | SR Harmer | SR Harmer (SA-A/WAR) | 2012-2012 | 12 | 22 | 15 | 3 | 0.681 |
61 | JHK Adams | JHK Adams (HAM) | 2012-2012 | 15 | 25 | 15 | 2 | 0.6 |
61 | DM Bravo | DM Bravo (T&T/WI) | 2012-2012 | 14 | 25 | 15 | 3 | 0.6 |
61 | JC Fourie | JC Fourie (EASTN) | 2012-2012 | 13 | 25 | 15 | 3 | 0.6 |
61 | KS Williamson | KS Williamson (GLO/ND/NZ) | 2012-2012 | 16 | 28 | 15 | 3 | 0.535 |
61 | SJ Croft | SJ Croft (LAN) | 2012-2012 | 18 | 29 | 15 | 3 | 0.517 |
61 | AN Petersen | AN Petersen (ESS/LIONS/SA) | 2012-2012 | 22 | 40 | 15 | 2 | 0.375 |
74 | V Sibanda | V Sibanda (RHINO) | 2012-2012 | 8 | 16 | 14 | 2 | 0.875 |
74 | AWR Barrow | AWR Barrow (SOM) | 2012-2012 | 9 | 17 | 14 | 2 | 0.823 |
74 | SE Marsh | SE Marsh (AUS/WA) | 2012-2012 | 10 | 19 | 14 | 3 | 0.736 |
74 | MQ Adams | MQ Adams (COBRA/WPR) | 2012-2012 | 14 | 26 | 14 | 3 | 0.538 |
74 | N Deonarine | N Deonarine (GUY/WbpXI/WI) | 2012-2012 | 14 | 26 | 14 | 3 | 0.538 |
74 | LWP Wells | LWP Wells (CCC/SUS) | 2012-2012 | 18 | 30 | 14 | 2 | 0.466 |
74 | DJ Wainwright | DJ Wainwright (DER/PSC) | 2012-2012 | 19 | 33 | 14 | 2 | 0.424 |
74 | MM Ali | MM Ali (MCC/MOORS/TUSK/WOR) | 2012-2012 | 25 | 42 | 14 | 2 | 0.333 |
74 | JS Patel | JS Patel (NZ/WAR/WELL) | 2012-2012 | 26 | 47 | 14 | 2 | 0.297 |
83 | Bazid Khan | Bazid Khan (FATA/KRL) | 2012-2012 | 7 | 14 | 13 | 2 | 0.928 |
83 | WKG Dilruk | WKG Dilruk (BRC) | 2012-2012 | 7 | 14 | 13 | 2 | 0.928 |
83 | PR Nirmal | PR Nirmal (PSC) | 2012-2012 | 9 | 14 | 13 | 3 | 0.928 |
83 | LR Johnson | LR Johnson (GUY/WI-A) | 2012-2012 | 8 | 15 | 13 | 3 | 0.866 |
83 | HGJM Kulatunga | HGJM Kulatunga (Tamil) | 2012-2012 | 9 | 15 | 13 | 3 | 0.866 |
83 | MS Warnapura | MS Warnapura (CCC) | 2012-2012 | 8 | 15 | 13 | 3 | 0.866 |
83 | Harbhajan Singh | Harbhajan Singh (ESS/IND/PNJB) | 2012-2012 | 9 | 16 | 13 | 4 | 0.812 |
83 | TMUS Karunaratne | TMUS Karunaratne (CHLM) | 2012-2012 | 9 | 16 | 13 | 3 | 0.812 |
83 | A Jacobs | A Jacobs (EPR/WAR) | 2012-2012 | 14 | 17 | 13 | 3 | 0.764 |
83 | R Prasanna | R Prasanna (SOZ/TN) | 2012-2013 | 12 | 18 | 13 | 2 | 0.722 |
83 | GP Smith | GP Smith (LEI) | 2012-2012 | 13 | 19 | 13 | 3 | 0.684 |
83 | AP Majumdar | AP Majumdar (BENG/EAZ/IND-A) | 2012-2012 | 11 | 20 | 13 | 3 | 0.65 |
83 | JM Vince | JM Vince (HAM) | 2012-2012 | 12 | 20 | 13 | 2 | 0.65 |
83 | MBA Smith | MBA Smith (EPR) | 2012-2012 | 12 | 21 | 13 | 5 | 0.619 |
83 | A Lyth | A Lyth (YOR) | 2012-2012 | 13 | 22 | 13 | 3 | 0.59 |
83 | SJ Walters | SJ Walters (GLA) | 2012-2012 | 14 | 23 | 13 | 3 | 0.565 |
83 | JC Mickleburgh | JC Mickleburgh (ESS/RHINO) | 2012-2012 | 13 | 24 | 13 | 2 | 0.541 |
83 | R Dewan | R Dewan (HRYNA/NOZ/SYL) | 2012-2013 | 15 | 28 | 13 | 2 | 0.464 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures