Most dismissals in an innings
Rank | Player | Dismissed | Ct Wk | St | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KC Sangakkara | 5 | 5 | - | 2 | Chargers | v RCB | Hyderabad | 14 Apr 2011 | Twenty20 |
🥇 1 | BJM Scott | 5 | 3 | 2 | 2 | Worcs | v Yorkshire | Worcester | 26 Jun 2011 | Twenty20 |
🥉 3 | Kamran Akmal | 4 | 3 | 1 | 2 | Lahore Lions | v Leopards | Faisalabad | 27 Jun 2011 | Twenty20 |
🥉 3 | Jamal Anwar | 4 | 3 | 1 | 1 | R Rams | v Tigers | Faisalabad | 28 Jun 2011 | Twenty20 |
🥉 3 | LD Chandimal | 4 | 1 | 3 | 2 | Ruhuna | v Comb Prov | Colombo (RPS) | 26 Jul 2011 | Twenty20 |
🥉 3 | MS Dhoni | 4 | 2 | 2 | 2 | CSK | v MI | Chennai | 24 Sep 2011 | Twenty20 |
🥉 3 | KD Karthik | 4 | 1 | 3 | 2 | Tamil Nadu | v Hyderabad | Chennai | 21 Oct 2011 | Twenty20 |
🥉 3 | E Steenkamp | 4 | 2 | 2 | 2 | Namibia | v Griq West | Kimberley | 18 Dec 2011 | Twenty20 |
9 | WP Saha | 3 | 3 | - | 2 | Bengal | v Tamil Nadu | Hyderabad | 15 Mar 2011 | Twenty20 |
9 | NV Ojha | 3 | 3 | - | 1 | M. Pradesh | v Haryana | Hyderabad | 15 Mar 2011 | Twenty20 |
9 | MS Dhoni | 3 | - | 3 | 2 | CSK | v KKR | Chennai | 08 Apr 2011 | Twenty20 |
9 | RV Uthappa | 3 | 3 | - | 1 | Warriors | v Kings XI | DY Patil | 10 Apr 2011 | Twenty20 |
9 | KC Sangakkara | 3 | 3 | - | 2 | Chargers | v Kochi | Kochi | 27 Apr 2011 | Twenty20 |
9 | PA Patel | 3 | 3 | - | 1 | Kochi | v Daredevils | Delhi | 02 May 2011 | Twenty20 |
9 | KC Sangakkara | 3 | 2 | 1 | 2 | Chargers | v Daredevils | Hyderabad | 05 May 2011 | Twenty20 |
9 | AC Gilchrist | 3 | 3 | - | 2 | Kings XI | v Daredevils | Dharamsala | 15 May 2011 | Twenty20 |
9 | AC Gilchrist | 3 | 2 | 1 | 2 | Kings XI | v RCB | Dharamsala | 17 May 2011 | Twenty20 |
9 | GD Cross | 3 | - | 3 | 2 | Lancashire | v Worcs | Manchester | 03 Jun 2011 | Twenty20 |
9 | C Kieswetter | 3 | 2 | 1 | 2 | Somerset | v Middlesex | Taunton | 05 Jun 2011 | Twenty20 |
9 | N Pothas | 3 | 3 | - | 1 | Hampshire | v Glamorgan | Southampton | 08 Jun 2011 | Twenty20 |
9 | RG Coughtrie | 3 | 1 | 2 | 2 | Gloucs | v Surrey | Gloucester | 11 Jun 2011 | Twenty20 |
9 | JS Foster | 3 | 3 | - | 1 | Essex | v Surrey | The Oval | 13 Jun 2011 | Twenty20 |
9 | MA Wallace | 3 | 1 | 2 | 1 | Glamorgan | v Middlesex | Richmond | 14 Jun 2011 | Twenty20 |
9 | AJ Hodd | 3 | 2 | 1 | 1 | Sussex | v Somerset | Hove | 14 Jun 2011 | Twenty20 |
9 | RG Coughtrie | 3 | 1 | 2 | 2 | Gloucs | v Middlesex | Uxbridge | 26 Jun 2011 | Twenty20 |
9 | Shakeel Ansar | 3 | 3 | - | 2 | S Stallions | v Hawks | Faisalabad | 27 Jun 2011 | Twenty20 |
9 | Sarfaraz Ahmed | 3 | 2 | 1 | 2 | K Dolphins | v R Rams | Faisalabad | 01 Jul 2011 | Twenty20 |
9 | NJ O'Brien | 3 | 3 | - | 1 | Northants | v Yorkshire | Northampton | 01 Jul 2011 | Twenty20 |
9 | P Mustard | 3 | 1 | 2 | 2 | Durham | v Worcs | Chester-le-Street | 03 Jul 2011 | Twenty20 |
9 | MD Bates | 3 | 2 | 1 | 2 | Hampshire | v Essex | Southampton | 06 Jul 2011 | Twenty20 |
9 | KC Sangakkara | 3 | 2 | 1 | 1 | Kandurata | v Comb Prov | Colombo (RPS) | 23 Jul 2011 | Twenty20 |
9 | MD Bates | 3 | 1 | 2 | 2 | Hampshire | v Durham | Southampton | 07 Aug 2011 | Twenty20 |
9 | GD Cross | 3 | 2 | 1 | 2 | Lancashire | v Sussex | Hove | 08 Aug 2011 | Twenty20 |
9 | GD Cross | 3 | 1 | 2 | 1 | Lancashire | v Leics | Birmingham | 27 Aug 2011 | Twenty20 |
9 | C Kieswetter | 3 | 2 | 1 | 1 | England | v India | Manchester | 31 Aug 2011 | T20I # 204 |
9 | LD Chandimal | 3 | 2 | 1 | 2 | Ruhuna | v Leics | Hyderabad | 21 Sep 2011 | Twenty20 |
9 | Kamran Akmal | 3 | 2 | 1 | 2 | Lahore Lions | v Hawks | Karachi | 25 Sep 2011 | Twenty20 |
9 | Adnan Akmal | 3 | - | 3 | 2 | L Eagles | v Falcons | Karachi | 26 Sep 2011 | Twenty20 |
9 | KB Arun Karthik | 3 | 3 | - | 2 | RCB | v Somerset | Bengaluru | 03 Oct 2011 | Twenty20 |
9 | LR Walters | 3 | 3 | - | 2 | Boland | v Border | Paarl | 09 Oct 2011 | Twenty20 |
9 | I Khaleel | 3 | 3 | - | 2 | Hyderabad | v Kerala | Chennai | 16 Oct 2011 | Twenty20 |
9 | D Hewitt | 3 | 3 | - | 1 | Northerns | v Namibia | Windhoek | 16 Oct 2011 | Twenty20 |
9 | HG Kuhn | 3 | 3 | - | 1 | South Africa | v Australia | Johannesburg | 16 Oct 2011 | T20I # 212 |
9 | BB McCullum | 3 | 2 | 1 | 2 | New Zealand | v Zimbabwe | Harare | 17 Oct 2011 | T20I # 213 |
9 | R Keni | 3 | 2 | 1 | 1 | Goa | v Andhra | Chennai | 20 Oct 2011 | Twenty20 |
9 | PR Shah | 3 | 2 | 1 | 2 | Baroda | v Mumbai | Rajkot | 20 Oct 2011 | Twenty20 |
9 | DH Yagnik | 3 | 2 | 1 | 2 | Rajasthan | v Vidarbha | Indore | 20 Oct 2011 | Twenty20 |
9 | M Rawat | 3 | 2 | 1 | 1 | Railways | v UP | Indore | 22 Oct 2011 | Twenty20 |
9 | Gurkeerat Singh | 3 | 3 | - | 1 | Punjab | v Delhi | Rohtak | 22 Oct 2011 | Twenty20 |
9 | AP McLaren | 3 | 2 | 1 | 1 | Griq West | v Free State | Bloemfontein | 23 Oct 2011 | Twenty20 |
9 | WP Saha | 3 | 3 | - | 2 | Bengal | v Orissa | Jamshedpur | 24 Oct 2011 | Twenty20 |
9 | IA Karim | 3 | 2 | 1 | 1 | Kenya | v Namibia | Windhoek | 06 Nov 2011 | Twenty20 |
9 | H Klaasen | 3 | 2 | 1 | 1 | Northerns | v North West | Potchefstroom | 13 Nov 2011 | Twenty20 |
9 | EJH Eckersley | 3 | 2 | 1 | 2 | Mountaineers | v Kenya | Harare | 19 Nov 2011 | Twenty20 |
9 | AP McLaren | 3 | 1 | 2 | 2 | Griq West | v Easterns | Benoni | 20 Nov 2011 | Twenty20 |
9 | RS Second | 3 | 1 | 2 | 2 | Free State | v Namibia | Windhoek | 20 Nov 2011 | Twenty20 |
9 | BI Louw | 3 | 2 | 1 | 2 | S West D | v KZ-Natal | Durban | 20 Nov 2011 | Twenty20 |
9 | RW Chakabva | 3 | 3 | - | 2 | Eagles | v Rhinos | Harare | 02 Dec 2011 | Twenty20 |
9 | CFK van Wyk | 3 | 1 | 2 | 2 | Central D | v Wellington | Wellington | 27 Dec 2011 | Twenty20 |
60 | PM Nevill | 2 | 1 | 1 | 2 | NSW | v South Aust | Adelaide | 04 Jan 2011 | Twenty20 |
60 | CS Baugh | 2 | 1 | 1 | 2 | Jamaica | v Guyana | North Sound | 10 Jan 2011 | Twenty20 |
60 | DO Christian | 2 | 1 | 1 | 1 | Guyana | v Jamaica | North Sound | 10 Jan 2011 | Twenty20 |
60 | TD Paine | 2 | 2 | - | 2 | Australia | v England | Adelaide | 12 Jan 2011 | T20I # 197 |
60 | GA Manou | 2 | 1 | 1 | 2 | South Aust | v West Aust | W.A.C.A | 13 Jan 2011 | Twenty20 |
60 | D Ramdin | 2 | 2 | - | 2 | Trinidad & T | v Leeward Is | North Sound | 13 Jan 2011 | Twenty20 |
60 | JC Buttler | 2 | 2 | - | 2 | Somerset | v Windward Is | North Sound | 14 Jan 2011 | Twenty20 |
60 | CAK Walton | 2 | 2 | - | 2 | Comb C&C | v Guyana | North Sound | 14 Jan 2011 | Twenty20 |
60 | L Ronchi | 2 | 2 | - | 1 | West Aust | v Victoria | W.A.C.A | 18 Jan 2011 | Twenty20 |
60 | DO Christian | 2 | 1 | 1 | 1 | Guyana | v Windward Is | Bridgetown | 18 Jan 2011 | Twenty20 |
60 | LOD James | 2 | 2 | - | 2 | Windward Is | v Guyana | Bridgetown | 18 Jan 2011 | Twenty20 |
60 | GA Manou | 2 | - | 2 | 2 | South Aust | v Queensland | Adelaide | 20 Jan 2011 | Twenty20 |
60 | JC Buttler | 2 | - | 2 | 2 | Somerset | v Comb C&C | Bridgetown | 20 Jan 2011 | Twenty20 |
60 | DLR Smith | 2 | 1 | 1 | 2 | NSW | v Victoria | Melbourne | 22 Jan 2011 | Twenty20 |
60 | MD Bates | 2 | 1 | 1 | 2 | Hampshire | v Windward Is | Bridgetown | 22 Jan 2011 | Twenty20 |
60 | DJ Vilas | 2 | - | 2 | 1 | Cape Cobras | v Titans | Cape Town | 28 Jan 2011 | Twenty20 |
60 | D Smit | 2 | 1 | 1 | 2 | Dolphins | v Warriors | East London | 04 Feb 2011 | Twenty20 |
60 | M Mosehle | 2 | 2 | - | 1 | Titans | v Dolphins | Centurion | 13 Feb 2011 | Twenty20 |
60 | MV Boucher | 2 | - | 2 | 2 | Warriors | v Lions | Gqeberha | 16 Feb 2011 | Twenty20 |
60 | AP McLaren | 2 | 2 | - | 2 | Knights | v Titans | Centurion | 18 Feb 2011 | Twenty20 |
60 | OD Gurav | 2 | 1 | 1 | 2 | Mumbai | v Haryana | Hyderabad | 12 Mar 2011 | Twenty20 |
60 | KD Karthik | 2 | 2 | - | 1 | Tamil Nadu | v Delhi | Hyderabad | 13 Mar 2011 | Twenty20 |
60 | WP Saha | 2 | 2 | - | 2 | Bengal | v Maharashtra | Hyderabad | 14 Mar 2011 | Twenty20 |
60 | CM Tejas | 2 | 1 | 1 | 1 | Kerala | v Haryana | Hyderabad | 14 Mar 2011 | Twenty20 |
60 | N Saini | 2 | 2 | - | 2 | Haryana | v M. Pradesh | Hyderabad | 15 Mar 2011 | Twenty20 |
60 | AC Gilchrist | 2 | 2 | - | 2 | Kings XI | v Warriors | DY Patil | 10 Apr 2011 | Twenty20 |
60 | RV Uthappa | 2 | 2 | - | 1 | Warriors | v Kochi | DY Patil | 13 Apr 2011 | Twenty20 |
60 | MS Bisla | 2 | - | 2 | 1 | KKR | v RR | Eden Gardens | 17 Apr 2011 | Twenty20 |
60 | AT Rayudu | 2 | 2 | - | 1 | MI | v Warriors | Wankhede | 20 Apr 2011 | Twenty20 |
60 | Mohammad Salman | 2 | 1 | 1 | 1 | Pakistan | v West Indies | Gros Islet | 21 Apr 2011 | T20I # 199 |
60 | DH Yagnik | 2 | 1 | 1 | 1 | RR | v Kochi | Jaipur | 24 Apr 2011 | Twenty20 |
60 | RV Uthappa | 2 | 1 | 1 | 1 | Warriors | v CSK | Chennai | 25 Apr 2011 | Twenty20 |
60 | NV Ojha | 2 | 2 | - | 2 | Daredevils | v RCB | Delhi | 26 Apr 2011 | Twenty20 |
60 | NV Ojha | 2 | 2 | - | 1 | Daredevils | v KKR | Delhi | 28 Apr 2011 | Twenty20 |
60 | DH Yagnik | 2 | - | 2 | 1 | RR | v MI | Jaipur | 29 Apr 2011 | Twenty20 |
60 | NV Ojha | 2 | 2 | - | 2 | Daredevils | v Kochi | Kochi | 30 Apr 2011 | Twenty20 |
60 | DH Yagnik | 2 | 1 | 1 | 1 | RR | v Warriors | Jaipur | 01 May 2011 | Twenty20 |
60 | MS Dhoni | 2 | 2 | - | 2 | CSK | v RR | Jaipur | 09 May 2011 | Twenty20 |
60 | AC Gilchrist | 2 | 1 | 1 | 2 | Kings XI | v MI | Mohali | 10 May 2011 | Twenty20 |
60 | RV Uthappa | 2 | 1 | 1 | 2 | Warriors | v Chargers | DY Patil | 16 May 2011 | Twenty20 |
60 | SP Goswami | 2 | 1 | 1 | 1 | KKR | v Warriors | DY Patil | 19 May 2011 | Twenty20 |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures