2011 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Highest strike rates
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Harbhajan Singh | Harbhajan Singh (IND) | 2011-2011 | 1 | 1 | 1 | 15 | 15* | - | 7 | 214.28 | - | - | - | 1 | 1 |
🥈 2 | AR Nurse | AR Nurse (WI) | 2011-2011 | 2 | 1 | 1 | 6 | 6* | - | 3 | 200.00 | - | - | - | 1 | 0 |
🥈 2 | Umar Gul | Umar Gul (PAK) | 2011-2011 | 2 | 1 | 1 | 4 | 4* | - | 2 | 200.00 | - | - | - | 1 | 0 |
4 | TD Paine | TD Paine (AUS) | 2011-2011 | 2 | 1 | - | 21 | 21 | 21.00 | 12 | 175.00 | - | - | - | 2 | 1 |
4 | FH Edwards | FH Edwards (WI) | 2011-2011 | 1 | 1 | 1 | 7 | 7* | - | 4 | 175.00 | - | - | - | 1 | 0 |
6 | BB McCullum | BB McCullum (NZ) | 2011-2011 | 2 | 2 | 1 | 145 | 81* | 145.00 | 83 | 174.69 | - | 2 | - | 7 | 12 |
7 | TM Dilshan | TM Dilshan (SL) | 2011-2011 | 3 | 3 | 1 | 136 | 104* | 68.00 | 78 | 174.35 | 1 | - | - | 16 | 5 |
8 | SR Watson | SR Watson (AUS) | 2011-2011 | 5 | 5 | - | 195 | 59 | 39.00 | 113 | 172.56 | - | 3 | - | 18 | 13 |
9 | MN van Wyk | MN van Wyk (SA) | 2011-2011 | 1 | 1 | - | 67 | 67 | 67.00 | 39 | 171.79 | - | 1 | - | 5 | 5 |
10 | MR Marsh | MR Marsh (AUS) | 2011-2011 | 1 | 1 | - | 36 | 36 | 36.00 | 21 | 171.42 | - | - | - | 0 | 4 |
11 | JW Hastings | JW Hastings (AUS) | 2011-2011 | 2 | 2 | 2 | 17 | 14* | - | 10 | 170.00 | - | - | - | 0 | 1 |
12 | JL Pattinson | JL Pattinson (AUS) | 2011-2011 | 2 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 |
13 | R Ashwin | R Ashwin (IND) | 2011-2011 | 4 | 2 | 1 | 21 | 17* | 21.00 | 13 | 161.53 | - | - | - | 4 | 0 |
14 | LRPL Taylor | LRPL Taylor (NZ) | 2011-2011 | 2 | 1 | - | 8 | 8 | 8.00 | 5 | 160.00 | - | - | - | 1 | 0 |
15 | WD Parnell | WD Parnell (SA) | 2011-2011 | 2 | 2 | 1 | 43 | 29* | 43.00 | 27 | 159.25 | - | - | - | 4 | 2 |
16 | Yasir Shah | Yasir Shah (PAK) | 2011-2011 | 2 | 1 | 1 | 11 | 11* | - | 7 | 157.14 | - | - | - | 1 | 0 |
17 | CK Coventry | CK Coventry (ZIM) | 2011-2011 | 4 | 4 | - | 49 | 30 | 12.25 | 32 | 153.12 | - | - | 1 | 7 | 1 |
18 | J Theron | J Theron (SA) | 2011-2011 | 3 | 3 | 3 | 32 | 31* | - | 21 | 152.38 | - | - | - | 3 | 1 |
19 | KP Pietersen | KP Pietersen (ENG) | 2011-2011 | 5 | 5 | - | 153 | 53 | 30.60 | 102 | 150.00 | - | 1 | - | 16 | 6 |
19 | SNJ O'Keefe | SNJ O'Keefe (AUS) | 2011-2011 | 6 | 4 | - | 27 | 22 | 6.75 | 18 | 150.00 | - | - | - | 3 | 1 |
21 | SK Raina | SK Raina (IND) | 2011-2011 | 4 | 4 | - | 115 | 41 | 28.75 | 77 | 149.35 | - | - | - | 8 | 8 |
22 | R Dravid | R Dravid (IND) | 2011-2011 | 1 | 1 | - | 31 | 31 | 31.00 | 21 | 147.61 | - | - | - | 0 | 3 |
23 | Saeed Ajmal | Saeed Ajmal (PAK) | 2011-2011 | 5 | 2 | 2 | 22 | 21* | - | 15 | 146.66 | - | - | - | 2 | 0 |
24 | AM Rahane | AM Rahane (IND) | 2011-2011 | 2 | 2 | - | 61 | 61 | 30.50 | 42 | 145.23 | - | 1 | 1 | 8 | 0 |
25 | AJ Finch | AJ Finch (AUS) | 2011-2011 | 2 | 2 | 2 | 68 | 53* | - | 47 | 144.68 | - | 1 | - | 5 | 2 |
26 | IR Bell | IR Bell (ENG) | 2011-2011 | 2 | 2 | - | 66 | 39 | 33.00 | 47 | 140.42 | - | - | - | 7 | 1 |
27 | Imran Farhat | Imran Farhat (PAK) | 2011-2011 | 2 | 2 | - | 35 | 19 | 17.50 | 25 | 140.00 | - | - | - | 7 | 0 |
27 | AB de Villiers | AB de Villiers (SA) | 2011-2011 | 1 | 1 | - | 14 | 14 | 14.00 | 10 | 140.00 | - | - | - | 2 | 0 |
29 | MN Waller | MN Waller (ZIM) | 2011-2011 | 2 | 2 | - | 22 | 12 | 11.00 | 16 | 137.50 | - | - | - | 2 | 1 |
30 | Shahid Afridi | Shahid Afridi (PAK) | 2011-2011 | 3 | 3 | - | 42 | 22 | 14.00 | 31 | 135.48 | - | - | - | 1 | 3 |
31 | EJG Morgan | EJG Morgan (ENG) | 2011-2011 | 4 | 4 | - | 153 | 49 | 38.25 | 113 | 135.39 | - | - | - | 17 | 5 |
32 | BA Stokes | BA Stokes (ENG) | 2011-2011 | 2 | 1 | - | 31 | 31 | 31.00 | 23 | 134.78 | - | - | - | 3 | 1 |
33 | E Chigumbura | E Chigumbura (ZIM) | 2011-2011 | 4 | 4 | - | 78 | 39 | 19.50 | 58 | 134.48 | - | - | - | 8 | 3 |
34 | RG Sharma | RG Sharma (IND) | 2011-2011 | 3 | 3 | - | 80 | 53 | 26.66 | 60 | 133.33 | - | 1 | - | 5 | 4 |
34 | DR Smith | DR Smith (WI) | 2011-2011 | 2 | 2 | - | 44 | 33 | 22.00 | 33 | 133.33 | - | - | - | 5 | 2 |
34 | B Lee | B Lee (AUS) | 2011-2011 | 4 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | - | - | - | 0 | 0 |
37 | MJ Guptill | MJ Guptill (NZ) | 2011-2011 | 2 | 2 | 1 | 107 | 67 | 107.00 | 82 | 130.48 | - | 1 | - | 9 | 4 |
38 | BMAJ Mendis | BMAJ Mendis (SL) | 2011-2011 | 3 | 2 | 1 | 30 | 29* | 30.00 | 23 | 130.43 | - | - | - | 4 | 0 |
38 | JD Ryder | JD Ryder (NZ) | 2011-2011 | 2 | 1 | 1 | 30 | 30* | - | 23 | 130.43 | - | - | - | 3 | 0 |
38 | Sohail Tanvir | Sohail Tanvir (PAK) | 2011-2011 | 4 | 3 | 1 | 30 | 17* | 15.00 | 23 | 130.43 | - | - | - | 1 | 2 |
41 | CD Barnwell | CD Barnwell (WI) | 2011-2011 | 4 | 4 | 2 | 61 | 34* | 30.50 | 47 | 129.78 | - | - | 1 | 2 | 4 |
42 | DPMD Jayawardene | DPMD Jayawardene (SL) | 2011-2011 | 3 | 3 | 1 | 169 | 86 | 84.50 | 131 | 129.00 | - | 2 | - | 22 | 2 |
43 | CJ Chibhabha | CJ Chibhabha (ZIM) | 2011-2011 | 4 | 4 | - | 112 | 65 | 28.00 | 87 | 128.73 | - | 1 | - | 10 | 5 |
44 | LMP Simmons | LMP Simmons (WI) | 2011-2011 | 3 | 3 | - | 97 | 65 | 32.33 | 77 | 125.97 | - | 1 | - | 10 | 3 |
45 | DP Hyatt | DP Hyatt (WI) | 2011-2011 | 4 | 4 | 1 | 58 | 28 | 19.33 | 47 | 123.40 | - | - | - | 3 | 4 |
46 | CR Woakes | CR Woakes (ENG) | 2011-2011 | 3 | 3 | 2 | 37 | 19* | 37.00 | 30 | 123.33 | - | - | - | 1 | 2 |
47 | KC Sangakkara | KC Sangakkara (SL) | 2011-2011 | 4 | 4 | 1 | 106 | 43* | 35.33 | 86 | 123.25 | - | - | - | 10 | 1 |
48 | T Taibu | T Taibu (ZIM) | 2011-2011 | 2 | 2 | 1 | 43 | 37* | 43.00 | 35 | 122.85 | - | - | - | 3 | 1 |
49 | CL White | CL White (AUS) | 2011-2011 | 6 | 6 | - | 119 | 39 | 19.83 | 98 | 121.42 | - | - | 1 | 7 | 5 |
50 | LD Chandimal | LD Chandimal (SL) | 2011-2011 | 3 | 3 | - | 80 | 56 | 26.66 | 66 | 121.21 | - | 1 | - | 10 | 0 |
51 | J Botha | J Botha (SA) | 2011-2011 | 3 | 3 | - | 63 | 34 | 21.00 | 52 | 121.15 | - | - | - | 5 | 2 |
52 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2011-2011 | 5 | 5 | - | 163 | 71 | 32.60 | 135 | 120.74 | - | 2 | - | 14 | 5 |
53 | YK Pathan | YK Pathan (IND) | 2011-2011 | 3 | 3 | 1 | 31 | 15* | 15.50 | 26 | 119.23 | - | - | - | 1 | 2 |
54 | JC Buttler | JC Buttler (ENG) | 2011-2011 | 4 | 1 | - | 13 | 13 | 13.00 | 11 | 118.18 | - | - | - | 1 | 0 |
55 | Asad Shafiq | Asad Shafiq (PAK) | 2011-2011 | 5 | 5 | - | 124 | 38 | 24.80 | 105 | 118.09 | - | - | - | 14 | 2 |
56 | SM Davies | SM Davies (ENG) | 2011-2011 | 2 | 2 | - | 33 | 29 | 16.50 | 28 | 117.85 | - | - | - | 3 | 0 |
57 | V Kohli | V Kohli (IND) | 2011-2011 | 4 | 4 | - | 61 | 28 | 15.25 | 52 | 117.30 | - | - | - | 10 | 0 |
58 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2011-2011 | 5 | 4 | 2 | 84 | 48* | 42.00 | 72 | 116.66 | - | - | 1 | 5 | 1 |
58 | M Vijay | M Vijay (IND) | 2011-2011 | 1 | 1 | - | 14 | 14 | 14.00 | 12 | 116.66 | - | - | - | 3 | 0 |
60 | S Badrinath | S Badrinath (IND) | 2011-2011 | 1 | 1 | - | 43 | 43 | 43.00 | 37 | 116.21 | - | - | - | 5 | 0 |
61 | C Kieswetter | C Kieswetter (ENG) | 2011-2011 | 5 | 5 | 1 | 102 | 58* | 25.50 | 88 | 115.90 | - | 1 | - | 9 | 3 |
61 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2011-2011 | 2 | 2 | 1 | 51 | 41* | 51.00 | 44 | 115.90 | - | - | - | 1 | 2 |
63 | F Mutizwa | F Mutizwa (ZIM) | 2011-2011 | 2 | 2 | - | 38 | 22 | 19.00 | 33 | 115.15 | - | - | - | 3 | 0 |
64 | DA Warner | DA Warner (AUS) | 2011-2011 | 6 | 6 | - | 129 | 53 | 21.50 | 113 | 114.15 | - | 1 | 2 | 16 | 2 |
65 | JP Duminy | JP Duminy (SA) | 2011-2011 | 3 | 3 | - | 67 | 67 | 22.33 | 59 | 113.55 | - | 1 | 2 | 6 | 3 |
66 | DM Bravo | DM Bravo (WI) | 2011-2011 | 3 | 3 | - | 90 | 42 | 30.00 | 80 | 112.50 | - | - | - | 9 | 3 |
66 | PA Patel | PA Patel (IND) | 2011-2011 | 2 | 2 | - | 36 | 26 | 18.00 | 32 | 112.50 | - | - | - | 4 | 1 |
66 | NLTC Perera | NLTC Perera (SL) | 2011-2011 | 3 | 2 | - | 9 | 9 | 4.50 | 8 | 112.50 | - | - | 1 | 1 | 0 |
69 | Umar Akmal | Umar Akmal (PAK) | 2011-2011 | 5 | 5 | 1 | 111 | 41 | 27.75 | 99 | 112.12 | - | - | 1 | 11 | 0 |
70 | D Ramdin | D Ramdin (WI) | 2011-2011 | 1 | 1 | 1 | 10 | 10* | - | 9 | 111.11 | - | - | - | 1 | 0 |
71 | H Masakadza | H Masakadza (ZIM) | 2011-2011 | 4 | 4 | - | 33 | 12 | 8.25 | 30 | 110.00 | - | - | - | 3 | 1 |
72 | MG Johnson | MG Johnson (AUS) | 2011-2011 | 4 | 3 | 2 | 30 | 22* | 30.00 | 28 | 107.14 | - | - | - | 1 | 1 |
73 | SE Marsh | SE Marsh (AUS) | 2011-2011 | 4 | 4 | - | 55 | 26 | 13.75 | 52 | 105.76 | - | - | 1 | 5 | 2 |
74 | TT Bresnan | TT Bresnan (ENG) | 2011-2011 | 6 | 3 | 1 | 28 | 15* | 14.00 | 27 | 103.70 | - | - | - | 1 | 0 |
75 | BRM Taylor | BRM Taylor (ZIM) | 2011-2011 | 4 | 4 | 1 | 71 | 50* | 23.66 | 69 | 102.89 | - | 1 | - | 6 | 1 |
76 | MN Samuels | MN Samuels (WI) | 2011-2011 | 5 | 5 | 1 | 128 | 58 | 32.00 | 125 | 102.40 | - | 1 | - | 8 | 4 |
77 | Nasir Hossain | Nasir Hossain (BAN) | 2011-2011 | 2 | 2 | 1 | 53 | 35* | 53.00 | 53 | 100.00 | - | - | - | 3 | 1 |
77 | DA Miller | DA Miller (SA) | 2011-2011 | 3 | 3 | - | 40 | 20 | 13.33 | 40 | 100.00 | - | - | - | 3 | 1 |
77 | Abdur Razzak | Abdur Razzak (BAN) | 2011-2011 | 2 | 2 | 1 | 10 | 9 | 10.00 | 10 | 100.00 | - | - | - | 1 | 0 |
77 | ST Jayasuriya | ST Jayasuriya (SL) | 2011-2011 | 1 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 1 | 0 |
77 | Wahab Riaz | Wahab Riaz (PAK) | 2011-2011 | 1 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 0 | 0 |
77 | HMRKB Herath | HMRKB Herath (SL) | 2011-2011 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | 0 | 0 |
83 | AD Hales | AD Hales (ENG) | 2011-2011 | 4 | 4 | 1 | 75 | 62* | 25.00 | 78 | 96.15 | - | 1 | 1 | 8 | 1 |
84 | Mohammad Ashraful | Mohammad Ashraful (BAN) | 2011-2011 | 1 | 1 | - | 24 | 24 | 24.00 | 25 | 96.00 | - | - | - | 2 | 0 |
85 | Shoaib Malik | Shoaib Malik (PAK) | 2011-2011 | 4 | 4 | 1 | 22 | 11 | 7.33 | 23 | 95.65 | - | - | - | 2 | 0 |
86 | CA Ingram | CA Ingram (SA) | 2011-2011 | 3 | 3 | - | 40 | 33 | 13.33 | 42 | 95.23 | - | - | - | 4 | 1 |
87 | DJG Sammy | DJG Sammy (WI) | 2011-2011 | 5 | 5 | - | 19 | 12 | 3.80 | 20 | 95.00 | - | - | 1 | 0 | 1 |
88 | LJ Wright | LJ Wright (ENG) | 2011-2011 | 3 | 3 | - | 27 | 18 | 9.00 | 29 | 93.10 | - | - | 1 | 1 | 0 |
89 | SR Patel | SR Patel (ENG) | 2011-2011 | 5 | 4 | 1 | 48 | 25* | 16.00 | 52 | 92.30 | - | - | 1 | 4 | 1 |
89 | WU Tharanga | WU Tharanga (SL) | 2011-2011 | 1 | 1 | - | 12 | 12 | 12.00 | 13 | 92.30 | - | - | - | 2 | 0 |
89 | Yuvraj Singh | Yuvraj Singh (IND) | 2011-2011 | 1 | 1 | - | 12 | 12 | 12.00 | 13 | 92.30 | - | - | - | 1 | 0 |
92 | MK Tiwary | MK Tiwary (IND) | 2011-2011 | 1 | 1 | - | 15 | 15 | 15.00 | 17 | 88.23 | - | - | - | 0 | 0 |
93 | SG Borthwick | SG Borthwick (ENG) | 2011-2011 | 1 | 1 | - | 14 | 14 | 14.00 | 16 | 87.50 | - | - | - | 2 | 0 |
93 | Abdur Rehman | Abdur Rehman (PAK) | 2011-2011 | 1 | 1 | - | 7 | 7 | 7.00 | 8 | 87.50 | - | - | - | 0 | 0 |
95 | MS Dhoni | MS Dhoni (IND) | 2011-2011 | 3 | 3 | 1 | 39 | 21 | 19.50 | 45 | 86.66 | - | - | - | 1 | 1 |
96 | GC Smith | GC Smith (SA) | 2011-2011 | 2 | 2 | - | 24 | 24 | 12.00 | 28 | 85.71 | - | - | 1 | 1 | 1 |
96 | C Zhuwao | C Zhuwao (ZIM) | 2011-2011 | 2 | 2 | - | 12 | 12 | 6.00 | 14 | 85.71 | - | - | 1 | 2 | 0 |
96 | GP Swann | GP Swann (ENG) | 2011-2011 | 7 | 3 | 2 | 6 | 6 | 6.00 | 7 | 85.71 | - | - | - | 0 | 0 |
99 | DJ Hussey | DJ Hussey (AUS) | 2011-2011 | 6 | 6 | - | 81 | 28 | 13.50 | 95 | 85.26 | - | - | - | 4 | 2 |
100 | J Charles | J Charles (WI) | 2011-2011 | 2 | 2 | - | 57 | 36 | 28.50 | 67 | 85.07 | - | - | - | 4 | 2 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures