Most matches as an umpire
Rank | Umpire | Umpire | Span | Umpire |
---|---|---|---|---|
🥇 1 | EAR de Silva | EAR de Silva (SL) | 2011-2011 | 21 |
🥈 2 | HDPK Dharmasena | HDPK Dharmasena (SL) | 2011-2011 | 19 |
🥈 2 | IJ Gould | IJ Gould (ENG) | 2011-2011 | 19 |
🥈 2 | NJ Llong | NJ Llong (ENG) | 2011-2011 | 19 |
5 | JD Cloete | JD Cloete (SA) | 2011-2011 | 18 |
6 | BF Bowden | BF Bowden (NZ) | 2011-2011 | 16 |
6 | M Erasmus | M Erasmus (SA) | 2011-2011 | 16 |
6 | AL Hill | AL Hill (NZ) | 2011-2011 | 16 |
6 | RK Illingworth | RK Illingworth (ENG) | 2011-2011 | 16 |
6 | RB Tiffin | RB Tiffin (ZIM) | 2011-2011 | 16 |
11 | O Chirombe | O Chirombe (ZIM) | 2011-2011 | 15 |
12 | GAV Baxter | GAV Baxter (NZ) | 2011-2011 | 14 |
12 | JH Evans | JH Evans (ENG) | 2011-2011 | 14 |
14 | RJ Bailey | RJ Bailey (ENG) | 2011-2011 | 13 |
14 | LB Gcuma | LB Gcuma (SA) | 2011-2011 | 13 |
14 | NA Mallender | NA Mallender (ENG) | 2011-2011 | 13 |
14 | REJ Martinesz | REJ Martinesz (SL) | 2011-2011 | 13 |
14 | RT Robinson | RT Robinson (ENG) | 2011-2011 | 13 |
14 | SJA Taufel | SJA Taufel (AUS) | 2011-2011 | 13 |
14 | EA Watkin | EA Watkin (NZ) | 2011-2011 | 13 |
21 | NL Bainton | NL Bainton (ENG) | 2011-2011 | 12 |
21 | MJD Bodenham | MJD Bodenham (ENG) | 2011-2011 | 12 |
21 | NGB Cook | NGB Cook (ENG) | 2011-2011 | 12 |
21 | SA Garratt | SA Garratt (ENG) | 2011-2011 | 12 |
21 | PJ Hartley | PJ Hartley (ENG) | 2011-2011 | 12 |
21 | RA Kettleborough | RA Kettleborough (ENG) | 2011-2011 | 12 |
21 | BNJ Oxenford | BNJ Oxenford (AUS) | 2011-2011 | 12 |
21 | PR Reiffel | PR Reiffel (AUS) | 2011-2011 | 12 |
21 | JF Steele | JF Steele (ENG) | 2011-2011 | 12 |
21 | P Willey | P Willey (ENG) | 2011-2011 | 12 |
31 | Ahsan Raza | Ahsan Raza (PAK) | 2011-2011 | 11 |
31 | S Asnani | S Asnani (IND) | 2011-2011 | 11 |
31 | NGC Cowley | NGC Cowley (ENG) | 2011-2011 | 11 |
31 | SJ Davis | SJ Davis (AUS) | 2011-2011 | 11 |
31 | CB Gaffaney | CB Gaffaney (NZ) | 2011-2011 | 11 |
31 | S George | S George (SA) | 2011-2011 | 11 |
37 | MA Gough | MA Gough (ENG) | 2011-2011 | 10 |
37 | BP Jele | BP Jele (SA) | 2011-2011 | 10 |
37 | DJ Millns | DJ Millns (ENG) | 2011-2011 | 10 |
37 | SJ O'Shaughnessy | SJ O'Shaughnessy (ENG) | 2011-2011 | 10 |
37 | TJ Parlane | TJ Parlane (NZ) | 2011-2011 | 10 |
37 | DJ Walker | DJ Walker (NZ) | 2011-2011 | 10 |
43 | Asad Rauf | Asad Rauf (PAK) | 2011-2011 | 9 |
43 | Enamul Haque | Enamul Haque (BAN) | 2011-2011 | 9 |
43 | SC Gale | SC Gale (ENG) | 2011-2011 | 9 |
43 | CD Isaacs | CD Isaacs (SA) | 2011-2011 | 9 |
43 | TE Jesty | TE Jesty (ENG) | 2011-2011 | 9 |
43 | JW Lloyds | JW Lloyds (ENG) | 2011-2011 | 9 |
43 | PJ Nero | PJ Nero (WI) | 2011-2011 | 9 |
43 | A Paleker | A Paleker (SA) | 2011-2011 | 9 |
43 | RMPJ Rambukwella | RMPJ Rambukwella (SL) | 2011-2011 | 9 |
43 | L Rusere | L Rusere (ZIM) | 2011-2011 | 9 |
43 | G Sharp | G Sharp (ENG) | 2011-2011 | 9 |
43 | IH van Kerwel | IH van Kerwel (SA) | 2011-2011 | 9 |
43 | TH Wijewardene | TH Wijewardene (SL) | 2011-2011 | 9 |
43 | LJ Willemse | LJ Willemse (SA) | 2011-2011 | 9 |
57 | Aleem Dar | Aleem Dar (PAK) | 2011-2011 | 8 |
57 | GO Brathwaite | GO Brathwaite (WI) | 2011-2011 | 8 |
57 | BR Doctrove | BR Doctrove (WI) | 2011-2011 | 8 |
57 | N Duguid | N Duguid (WI) | 2011-2011 | 8 |
57 | SD Fry | SD Fry (AUS) | 2011-2011 | 8 |
57 | LE Hannibal | LE Hannibal (SL) | 2011-2011 | 8 |
57 | EC Hendrikse | EC Hendrikse (SA) | 2011-2011 | 8 |
57 | AT Holdstock | AT Holdstock (SA) | 2011-2011 | 8 |
57 | RD Kottahachchi | RD Kottahachchi (SL) | 2011-2011 | 8 |
66 | AG Dissanayake | AG Dissanayake (SL) | 2011-2011 | 7 |
66 | EJ Gray | EJ Gray (NZ) | 2011-2011 | 7 |
66 | TJ Matibiri | TJ Matibiri (ZIM) | 2011-2011 | 7 |
66 | BB Pradhan | BB Pradhan (NEP) | 2011-2011 | 7 |
66 | AM Saheba | AM Saheba (IND) | 2011-2011 | 7 |
66 | Saleem Badar | Saleem Badar (PAK) | 2011-2011 | 7 |
66 | SH Sarathkumara | SH Sarathkumara (SL) | 2011-2011 | 7 |
66 | DJ Smith | DJ Smith (SA) | 2011-2011 | 7 |
66 | RP Smith | RP Smith (IRE) | 2011-2011 | 7 |
66 | SK Tarapore | SK Tarapore (IND) | 2011-2011 | 7 |
66 | RJ Tucker | RJ Tucker (AUS) | 2011-2011 | 7 |
66 | Zameer Haider | Zameer Haider (PAK) | 2011-2011 | 7 |
78 | MR Benson | MR Benson (ENG) | 2011-2011 | 6 |
78 | RN Birkenstock | RN Birkenstock (SA) | 2011-2011 | 6 |
78 | R Ellis | R Ellis (SA) | 2011-2011 | 6 |
78 | LM Engelbrecht | LM Engelbrecht (SA) | 2011-2011 | 6 |
78 | BG Frost | BG Frost (NZ) | 2011-2011 | 6 |
78 | Ghaffar Kazmi | Ghaffar Kazmi (PAK) | 2011-2011 | 6 |
78 | DJ Harper | DJ Harper (AUS) | 2011-2011 | 6 |
78 | RS Iyer | RS Iyer (IND) | 2011-2011 | 6 |
78 | PD Jones | PD Jones (NZ) | 2011-2011 | 6 |
78 | WR Knights | WR Knights (NZ) | 2011-2011 | 6 |
78 | JAS Morton | JAS Morton (SA) | 2011-2011 | 6 |
78 | Nadeem Ghauri | Nadeem Ghauri (PAK) | 2011-2011 | 6 |
78 | Nadir Shah | Nadir Shah (BAN) | 2011-2011 | 6 |
78 | CK Nandan | CK Nandan (IND) | 2011-2011 | 6 |
78 | RSA Palliyaguruge | RSA Palliyaguruge (SL) | 2011-2011 | 6 |
78 | Sarika Prasad | Sarika Prasad (SGP) | 2011-2011 | 6 |
78 | S Ravi | S Ravi (IND) | 2011-2011 | 6 |
78 | WA Senanayake | WA Senanayake (SL) | 2011-2011 | 6 |
78 | TG van Schalkwyk | TG van Schalkwyk (NAM) | 2011-2011 | 6 |
97 | Akbar Khan | Akbar Khan (PAK) | 2011-2011 | 5 |
97 | Anisur Rahman | Anisur Rahman (BAN) | 2011-2011 | 5 |
97 | AJ Barrow | AJ Barrow (AUS) | 2011-2011 | 5 |
97 | MW Brown | MW Brown (SA) | 2011-2011 | 5 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures