Highest strike rates
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Y Pangabantu | Y Pangabantu (BOR) | 2011-2011 | 5 | 1 | 1 | 6 | 6* | - | 2 | 300.00 | - | - | - | 0 | 1 |
🥈 2 | Waqar Ahmed | Waqar Ahmed (HP) | 2011-2011 | 1 | 1 | - | 12 | 12 | 12.00 | 5 | 240.00 | - | - | - | 0 | 2 |
🥉 3 | LW Feldman | LW Feldman (QLD) | 2011-2011 | 2 | 1 | 1 | 28 | 28* | - | 13 | 215.38 | - | - | - | 4 | 1 |
4 | Gagandeep Singh | Gagandeep Singh (BRODA) | 2011-2011 | 3 | 3 | 2 | 58 | 29* | 58.00 | 27 | 214.81 | - | - | - | 7 | 3 |
5 | DO Christian | DO Christian (GUY) | 2011-2011 | 3 | 3 | - | 19 | 11 | 6.33 | 3+ | 200.00* | - | - | - | 2+ | 0+ |
6 | AJN Price | AJN Price (EPR) | 2011-2011 | 1 | 1 | - | 14 | 14 | 14.00 | 7 | 200.00 | - | - | - | 3 | 0 |
6 | Anayat Saeed | Anayat Saeed (LahEa) | 2011-2011 | 2 | 2 | - | 10 | 6 | 5.00 | 5 | 200.00 | - | - | - | 1 | 0 |
6 | R McLaren | R McLaren (KNGHT) | 2011-2011 | 3 | 1 | 1 | 6 | 6* | - | 3 | 200.00 | - | - | - | 1 | 0 |
6 | PJ Ongondo | PJ Ongondo (KENYA) | 2011-2011 | 2 | 2 | - | 6 | 6 | 3.00 | 3 | 200.00 | - | - | 1 | 0 | 1 |
6 | D de Koker | D de Koker (FS) | 2011-2011 | 3 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 | 0 |
6 | MHA Footitt | MHA Footitt (DER) | 2011-2011 | 2 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 | 0 |
6 | Mohammad Umar | Mohammad Umar (PIA) | 2011-2011 | 1 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | - | - | - | 0 | 0 |
13 | C Frauenstein | C Frauenstein (CANT) | 2011-2011 | 6 | 4 | 2 | 45 | 25* | 22.50 | 23 | 195.65 | - | - | 1 | 5 | 2 |
14 | OJ Newby | OJ Newby (LAN) | 2011-2011 | 6 | 2 | 1 | 37 | 35* | 37.00 | 19 | 194.73 | - | - | - | 4 | 2 |
15 | RK Kleinveldt | RK Kleinveldt (COBRA/SA-A/WPR) | 2011-2011 | 16 | 11 | 4 | 210 | 55 | 30.00 | 113 | 185.84 | - | 1 | - | 12 | 20 |
16 | Humayun Farhat | Humayun Farhat (HBL) | 2011-2011 | 7 | 5 | 2 | 104 | 36* | 34.66 | 56 | 185.71 | - | - | - | 11 | 4 |
16 | PKNMK Rathnayake | PKNMK Rathnayake (SLARM) | 2011-2011 | 6 | 3 | 1 | 13 | 7* | 6.50 | 7 | 185.71 | - | - | 1 | 2 | 0 |
18 | BM Shafayat | BM Shafayat (NOR) | 2011-2011 | 1 | 1 | - | 11 | 11 | 11.00 | 6 | 183.33 | - | - | - | 1 | 1 |
19 | JMR Taylor | JMR Taylor (GLO) | 2011-2011 | 5 | 3 | 1 | 18 | 9* | 9.00 | 10 | 180.00 | - | - | - | 0 | 2 |
20 | Zulqarnain | Zulqarnain (SNGP) | 2011-2011 | 3 | 1 | - | 7 | 7 | 7.00 | 4 | 175.00 | - | - | - | 0 | 0 |
21 | F Dudhat | F Dudhat (GUJ) | 2011-2011 | 1 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 |
21 | TP Kamungozi | TP Kamungozi (ROCKS) | 2011-2011 | 6 | 2 | 1 | 5 | 5* | 5.00 | 3 | 166.66 | - | - | 1 | 1 | 0 |
23 | R du Plessis | R du Plessis (FS) | 2011-2011 | 6 | 3 | 1 | 76 | 50 | 38.00 | 46 | 165.21 | - | 1 | - | 3 | 5 |
24 | AP Palladino | AP Palladino (DER) | 2011-2011 | 5 | 3 | 1 | 28 | 18 | 14.00 | 17 | 164.70 | - | - | - | 3 | 0 |
25 | JMC Jayabandara | JMC Jayabandara (KYCC) | 2011-2011 | 2 | 2 | - | 13 | 13 | 6.50 | 8 | 162.50 | - | - | 1 | 0 | 1 |
25 | Zeeshan Nadir | Zeeshan Nadir (WAPDA) | 2011-2011 | 2 | 1 | - | 13 | 13 | 13.00 | 8 | 162.50 | - | - | - | 1 | 1 |
27 | MS Gony | MS Gony (PNJB) | 2011-2011 | 6 | 5 | 1 | 85 | 44 | 21.25 | 53 | 160.37 | - | - | - | 3 | 7 |
28 | DJ Bowden | DJ Bowden (WELL) | 2011-2011 | 3 | 3 | 1 | 51 | 28 | 25.50 | 32 | 159.37 | - | - | 1 | 5 | 2 |
29 | M Ntini | M Ntini (WAR) | 2011-2011 | 12 | 5 | 4 | 19 | 6* | 19.00 | 12 | 158.33 | - | - | - | 2 | 1 |
30 | M Muralidaran | M Muralidaran (/SL) | 2011-2011 | 17 | 4 | 2 | 17 | 8* | 8.50 | 11 | 154.54 | - | - | - | 0 | 2 |
31 | MJ Henry | MJ Henry (CANT) | 2011-2011 | 4 | 3 | 1 | 43 | 21* | 21.50 | 28 | 153.57 | - | - | - | 4 | 2 |
32 | AG Botha | AG Botha (WAR) | 2011-2011 | 4 | 4 | 1 | 55 | 45 | 18.33 | 36 | 152.77 | - | - | - | 3 | 3 |
33 | JT Ball | JT Ball (NOT) | 2011-2011 | 5 | 3 | 3 | 35 | 19* | - | 23 | 152.17 | - | - | - | 5 | 0 |
34 | AD Poynter | AD Poynter (IRE) | 2011-2011 | 1 | 1 | - | 51 | 51 | 51.00 | 34 | 150.00 | - | 1 | - | 5 | 2 |
34 | Mohammad Naved | Mohammad Naved (SBP) | 2011-2011 | 4 | 3 | 1 | 33 | 18 | 16.50 | 22 | 150.00 | - | - | 1 | 2 | 2 |
34 | RC Choudhary | RC Choudhary (UP) | 2011-2011 | 4 | 3 | - | 24 | 16 | 8.00 | 16 | 150.00 | - | - | - | 2 | 2 |
37 | HS Latcha | HS Latcha (GUY) | 2011-2011 | 3 | 3 | 3 | 21 | 11* | - | 2+ | 150.00* | - | - | - | 2+ | 0+ |
38 | Tanvir Ahmed | Tanvir Ahmed (PAK) | 2011-2011 | 2 | 1 | - | 18 | 18 | 18.00 | 12 | 150.00 | - | - | - | 1 | 2 |
38 | K Chetty | K Chetty (KZNIN) | 2011-2011 | 8 | 2 | 2 | 12 | 10* | - | 8 | 150.00 | - | - | - | 0 | 1 |
38 | Atif Maqbool | Atif Maqbool (Zebra) | 2011-2011 | 5 | 2 | 2 | 6 | 4* | - | 4 | 150.00 | - | - | - | 1 | 0 |
38 | Sohail Ahmed | Sohail Ahmed (PeshP) | 2011-2011 | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | - | - | - | 0 | 0 |
42 | Qaiser Abbas | Qaiser Abbas (NBP) | 2011-2011 | 5 | 4 | 2 | 100 | 56* | 50.00 | 68 | 147.05 | - | 1 | - | 8 | 3 |
43 | GJ Maxwell | GJ Maxwell (VIC) | 2011-2011 | 9 | 8 | 2 | 144 | 61 | 24.00 | 98 | 146.93 | - | 2 | 2 | 16 | 7 |
44 | Imran Nazir | Imran Nazir (ZTBL) | 2011-2011 | 4 | 4 | - | 227 | 114 | 56.75 | 155 | 146.45 | 1 | 1 | - | 38 | 6 |
45 | VR Aaron | VR Aaron (EAZ/IND/JHK) | 2011-2011 | 12 | 4 | 1 | 62 | 34 | 20.66 | 43 | 144.18 | - | - | - | 6 | 4 |
46 | LP van der Westhuizen | LP van der Westhuizen (NAM) | 2011-2011 | 14 | 13 | 3 | 193 | 36* | 19.30 | 135 | 142.96 | - | - | 2 | 15 | 10 |
47 | Kamran Hussain | Kamran Hussain (HBL) | 2011-2011 | 7 | 3 | - | 37 | 21 | 12.33 | 26 | 142.30 | - | - | - | 5 | 0 |
48 | BCJ Cutting | BCJ Cutting (QLD) | 2011-2011 | 4 | 4 | 2 | 31 | 23* | 15.50 | 22 | 140.90 | - | - | - | 1 | 2 |
49 | AM Sodumo | AM Sodumo (BOR) | 2011-2011 | 5 | 3 | - | 52 | 29 | 17.33 | 37 | 140.54 | - | - | 1 | 5 | 2 |
50 | HJ Jordaan | HJ Jordaan (BOL) | 2011-2011 | 2 | 2 | - | 7 | 7 | 3.50 | 5 | 140.00 | - | - | 1 | 1 | 0 |
50 | MD Taylor | MD Taylor (GLO) | 2011-2011 | 2 | 1 | 1 | 7 | 7* | - | 5 | 140.00 | - | - | - | 1 | 0 |
52 | Nayyer Abbas | Nayyer Abbas (SBP) | 2011-2011 | 4 | 4 | 1 | 43 | 21 | 14.33 | 31 | 138.70 | - | - | 1 | 5 | 0 |
53 | AM Ellis | AM Ellis (CANT) | 2011-2011 | 13 | 13 | 5 | 363 | 61* | 45.37 | 262 | 138.54 | - | 2 | - | 36 | 9 |
54 | T Atchuta Rao | T Atchuta Rao (AP) | 2011-2011 | 4 | 2 | - | 18 | 12 | 9.00 | 13 | 138.46 | - | - | - | 3 | 0 |
54 | LJ Fletcher | LJ Fletcher (NOT) | 2011-2011 | 6 | 2 | - | 18 | 16 | 9.00 | 13 | 138.46 | - | - | - | 0 | 2 |
56 | WR Palleguruge | WR Palleguruge (SLARM) | 2011-2011 | 8 | 4 | 3 | 29 | 13* | 29.00 | 21 | 138.09 | - | - | - | 1 | 2 |
57 | PJ Sangwan | PJ Sangwan (DELHI/IND-B) | 2011-2011 | 3 | 3 | 1 | 44 | 28 | 22.00 | 32 | 137.50 | - | - | 1 | 5 | 2 |
58 | Danish Kaneria | Danish Kaneria (HBL) | 2011-2011 | 7 | 2 | 1 | 15 | 8 | 15.00 | 11 | 136.36 | - | - | - | 2 | 0 |
58 | AJ Malan | AJ Malan (NTHNS) | 2011-2011 | 1 | 1 | 1 | 15 | 15* | - | 11 | 136.36 | - | - | - | 2 | 0 |
58 | RKP Priyankara | RKP Priyankara (PAN) | 2011-2011 | 1 | 1 | - | 15 | 15 | 15.00 | 11 | 136.36 | - | - | - | 1 | 1 |
61 | H Matanga | H Matanga (ROCKS) | 2011-2011 | 8 | 5 | 2 | 57 | 34 | 19.00 | 42 | 135.71 | - | - | 2 | 7 | 0 |
62 | Hamid Hassan | Hamid Hassan (AFG) | 2011-2011 | 4 | 2 | - | 23 | 22 | 11.50 | 17 | 135.29 | - | - | - | 2 | 2 |
63 | R Sathish | R Sathish (TN) | 2011-2011 | 6 | 4 | 2 | 108 | 76 | 54.00 | 80 | 135.00 | - | 1 | - | 13 | 2 |
64 | SD Chitnis | SD Chitnis (MUM/WEZ) | 2011-2011 | 7 | 6 | 2 | 255 | 100* | 63.75 | 189 | 134.92 | 1 | 2 | - | 13 | 21 |
65 | Mahfooz Sabri | Mahfooz Sabri (PeshP) | 2011-2011 | 2 | 2 | - | 35 | 26 | 17.50 | 26 | 134.61 | - | - | - | 5 | 0 |
66 | RV Uthappa | RV Uthappa (IND-G/KNTKA/SOZ) | 2011-2011 | 9 | 9 | - | 432 | 132 | 48.00 | 323 | 133.74 | 2 | 2 | - | 52 | 14 |
67 | JC Buttler | JC Buttler (SOM) | 2011-2011 | 13 | 10 | 7 | 411 | 94* | 137.00 | 308 | 133.44 | - | 4 | - | 45 | 10 |
68 | T Thushara | T Thushara (BASNA/NCC/SSC) | 2011-2011 | 8 | 4 | - | 48 | 33 | 12.00 | 36 | 133.33 | - | - | - | 3 | 4 |
68 | Shahadat Hossain | Shahadat Hossain (BAN-A) | 2011-2011 | 5 | 4 | 2 | 32 | 14 | 16.00 | 24 | 133.33 | - | - | - | 1 | 2 |
68 | Imran Ali | Imran Ali (SNGP) | 2011-2011 | 3 | 1 | - | 12 | 12 | 12.00 | 9 | 133.33 | - | - | - | 2 | 0 |
68 | IM Chinyoka | IM Chinyoka (EAGLE) | 2011-2011 | 5 | 2 | - | 8 | 7 | 4.00 | 6 | 133.33 | - | - | - | 1 | 0 |
68 | RJ Harris | RJ Harris (QLD) | 2011-2011 | 1 | 1 | - | 8 | 8 | 8.00 | 6 | 133.33 | - | - | - | 1 | 0 |
68 | T Dasun | T Dasun (Seedu) | 2011-2011 | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 | 0 |
74 | Imran Khalid | Imran Khalid (SNGP) | 2011-2011 | 4 | 4 | 3 | 85 | 67* | 85.00 | 64 | 132.81 | - | 1 | - | 10 | 0 |
75 | JS Patel | JS Patel (WAR/WELL) | 2011-2011 | 13 | 7 | 3 | 69 | 20* | 17.25 | 52 | 132.69 | - | - | - | 1 | 5 |
76 | Kashif Siddiq | Kashif Siddiq (SBP) | 2011-2011 | 5 | 5 | - | 119 | 46 | 23.80 | 90 | 132.22 | - | - | - | 20 | 1 |
77 | S Jayawardene | S Jayawardene (AFSC) | 2011-2011 | 4 | 3 | 2 | 70 | 33* | 70.00 | 53 | 132.07 | - | - | - | 3 | 5 |
78 | AP McLaren | AP McLaren (GriqW) | 2011-2011 | 3 | 3 | 1 | 208 | 127* | 104.00 | 159 | 130.81 | 1 | 1 | - | 33 | 4 |
79 | U Manukrishnan | U Manukrishnan (KER) | 2011-2011 | 2 | 2 | 1 | 34 | 31 | 34.00 | 26 | 130.76 | - | - | - | 3 | 1 |
80 | G Goudie | G Goudie (SCOT) | 2011-2011 | 15 | 9 | 3 | 75 | 14* | 12.50 | 58 | 129.31 | - | - | 1 | 9 | 1 |
81 | Anwar Ali | Anwar Ali (PIA) | 2011-2011 | 6 | 4 | 2 | 54 | 42* | 27.00 | 42 | 128.57 | - | - | - | 8 | 0 |
81 | SDC Malinga | SDC Malinga (Tamil) | 2011-2011 | 4 | 2 | 2 | 18 | 14* | - | 14 | 128.57 | - | - | - | 2 | 1 |
81 | SD Snell | SD Snell (SOM) | 2011-2011 | 1 | 1 | 1 | 18 | 18* | - | 14 | 128.57 | - | - | - | 2 | 0 |
81 | Asad Ali | Asad Ali (SNGP) | 2011-2011 | 5 | 3 | 2 | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 1 | 0 |
81 | SM Boland | SM Boland (VIC) | 2011-2011 | 1 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 1 | 0 |
86 | Kashif Bhatti | Kashif Bhatti (Hawks) | 2011-2011 | 4 | 3 | - | 32 | 24 | 10.66 | 25 | 128.00 | - | - | - | 4 | 1 |
87 | DA Cosker | DA Cosker (GLA) | 2011-2011 | 11 | 5 | 4 | 51 | 39* | 51.00 | 40 | 127.50 | - | - | - | 2 | 1 |
88 | AD Russell | AD Russell (JAM/WI) | 2011-2011 | 21 | 17 | 4 | 403 | 92* | 31.00 | 289+ | 127.33* | - | 2 | 1 | 31+ | 19+ |
89 | KJ O'Brien | KJ O'Brien (GLO/IRE) | 2011-2011 | 22 | 21 | 3 | 499 | 113 | 27.72 | 392 | 127.29 | 1 | - | 1 | 47 | 21 |
90 | Shahid Afridi | Shahid Afridi (PAK) | 2011-2011 | 27 | 22 | 1 | 462 | 75 | 22.00 | 363 | 127.27 | - | 2 | - | 40 | 15 |
90 | DD Dhanushka | DD Dhanushka (KYCC) | 2011-2011 | 2 | 1 | - | 14 | 14 | 14.00 | 11 | 127.27 | - | - | - | 1 | 1 |
90 | S Saini | S Saini (HP) | 2011-2011 | 4 | 3 | 2 | 14 | 8* | 14.00 | 11 | 127.27 | - | - | - | 1 | 1 |
90 | CJ Simmons | CJ Simmons (WA) | 2011-2011 | 1 | 1 | - | 14 | 14 | 14.00 | 11 | 127.27 | - | - | - | 2 | 0 |
94 | VM Sai | VM Sai (AP) | 2011-2011 | 4 | 4 | 1 | 89 | 49* | 29.66 | 70 | 127.14 | - | - | - | 11 | 4 |
95 | R Clarke | R Clarke (WAR) | 2011-2011 | 12 | 10 | 1 | 288 | 76 | 32.00 | 227 | 126.87 | - | 3 | 1 | 31 | 7 |
96 | D Wiese | D Wiese (EASTN/TITNS) | 2011-2011 | 14 | 12 | 2 | 337 | 82 | 33.70 | 266 | 126.69 | - | 1 | 1 | 26 | 16 |
97 | DRS Perera | DRS Perera (/PAN) | 2011-2011 | 4 | 4 | 1 | 57 | 21* | 19.00 | 45 | 126.66 | - | - | - | 7 | 2 |
98 | PM Siddle | PM Siddle (VIC) | 2011-2011 | 3 | 3 | 2 | 39 | 25* | 39.00 | 31 | 125.80 | - | - | - | 4 | 0 |
99 | WA Deacon | WA Deacon (LIONS/NWEST) | 2011-2011 | 13 | 11 | 3 | 215 | 55 | 26.87 | 171 | 125.73 | - | 1 | - | 11 | 13 |
100 | D du Preez | D du Preez (FS/KNGHT) | 2011-2011 | 11 | 7 | 3 | 104 | 52* | 26.00 | 83 | 125.30 | - | 1 | - | 6 | 7 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures