2010 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Batting averages
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR Aguilleira | 2010-2010 | 6 | 6 | 2 | 162 | 50 | 40.50 | 65.85 | - | 1 | - |
| KN Alexander | 2010-2010 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| N Al Khadeer | 2010-2010 | 2 | 1 | - | 1 | 1 | 1.00 | 20.00 | - | - | - |
| SJ Andrews | 2010-2010 | 7 | 1 | - | - | - | - | - | - | - | 1 |
| Asmavia Iqbal | 2010-2010 | 5 | 4 | 3 | 54 | 24 | 54.00 | 58.06 | - | - | - |
| AMCJK Athapaththu | 2010-2010 | 4 | 4 | - | 105 | 38 | 26.25 | 66.87 | - | - | 1 |
| CMG Atkins | 2010-2010 | 4 | 4 | - | 75 | 22 | 18.75 | 39.06 | - | - | - |
| SW Bates | 2010-2010 | 8 | 8 | 1 | 185 | 75* | 26.42 | 66.07 | - | 2 | 1 |
| Batool Fatima | 2010-2010 | 5 | 4 | - | 34 | 19 | 8.50 | 58.62 | - | - | - |
| EA Beamish | 2010-2010 | 1 | 1 | - | 18 | 18 | 18.00 | 27.27 | - | - | - |
| TT Beaumont | 2010-2010 | 4 | 3 | 1 | 2 | 2 | 1.00 | 10.52 | - | - | 1 |
| EM Bermingham | 2010-2010 | 3 | 1 | - | 1 | 1 | 1.00 | 7.69 | - | - | - |
| Bismah Maroof | 2010-2010 | 5 | 5 | - | 126 | 52 | 25.20 | 54.54 | - | 1 | - |
| AJ Blackwell | 2010-2010 | 8 | 7 | - | 235 | 92 | 33.57 | 73.20 | - | 2 | - |
| DM Braat | 2010-2010 | 5 | 5 | 2 | 22 | 9* | 7.33 | 45.83 | - | - | 1 |
| C Brits | 2010-2010 | 5 | 4 | 1 | 182 | 78 | 60.66 | 72.80 | - | 2 | - |
| L Brouwers | 2010-2010 | 5 | 3 | 1 | 13 | 7* | 6.50 | 59.09 | - | - | - |
| NJ Browne | 2010-2010 | 13 | 12 | 1 | 167 | 37 | 15.18 | 61.39 | - | - | 3 |
| K Sciver-Brunt | 2010-2010 | 11 | 9 | 4 | 60 | 21* | 12.00 | 85.71 | - | - | 2 |
| AK Burrows | 2010-2010 | 4 | 3 | 3 | 1 | 1* | - | 6.25 | - | - | - |
| JE Duffin | 2010-2010 | 4 | 2 | - | 101 | 68 | 50.50 | 82.11 | - | 1 | - |
| EM Campbell | 2010-2010 | 2 | 2 | 1 | 14 | 8* | 14.00 | 56.00 | - | - | - |
| SA Campbelle | 2010-2010 | 6 | 5 | 2 | 31 | 17* | 10.33 | 36.04 | - | - | - |
| T Chetty | 2010-2010 | 5 | 5 | 2 | 166 | 60* | 55.33 | 81.77 | - | 1 | - |
| A Chopra | 2010-2010 | 5 | 5 | 1 | 71 | 61* | 17.75 | 40.80 | - | 1 | - |
| HL Colvin | 2010-2010 | 6 | 3 | 2 | 19 | 17* | 19.00 | 63.33 | - | - | - |
| B Cooper | 2010-2010 | 3 | 3 | - | 38 | 23 | 12.66 | 56.71 | - | - | - |
| Soniya Dabir | 2010-2010 | 2 | 1 | 1 | 31 | 31* | - | 79.48 | - | - | - |
| SF Daley | 2010-2010 | 6 | 5 | 2 | 96 | 28 | 32.00 | 68.08 | - | - | - |
| M Daniels | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
| DP David | 2010-2010 | 1 | 1 | - | 9 | 9 | 9.00 | 32.14 | - | - | - |
| SP de Alwis | 2010-2010 | 8 | 8 | - | 144 | 73 | 18.00 | 66.66 | - | 1 | 3 |
| CM de Groot | 2010-2010 | 2 | 2 | - | 6 | 6 | 3.00 | 30.00 | - | - | 1 |
| ELT de Lange | 2010-2010 | 6 | 6 | - | 27 | 11 | 4.50 | 23.47 | - | - | 1 |
| L Delany | 2010-2010 | 8 | 7 | 1 | 108 | 43 | 18.00 | 46.75 | - | - | 1 |
| AA Deshpande | 2010-2010 | 3 | 3 | - | 15 | 14 | 5.00 | 65.21 | - | - | 1 |
| SFM Devine | 2010-2010 | 13 | 12 | 1 | 268 | 74* | 24.36 | 65.52 | - | 2 | - |
| D Devnarain | 2010-2010 | 3 | - | - | - | - | - | - | - | - | - |
| R Dhar | 2010-2010 | 5 | 5 | 1 | 28 | 13 | 7.00 | 43.07 | - | - | 2 |
| DGDR Dharmasiri | 2010-2010 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
| P Dimri | 2010-2010 | 4 | 1 | - | - | - | - | - | - | - | 1 |
| NC Dodd | 2010-2010 | 5 | 5 | - | 50 | 22 | 10.00 | 31.25 | - | - | 2 |
| SK Dolawatte | 2010-2010 | 7 | 7 | 1 | 182 | 74 | 30.33 | 56.69 | - | 1 | - |
| LR Doolan | 2010-2010 | 6 | 6 | 1 | 144 | 34 | 28.80 | 77.00 | - | - | - |
| DJS Dottin | 2010-2010 | 5 | 4 | - | 150 | 72 | 37.50 | 107.14 | - | 2 | 1 |
| M du Preez | 2010-2010 | 5 | 4 | 1 | 119 | 66* | 39.66 | 76.77 | - | 1 | - |
| KE Ebrahim | 2010-2010 | 4 | 4 | 4 | 17 | 8* | - | 65.38 | - | - | - |
| LK Ebsary | 2010-2010 | 4 | 3 | 1 | 31 | 19 | 15.50 | 53.44 | - | - | 1 |
| CM Edwards | 2010-2010 | 12 | 11 | 1 | 283 | 72 | 28.30 | 55.49 | - | 3 | - |
| SJ Elliott | 2010-2010 | 8 | 7 | 1 | 221 | 62 | 36.83 | 67.17 | - | 3 | - |
| PS Etienne | 2010-2010 | 1 | 1 | 1 | 5 | 5* | - | 250.00 | - | - | - |
| MF Fahey | 2010-2010 | 9 | 9 | - | 186 | 61 | 20.66 | 56.88 | - | 2 | - |
| RM Farrell | 2010-2010 | 5 | 2 | - | - | - | - | - | - | - | 2 |
| WHD Fernando | 2010-2010 | 6 | 6 | 1 | 57 | 40 | 11.40 | 47.10 | - | - | 1 |
| SA Fritz | 2010-2010 | 5 | 5 | 1 | 136 | 61* | 34.00 | 60.98 | - | 1 | - |
| SI Galagedara | 2010-2010 | 3 | 3 | - | 62 | 50 | 20.66 | 66.66 | - | 1 | - |
| KJ Garth | 2010-2010 | 7 | 6 | - | 57 | 17 | 9.50 | 39.04 | - | - | 1 |
| E Gerrits | 2010-2010 | 1 | 1 | 1 | 6 | 6* | - | 18.75 | - | - | - |
| J Goswami | 2010-2010 | 5 | 2 | - | 19 | 19 | 9.50 | 61.29 | - | - | 1 |
| LS Greenway | 2010-2010 | 12 | 10 | 1 | 268 | 65 | 29.77 | 65.20 | - | 1 | - |
| LP Griffiths | 2010-2010 | 2 | 1 | - | 7 | 7 | 7.00 | 31.81 | - | - | - |
| IT Guha | 2010-2010 | 8 | 6 | 5 | 14 | 7* | 14.00 | 70.00 | - | - | - |
| JL Gunn | 2010-2010 | 13 | 11 | 1 | 223 | 64 | 22.30 | 61.94 | - | 1 | 1 |
| D van Deventer | 2010-2010 | 6 | 6 | 3 | 64 | 15* | 21.33 | 25.80 | - | - | 1 |
| RL Haynes | 2010-2010 | 8 | 7 | 2 | 204 | 75* | 40.80 | 75.83 | - | 2 | - |
| D Hazell | 2010-2010 | 9 | 7 | 1 | 91 | 24* | 15.16 | 100.00 | - | - | - |
| AJ Healy | 2010-2010 | 5 | 4 | - | 25 | 21 | 6.25 | 100.00 | - | - | 2 |
| JL Hunter | 2010-2010 | 4 | 1 | 1 | 6 | 6* | - | 200.00 | - | - | - |
| S Ismail | 2010-2010 | 5 | 1 | 1 | 18 | 18* | - | 105.88 | - | - | - |
| CP Jack | 2010-2010 | 5 | 5 | - | 60 | 20 | 12.00 | 50.00 | - | - | - |
| Javeria Khan | 2010-2010 | 5 | 5 | - | 137 | 38 | 27.40 | 74.05 | - | - | - |
| CNIM Joyce | 2010-2010 | 7 | 7 | 1 | 208 | 78* | 34.66 | 57.77 | - | 1 | - |
| IMHC Joyce | 2010-2010 | 8 | 8 | 1 | 164 | 63 | 23.42 | 64.31 | - | 1 | - |
| MDT Kamini | 2010-2010 | 2 | 2 | 1 | 30 | 28 | 30.00 | 46.87 | - | - | - |
| Kanwal Naz | 2010-2010 | 3 | 2 | 1 | 17 | 13* | 17.00 | 62.96 | - | - | - |
| M Kapp | 2010-2010 | 5 | 3 | 2 | 48 | 25* | 48.00 | 50.00 | - | - | - |
| H Kaur | 2010-2010 | 2 | 1 | - | 84 | 84 | 84.00 | 74.33 | - | 1 | - |
| LE Kaushalya | 2010-2010 | 8 | 8 | - | 107 | 32 | 13.37 | 66.04 | - | - | - |
| AJ Kenealy | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
| SE Kenealy | 2010-2010 | 2 | 1 | 1 | 1 | 1* | - | 25.00 | - | - | - |
| SACA King | 2010-2010 | 7 | 6 | - | 116 | 38 | 19.33 | 64.80 | - | - | 1 |
| M Klaas | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
| HC Knight | 2010-2010 | 9 | 9 | 1 | 222 | 49 | 27.75 | 50.80 | - | - | 1 |
| PRCS Kumarihami | 2010-2010 | 7 | 7 | - | 135 | 41 | 19.28 | 49.63 | - | - | - |
| APS Lakshika | 2010-2010 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| E Lanser | 2010-2010 | 6 | 6 | - | 161 | 75 | 26.83 | 49.38 | - | 1 | - |
| PY Lavine | 2010-2010 | 2 | 2 | - | 22 | 22 | 11.00 | 62.85 | - | - | 1 |
| MM Letsoalo | 2010-2010 | 4 | - | - | - | - | - | - | - | - | - |
| VJ Lind | 2010-2010 | 8 | 8 | - | 178 | 68 | 22.25 | 65.68 | - | 1 | - |
| S Loubser | 2010-2010 | 5 | 1 | - | 27 | 27 | 27.00 | 96.42 | - | - | - |
| LN McCarthy | 2010-2010 | 7 | 6 | 4 | 40 | 15 | 20.00 | 33.05 | - | - | - |
| SJ McGlashan | 2010-2010 | 14 | 14 | 1 | 255 | 65* | 19.61 | 61.59 | - | 1 | 4 |
| HML Madushani | 2010-2010 | 2 | 2 | - | 11 | 8 | 5.50 | 50.00 | - | - | - |
| Mariam Hasan | 2010-2010 | 2 | 2 | - | 6 | 3 | 3.00 | 26.08 | - | - | - |
| Marina Iqbal | 2010-2010 | 5 | 5 | - | 76 | 31 | 15.20 | 87.35 | - | - | - |
| Mariska Kornet | 2010-2010 | 6 | 6 | 3 | 6 | 3 | 2.00 | 12.50 | - | - | 1 |
| LA Marsh | 2010-2010 | 13 | 10 | 1 | 183 | 67 | 20.33 | 70.65 | - | 1 | 1 |
| KJ Martin | 2010-2010 | 8 | 8 | - | 121 | 35 | 15.12 | 51.70 | - | - | - |
| CJ Metcalfe | 2010-2010 | 8 | 5 | 1 | 6 | 3 | 1.50 | 24.00 | - | - | 2 |
| A Mohammed | 2010-2010 | 7 | 4 | 3 | 41 | 23* | 41.00 | 62.12 | - | - | - |
| BL Morgan | 2010-2010 | 7 | 6 | - | 67 | 24 | 11.16 | 45.57 | - | - | 2 |
| SL Munroe | 2010-2010 | 3 | - | - | - | - | - | - | - | - | - |
| Nahida Khan | 2010-2010 | 2 | 1 | - | 4 | 4 | 4.00 | 33.33 | - | - | - |
| S Naik | 2010-2010 | 2 | 2 | - | 14 | 13 | 7.00 | 53.84 | - | - | - |
| Nain Abidi | 2010-2010 | 5 | 5 | 1 | 160 | 54 | 40.00 | 61.06 | - | 2 | - |
| J Nell | 2010-2010 | 2 | - | - | - | - | - | - | - | - | - |
| JB Nero | 2010-2010 | 6 | 6 | - | 103 | 52 | 17.16 | 91.15 | - | 1 | 1 |
| Nida Dar | 2010-2010 | 5 | 4 | - | 44 | 22 | 11.00 | 55.69 | - | - | - |
| MJG Nielsen | 2010-2010 | 3 | 3 | - | 9 | 8 | 3.00 | 28.12 | - | - | 1 |
| ME Nijman | 2010-2010 | 6 | 6 | - | 116 | 43 | 19.33 | 59.48 | - | - | 1 |
| S Nitschke | 2010-2010 | 8 | 8 | 2 | 342 | 113* | 57.00 | 67.45 | 1 | 1 | - |
| EA Osborne | 2010-2010 | 6 | 2 | 2 | 15 | 13* | - | 100.00 | - | - | - |
| EA Perry | 2010-2010 | 8 | 5 | 2 | 90 | 30 | 30.00 | 111.11 | - | - | - |
| EC Perry | 2010-2010 | 3 | 3 | - | 98 | 70 | 32.66 | 80.32 | - | 1 | 1 |
| LJ Poulton | 2010-2010 | 6 | 6 | 1 | 196 | 104* | 39.20 | 85.21 | 1 | - | 1 |
| KDU Prabodhani | 2010-2010 | 6 | 3 | 1 | 8 | 8 | 4.00 | 47.05 | - | - | 1 |
| RH Priest | 2010-2010 | 8 | 5 | 4 | 83 | 36* | 83.00 | 113.69 | - | - | - |
| D Prins | 2010-2010 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| KL Pulford | 2010-2010 | 7 | 6 | - | 69 | 19 | 11.50 | 63.88 | - | - | - |
| EJCLRC Rainford-Brent | 2010-2010 | 5 | 5 | - | 120 | 64 | 24.00 | 58.53 | - | 1 | 1 |
| M Raj | 2010-2010 | 5 | 4 | 2 | 287 | 91* | 143.50 | 62.12 | - | 4 | - |
| HW Rambaldo | 2010-2010 | 6 | 6 | - | 206 | 67 | 34.33 | 63.38 | - | 1 | - |
| HMD Rasangika | 2010-2010 | 4 | 4 | 1 | 23 | 11 | 7.66 | 52.27 | - | - | - |
| PG Raut | 2010-2010 | 3 | 3 | - | 59 | 44 | 19.66 | 40.68 | - | - | - |
| S Ravikumar | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
| EAJ Richardson | 2010-2010 | 4 | 4 | 1 | 39 | 21 | 13.00 | 54.92 | - | - | - |
| P Roy | 2010-2010 | 4 | 4 | 1 | 75 | 69* | 25.00 | 61.98 | - | 1 | 1 |
| SEA Ruck | 2010-2010 | 9 | 3 | 2 | 26 | 12* | 26.00 | 40.00 | - | - | - |
| CA Salomons | 2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 40.00 | - | - | - |
| Sana Mir | 2010-2010 | 5 | 5 | 1 | 67 | 39 | 16.75 | 35.26 | - | - | - |
| Sania Khan | 2010-2010 | 5 | 4 | - | 9 | 6 | 2.25 | 34.61 | - | - | 1 |
| AE Satterthwaite | 2010-2010 | 13 | 13 | - | 265 | 81 | 20.38 | 59.28 | - | 2 | 1 |
| MEMO Scott-Hayward | 2010-2010 | 7 | 6 | - | 68 | 23 | 11.33 | 36.17 | - | - | 2 |
| SC Selman | 2010-2010 | 6 | 1 | 1 | 1 | 1* | - | 50.00 | - | - | - |
| CR Seneviratna | 2010-2010 | 9 | 9 | 1 | 134 | 33 | 16.75 | 76.57 | - | - | - |
| A Sharma | 2010-2010 | 5 | 4 | 2 | 67 | 40 | 33.50 | 59.29 | - | - | 1 |
| NJ Shaw | 2010-2010 | 4 | 4 | - | 21 | 9 | 5.25 | 51.21 | - | - | - |
| CMA Shillington | 2010-2010 | 7 | 7 | 1 | 150 | 78 | 25.00 | 62.24 | - | 1 | 2 |
| A Shrubsole | 2010-2010 | 5 | 2 | 1 | 15 | 15* | 15.00 | 62.50 | - | - | 1 |
| Shumaila Qureshi | 2010-2010 | 3 | 3 | 1 | 15 | 15* | 7.50 | 93.75 | - | - | 2 |
| LDVV Silva | 2010-2010 | 2 | 2 | - | 39 | 20 | 19.50 | 54.92 | - | - | - |
| HASD Siriwardene | 2010-2010 | 9 | 9 | 1 | 143 | 67* | 17.87 | 57.89 | - | 1 | 2 |
| DGK Small | 2010-2010 | 1 | 1 | - | 2 | 2 | 2.00 | 100.00 | - | - | - |
| TD Smartt | 2010-2010 | 4 | 3 | - | 23 | 13 | 7.66 | 58.97 | - | - | - |
| LC Sthalekar | 2010-2010 | 7 | 6 | 2 | 51 | 21* | 12.75 | 62.96 | - | - | 2 |
| G Sultana | 2010-2010 | 5 | 2 | 1 | 3 | 2* | 3.00 | 50.00 | - | - | - |
| MADD Surangika | 2010-2010 | 9 | 9 | 3 | 157 | 29* | 26.16 | 49.52 | - | - | - |
| N Symmons | 2010-2010 | 4 | 4 | - | 15 | 6 | 3.75 | 40.54 | - | - | - |
| AS Taai | 2010-2010 | 5 | 2 | 1 | 22 | 13* | 22.00 | 53.65 | - | - | - |
| CO Taitt | 2010-2010 | 1 | 1 | - | 11 | 11 | 11.00 | 29.72 | - | - | - |
| AS Tanke | 2010-2010 | 6 | 6 | - | 73 | 39 | 12.16 | 47.71 | - | - | 2 |
| SC Taylor | 2010-2010 | 8 | 8 | 2 | 273 | 73 | 45.50 | 65.94 | - | 3 | - |
| SJ Taylor | 2010-2010 | 7 | 7 | 1 | 168 | 64 | 28.00 | 53.16 | - | 1 | - |
| SR Taylor | 2010-2010 | 7 | 7 | 1 | 432 | 147 | 72.00 | 77.69 | 1 | 3 | - |
| D van Niekerk | 2010-2010 | 4 | 1 | - | 7 | 7 | 7.00 | 33.33 | - | - | - |
| M Veringmeier | 2010-2010 | 3 | 3 | - | 35 | 16 | 11.66 | 77.77 | - | - | - |
| MV Waldron | 2010-2010 | 8 | 4 | 1 | 4 | 2 | 1.33 | 6.15 | - | - | 1 |
| AL Watkins | 2010-2010 | 14 | 14 | 2 | 222 | 68 | 18.50 | 65.29 | - | 1 | 1 |
| VCE Wattenberg | 2010-2010 | 6 | 6 | - | 56 | 31 | 9.33 | 32.00 | - | - | 1 |
| SS Weerakkody | 2010-2010 | 9 | 8 | 5 | 70 | 27 | 23.33 | 72.16 | - | - | 1 |
| HE Whelan | 2010-2010 | 3 | 3 | - | 14 | 13 | 4.66 | 30.43 | - | - | 1 |
| JA Whelan | 2010-2010 | 6 | 5 | - | 96 | 38 | 19.20 | 61.53 | - | - | - |
| WAC Wickramasinghe | 2010-2010 | 3 | 1 | - | 6 | 6 | 6.00 | 30.00 | - | - | - |
| FC Wilson | 2010-2010 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| DN Wyatt | 2010-2010 | 2 | 1 | 1 | 28 | 28* | - | 107.69 | - | - | - |
Showing 165 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures