List of hundreds
Rank | Player | Player | HS | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MEK Hussey | MEK Hussey (AUS) | 134* | 134 | 385 | 284 | 16 | - | 47.18 | Australia | v Pakistan | Sydney | 03 Jan 2010 | Test # 1945 |
🥈 2 | JH Kallis | JH Kallis (SA) | 108 | 108 | 266 | 189 | 11 | - | 57.14 | South Africa | v England | Cape Town | 03 Jan 2010 | Test # 1946 |
🥉 3 | GC Smith | GC Smith (SA) | 183 | 183 | 391 | 273 | 25 | - | 67.03 | South Africa | v England | Cape Town | 03 Jan 2010 | Test # 1946 |
4 | RT Ponting | RT Ponting (AUS) | 209 | 209 | 523 | 354 | 25 | - | 59.03 | Australia | v Pakistan | Hobart | 14 Jan 2010 | Test # 1947 |
5 | MJ Clarke | MJ Clarke (AUS) | 166 | 166 | 429 | 328 | 19 | - | 50.60 | Australia | v Pakistan | Hobart | 14 Jan 2010 | Test # 1947 |
6 | Salman Butt | Salman Butt (PAK) | 102 | 102 | 312 | 234 | 17 | - | 43.58 | Pakistan | v Australia | Hobart | 14 Jan 2010 | Test # 1947 |
7 | SM Katich | SM Katich (AUS) | 100 | 100 | 183 | 138 | 13 | - | 72.46 | Australia | v Pakistan | Hobart | 14 Jan 2010 | Test # 1947 |
8 | GC Smith | GC Smith (SA) | 105 | 105 | 252 | 187 | 16 | - | 56.14 | South Africa | v England | Johannesburg | 14 Jan 2010 | Test # 1948 |
8 | SR Tendulkar | SR Tendulkar (IND) | 105* | 105 | 246 | 166 | 11 | 2 | 63.25 | India | v Bangladesh | Chattogram | 17 Jan 2010 | Test # 1949 |
10 | G Gambhir | G Gambhir (IND) | 116 | 116 | 200 | 129 | 10 | 1 | 89.92 | India | v Bangladesh | Chattogram | 17 Jan 2010 | Test # 1949 |
11 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 101 | 101 | 142 | 114 | 17 | 1 | 88.59 | Bangladesh | v India | Chattogram | 17 Jan 2010 | Test # 1949 |
12 | R Dravid | R Dravid (IND) | 111* | 111 | 257 | 188 | 12 | - | 59.04 | India | v Bangladesh | Mirpur | 24 Jan 2010 | Test # 1950 |
13 | SR Tendulkar | SR Tendulkar (IND) | 143 | 143 | 259 | 182 | 13 | 1 | 78.57 | India | v Bangladesh | Mirpur | 24 Jan 2010 | Test # 1950 |
14 | Tamim Iqbal | Tamim Iqbal (BAN) | 151 | 151 | 231 | 183 | 18 | 3 | 82.51 | Bangladesh | v India | Mirpur | 24 Jan 2010 | Test # 1950 |
15 | HM Amla | HM Amla (SA) | 253* | 253 | 675 | 473 | 22 | - | 53.48 | South Africa | v India | Nagpur | 06 Feb 2010 | Test # 1951 |
16 | JH Kallis | JH Kallis (SA) | 173 | 173 | 419 | 351 | 15 | 2 | 49.28 | South Africa | v India | Nagpur | 06 Feb 2010 | Test # 1951 |
17 | V Sehwag | V Sehwag (IND) | 109 | 109 | 212 | 139 | 15 | - | 78.41 | India | v South Africa | Nagpur | 06 Feb 2010 | Test # 1951 |
18 | SR Tendulkar | SR Tendulkar (IND) | 100 | 100 | 275 | 179 | 13 | - | 55.86 | India | v South Africa | Nagpur | 06 Feb 2010 | Test # 1951 |
18 | AN Petersen | AN Petersen (SA) | 100 | 100 | 226 | 164 | 16 | - | 60.97 | South Africa | v India | Eden Gardens | 14 Feb 2010 | Test # 1952 |
20 | HM Amla | HM Amla (SA) | 114 | 114 | 228 | 166 | 14 | 1 | 68.67 | South Africa | v India | Eden Gardens | 14 Feb 2010 | Test # 1952 |
21 | V Sehwag | V Sehwag (IND) | 165 | 165 | 325 | 174 | 23 | 2 | 94.82 | India | v South Africa | Eden Gardens | 14 Feb 2010 | Test # 1952 |
22 | SR Tendulkar | SR Tendulkar (IND) | 106 | 106 | 266 | 206 | 12 | - | 51.45 | India | v South Africa | Eden Gardens | 14 Feb 2010 | Test # 1952 |
23 | VVS Laxman | VVS Laxman (IND) | 143* | 143 | 352 | 260 | 16 | - | 55.00 | India | v South Africa | Eden Gardens | 14 Feb 2010 | Test # 1952 |
24 | MS Dhoni | MS Dhoni (IND) | 132* | 132 | 272 | 187 | 12 | 3 | 70.58 | India | v South Africa | Eden Gardens | 14 Feb 2010 | Test # 1952 |
25 | HM Amla | HM Amla (SA) | 123* | 123 | 499 | 394 | 16 | - | 31.21 | South Africa | v India | Eden Gardens | 14 Feb 2010 | Test # 1952 |
26 | MJ Guptill | MJ Guptill (NZ) | 189 | 189 | 444 | 310 | 18 | 1 | 60.96 | New Zealand | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 |
27 | BB McCullum | BB McCullum (NZ) | 185 | 185 | 322 | 272 | 17 | 3 | 68.01 | New Zealand | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 |
28 | Mahmudullah | Mahmudullah (BAN) | 115 | 115 | 190 | 177 | 17 | 2 | 64.97 | Bangladesh | v New Zealand | Hamilton | 15 Feb 2010 | Test # 1953 |
29 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 100 | 100 | 182 | 129 | 15 | 3 | 77.51 | Bangladesh | v New Zealand | Hamilton | 15 Feb 2010 | Test # 1953 |
30 | AN Cook | AN Cook (ENG) | 173 | 173 | 410 | 283 | 16 | 2 | 61.13 | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
31 | PD Collingwood | PD Collingwood (ENG) | 145 | 145 | 243 | 188 | 10 | 4 | 77.12 | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
32 | Junaid Siddique | Junaid Siddique (BAN) | 106 | 106 | 385 | 292 | 17 | - | 36.30 | Bangladesh | v England | Chattogram | 12 Mar 2010 | Test # 1954 |
33 | MJ Clarke | MJ Clarke (AUS) | 168 | 168 | 364 | 253 | 22 | 2 | 66.40 | Australia | v New Zealand | Wellington | 19 Mar 2010 | Test # 1955 |
34 | MJ North | MJ North (AUS) | 112* | 112 | 300 | 208 | 11 | 2 | 53.84 | Australia | v New Zealand | Wellington | 19 Mar 2010 | Test # 1955 |
35 | BB McCullum | BB McCullum (NZ) | 104 | 104 | 232 | 187 | 13 | 1 | 55.61 | New Zealand | v Australia | Wellington | 19 Mar 2010 | Test # 1955 |
36 | IR Bell | IR Bell (ENG) | 138 | 138 | 407 | 262 | 15 | 1 | 52.67 | England | v Bangladesh | Mirpur | 20 Mar 2010 | Test # 1956 |
37 | AN Cook | AN Cook (ENG) | 109* | 109 | 189 | 156 | 11 | - | 69.87 | England | v Bangladesh | Mirpur | 20 Mar 2010 | Test # 1956 |
38 | LRPL Taylor | LRPL Taylor (NZ) | 138 | 138 | 180 | 104 | 19 | 4 | 132.69 | New Zealand | v Australia | Hamilton | 27 Mar 2010 | Test # 1957 |
39 | SM Katich | SM Katich (AUS) | 106 | 106 | 341 | 279 | 12 | - | 37.99 | Australia | v New Zealand | Hamilton | 27 Mar 2010 | Test # 1957 |
40 | IJL Trott | IJL Trott (ENG) | 226 | 226 | 490 | 349 | 20 | - | 64.75 | England | v Bangladesh | Lord's | 27 May 2010 | Test # 1958 |
41 | Tamim Iqbal | Tamim Iqbal (BAN) | 103 | 103 | 157 | 100 | 15 | 2 | 103.00 | Bangladesh | v England | Lord's | 27 May 2010 | Test # 1958 |
42 | IR Bell | IR Bell (ENG) | 128 | 128 | 330 | 255 | 12 | 1 | 50.19 | England | v Bangladesh | Manchester | 04 Jun 2010 | Test # 1959 |
43 | Tamim Iqbal | Tamim Iqbal (BAN) | 108 | 108 | 150 | 114 | 11 | 1 | 94.73 | Bangladesh | v England | Manchester | 04 Jun 2010 | Test # 1959 |
44 | GC Smith | GC Smith (SA) | 132 | 132 | - | 238 | 9 | 3 | 55.46 | South Africa | v West Indies | Basseterre | 18 Jun 2010 | Test # 1961 |
45 | JH Kallis | JH Kallis (SA) | 110 | 110 | - | 227 | 12 | 1 | 48.45 | South Africa | v West Indies | Basseterre | 18 Jun 2010 | Test # 1961 |
46 | AB de Villiers | AB de Villiers (SA) | 135* | 135 | - | 168 | 13 | 6 | 80.35 | South Africa | v West Indies | Basseterre | 18 Jun 2010 | Test # 1961 |
47 | S Chanderpaul | S Chanderpaul (WI) | 166 | 166 | - | 357 | 10 | 1 | 46.49 | West Indies | v South Africa | Basseterre | 18 Jun 2010 | Test # 1961 |
48 | BP Nash | BP Nash (WI) | 114 | 114 | - | 148 | 14 | 1 | 77.02 | West Indies | v South Africa | Basseterre | 18 Jun 2010 | Test # 1961 |
49 | NT Paranavitana | NT Paranavitana (SL) | 111 | 111 | 289 | 233 | 12 | - | 47.63 | Sri Lanka | v India | Galle | 18 Jul 2010 | Test # 1964 |
50 | KC Sangakkara | KC Sangakkara (SL) | 103 | 103 | 198 | 145 | 12 | - | 71.03 | Sri Lanka | v India | Galle | 18 Jul 2010 | Test # 1964 |
51 | V Sehwag | V Sehwag (IND) | 109 | 109 | 175 | 118 | 19 | 1 | 92.37 | India | v Sri Lanka | Galle | 18 Jul 2010 | Test # 1964 |
52 | NT Paranavitana | NT Paranavitana (SL) | 100 | 100 | 276 | 221 | 10 | 1 | 45.24 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
53 | KC Sangakkara | KC Sangakkara (SL) | 219 | 219 | 399 | 335 | 29 | - | 65.37 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
54 | DPMD Jayawardene | DPMD Jayawardene (SL) | 174 | 174 | 358 | 244 | 20 | 1 | 71.31 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
55 | SR Tendulkar | SR Tendulkar (IND) | 203 | 203 | 516 | 347 | 23 | 1 | 58.50 | India | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
56 | SK Raina | SK Raina (IND) | 120 | 120 | 294 | 228 | 12 | 2 | 52.63 | India | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
57 | EJG Morgan | EJG Morgan (ENG) | 130 | 130 | 285 | 216 | 19 | 1 | 60.18 | England | v Pakistan | Nottingham | 29 Jul 2010 | Test # 1967 |
58 | MJ Prior | MJ Prior (ENG) | 102* | 102 | 203 | 136 | 7 | 2 | 75.00 | England | v Pakistan | Nottingham | 29 Jul 2010 | Test # 1967 |
59 | TT Samaraweera | TT Samaraweera (SL) | 137* | 137 | 370 | 288 | 12 | 1 | 47.56 | Sri Lanka | v India | Colombo (PSS) | 03 Aug 2010 | Test # 1968 |
60 | V Sehwag | V Sehwag (IND) | 109 | 109 | 194 | 105 | 19 | - | 103.80 | India | v Sri Lanka | Colombo (PSS) | 03 Aug 2010 | Test # 1968 |
61 | VVS Laxman | VVS Laxman (IND) | 103* | 103 | 203 | 149 | 12 | - | 69.12 | India | v Sri Lanka | Colombo (PSS) | 03 Aug 2010 | Test # 1968 |
62 | AN Cook | AN Cook (ENG) | 110 | 110 | 215 | 173 | 17 | - | 63.58 | England | v Pakistan | The Oval | 18 Aug 2010 | Test # 1970 |
63 | IJL Trott | IJL Trott (ENG) | 184 | 184 | 554 | 383 | 19 | - | 48.04 | England | v Pakistan | Lord's | 26 Aug 2010 | Test # 1971 |
64 | SCJ Broad | SCJ Broad (ENG) | 169 | 169 | 426 | 297 | 18 | 1 | 56.90 | England | v Pakistan | Lord's | 26 Aug 2010 | Test # 1971 |
65 | SR Watson | SR Watson (AUS) | 126 | 126 | 461 | 338 | 10 | - | 37.27 | Australia | v India | Mohali | 01 Oct 2010 | Test # 1972 |
66 | MJ North | MJ North (AUS) | 128 | 128 | 333 | 240 | 17 | 1 | 53.33 | Australia | v India | Bengaluru | 09 Oct 2010 | Test # 1973 |
67 | M Vijay | M Vijay (IND) | 139 | 139 | 433 | 310 | 14 | 2 | 44.83 | India | v Australia | Bengaluru | 09 Oct 2010 | Test # 1973 |
68 | SR Tendulkar | SR Tendulkar (IND) | 214 | 214 | 547 | 363 | 22 | 2 | 58.95 | India | v Australia | Bengaluru | 09 Oct 2010 | Test # 1973 |
69 | V Sehwag | V Sehwag (IND) | 173 | 173 | 288 | 199 | 24 | 1 | 86.93 | India | v New Zealand | Ahmedabad | 04 Nov 2010 | Test # 1974 |
70 | R Dravid | R Dravid (IND) | 104 | 104 | 274 | 227 | 14 | - | 45.81 | India | v New Zealand | Ahmedabad | 04 Nov 2010 | Test # 1974 |
71 | JD Ryder | JD Ryder (NZ) | 103 | 103 | 292 | 205 | 10 | 1 | 50.24 | New Zealand | v India | Ahmedabad | 04 Nov 2010 | Test # 1974 |
72 | KS Williamson | KS Williamson (NZ) | 131 | 131 | 391 | 299 | 10 | - | 43.81 | New Zealand | v India | Ahmedabad | 04 Nov 2010 | Test # 1974 |
73 | Harbhajan Singh | Harbhajan Singh (IND) | 115 | 115 | 272 | 193 | 11 | 3 | 59.58 | India | v New Zealand | Ahmedabad | 04 Nov 2010 | Test # 1974 |
74 | TG McIntosh | TG McIntosh (NZ) | 102 | 102 | 374 | 254 | 10 | 1 | 40.15 | New Zealand | v India | Hyderabad | 12 Nov 2010 | Test # 1975 |
75 | Harbhajan Singh | Harbhajan Singh (IND) | 111* | 111 | 174 | 116 | 7 | 7 | 95.68 | India | v New Zealand | Hyderabad | 12 Nov 2010 | Test # 1975 |
76 | BB McCullum | BB McCullum (NZ) | 225 | 225 | 543 | 308 | 22 | 4 | 73.05 | New Zealand | v India | Hyderabad | 12 Nov 2010 | Test # 1975 |
77 | GC Smith | GC Smith (SA) | 100 | 100 | 216 | 152 | 8 | - | 65.78 | South Africa | v Pakistan | Dubai (DICS) | 12 Nov 2010 | Test # 1976 |
78 | HM Amla | HM Amla (SA) | 118* | 118 | 323 | 225 | 10 | - | 52.44 | South Africa | v Pakistan | Dubai (DICS) | 12 Nov 2010 | Test # 1976 |
79 | JH Kallis | JH Kallis (SA) | 135* | 135 | 280 | 218 | 8 | 4 | 61.92 | South Africa | v Pakistan | Dubai (DICS) | 12 Nov 2010 | Test # 1976 |
80 | Younis Khan | Younis Khan (PAK) | 131* | 131 | 344 | 230 | 9 | 4 | 56.95 | Pakistan | v South Africa | Dubai (DICS) | 12 Nov 2010 | Test # 1976 |
81 | CH Gayle | CH Gayle (WI) | 333 | 333 | 653 | 437 | 34 | 9 | 76.20 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
82 | R Dravid | R Dravid (IND) | 191 | 191 | 573 | 396 | 21 | - | 48.23 | India | v New Zealand | Nagpur | 20 Nov 2010 | Test # 1978 |
83 | JH Kallis | JH Kallis (SA) | 105 | 105 | 225 | 147 | 12 | 3 | 71.42 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
84 | AB de Villiers | AB de Villiers (SA) | 278* | 278 | 601 | 418 | 23 | 6 | 66.50 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
85 | KC Sangakkara | KC Sangakkara (SL) | 150 | 150 | 403 | 268 | 18 | 1 | 55.97 | Sri Lanka | v West Indies | Colombo (RPS) | 23 Nov 2010 | Test # 1980 |
86 | MEK Hussey | MEK Hussey (AUS) | 195 | 195 | 462 | 330 | 26 | 1 | 59.09 | Australia | v England | Brisbane | 25 Nov 2010 | Test # 1981 |
87 | BJ Haddin | BJ Haddin (AUS) | 136 | 136 | 374 | 287 | 16 | 1 | 47.38 | Australia | v England | Brisbane | 25 Nov 2010 | Test # 1981 |
88 | AJ Strauss | AJ Strauss (ENG) | 110 | 110 | 267 | 224 | 15 | - | 49.10 | England | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 |
89 | AN Cook | AN Cook (ENG) | 235* | 235 | 625 | 428 | 26 | - | 54.90 | England | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 |
90 | IJL Trott | IJL Trott (ENG) | 135* | 135 | 362 | 266 | 19 | - | 50.75 | England | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 |
91 | AN Cook | AN Cook (ENG) | 148 | 148 | 428 | 269 | 18 | - | 55.01 | England | v Australia | Adelaide | 03 Dec 2010 | Test # 1983 |
92 | KP Pietersen | KP Pietersen (ENG) | 227 | 227 | 428 | 308 | 33 | 1 | 73.70 | England | v Australia | Adelaide | 03 Dec 2010 | Test # 1983 |
93 | MEK Hussey | MEK Hussey (AUS) | 116 | 116 | 296 | 172 | 15 | - | 67.44 | Australia | v England | W.A.C.A | 16 Dec 2010 | Test # 1984 |
94 | HM Amla | HM Amla (SA) | 140 | 140 | 296 | 202 | 14 | 1 | 69.30 | South Africa | v India | Centurion | 16 Dec 2010 | Test # 1985 |
95 | JH Kallis | JH Kallis (SA) | 201* | 201 | 389 | 270 | 15 | 5 | 74.44 | South Africa | v India | Centurion | 16 Dec 2010 | Test # 1985 |
96 | AB de Villiers | AB de Villiers (SA) | 129 | 129 | 149 | 112 | 12 | 5 | 115.17 | South Africa | v India | Centurion | 16 Dec 2010 | Test # 1985 |
97 | SR Tendulkar | SR Tendulkar (IND) | 111* | 111 | 327 | 241 | 13 | 1 | 46.05 | India | v South Africa | Centurion | 16 Dec 2010 | Test # 1985 |
98 | IJL Trott | IJL Trott (ENG) | 168* | 168 | 486 | 345 | 13 | - | 48.69 | England | v Australia | Melbourne | 26 Dec 2010 | Test # 1986 |
Showing 98 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures