2009 Cricket – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | DJS Dottin | DJS Dottin (WI-W) | 2009-2009 | 9 | 9 | 5 | 2 | 0.555 |
🥇 1 | JL Gunn | JL Gunn (ENG-W) | 2009-2009 | 9 | 9 | 5 | 2 | 0.555 |
🥉 3 | AE Smith | AE Smith (SA-W) | 2009-2009 | 5 | 5 | 4 | 2 | 0.8 |
🥉 3 | SC Taylor | SC Taylor (ENG-W) | 2009-2009 | 6 | 6 | 4 | 2 | 0.666 |
🥉 3 | SR Taylor | SR Taylor (WI-W) | 2009-2009 | 7 | 7 | 4 | 2 | 0.571 |
🥉 3 | SW Bates | SW Bates (NZ-W) | 2009-2009 | 9 | 9 | 4 | 2 | 0.444 |
🥉 3 | AJ Blackwell | AJ Blackwell (AUS-W) | 2009-2009 | 9 | 9 | 4 | 1 | 0.444 |
🥉 3 | CM Edwards | CM Edwards (ENG-W) | 2009-2009 | 9 | 9 | 4 | 2 | 0.444 |
🥉 3 | KL Rolton | KL Rolton (AUS-W) | 2009-2009 | 9 | 9 | 4 | 3 | 0.444 |
10 | P Roy | P Roy (IND-W) | 2009-2009 | 4 | 4 | 3 | 3 | 0.75 |
10 | CP Jack | CP Jack (WI-W) | 2009-2009 | 5 | 5 | 3 | 1 | 0.6 |
10 | SA Fritz | SA Fritz (SA-W) | 2009-2009 | 6 | 6 | 3 | 2 | 0.5 |
10 | SF Daley | SF Daley (WI-W) | 2009-2009 | 7 | 7 | 3 | 1 | 0.428 |
10 | SFM Devine | SFM Devine (NZ-W) | 2009-2009 | 7 | 7 | 3 | 2 | 0.428 |
10 | LC Sthalekar | LC Sthalekar (AUS-W) | 2009-2009 | 8 | 8 | 3 | 1 | 0.375 |
10 | LK Ebsary | LK Ebsary (AUS-W) | 2009-2009 | 9 | 9 | 3 | 1 | 0.333 |
10 | SACA King | SACA King (WI-W) | 2009-2009 | 9 | 9 | 3 | 1 | 0.333 |
10 | SJ McGlashan | SJ McGlashan (NZ-W) | 2009-2009 | 9 | 9 | 3 | 2 | 0.333 |
10 | LJ Poulton | LJ Poulton (AUS-W) | 2009-2009 | 9 | 9 | 3 | 2 | 0.333 |
20 | PG Raut | PG Raut (IND-W) | 2009-2009 | 3 | 3 | 2 | 2 | 0.666 |
20 | A Chopra | A Chopra (IND-W) | 2009-2009 | 4 | 4 | 2 | 1 | 0.5 |
20 | J Goswami | J Goswami (IND-W) | 2009-2009 | 4 | 4 | 2 | 2 | 0.5 |
20 | H Kaur | H Kaur (IND-W) | 2009-2009 | 4 | 4 | 2 | 1 | 0.5 |
20 | JE Duffin | JE Duffin (AUS-W) | 2009-2009 | 5 | 5 | 2 | 1 | 0.4 |
20 | S Loubser | S Loubser (SA-W) | 2009-2009 | 5 | 5 | 2 | 1 | 0.4 |
20 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | IT Guha | IT Guha (ENG-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | APC Kilowan | APC Kilowan (SA-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | Nain Abidi | Nain Abidi (PAK-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | Sajjida Shah | Sajjida Shah (PAK-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | C van der Westhuizen | C van der Westhuizen (SA-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | D van Niekerk | D van Niekerk (SA-W) | 2009-2009 | 6 | 6 | 2 | 1 | 0.333 |
20 | SC Selman | SC Selman (WI-W) | 2009-2009 | 7 | 7 | 2 | 1 | 0.285 |
20 | SJ Andrews | SJ Andrews (AUS-W) | 2009-2009 | 8 | 8 | 2 | 1 | 0.25 |
20 | AL Watkins | AL Watkins (NZ-W) | 2009-2009 | 8 | 8 | 2 | 1 | 0.25 |
20 | HL Colvin | HL Colvin (ENG-W) | 2009-2009 | 9 | 9 | 2 | 1 | 0.222 |
20 | BL Morgan | BL Morgan (ENG-W) | 2009-2009 | 9 | 9 | 2 | 1 | 0.222 |
38 | L Brouwers | L Brouwers (NL-W) | 2009-2009 | 1 | 1 | 1 | 1 | 1 |
38 | MM Letsoalo | MM Letsoalo (SA-W) | 2009-2009 | 1 | 1 | 1 | 1 | 1 |
38 | EM Sampson | EM Sampson (AUS-W) | 2009-2009 | 1 | 1 | 1 | 1 | 1 |
38 | HMCM Bandara | HMCM Bandara (SL-W) | 2009-2009 | 2 | 2 | 1 | 1 | 0.5 |
38 | C Brits | C Brits (SA-W) | 2009-2009 | 3 | 3 | 1 | 1 | 0.333 |
38 | LE Kaushalya | LE Kaushalya (SL-W) | 2009-2009 | 3 | 3 | 1 | 1 | 0.333 |
38 | PRCS Kumarihami | PRCS Kumarihami (SL-W) | 2009-2009 | 3 | 3 | 1 | 1 | 0.333 |
38 | JB Nero | JB Nero (WI-W) | 2009-2009 | 3 | 3 | 1 | 1 | 0.333 |
38 | EA Osborne | EA Osborne (AUS-W) | 2009-2009 | 3 | 3 | 1 | 1 | 0.333 |
38 | K Thomson | K Thomson (SA-W) | 2009-2009 | 3 | 3 | 1 | 1 | 0.333 |
38 | Bismah Maroof | Bismah Maroof (PAK-W) | 2009-2009 | 4 | 4 | 1 | 1 | 0.25 |
38 | IMHC Joyce | IMHC Joyce (IRE-W) | 2009-2009 | 4 | 4 | 1 | 1 | 0.25 |
38 | EAJ Richardson | EAJ Richardson (IRE-W) | 2009-2009 | 4 | 4 | 1 | 1 | 0.25 |
38 | A Sharma | A Sharma (IND-W) | 2009-2009 | 4 | 4 | 1 | 1 | 0.25 |
38 | G Sultana | G Sultana (IND-W) | 2009-2009 | 4 | 4 | 1 | 1 | 0.25 |
38 | S Ismail | S Ismail (SA-W) | 2009-2009 | 5 | 5 | 1 | 1 | 0.2 |
38 | Asmavia Iqbal | Asmavia Iqbal (PAK-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | NJ Browne | NJ Browne (NZ-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | SA Campbelle | SA Campbelle (WI-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | B Cooper | B Cooper (WI-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | LS Greenway | LS Greenway (ENG-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | Javeria Khan | Javeria Khan (PAK-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | Qanita Jalil | Qanita Jalil (PAK-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | Urooj Mumtaz | Urooj Mumtaz (PAK-W) | 2009-2009 | 6 | 6 | 1 | 1 | 0.166 |
38 | EA Perry | EA Perry (AUS-W) | 2009-2009 | 7 | 7 | 1 | 1 | 0.142 |
38 | NJ Shaw | NJ Shaw (ENG-W) | 2009-2009 | 7 | 7 | 1 | 1 | 0.142 |
38 | PY Lavine | PY Lavine (WI-W) | 2009-2009 | 8 | 8 | 1 | 1 | 0.125 |
38 | LA Marsh | LA Marsh (ENG-W) | 2009-2009 | 8 | 8 | 1 | 1 | 0.125 |
38 | A Mohammed | A Mohammed (WI-W) | 2009-2009 | 8 | 8 | 1 | 1 | 0.125 |
38 | S Nitschke | S Nitschke (AUS-W) | 2009-2009 | 8 | 8 | 1 | 1 | 0.125 |
38 | SJ Tsukigawa | SJ Tsukigawa (NZ-W) | 2009-2009 | 8 | 8 | 1 | 1 | 0.125 |
38 | KL Pulford | KL Pulford (NZ-W) | 2009-2009 | 9 | 9 | 1 | 1 | 0.111 |
38 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2009-2009 | 9 | 9 | 1 | 1 | 0.111 |
38 | MR Aguilleira | MR Aguilleira (WI-W) | 2009-2009 | 9 | - | - | - | - |
38 | Batool Fatima | Batool Fatima (PAK-W) | 2009-2009 | 6 | - | - | - | - |
38 | TT Beaumont | TT Beaumont (ENG-W) | 2009-2009 | 3 | - | - | - | - |
38 | JC Carroll | JC Carroll (IRE-W) | 2009-2009 | 3 | - | - | - | - |
38 | T Chetty | T Chetty (SA-W) | 2009-2009 | 6 | - | - | - | - |
38 | JM Fields | JM Fields (AUS-W) | 2009-2009 | 9 | - | - | - | - |
38 | V Gee | V Gee (IRE-W) | 2009-2009 | 1 | - | - | - | - |
38 | S Naik | S Naik (IND-W) | 2009-2009 | 4 | - | - | - | - |
38 | RH Priest | RH Priest (NZ-W) | 2009-2009 | 8 | - | - | - | - |
38 | MADD Surangika | MADD Surangika (SL-W) | 2009-2009 | 3 | - | - | - | - |
38 | SJ Taylor | SJ Taylor (ENG-W) | 2009-2009 | 6 | - | - | - | - |
38 | VCE Wattenberg | VCE Wattenberg (NL-W) | 2009-2009 | 1 | - | - | - | - |
38 | DM Braat | DM Braat (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | E Gerrits | E Gerrits (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | JC Hartenhof | JC Hartenhof (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | M Kornet | M Kornet (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | L Kumari | L Kumari (IND-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | APS Lakshika | APS Lakshika (SL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | BH McNeill | BH McNeill (NZ-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | CJ Metcalfe | CJ Metcalfe (IRE-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | AC Mol | AC Mol (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | ME Nijman | ME Nijman (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | CFF Oudolf | CFF Oudolf (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | DGK Small | DGK Small (WI-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | AS Tanke | AS Tanke (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | HM Tiffen | HM Tiffen (NZ-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | M Veringmeier | M Veringmeier (NL-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | EJ Villani | EJ Villani (AUS-W) | 2009-2009 | 1 | 1 | - | - | - |
38 | SM Bullen | SM Bullen (NZ-W) | 2009-2009 | 2 | 2 | - | - | - |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures