2009 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
List of four-wickets-in-an-innings (and over)
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SR Taylor | 8.2 | 2 | 17 | 4 | 2.04 | WI Women | v SA Women | Newcastle | 08 Mar 2009 | Women's ODI # 686 |
🥈 2 | LA Marsh | 10.0 | 3 | 15 | 5 | 1.50 | ENG Women | v PAK Women | North Sydney | 12 Mar 2009 | Women's ODI # 692 |
🥉 3 | AL Watkins | 4.1 | 2 | 2 | 4 | 0.48 | NZ Women | v SA Women | Bowral | 12 Mar 2009 | Women's ODI # 694 |
🥉 3 | SW Bates | 5.0 | 2 | 7 | 4 | 1.40 | NZ Women | v SA Women | Bowral | 12 Mar 2009 | Women's ODI # 694 |
🥉 3 | CM Edwards | 8.4 | 1 | 37 | 4 | 4.26 | ENG Women | v NZ Women | Sydney | 14 Mar 2009 | Women's ODI # 697 |
🥉 3 | P Roy | 7.4 | 2 | 14 | 4 | 1.82 | India Women | v WI Women | Sydney | 19 Mar 2009 | Women's ODI # 703 |
🥉 3 | SF Daley | 10.0 | 1 | 29 | 4 | 2.90 | WI Women | v PAK Women | Sydney | 21 Mar 2009 | Women's ODI # 706 |
🥉 3 | NJ Shaw | 8.2 | - | 34 | 4 | 4.08 | ENG Women | v NZ Women | North Sydney | 22 Mar 2009 | Women's ODI # 707 |
🥉 3 | Sana Mir | 7.0 | 1 | 10 | 4 | 1.42 | PAK Women | v IRE Women | Dublin | 26 May 2009 | Women's ODI # 708 |
🥉 3 | SJ Andrews | 10.0 | 1 | 50 | 4 | 5.00 | AUS Women | v ENG Women | Wormsley | 05 Jul 2009 | Women's ODI # 712 |
🥉 3 | CJ Metcalfe | 9.0 | 1 | 21 | 4 | 2.33 | IRE Women | v NL Women | Dublin | 05 Aug 2009 | Women's ODI # 714 |
12 | EAJ Richardson | 9.4 | 3 | 13 | 5 | 1.34 | IRE Women | v NL Women | Dublin | 05 Aug 2009 | Women's ODI # 714 |
13 | HL Colvin | 10.0 | - | 24 | 4 | 2.40 | ENG Women | v WI Women | Basseterre | 07 Nov 2009 | Women's ODI # 721 |
Showing 13 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures