2009 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Best strike rates in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AL Watkins | 4.1 | 2 | 2 | 4 | 6.25 | NZ Women | v SA Women | Bowral | 12 Mar 2009 | Women's ODI # 694 |
🥈 2 | SW Bates | 5.0 | 2 | 7 | 4 | 7.50 | NZ Women | v SA Women | Bowral | 12 Mar 2009 | Women's ODI # 694 |
🥉 3 | Sana Mir | 7.0 | 1 | 10 | 4 | 10.50 | PAK Women | v IRE Women | Dublin | 26 May 2009 | Women's ODI # 708 |
4 | P Roy | 7.4 | 2 | 14 | 4 | 11.50 | India Women | v WI Women | Sydney | 19 Mar 2009 | Women's ODI # 703 |
5 | EAJ Richardson | 9.4 | 3 | 13 | 5 | 11.60 | IRE Women | v NL Women | Dublin | 05 Aug 2009 | Women's ODI # 714 |
6 | LA Marsh | 10.0 | 3 | 15 | 5 | 12.00 | ENG Women | v PAK Women | North Sydney | 12 Mar 2009 | Women's ODI # 692 |
7 | SR Taylor | 8.2 | 2 | 17 | 4 | 12.50 | WI Women | v SA Women | Newcastle | 08 Mar 2009 | Women's ODI # 686 |
7 | NJ Shaw | 8.2 | - | 34 | 4 | 12.50 | ENG Women | v NZ Women | North Sydney | 22 Mar 2009 | Women's ODI # 707 |
9 | CM Edwards | 8.4 | 1 | 37 | 4 | 13.00 | ENG Women | v NZ Women | Sydney | 14 Mar 2009 | Women's ODI # 697 |
10 | CJ Metcalfe | 9.0 | 1 | 21 | 4 | 13.50 | IRE Women | v NL Women | Dublin | 05 Aug 2009 | Women's ODI # 714 |
11 | SF Daley | 10.0 | 1 | 29 | 4 | 15.00 | WI Women | v PAK Women | Sydney | 21 Mar 2009 | Women's ODI # 706 |
11 | SJ Andrews | 10.0 | 1 | 50 | 4 | 15.00 | AUS Women | v ENG Women | Wormsley | 05 Jul 2009 | Women's ODI # 712 |
11 | HL Colvin | 10.0 | - | 24 | 4 | 15.00 | ENG Women | v WI Women | Basseterre | 07 Nov 2009 | Women's ODI # 721 |
Showing 13 records
Additional Information
Minimum of 4 wicketsPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures