List of four-wickets-in-an-innings (and over)
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BM Edmondson | 4.0 | - | 25 | 4 | 6.25 | West Aust | v Victoria | Melbourne | 08 Jan 2009 | Twenty20 |
🥇 1 | CL White | 2.0 | - | 10 | 4 | 5.00 | Victoria | v West Aust | Melbourne | 08 Jan 2009 | Twenty20 |
🥇 1 | DT Christian | 4.0 | - | 23 | 4 | 5.75 | South Aust | v Tasmania | Launceston | 15 Jan 2009 | Twenty20 |
🥇 1 | DP Nannes | 4.0 | - | 11 | 4 | 2.75 | Victoria | v NSW | Sydney | 17 Jan 2009 | Twenty20 |
🥇 1 | ACR Birch | 2.1 | - | 22 | 4 | 10.15 | Warriors | v Titans | Gqeberha | 21 Jan 2009 | Twenty20 |
🥇 1 | EP Thompson | 4.0 | - | 31 | 4 | 7.75 | Central D | v Northern Dis | Hamilton | 11 Feb 2009 | Twenty20 |
🥇 1 | CD Cumming | 3.0 | - | 24 | 4 | 8.00 | Otago | v Northern Dis | Dunedin | 15 Feb 2009 | Twenty20 |
🥇 1 | SE Bond | 4.0 | - | 19 | 4 | 4.75 | Canterbury | v Central D | Christchurch | 15 Feb 2009 | Twenty20 |
🥇 1 | CJD de Villiers | 4.0 | 1 | 14 | 4 | 3.50 | Eagles | v Warriors | Gqeberha | 15 Feb 2009 | Twenty20 |
🥇 1 | RJ Nicol | 4.0 | - | 37 | 4 | 9.25 | Auckland | v Wellington | Wellington | 18 Feb 2009 | Twenty20 |
11 | CJD de Villiers | 3.3 | - | 12 | 5 | 3.42 | Eagles | v Warriors | Gqeberha | 18 Feb 2009 | Twenty20 |
12 | CK Langeveldt | 4.0 | - | 20 | 4 | 5.00 | Cape Cobras | v Dolphins | Durban | 18 Feb 2009 | Twenty20 |
12 | MJ Mason | 3.3 | - | 23 | 4 | 6.57 | Central D | v Canterbury | Palmerston North | 22 Feb 2009 | Twenty20 |
12 | WRS de Silva | 3.0 | - | 16 | 4 | 5.33 | Ruhuna | v Schls Inv XI | Colombo (Moors) | 25 Mar 2009 | Twenty20 |
12 | M Muralidaran | 4.0 | - | 16 | 4 | 4.00 | Kandurata | v Basnahira N | Colombo (SSC) | 25 Mar 2009 | Twenty20 |
12 | ABT Lakshitha | 4.0 | - | 28 | 4 | 7.00 | Ruhuna | v Basnahira N | Colombo (Moors) | 26 Mar 2009 | Twenty20 |
17 | ABT Lakshitha | 3.3 | 1 | 16 | 5 | 4.57 | Ruhuna | v Kandurata | Colombo (Colts) | 29 Mar 2009 | Twenty20 |
18 | CRD Fernando | 4.0 | - | 14 | 4 | 3.50 | Kandurata | v Ruhuna | Colombo (Colts) | 29 Mar 2009 | Twenty20 |
18 | M Pushpakumara | 4.0 | - | 20 | 4 | 5.00 | Basnahira N | v Schls Inv XI | Colombo (PSS) | 31 Mar 2009 | Twenty20 |
18 | GACR Perera | 4.0 | - | 19 | 4 | 4.75 | Basnahira S | v Kandurata | Colombo (SSC) | 04 Apr 2009 | Twenty20 |
18 | I Udana | 4.0 | - | 31 | 4 | 7.75 | Wayamba | v Basnahira S | Colombo (SSC) | 05 Apr 2009 | Twenty20 |
22 | A Kumble | 3.1 | 1 | 5 | 5 | 1.57 | RCB | v RR | Cape Town | 18 Apr 2009 | Twenty20 |
23 | RP Singh | 3.4 | - | 22 | 4 | 6.00 | Chargers | v KKR | Cape Town | 19 Apr 2009 | Twenty20 |
23 | YA Abdulla | 4.0 | - | 31 | 4 | 7.75 | Kings XI | v RCB | Durban | 24 Apr 2009 | Twenty20 |
23 | L Balaji | 3.3 | - | 21 | 4 | 6.00 | CSK | v RR | Centurion | 30 Apr 2009 | Twenty20 |
23 | YA Abdulla | 4.0 | 1 | 36 | 4 | 9.00 | Kings XI | v RCB | Durban | 01 May 2009 | Twenty20 |
23 | SB Jakati | 4.0 | - | 24 | 4 | 6.00 | CSK | v Daredevils | Johannesburg | 02 May 2009 | Twenty20 |
23 | SB Jakati | 4.0 | - | 22 | 4 | 5.50 | CSK | v Chargers | East London | 04 May 2009 | Twenty20 |
23 | RG Sharma | 2.0 | - | 6 | 4 | 3.00 | Chargers | v MI | Centurion | 06 May 2009 | Twenty20 |
23 | A Singh | 4.0 | - | 19 | 4 | 4.75 | RR | v RCB | Centurion | 07 May 2009 | Twenty20 |
23 | Umar Gul | 4.0 | - | 8 | 4 | 2.00 | Pakistan | v Australia | Dubai (DICS) | 07 May 2009 | T20I # 89 |
23 | P Utseya | 4.0 | - | 12 | 4 | 3.00 | Easterns | v Northerns | Bulawayo | 13 May 2009 | Twenty20 |
23 | R Bhatia | 2.4 | - | 15 | 4 | 5.62 | Daredevils | v Chargers | Durban | 13 May 2009 | Twenty20 |
23 | E Chigumbura | 4.0 | - | 25 | 4 | 6.25 | Northerns | v Westerns | Bulawayo | 14 May 2009 | Twenty20 |
23 | MT Chinouya | 4.0 | - | 17 | 4 | 4.25 | Centrals | v Easterns | Bulawayo | 14 May 2009 | Twenty20 |
36 | TN Garwe | 4.0 | - | 20 | 5 | 5.00 | Northerns | v Centrals | Bulawayo | 14 May 2009 | Twenty20 |
37 | TN Garwe | 3.0 | - | 23 | 4 | 7.66 | Northerns | v Westerns | Bulawayo | 16 May 2009 | Twenty20 |
38 | MM Mabuza | 4.0 | - | 14 | 5 | 3.50 | Westerns | v Northerns | Bulawayo | 16 May 2009 | Twenty20 |
39 | Harbhajan Singh | 4.0 | - | 17 | 4 | 4.25 | MI | v Daredevils | Centurion | 21 May 2009 | Twenty20 |
39 | A Kumble | 4.0 | - | 16 | 4 | 4.00 | RCB | v Chargers | Johannesburg | 24 May 2009 | Twenty20 |
39 | IJ Harvey | 4.0 | - | 18 | 4 | 4.50 | Northants | v Warwickshire | Northampton | 25 May 2009 | Twenty20 |
39 | Abdul Razzaq | 4.0 | - | 13 | 4 | 3.25 | Lahore Lions | v Wolves | Lahore | 27 May 2009 | Twenty20 |
43 | RE Watkins | 4.0 | - | 16 | 5 | 4.00 | Glamorgan | v Gloucs | Cardiff | 27 May 2009 | Twenty20 |
43 | T Lungley | 4.0 | - | 27 | 5 | 6.75 | Derbyshire | v Leics | Leicester | 28 May 2009 | Twenty20 |
45 | CJC Wright | 4.0 | - | 24 | 4 | 6.00 | Essex | v Sussex | Hove | 28 May 2009 | Twenty20 |
45 | KHD Barker | 4.0 | - | 19 | 4 | 4.75 | Warwickshire | v Worcs | Birmingham | 29 May 2009 | Twenty20 |
47 | ME Claydon | 3.4 | - | 26 | 5 | 7.09 | Durham | v Notts | Chester-le-Street | 31 May 2009 | Twenty20 |
48 | SI Mahmood | 4.0 | - | 29 | 4 | 7.25 | Lancashire | v Derbyshire | Manchester | 02 Jun 2009 | Twenty20 |
48 | SM Ervine | 4.0 | - | 16 | 4 | 4.00 | Hampshire | v Middlesex | Uxbridge | 02 Jun 2009 | Twenty20 |
48 | J Lewis | 3.5 | - | 37 | 4 | 9.65 | Gloucs | v Northants | Bristol | 03 Jun 2009 | Twenty20 |
48 | Naved-ul-Hasan | 4.0 | - | 23 | 4 | 5.75 | Yorkshire | v Notts | Leeds | 04 Jun 2009 | Twenty20 |
48 | CM Willoughby | 4.0 | - | 29 | 4 | 7.25 | Somerset | v Northants | Northampton | 04 Jun 2009 | Twenty20 |
48 | PP Ojha | 4.0 | - | 21 | 4 | 5.25 | India | v Bangladesh | Nottingham | 06 Jun 2009 | T20I # 93 |
48 | Shahid Afridi | 4.0 | - | 11 | 4 | 2.75 | Pakistan | v Netherlands | Lord's | 09 Jun 2009 | T20I # 98 |
48 | LMP Simmons | 3.0 | - | 19 | 4 | 6.33 | West Indies | v Sri Lanka | Nottingham | 10 Jun 2009 | T20I # 100 |
48 | Z Khan | 3.0 | - | 19 | 4 | 6.33 | India | v Ireland | Nottingham | 10 Jun 2009 | T20I # 101 |
48 | DJ Bravo | 4.0 | - | 38 | 4 | 9.50 | West Indies | v India | Lord's | 12 Jun 2009 | T20I # 105 |
48 | WD Parnell | 4.0 | - | 13 | 4 | 3.25 | South Africa | v West Indies | The Oval | 13 Jun 2009 | T20I # 106 |
59 | Umar Gul | 3.0 | - | 6 | 5 | 2.00 | Pakistan | v New Zealand | The Oval | 13 Jun 2009 | T20I # 107 |
60 | AR Cusack | 3.0 | - | 18 | 4 | 6.00 | Ireland | v Sri Lanka | Lord's | 14 Jun 2009 | T20I # 108 |
60 | Saeed Ajmal | 4.0 | - | 19 | 4 | 4.75 | Pakistan | v Ireland | The Oval | 15 Jun 2009 | T20I # 110 |
62 | IE O'Brien | 4.0 | - | 23 | 5 | 5.75 | Leics | v Lancashire | Liverpool | 22 Jun 2009 | Twenty20 |
63 | JAR Harris | 4.0 | - | 23 | 4 | 5.75 | Glamorgan | v Northants | Cardiff | 26 Jun 2009 | Twenty20 |
63 | AJ Hall | 4.0 | - | 19 | 4 | 4.75 | Northants | v Worcs | Northampton | 28 Jun 2009 | Twenty20 |
63 | MNW Spriegel | 4.0 | - | 33 | 4 | 8.25 | Surrey | v Kent | Beckenham | 28 Jun 2009 | Twenty20 |
63 | J Needham | 4.0 | - | 21 | 4 | 5.25 | Derbyshire | v Yorkshire | Leeds | 28 Jun 2009 | Twenty20 |
63 | R McLaren | 4.0 | - | 37 | 4 | 9.25 | Kent | v Surrey | Beckenham | 28 Jun 2009 | Twenty20 |
63 | RJ Hamilton-Brown | 3.0 | - | 15 | 4 | 5.00 | Sussex | v Warwickshire | Hove | 27 Jul 2009 | Twenty20 |
63 | DP Nannes | 4.0 | - | 24 | 4 | 6.00 | Daredevils | v Wayamba | Delhi | 11 Oct 2009 | Twenty20 |
63 | DJ Bravo | 4.0 | - | 23 | 4 | 5.75 | Trinidad & T | v Somerset | Bengaluru | 12 Oct 2009 | Twenty20 |
63 | AB McDonald | 4.0 | - | 21 | 4 | 5.25 | Victoria | v RCB | Bengaluru | 15 Oct 2009 | Twenty20 |
63 | CJD de Villiers | 4.0 | 2 | 17 | 4 | 4.25 | Eagles | v Somerset | Hyderabad | 16 Oct 2009 | Twenty20 |
63 | SV Bahutule | 4.0 | - | 19 | 4 | 4.75 | Assam | v Orissa | Dhanbad | 20 Oct 2009 | Twenty20 |
74 | L Ablish | 4.0 | - | 20 | 5 | 5.00 | Punjab | v Haryana | Delhi | 20 Oct 2009 | Twenty20 |
74 | M Diwakar | 3.1 | 2 | 6 | 5 | 1.89 | Jharkhand | v Tripura | Dhanbad | 20 Oct 2009 | Twenty20 |
76 | RV Dhurv | 4.0 | 1 | 20 | 4 | 5.00 | Saurashtra | v Maharashtra | Pune | 21 Oct 2009 | Twenty20 |
76 | Anand Rajan | 4.0 | - | 26 | 4 | 6.50 | M. Pradesh | v UP | Indore | 23 Oct 2009 | Twenty20 |
76 | R Shukla | 4.0 | - | 27 | 4 | 6.75 | Jharkhand | v Orissa | Dhanbad | 24 Oct 2009 | Twenty20 |
79 | R Jangid | 3.4 | - | 11 | 5 | 3.00 | Vidarbha | v UP | Indore | 24 Oct 2009 | Twenty20 |
80 | MS Gony | 4.0 | - | 16 | 4 | 4.00 | Punjab | v Services | Delhi | 24 Oct 2009 | Twenty20 |
80 | SK Trivedi | 4.0 | - | 37 | 4 | 9.25 | Gujarat | v Saurashtra | Poona | 25 Oct 2009 | Twenty20 |
80 | Shahid Afridi | 4.0 | - | 19 | 4 | 4.75 | South Aust | v West Aust | W.A.C.A | 29 Dec 2009 | Twenty20 |
80 | SPD Smith | 4.0 | - | 13 | 4 | 3.25 | NSW | v Tasmania | Hobart | 30 Dec 2009 | Twenty20 |
Showing 83 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures