Most wickets
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SL Malinga | SL Malinga (MI/RU/SL) | 2009-2009 | 31 | 30 | 655 | 109.1 | 3 | 733 | 39 | 3/10 | 18.79 | 6.71 | 16.79 | - | - | - |
🥈 2 | DP Nannes | DP Nannes (AUS/DC/NED/VIC) | 2009-2009 | 27 | 26 | 585 | 97.3 | - | 665 | 35 | 4/11 | 19.00 | 6.82 | 16.71 | 2 | - | - |
🥉 3 | DJ Bravo | DJ Bravo (MI/T&T/VIC/WI) | 2009-2009 | 25 | 25 | 493 | 82.1 | - | 695 | 34 | 4/23 | 20.44 | 8.45 | 14.50 | 2 | - | - |
4 | RP Singh | RP Singh (DCH/IND/UP) | 2009-2009 | 23 | 23 | 508 | 84.4 | 2 | 583 | 32 | 4/22 | 18.21 | 6.88 | 15.87 | 1 | - | - |
4 | AC Thomas | AC Thomas (DOLPH/SOM) | 2009-2009 | 24 | 22 | 449 | 74.5 | 1 | 550 | 32 | 3/31 | 17.18 | 7.34 | 14.03 | - | - | - |
6 | M Muralidaran | M Muralidaran (/CSK/SL) | 2009-2009 | 25 | 25 | 582 | 97.0 | 1 | 540 | 31 | 4/16 | 17.41 | 5.56 | 18.77 | 1 | - | - |
7 | BAW Mendis | BAW Mendis (KKR/SL/Wayam) | 2009-2009 | 21 | 21 | 472 | 78.4 | 1 | 497 | 29 | 3/9 | 17.13 | 6.31 | 16.27 | - | - | - |
7 | PP Ojha | PP Ojha (DCH/HYD/IND) | 2009-2009 | 22 | 22 | 471 | 78.3 | - | 515 | 29 | 4/21 | 17.75 | 6.56 | 16.24 | 1 | - | - |
7 | RE van der Merwe | RE van der Merwe (RCB/SA/TITNS) | 2009-2009 | 27 | 27 | 588 | 98.0 | 1 | 684 | 29 | 2/14 | 23.58 | 6.97 | 20.27 | - | - | - |
10 | AD Mascarenhas | AD Mascarenhas (ENG/HAM/OTAGO/RR) | 2009-2009 | 26 | 26 | 554 | 92.2 | 2 | 628 | 28 | 3/20 | 22.42 | 6.80 | 19.78 | - | - | - |
11 | Umar Gul | Umar Gul (PAK/PeshP/WA) | 2009-2009 | 15 | 15 | 319 | 53.1 | - | 354 | 27 | 5/6 | 13.11 | 6.65 | 11.81 | 1 | 1 | - |
11 | IG Butler | IG Butler (NZ/OTAGO) | 2009-2009 | 20 | 20 | 417 | 69.3 | - | 583 | 27 | 3/19 | 21.59 | 8.38 | 15.44 | - | - | - |
13 | A Kumble | A Kumble (KNTKA/RCB) | 2009-2009 | 21 | 21 | 468 | 78.0 | 1 | 501 | 26 | 5/5 | 19.26 | 6.42 | 18.00 | 1 | 1 | - |
13 | CW Henderson | CW Henderson (COBRA/LEI) | 2009-2009 | 21 | 21 | 474 | 79.0 | - | 535 | 26 | 3/23 | 20.57 | 6.77 | 18.23 | - | - | - |
13 | YA Abdulla | YA Abdulla (DOLPH/KXIP/SA) | 2009-2009 | 19 | 18 | 378 | 63.0 | 2 | 456 | 26 | 4/31 | 17.53 | 7.23 | 14.53 | 2 | - | - |
16 | GR Napier | GR Napier (ESS/LIONS/MI/WELL) | 2009-2009 | 16 | 16 | 337 | 56.1 | 1 | 411 | 25 | 3/21 | 16.44 | 7.31 | 13.48 | - | - | - |
17 | PJ Sangwan | PJ Sangwan (DC/DELHI) | 2009-2009 | 20 | 19 | 412 | 68.4 | 1 | 506 | 24 | 3/18 | 21.08 | 7.36 | 17.16 | - | - | - |
17 | JA Morkel | JA Morkel (CSK/SA/TITNS) | 2009-2009 | 25 | 25 | 442 | 73.4 | 2 | 625 | 24 | 2/13 | 26.04 | 8.48 | 18.41 | - | - | - |
19 | Shahid Afridi | Shahid Afridi (KaDol/PAK/SOA) | 2009-2009 | 14 | 14 | 327 | 54.3 | 2 | 299 | 23 | 4/11 | 13.00 | 5.48 | 14.21 | 2 | - | - |
20 | CJD de Villiers | CJD de Villiers (Eagls/SA-A) | 2009-2009 | 14 | 14 | 281 | 46.5 | 3 | 297 | 22 | 5/12 | 13.50 | 6.34 | 12.77 | 2 | 1 | - |
21 | Saeed Ajmal | Saeed Ajmal (PAK/Wolv) | 2009-2009 | 14 | 14 | 324 | 54.0 | - | 325 | 21 | 4/19 | 15.47 | 6.01 | 15.42 | 1 | - | - |
21 | CK Langeveldt | CK Langeveldt (COBRA/KKR/SA) | 2009-2009 | 13 | 13 | 288 | 48.0 | - | 306 | 21 | 4/20 | 14.57 | 6.37 | 13.71 | 1 | - | - |
21 | PP Chawla | PP Chawla (KXIP/SUS/UP) | 2009-2009 | 20 | 20 | 400 | 66.4 | 1 | 456 | 21 | 3/35 | 21.71 | 6.84 | 19.04 | - | - | - |
21 | I Udana | I Udana (SL/Wayam) | 2009-2009 | 13 | 13 | 260 | 43.2 | 1 | 332 | 21 | 4/31 | 15.80 | 7.66 | 12.38 | 1 | - | - |
21 | R McLaren | R McLaren (Eagls/KEN/SA) | 2009-2009 | 24 | 24 | 513 | 85.3 | 1 | 669 | 21 | 4/37 | 31.85 | 7.82 | 24.42 | 1 | - | - |
21 | ST Jayasuriya | ST Jayasuriya (DOLPH/MI/RU/SL) | 2009-2009 | 34 | 28 | 388 | 64.4 | - | 524 | 21 | 2/1 | 24.95 | 8.10 | 18.47 | - | - | - |
21 | IK Pathan | IK Pathan (IND/KXIP) | 2009-2009 | 20 | 20 | 410 | 68.2 | 1 | 554 | 21 | 3/35 | 26.38 | 8.10 | 19.52 | - | - | - |
21 | YK Pathan | YK Pathan (BRODA/IND/RR) | 2009-2009 | 27 | 21 | 419 | 69.5 | - | 569 | 21 | 3/30 | 27.09 | 8.14 | 19.95 | - | - | - |
29 | WD Parnell | WD Parnell (KEN/SA/WAR) | 2009-2009 | 17 | 16 | 329 | 54.5 | - | 361 | 20 | 4/13 | 18.05 | 6.58 | 16.45 | 1 | - | - |
29 | SM Harwood | SM Harwood (AUS/RR/VIC) | 2009-2009 | 16 | 16 | 352 | 58.4 | - | 412 | 20 | 3/14 | 20.60 | 7.02 | 17.60 | - | - | - |
29 | A Nehra | A Nehra (DC/IND) | 2009-2009 | 18 | 18 | 409 | 68.1 | 1 | 508 | 20 | 3/27 | 25.40 | 7.45 | 20.45 | - | - | - |
29 | DW Steyn | DW Steyn (RCB/SA) | 2009-2009 | 16 | 16 | 348 | 58.0 | - | 434 | 20 | 3/38 | 21.70 | 7.48 | 17.40 | - | - | - |
33 | Harbhajan Singh | Harbhajan Singh (IND/MI) | 2009-2009 | 20 | 20 | 432 | 72.0 | 1 | 421 | 19 | 4/17 | 22.15 | 5.84 | 22.73 | 1 | - | - |
33 | JS Patel | JS Patel (WAR/WELL) | 2009-2009 | 13 | 13 | 291 | 48.3 | - | 335 | 19 | 3/15 | 17.63 | 6.90 | 15.31 | - | - | - |
33 | Z Khan | Z Khan (IND/MI/MUM) | 2009-2009 | 18 | 18 | 382 | 63.4 | - | 459 | 19 | 4/19 | 24.15 | 7.20 | 20.10 | 1 | - | - |
36 | B Lee | B Lee (AUS/KXIP/NSW) | 2009-2009 | 15 | 15 | 324 | 54.0 | 4 | 310 | 18 | 3/15 | 17.22 | 5.74 | 18.00 | - | - | - |
36 | Abdul Razzaq | Abdul Razzaq (Lions/PAK) | 2009-2009 | 12 | 10 | 201 | 33.3 | 1 | 201 | 18 | 4/13 | 11.16 | 6.00 | 11.16 | 1 | - | - |
36 | A Mishra | A Mishra (DC) | 2009-2009 | 15 | 15 | 348 | 58.0 | 2 | 420 | 18 | 3/14 | 23.33 | 7.24 | 19.33 | - | - | - |
36 | NL McCullum | NL McCullum (NZ/NZ-A/OTAGO) | 2009-2009 | 20 | 18 | 308 | 51.2 | 1 | 385 | 18 | 3/15 | 21.38 | 7.50 | 17.11 | - | - | - |
40 | RJ Kirtley | RJ Kirtley (SUS) | 2009-2009 | 14 | 13 | 192 | 32.0 | 2 | 213 | 17 | 3/9 | 12.52 | 6.65 | 11.29 | - | - | - |
40 | ME Claydon | ME Claydon (DUR) | 2009-2009 | 10 | 10 | 227 | 37.5 | - | 254 | 17 | 5/26 | 14.94 | 6.71 | 13.35 | - | 1 | - |
40 | I Sharma | I Sharma (IND/KKR) | 2009-2009 | 21 | 21 | 456 | 76.0 | - | 580 | 17 | 2/15 | 34.11 | 7.63 | 26.82 | - | - | - |
40 | D du Preez | D du Preez (Eagls/RCB) | 2009-2009 | 15 | 15 | 300 | 50.0 | 2 | 390 | 17 | 3/25 | 22.94 | 7.80 | 17.64 | - | - | - |
40 | P Kumar | P Kumar (RCB) | 2009-2009 | 17 | 17 | 370 | 61.4 | 1 | 484 | 17 | 3/30 | 28.47 | 7.84 | 21.76 | - | - | - |
40 | L Balaji | L Balaji (CSK/TN) | 2009-2009 | 15 | 15 | 272 | 45.2 | - | 369 | 17 | 4/21 | 21.70 | 8.13 | 16.00 | 1 | - | - |
46 | SE Bond | SE Bond (CANT/NZ) | 2009-2009 | 10 | 10 | 240 | 40.0 | 2 | 253 | 16 | 4/19 | 15.81 | 6.32 | 15.00 | 1 | - | - |
46 | Naved-ul-Hasan | Naved-ul-Hasan (PAK/TAS/YOR) | 2009-2009 | 10 | 10 | 206 | 34.2 | - | 219 | 16 | 4/23 | 13.68 | 6.37 | 12.87 | 1 | - | - |
46 | DL Vettori | DL Vettori (DC/NZ) | 2009-2009 | 14 | 14 | 301 | 50.1 | - | 333 | 16 | 3/15 | 20.81 | 6.63 | 18.81 | - | - | - |
46 | MM Patel | MM Patel (RR) | 2009-2009 | 12 | 12 | 227 | 37.5 | 1 | 262 | 16 | 2/14 | 16.37 | 6.92 | 14.18 | - | - | - |
46 | R Bhatia | R Bhatia (DC/DELHI) | 2009-2009 | 17 | 16 | 266 | 44.2 | - | 311 | 16 | 4/15 | 19.43 | 7.01 | 16.62 | 1 | - | - |
46 | Azhar Mahmood | Azhar Mahmood (KEN) | 2009-2009 | 12 | 12 | 271 | 45.1 | - | 328 | 16 | 3/16 | 20.50 | 7.26 | 16.93 | - | - | - |
46 | CJ McKay | CJ McKay (AUS-A/VIC) | 2009-2009 | 9 | 9 | 216 | 36.0 | - | 264 | 16 | 3/17 | 16.50 | 7.33 | 13.50 | - | - | - |
46 | CM Willoughby | CM Willoughby (SOM) | 2009-2009 | 15 | 15 | 342 | 57.0 | 1 | 441 | 16 | 4/29 | 27.56 | 7.73 | 21.37 | 1 | - | - |
46 | KHD Barker | KHD Barker (WAR) | 2009-2009 | 11 | 11 | 210 | 35.0 | - | 283 | 16 | 4/19 | 17.68 | 8.08 | 13.12 | 1 | - | - |
55 | Yasir Arafat | Yasir Arafat (PAK/SUS) | 2009-2009 | 13 | 13 | 273 | 45.3 | 3 | 303 | 15 | 2/13 | 20.20 | 6.65 | 18.20 | - | - | - |
55 | RJ Harris | RJ Harris (DCH/QLD) | 2009-2009 | 12 | 12 | 276 | 46.0 | 2 | 320 | 15 | 3/23 | 21.33 | 6.95 | 18.40 | - | - | - |
55 | RG Sharma | RG Sharma (DCH/IND/MUM) | 2009-2009 | 30 | 19 | 240 | 40.0 | - | 283 | 15 | 4/6 | 18.86 | 7.07 | 16.00 | 1 | - | - |
55 | SK Warne | SK Warne (RR) | 2009-2009 | 14 | 14 | 324 | 54.0 | - | 389 | 15 | 3/24 | 25.93 | 7.20 | 21.60 | - | - | - |
55 | FH Edwards | FH Edwards (DCH/WI) | 2009-2009 | 13 | 13 | 279 | 46.3 | 1 | 356 | 15 | 3/24 | 23.73 | 7.65 | 18.60 | - | - | - |
55 | SI Mahmood | SI Mahmood (ENG/ENGXI/LAN/LIONS) | 2009-2009 | 13 | 13 | 288 | 48.0 | 1 | 389 | 15 | 4/29 | 25.93 | 8.10 | 19.20 | 1 | - | - |
55 | RK Kleinveldt | RK Kleinveldt (COBRA/SA-A) | 2009-2009 | 15 | 15 | 308 | 51.2 | 1 | 420 | 15 | 3/24 | 28.00 | 8.18 | 20.53 | - | - | - |
62 | AJ Hall | AJ Hall (NOR) | 2009-2009 | 12 | 11 | 247 | 41.1 | 1 | 267 | 14 | 4/19 | 19.07 | 6.48 | 17.64 | 1 | - | - |
62 | HMCM Bandara | HMCM Bandara (/SL) | 2009-2009 | 10 | 10 | 216 | 36.0 | - | 245 | 14 | 3/18 | 17.50 | 6.80 | 15.42 | - | - | - |
62 | T Thushara | T Thushara (/CSK/SL) | 2009-2009 | 10 | 10 | 222 | 37.0 | - | 268 | 14 | 3/23 | 19.14 | 7.24 | 15.85 | - | - | - |
62 | JAF Yovich | JAF Yovich (ND) | 2009-2009 | 7 | 7 | 159 | 26.3 | 1 | 194 | 14 | 3/23 | 13.85 | 7.32 | 11.35 | - | - | - |
62 | SP Kirby | SP Kirby (GLO) | 2009-2009 | 8 | 8 | 175 | 29.1 | 1 | 214 | 14 | 3/29 | 15.28 | 7.33 | 12.50 | - | - | - |
62 | BW Harmison | BW Harmison (DUR) | 2009-2009 | 7 | 7 | 144 | 24.0 | - | 180 | 14 | 3/20 | 12.85 | 7.50 | 10.28 | - | - | - |
62 | AD Mathews | AD Mathews (/KKR/SL) | 2009-2009 | 18 | 15 | 258 | 43.0 | 1 | 345 | 14 | 3/16 | 24.64 | 8.02 | 18.42 | - | - | - |
69 | MH Yardy | MH Yardy (SUS) | 2009-2009 | 14 | 14 | 307 | 51.1 | - | 267 | 13 | 3/21 | 20.53 | 5.21 | 23.61 | - | - | - |
69 | TN Garwe | TN Garwe (NTHS) | 2009-2009 | 6 | 6 | 120 | 20.0 | - | 119 | 13 | 5/20 | 9.15 | 5.95 | 9.23 | 1 | 1 | - |
69 | J Botha | J Botha (RR/SA/WAR) | 2009-2009 | 20 | 19 | 420 | 70.0 | - | 434 | 13 | 3/16 | 33.38 | 6.20 | 32.30 | - | - | - |
69 | JC Tredwell | JC Tredwell (KEN) | 2009-2009 | 12 | 12 | 252 | 42.0 | - | 271 | 13 | 3/18 | 20.84 | 6.45 | 19.38 | - | - | - |
69 | SB Jakati | SB Jakati (CSK) | 2009-2009 | 9 | 8 | 174 | 29.0 | - | 217 | 13 | 4/22 | 16.69 | 7.48 | 13.38 | 2 | - | - |
69 | MTC Waller | MTC Waller (SOM) | 2009-2009 | 13 | 11 | 210 | 35.0 | - | 263 | 13 | 3/17 | 20.23 | 7.51 | 16.15 | - | - | - |
69 | MS Gony | MS Gony (CSK/PNJB) | 2009-2009 | 12 | 12 | 217 | 36.1 | - | 274 | 13 | 4/16 | 21.07 | 7.57 | 16.69 | 1 | - | - |
69 | SM Ervine | SM Ervine (HAM) | 2009-2009 | 11 | 10 | 174 | 29.0 | - | 220 | 13 | 4/16 | 16.92 | 7.58 | 13.38 | 1 | - | - |
69 | JJ van der Wath | JJ van der Wath (NOR) | 2009-2009 | 12 | 11 | 240 | 40.0 | 1 | 311 | 13 | 3/23 | 23.92 | 7.77 | 18.46 | - | - | - |
69 | MC Henriques | MC Henriques (AUS/KKR/NSW) | 2009-2009 | 16 | 13 | 232 | 38.4 | - | 335 | 13 | 3/11 | 25.76 | 8.66 | 17.84 | - | - | - |
79 | A Singh | A Singh (GUJ/RR) | 2009-2009 | 8 | 8 | 165 | 27.3 | 1 | 156 | 12 | 4/19 | 13.00 | 5.67 | 13.75 | 1 | - | - |
79 | N Boje | N Boje (NOR) | 2009-2009 | 9 | 8 | 162 | 27.0 | - | 159 | 12 | 3/14 | 13.25 | 5.88 | 13.50 | - | - | - |
79 | IJ Harvey | IJ Harvey (NOR) | 2009-2009 | 10 | 9 | 132 | 22.0 | - | 138 | 12 | 4/18 | 11.50 | 6.27 | 11.00 | 1 | - | - |
79 | Imran Tahir | Imran Tahir (HAM/TITNS) | 2009-2009 | 13 | 13 | 306 | 51.0 | - | 334 | 12 | 2/20 | 27.83 | 6.54 | 25.50 | - | - | - |
79 | RJ Peterson | RJ Peterson (SA/WAR) | 2009-2009 | 11 | 10 | 199 | 33.1 | - | 222 | 12 | 3/24 | 18.50 | 6.69 | 16.58 | - | - | - |
79 | AB McDonald | AB McDonald (DC/VIC) | 2009-2009 | 11 | 11 | 246 | 41.0 | - | 277 | 12 | 4/21 | 23.08 | 6.75 | 20.50 | 1 | - | - |
79 | JP Duminy | JP Duminy (COBRA/MI/SA) | 2009-2009 | 35 | 16 | 208 | 34.4 | - | 235 | 12 | 2/10 | 19.58 | 6.77 | 17.33 | - | - | - |
79 | JH Kallis | JH Kallis (RCB/SA) | 2009-2009 | 24 | 22 | 390 | 65.0 | 2 | 492 | 12 | 3/18 | 41.00 | 7.56 | 32.50 | - | - | - |
79 | AC Bird | AC Bird (NSW) | 2009-2009 | 5 | 5 | 115 | 19.1 | - | 147 | 12 | 3/21 | 12.25 | 7.66 | 9.58 | - | - | - |
79 | Mohammad Amir | Mohammad Amir (PAK/Rawal) | 2009-2009 | 13 | 13 | 275 | 45.5 | 2 | 354 | 12 | 3/20 | 29.50 | 7.72 | 22.91 | - | - | - |
79 | GACR Perera | GACR Perera () | 2009-2009 | 7 | 7 | 156 | 26.0 | - | 210 | 12 | 4/19 | 17.50 | 8.07 | 13.00 | 1 | - | - |
79 | IE O'Brien | IE O'Brien (LEI/NZ/WELL) | 2009-2009 | 9 | 9 | 174 | 29.0 | - | 238 | 12 | 5/23 | 19.83 | 8.20 | 14.50 | - | 1 | - |
79 | SK Trivedi | SK Trivedi (GUJ/RR) | 2009-2009 | 11 | 11 | 207 | 34.3 | - | 286 | 12 | 4/37 | 23.83 | 8.28 | 17.25 | 1 | - | - |
79 | R Vinay Kumar | R Vinay Kumar (KNTKA/RCB) | 2009-2009 | 15 | 15 | 263 | 43.5 | - | 368 | 12 | 2/20 | 30.66 | 8.39 | 21.91 | - | - | - |
79 | CP Schofield | CP Schofield (SUR) | 2009-2009 | 9 | 9 | 209 | 34.5 | - | 298 | 12 | 3/21 | 24.83 | 8.55 | 17.41 | - | - | - |
79 | SB Styris | SB Styris (AUCK/DCH/NZ/NZ-A) | 2009-2009 | 17 | 13 | 199 | 33.1 | - | 299 | 12 | 3/32 | 24.91 | 9.01 | 16.58 | - | - | - |
95 | Y Nagar | Y Nagar (DC/DELHI) | 2009-2009 | 7 | 7 | 105 | 17.3 | - | 101 | 11 | 3/15 | 9.18 | 5.77 | 9.54 | - | - | - |
95 | G Chapple | G Chapple (LAN) | 2009-2009 | 8 | 8 | 180 | 30.0 | - | 186 | 11 | 2/11 | 16.90 | 6.20 | 16.36 | - | - | - |
95 | RJ Sidebottom | RJ Sidebottom (ENG/NOT) | 2009-2009 | 8 | 8 | 176 | 29.2 | 3 | 186 | 11 | 3/16 | 16.90 | 6.34 | 16.00 | - | - | - |
95 | N Killeen | N Killeen (DUR) | 2009-2009 | 10 | 10 | 240 | 40.0 | 1 | 254 | 11 | 3/21 | 23.09 | 6.35 | 21.81 | - | - | - |
95 | GJ Batty | GJ Batty (ENG/WOR) | 2009-2009 | 11 | 11 | 234 | 39.0 | - | 251 | 11 | 3/21 | 22.81 | 6.43 | 21.27 | - | - | - |
95 | RJ Hamilton-Brown | RJ Hamilton-Brown (SUS) | 2009-2009 | 15 | 10 | 120 | 20.0 | - | 131 | 11 | 4/15 | 11.90 | 6.55 | 10.90 | 1 | - | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures