2009 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Best averages
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MA Vermeulen | MA Vermeulen (ZIM) | 2009-2009 | 11 | 0.5 | - | 5 | 5 | 1 | 1/5 | 5.00 | 6.00 | 5.00 | - | - | - |
🥈 2 | DC Thomas | DC Thomas (WI) | 2009-2009 | 2 | 1.1 | - | 7 | 11 | 2 | 2/11 | 5.50 | 9.42 | 3.50 | - | - | - |
🥉 3 | SB Styris | SB Styris (NZ) | 2009-2009 | 4 | 4.0 | - | 24 | 23 | 3 | 3/23 | 7.66 | 5.75 | 8.00 | - | - | - |
4 | RG Nijman | RG Nijman (NED) | 2009-2009 | 1 | 8.1 | - | 49 | 31 | 3 | 3/31 | 10.33 | 3.79 | 16.33 | - | - | - |
5 | Nawroz Mangal | Nawroz Mangal (AFG) | 2009-2009 | 3 | 9.0 | - | 54 | 43 | 4 | 3/35 | 10.75 | 4.77 | 13.50 | - | - | - |
6 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2009-2009 | 6 | 55.0 | 6 | 330 | 153 | 14 | 3/21 | 10.92 | 2.78 | 23.57 | - | - | - |
7 | Shapoor Zadran | Shapoor Zadran (AFG) | 2009-2009 | 2 | 20.0 | 4 | 120 | 62 | 5 | 4/24 | 12.40 | 3.10 | 24.00 | 1 | - | - |
8 | Khaliq Dad | Khaliq Dad (AFG) | 2009-2009 | 1 | 6.0 | - | 36 | 25 | 2 | 2/25 | 12.50 | 4.16 | 18.00 | - | - | - |
9 | MS Dhoni | MS Dhoni (IND) | 2009-2009 | 29 | 2.0 | - | 12 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
10 | DT Johnston | DT Johnston (IRE) | 2009-2009 | 7 | 62.1 | 11 | 373 | 188 | 13 | 5/14 | 14.46 | 3.02 | 28.69 | 1 | 1 | - |
11 | OA Shah | OA Shah (ENG) | 2009-2009 | 19 | 13.1 | 1 | 79 | 58 | 4 | 3/15 | 14.50 | 4.40 | 19.75 | - | - | - |
12 | S Tyagi | S Tyagi (IND) | 2009-2009 | 1 | 6.3 | 1 | 39 | 15 | 1 | 1/15 | 15.00 | 2.30 | 39.00 | - | - | - |
13 | E Schiferli | E Schiferli (NED) | 2009-2009 | 6 | 56.4 | 5 | 340 | 241 | 16 | 4/23 | 15.06 | 4.25 | 21.25 | 3 | - | - |
14 | Abdur Razzak | Abdur Razzak (BAN) | 2009-2009 | 8 | 70.4 | 2 | 424 | 332 | 22 | 5/29 | 15.09 | 4.69 | 19.27 | 1 | 1 | - |
15 | A Flintoff | A Flintoff (ENG) | 2009-2009 | 3 | 19.0 | - | 114 | 96 | 6 | 5/19 | 16.00 | 5.05 | 19.00 | - | 1 | - |
16 | G Goudie | G Goudie (SCOT) | 2009-2009 | 2 | 16.0 | - | 96 | 99 | 6 | 5/73 | 16.50 | 6.18 | 16.00 | - | 1 | - |
16 | Mohammad Ashraful | Mohammad Ashraful (BAN) | 2009-2009 | 19 | 18.0 | 3 | 108 | 66 | 4 | 2/28 | 16.50 | 3.66 | 27.00 | - | - | - |
18 | Mohammad Asif | Mohammad Asif (PAK) | 2009-2009 | 1 | 8.0 | - | 48 | 34 | 2 | 2/34 | 17.00 | 4.25 | 24.00 | - | - | - |
19 | MZ Zahir | MZ Zahir (CAN) | 2009-2009 | 1 | 5.0 | - | 30 | 35 | 2 | 2/35 | 17.50 | 7.00 | 15.00 | - | - | - |
20 | CM Wright | CM Wright (SCOT) | 2009-2009 | 2 | 15.0 | 4 | 90 | 71 | 4 | 3/23 | 17.75 | 4.73 | 22.50 | - | - | - |
21 | Dolar Mahmud | Dolar Mahmud (BAN) | 2009-2009 | 3 | 17.5 | 1 | 107 | 93 | 5 | 4/28 | 18.60 | 5.21 | 21.40 | 1 | - | - |
22 | LL Tsotsobe | LL Tsotsobe (SA) | 2009-2009 | 3 | 24.0 | 3 | 144 | 114 | 6 | 4/50 | 19.00 | 4.75 | 24.00 | 1 | - | - |
23 | Nazmul Hossain | Nazmul Hossain (BAN) | 2009-2009 | 12 | 85.2 | 9 | 512 | 330 | 17 | 3/13 | 19.41 | 3.86 | 30.11 | - | - | - |
24 | WB Rankin | WB Rankin (IRE) | 2009-2009 | 6 | 57.0 | 6 | 342 | 235 | 12 | 3/40 | 19.58 | 4.12 | 28.50 | - | - | - |
25 | DE Bollinger | DE Bollinger (AUS) | 2009-2009 | 7 | 64.4 | 7 | 388 | 275 | 14 | 5/35 | 19.64 | 4.25 | 27.71 | - | 2 | - |
26 | DP Nannes | DP Nannes (AUS) | 2009-2009 | 1 | 7.0 | 1 | 42 | 20 | 1 | 1/20 | 20.00 | 2.85 | 42.00 | - | - | - |
27 | KAJ Roach | KAJ Roach (WI) | 2009-2009 | 5 | 43.4 | 2 | 262 | 262 | 13 | 5/44 | 20.15 | 6.00 | 20.15 | 1 | 1 | - |
28 | MR Gillespie | MR Gillespie (NZ) | 2009-2009 | 2 | 15.0 | 1 | 90 | 81 | 4 | 4/58 | 20.25 | 5.40 | 22.50 | 1 | - | - |
29 | RW Price | RW Price (ZIM) | 2009-2009 | 27 | 238.1 | 26 | 1429 | 907 | 44 | 4/22 | 20.61 | 3.80 | 32.47 | 1 | - | - |
30 | WD Parnell | WD Parnell (SA) | 2009-2009 | 9 | 79.3 | 7 | 477 | 462 | 22 | 5/48 | 21.00 | 5.81 | 21.68 | 1 | 2 | - |
31 | PW Borren | PW Borren (NED) | 2009-2009 | 5 | 35.0 | 1 | 210 | 127 | 6 | 2/27 | 21.16 | 3.62 | 35.00 | - | - | - |
32 | Mohammad Amir | Mohammad Amir (PAK) | 2009-2009 | 11 | 93.4 | 8 | 562 | 405 | 19 | 4/28 | 21.31 | 4.32 | 29.57 | 1 | - | - |
33 | SR Watson | SR Watson (AUS) | 2009-2009 | 24 | 124.0 | 3 | 744 | 621 | 29 | 3/29 | 21.41 | 5.00 | 25.65 | - | - | - |
34 | U Bhatti | U Bhatti (CAN) | 2009-2009 | 6 | 40.0 | 8 | 240 | 152 | 7 | 3/28 | 21.71 | 3.80 | 34.28 | - | - | - |
35 | AG Cremer | AG Cremer (ZIM) | 2009-2009 | 19 | 157.5 | 9 | 947 | 709 | 32 | 6/46 | 22.15 | 4.49 | 29.59 | 2 | 1 | - |
36 | CL White | CL White (AUS) | 2009-2009 | 26 | 10.3 | - | 63 | 68 | 3 | 2/10 | 22.66 | 6.47 | 21.00 | - | - | - |
37 | RN ten Doeschate | RN ten Doeschate (NED) | 2009-2009 | 5 | 43.5 | 6 | 263 | 205 | 9 | 4/35 | 22.77 | 4.67 | 29.22 | 1 | - | - |
38 | SCJ Broad | SCJ Broad (ENG) | 2009-2009 | 15 | 129.3 | 6 | 777 | 731 | 32 | 4/39 | 22.84 | 5.64 | 24.28 | 3 | - | - |
39 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2009-2009 | 19 | 170.3 | 28 | 1023 | 595 | 26 | 3/8 | 22.88 | 3.48 | 39.34 | - | - | - |
40 | AC Botha | AC Botha (IRE) | 2009-2009 | 6 | 14.0 | - | 84 | 46 | 2 | 2/38 | 23.00 | 3.28 | 42.00 | - | - | - |
40 | IH Romaine | IH Romaine (BER) | 2009-2009 | 2 | 5.0 | - | 30 | 46 | 2 | 2/46 | 23.00 | 9.20 | 15.00 | - | - | - |
42 | DJ Bravo | DJ Bravo (WI) | 2009-2009 | 11 | 69.3 | 1 | 417 | 369 | 16 | 4/19 | 23.06 | 5.30 | 26.06 | 1 | - | - |
43 | Hamid Hassan | Hamid Hassan (AFG) | 2009-2009 | 3 | 26.0 | 1 | 156 | 139 | 6 | 3/33 | 23.16 | 5.34 | 26.00 | - | - | - |
44 | KM Dabengwa | KM Dabengwa (ZIM) | 2009-2009 | 8 | 47.2 | 1 | 284 | 186 | 8 | 3/15 | 23.25 | 3.92 | 35.50 | - | - | - |
45 | PP Ojha | PP Ojha (IND) | 2009-2009 | 4 | 37.0 | - | 222 | 163 | 7 | 4/38 | 23.28 | 4.40 | 31.71 | 1 | - | - |
46 | DBL Powell | DBL Powell (WI) | 2009-2009 | 5 | 37.0 | - | 222 | 187 | 8 | 3/25 | 23.37 | 5.05 | 27.75 | - | - | - |
47 | A Symonds | A Symonds (AUS) | 2009-2009 | 5 | 18.0 | 1 | 108 | 94 | 4 | 2/12 | 23.50 | 5.22 | 27.00 | - | - | - |
48 | JM Anderson | JM Anderson (ENG) | 2009-2009 | 19 | 161.3 | 9 | 969 | 803 | 34 | 5/23 | 23.61 | 4.97 | 28.50 | 1 | 1 | - |
49 | B Lee | B Lee (AUS) | 2009-2009 | 13 | 104.1 | 7 | 625 | 501 | 21 | 5/49 | 23.85 | 4.80 | 29.76 | - | 1 | - |
50 | WK McCallan | WK McCallan (IRE) | 2009-2009 | 6 | 54.0 | - | 324 | 191 | 8 | 4/30 | 23.87 | 3.53 | 40.50 | 1 | - | - |
51 | Hasti Gul | Hasti Gul (AFG) | 2009-2009 | 2 | 19.0 | 1 | 114 | 73 | 3 | 2/48 | 24.33 | 3.84 | 38.00 | - | - | - |
52 | Iftikhar Anjum | Iftikhar Anjum (PAK) | 2009-2009 | 7 | 49.3 | 3 | 297 | 246 | 10 | 5/30 | 24.60 | 4.96 | 29.70 | 1 | 1 | - |
53 | DR Tuffey | DR Tuffey (NZ) | 2009-2009 | 3 | 26.4 | 2 | 160 | 126 | 5 | 2/39 | 25.20 | 4.72 | 32.00 | - | - | - |
54 | KA Pollard | KA Pollard (WI) | 2009-2009 | 10 | 54.2 | - | 326 | 305 | 12 | 2/16 | 25.41 | 5.61 | 27.16 | - | - | - |
55 | Umar Gul | Umar Gul (PAK) | 2009-2009 | 16 | 134.4 | 9 | 808 | 689 | 27 | 4/58 | 25.51 | 5.11 | 29.92 | 1 | - | - |
56 | Mudassar Bukhari | Mudassar Bukhari (NED) | 2009-2009 | 6 | 54.0 | 5 | 324 | 233 | 9 | 2/29 | 25.88 | 4.31 | 36.00 | - | - | - |
57 | Saeed Ajmal | Saeed Ajmal (PAK) | 2009-2009 | 18 | 152.1 | 3 | 913 | 604 | 23 | 4/33 | 26.26 | 3.96 | 39.69 | 1 | - | - |
58 | JP Duminy | JP Duminy (SA) | 2009-2009 | 17 | 54.0 | - | 324 | 263 | 10 | 3/48 | 26.30 | 4.87 | 32.40 | - | - | - |
59 | R Rampaul | R Rampaul (WI) | 2009-2009 | 6 | 28.0 | 2 | 168 | 134 | 5 | 4/37 | 26.80 | 4.78 | 33.60 | 1 | - | - |
60 | JE Taylor | JE Taylor (WI) | 2009-2009 | 8 | 49.1 | 4 | 295 | 272 | 10 | 3/35 | 27.20 | 5.53 | 29.50 | - | - | - |
61 | DW Steyn | DW Steyn (SA) | 2009-2009 | 15 | 139.2 | 10 | 836 | 709 | 26 | 4/27 | 27.26 | 5.08 | 32.15 | 2 | - | - |
62 | KMDN Kulasekara | KMDN Kulasekara (SL) | 2009-2009 | 23 | 186.0 | 14 | 1116 | 934 | 34 | 3/13 | 27.47 | 5.02 | 32.82 | - | - | - |
63 | Rubel Hossain | Rubel Hossain (BAN) | 2009-2009 | 8 | 50.3 | 5 | 303 | 276 | 10 | 4/33 | 27.60 | 5.46 | 30.30 | 1 | - | - |
64 | JH Stander | JH Stander (SCOT) | 2009-2009 | 4 | 25.0 | 2 | 150 | 166 | 6 | 2/25 | 27.66 | 6.64 | 25.00 | - | - | - |
65 | GD Drummond | GD Drummond (SCOT) | 2009-2009 | 5 | 47.4 | 6 | 286 | 222 | 8 | 4/41 | 27.75 | 4.65 | 35.75 | 1 | - | - |
66 | CK Langeveldt | CK Langeveldt (SA) | 2009-2009 | 4 | 31.0 | 3 | 186 | 139 | 5 | 3/36 | 27.80 | 4.48 | 37.20 | - | - | - |
67 | M Ntini | M Ntini (SA) | 2009-2009 | 5 | 43.0 | 2 | 258 | 252 | 9 | 3/39 | 28.00 | 5.86 | 28.66 | - | - | - |
68 | T Thushara | T Thushara (SL) | 2009-2009 | 17 | 126.0 | 8 | 756 | 618 | 22 | 3/29 | 28.09 | 4.90 | 34.36 | - | - | - |
69 | S Randiv | S Randiv (SL) | 2009-2009 | 4 | 28.0 | 1 | 168 | 141 | 5 | 3/51 | 28.20 | 5.03 | 33.60 | - | - | - |
70 | IK Pathan | IK Pathan (IND) | 2009-2009 | 2 | 16.0 | - | 96 | 113 | 4 | 3/58 | 28.25 | 7.06 | 24.00 | - | - | - |
71 | KD Mills | KD Mills (NZ) | 2009-2009 | 22 | 182.4 | 14 | 1096 | 907 | 32 | 4/35 | 28.34 | 4.96 | 34.25 | 1 | - | - |
72 | SM Harwood | SM Harwood (AUS) | 2009-2009 | 1 | 10.0 | - | 60 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.00 | - | - | - |
73 | AD Mathews | AD Mathews (SL) | 2009-2009 | 16 | 99.0 | 5 | 594 | 487 | 17 | 6/20 | 28.64 | 4.91 | 34.94 | - | 1 | - |
74 | DL Vettori | DL Vettori (NZ) | 2009-2009 | 22 | 169.1 | 10 | 1015 | 688 | 24 | 4/20 | 28.66 | 4.06 | 42.29 | 1 | - | - |
74 | SR Clark | SR Clark (AUS) | 2009-2009 | 3 | 21.1 | 2 | 127 | 86 | 3 | 1/15 | 28.66 | 4.06 | 42.33 | - | - | - |
76 | H Osinde | H Osinde (CAN) | 2009-2009 | 8 | 48.0 | 7 | 288 | 202 | 7 | 2/14 | 28.85 | 4.20 | 41.14 | - | - | - |
77 | NM Hauritz | NM Hauritz (AUS) | 2009-2009 | 30 | 238.0 | 10 | 1428 | 1025 | 35 | 4/29 | 29.28 | 4.30 | 40.80 | 1 | - | - |
78 | Enamul Haque jnr | Enamul Haque jnr (BAN) | 2009-2009 | 7 | 66.0 | 2 | 396 | 293 | 10 | 3/16 | 29.30 | 4.43 | 39.60 | - | - | - |
79 | M Muralidaran | M Muralidaran (SL) | 2009-2009 | 16 | 135.5 | 5 | 815 | 648 | 22 | 3/19 | 29.45 | 4.77 | 37.04 | - | - | - |
80 | TM Odoyo | TM Odoyo (KENYA) | 2009-2009 | 12 | 83.0 | 9 | 498 | 413 | 14 | 4/33 | 29.50 | 4.97 | 35.57 | 1 | - | - |
81 | AR Cusack | AR Cusack (IRE) | 2009-2009 | 7 | 42.0 | 3 | 252 | 207 | 7 | 3/37 | 29.57 | 4.92 | 36.00 | - | - | - |
82 | AR White | AR White (IRE) | 2009-2009 | 7 | 20.0 | - | 120 | 89 | 3 | 2/32 | 29.66 | 4.45 | 40.00 | - | - | - |
83 | Shahid Afridi | Shahid Afridi (PAK) | 2009-2009 | 20 | 181.5 | 4 | 1091 | 807 | 27 | 6/38 | 29.88 | 4.43 | 40.40 | - | 1 | - |
84 | SKW Kelly | SKW Kelly (BER) | 2009-2009 | 1 | 8.0 | - | 48 | 60 | 2 | 2/60 | 30.00 | 7.50 | 24.00 | - | - | - |
85 | MG Johnson | MG Johnson (AUS) | 2009-2009 | 30 | 261.4 | 14 | 1570 | 1383 | 46 | 4/34 | 30.06 | 5.28 | 34.13 | 1 | - | - |
86 | A Nehra | A Nehra (IND) | 2009-2009 | 21 | 157.3 | 6 | 945 | 933 | 31 | 4/55 | 30.09 | 5.92 | 30.48 | 1 | - | - |
87 | UWMBCA Welegedara | UWMBCA Welegedara (SL) | 2009-2009 | 4 | 27.0 | 1 | 162 | 151 | 5 | 2/35 | 30.20 | 5.59 | 32.40 | - | - | - |
88 | Khurram Chohan | Khurram Chohan (CAN) | 2009-2009 | 8 | 58.3 | 3 | 351 | 272 | 9 | 4/26 | 30.22 | 4.64 | 39.00 | 1 | - | - |
89 | RJ Trott | RJ Trott (BER) | 2009-2009 | 2 | 20.0 | - | 120 | 92 | 3 | 2/43 | 30.66 | 4.60 | 40.00 | - | - | - |
90 | Abdul Razzaq | Abdul Razzaq (PAK) | 2009-2009 | 6 | 51.0 | 2 | 306 | 247 | 8 | 2/33 | 30.87 | 4.84 | 38.25 | - | - | - |
91 | GP Swann | GP Swann (ENG) | 2009-2009 | 14 | 86.0 | 2 | 516 | 402 | 13 | 5/28 | 30.92 | 4.67 | 39.69 | - | 1 | - |
92 | M Morkel | M Morkel (SA) | 2009-2009 | 7 | 62.2 | 3 | 374 | 314 | 10 | 3/39 | 31.40 | 5.03 | 37.40 | - | - | - |
93 | P Utseya | P Utseya (ZIM) | 2009-2009 | 23 | 194.5 | 12 | 1169 | 793 | 25 | 4/46 | 31.72 | 4.07 | 46.76 | 1 | - | - |
94 | Mahmudullah | Mahmudullah (BAN) | 2009-2009 | 18 | 94.1 | 4 | 565 | 449 | 14 | 3/52 | 32.07 | 4.76 | 40.35 | - | - | - |
95 | PD Collingwood | PD Collingwood (ENG) | 2009-2009 | 19 | 108.0 | - | 648 | 552 | 17 | 3/16 | 32.47 | 5.11 | 38.11 | - | - | - |
96 | RE van der Merwe | RE van der Merwe (SA) | 2009-2009 | 10 | 87.3 | 1 | 525 | 425 | 13 | 3/27 | 32.69 | 4.85 | 40.38 | - | - | - |
97 | IE O'Brien | IE O'Brien (NZ) | 2009-2009 | 9 | 69.3 | 3 | 417 | 429 | 13 | 3/68 | 33.00 | 6.17 | 32.07 | - | - | - |
98 | YK Pathan | YK Pathan (IND) | 2009-2009 | 18 | 63.4 | - | 382 | 364 | 11 | 3/56 | 33.09 | 5.71 | 34.72 | - | - | - |
99 | BAW Mendis | BAW Mendis (SL) | 2009-2009 | 20 | 164.0 | 3 | 984 | 800 | 24 | 3/15 | 33.33 | 4.87 | 41.00 | - | - | - |
100 | I Sharma | I Sharma (IND) | 2009-2009 | 21 | 153.5 | 7 | 923 | 969 | 29 | 4/57 | 33.41 | 6.29 | 31.82 | 1 | - | - |
100 | Harbhajan Singh | Harbhajan Singh (IND) | 2009-2009 | 26 | 206.5 | 4 | 1241 | 1036 | 31 | 5/56 | 33.41 | 5.00 | 40.03 | - | 1 | - |
102 | Naved-ul-Hasan | Naved-ul-Hasan (PAK) | 2009-2009 | 7 | 55.0 | 2 | 330 | 301 | 9 | 4/44 | 33.44 | 5.47 | 36.66 | 1 | - | - |
103 | JR Hopes | JR Hopes (AUS) | 2009-2009 | 31 | 199.1 | 9 | 1195 | 910 | 27 | 3/32 | 33.70 | 4.56 | 44.25 | - | - | - |
104 | LS Baker | LS Baker (WI) | 2009-2009 | 6 | 42.0 | 6 | 252 | 203 | 6 | 2/29 | 33.83 | 4.83 | 42.00 | - | - | - |
105 | RL Bhudia | RL Bhudia (KENYA) | 2009-2009 | 4 | 23.0 | 3 | 138 | 102 | 3 | 2/42 | 34.00 | 4.43 | 46.00 | - | - | - |
106 | CJ McKay | CJ McKay (AUS) | 2009-2009 | 2 | 20.0 | 1 | 120 | 103 | 3 | 3/59 | 34.33 | 5.15 | 40.00 | - | - | - |
107 | IG Butler | IG Butler (NZ) | 2009-2009 | 9 | 68.0 | 3 | 408 | 379 | 11 | 4/44 | 34.45 | 5.57 | 37.09 | 1 | - | - |
108 | RG Sharma | RG Sharma (IND) | 2009-2009 | 9 | 15.0 | 1 | 90 | 69 | 2 | 2/27 | 34.50 | 4.60 | 45.00 | - | - | - |
109 | PC Connell | PC Connell (IRE) | 2009-2009 | 3 | 28.0 | 3 | 168 | 139 | 4 | 2/51 | 34.75 | 4.96 | 42.00 | - | - | - |
110 | H Masakadza | H Masakadza (ZIM) | 2009-2009 | 27 | 57.0 | 1 | 342 | 313 | 9 | 2/20 | 34.77 | 5.49 | 38.00 | - | - | - |
111 | RM West | RM West (IRE) | 2009-2009 | 8 | 64.3 | 6 | 387 | 244 | 7 | 4/26 | 34.85 | 3.78 | 55.28 | 1 | - | - |
112 | EC Rainsford | EC Rainsford (ZIM) | 2009-2009 | 9 | 69.0 | 6 | 414 | 283 | 8 | 3/41 | 35.37 | 4.10 | 51.75 | - | - | - |
113 | SE Bond | SE Bond (NZ) | 2009-2009 | 10 | 98.2 | 14 | 590 | 465 | 13 | 3/21 | 35.76 | 4.72 | 45.38 | - | - | - |
114 | A Mishra | A Mishra (IND) | 2009-2009 | 2 | 15.0 | - | 90 | 72 | 2 | 1/27 | 36.00 | 4.80 | 45.00 | - | - | - |
115 | PM Siddle | PM Siddle (AUS) | 2009-2009 | 12 | 88.0 | 6 | 528 | 397 | 11 | 3/55 | 36.09 | 4.51 | 48.00 | - | - | - |
116 | J Botha | J Botha (SA) | 2009-2009 | 14 | 131.0 | 3 | 786 | 578 | 16 | 3/32 | 36.12 | 4.41 | 49.12 | - | - | - |
117 | Naeem Islam | Naeem Islam (BAN) | 2009-2009 | 19 | 100.1 | 4 | 601 | 438 | 12 | 3/32 | 36.50 | 4.37 | 50.08 | - | - | - |
118 | Syed Rasel | Syed Rasel (BAN) | 2009-2009 | 7 | 60.5 | 2 | 365 | 332 | 9 | 2/45 | 36.88 | 5.45 | 40.55 | - | - | - |
119 | E Chigumbura | E Chigumbura (ZIM) | 2009-2009 | 25 | 153.3 | 4 | 921 | 850 | 23 | 4/28 | 36.95 | 5.53 | 40.04 | 1 | - | - |
120 | GD Elliott | GD Elliott (NZ) | 2009-2009 | 21 | 52.0 | - | 312 | 296 | 8 | 4/31 | 37.00 | 5.69 | 39.00 | 1 | - | - |
120 | JAR Blain | JAR Blain (SCOT) | 2009-2009 | 2 | 19.0 | 1 | 114 | 111 | 3 | 3/62 | 37.00 | 5.84 | 38.00 | - | - | - |
122 | SW Tait | SW Tait (AUS) | 2009-2009 | 4 | 38.3 | 1 | 231 | 187 | 5 | 2/40 | 37.40 | 4.85 | 46.20 | - | - | - |
123 | HS Baidwan | HS Baidwan (CAN) | 2009-2009 | 5 | 36.0 | 1 | 216 | 190 | 5 | 2/25 | 38.00 | 5.27 | 43.20 | - | - | - |
124 | NN Odhiambo | NN Odhiambo (KENYA) | 2009-2009 | 15 | 110.5 | 5 | 665 | 726 | 19 | 4/61 | 38.21 | 6.55 | 35.00 | 1 | - | - |
125 | NW Bracken | NW Bracken (AUS) | 2009-2009 | 24 | 213.0 | 17 | 1278 | 1002 | 26 | 3/35 | 38.53 | 4.70 | 49.15 | - | - | - |
126 | JD Ryder | JD Ryder (NZ) | 2009-2009 | 12 | 30.4 | - | 184 | 193 | 5 | 3/29 | 38.60 | 6.29 | 36.80 | - | - | - |
127 | JDP Oram | JDP Oram (NZ) | 2009-2009 | 12 | 72.4 | 4 | 436 | 310 | 8 | 3/20 | 38.75 | 4.26 | 54.50 | - | - | - |
128 | S Matsikenyeri | S Matsikenyeri (ZIM) | 2009-2009 | 26 | 15.0 | - | 90 | 78 | 2 | 2/25 | 39.00 | 5.20 | 45.00 | - | - | - |
129 | TT Bresnan | TT Bresnan (ENG) | 2009-2009 | 13 | 102.5 | 4 | 617 | 512 | 13 | 2/10 | 39.38 | 4.97 | 47.46 | - | - | - |
130 | DE Bernard | DE Bernard (WI) | 2009-2009 | 10 | 68.0 | 1 | 408 | 357 | 9 | 2/59 | 39.66 | 5.25 | 45.33 | - | - | - |
131 | Mahbubul Alam | Mahbubul Alam (BAN) | 2009-2009 | 5 | 37.0 | 2 | 222 | 280 | 7 | 2/42 | 40.00 | 7.56 | 31.71 | - | - | - |
131 | Dawlat Ahmadzai | Dawlat Ahmadzai (AFG) | 2009-2009 | 1 | 6.0 | - | 36 | 40 | 1 | 1/40 | 40.00 | 6.66 | 36.00 | - | - | - |
133 | Yuvraj Singh | Yuvraj Singh (IND) | 2009-2009 | 23 | 105.4 | 1 | 634 | 564 | 14 | 3/31 | 40.28 | 5.33 | 45.28 | - | - | - |
134 | CJ Chibhabha | CJ Chibhabha (ZIM) | 2009-2009 | 8 | 49.0 | 1 | 294 | 323 | 8 | 2/28 | 40.37 | 6.59 | 36.75 | - | - | - |
135 | BW Hilfenhaus | BW Hilfenhaus (AUS) | 2009-2009 | 14 | 119.2 | 10 | 716 | 691 | 17 | 2/42 | 40.64 | 5.79 | 42.11 | - | - | - |
136 | R McLaren | R McLaren (SA) | 2009-2009 | 5 | 34.0 | 3 | 204 | 163 | 4 | 3/51 | 40.75 | 4.79 | 51.00 | - | - | - |
137 | ST Jayasuriya | ST Jayasuriya (SL) | 2009-2009 | 23 | 93.0 | 3 | 558 | 491 | 12 | 3/39 | 40.91 | 5.27 | 46.50 | - | - | - |
138 | Rizwan Cheema | Rizwan Cheema (CAN) | 2009-2009 | 8 | 49.2 | 3 | 296 | 205 | 5 | 2/15 | 41.00 | 4.15 | 59.20 | - | - | - |
138 | SI Mahmood | SI Mahmood (ENG) | 2009-2009 | 1 | 7.0 | - | 42 | 41 | 1 | 1/41 | 41.00 | 5.85 | 42.00 | - | - | - |
140 | HMCM Bandara | HMCM Bandara (SL) | 2009-2009 | 2 | 16.0 | - | 96 | 83 | 2 | 2/44 | 41.50 | 5.18 | 48.00 | - | - | - |
141 | V Sehwag | V Sehwag (IND) | 2009-2009 | 20 | 33.0 | - | 198 | 167 | 4 | 2/43 | 41.75 | 5.06 | 49.50 | - | - | - |
142 | KM Jarvis | KM Jarvis (ZIM) | 2009-2009 | 9 | 68.5 | 1 | 413 | 422 | 10 | 3/36 | 42.20 | 6.13 | 41.30 | - | - | - |
142 | PM Seelaar | PM Seelaar (NED) | 2009-2009 | 5 | 46.0 | - | 276 | 211 | 5 | 2/40 | 42.20 | 4.58 | 55.20 | - | - | - |
144 | P Kumar | P Kumar (IND) | 2009-2009 | 19 | 133.5 | 8 | 803 | 719 | 17 | 3/22 | 42.29 | 5.37 | 47.23 | - | - | - |
145 | TE Tucker | TE Tucker (BER) | 2009-2009 | 1 | 8.0 | - | 48 | 43 | 1 | 1/43 | 43.00 | 5.37 | 48.00 | - | - | - |
146 | Z Khan | Z Khan (IND) | 2009-2009 | 13 | 106.0 | 6 | 636 | 604 | 14 | 3/63 | 43.14 | 5.69 | 45.42 | - | - | - |
147 | SK Raina | SK Raina (IND) | 2009-2009 | 27 | 43.0 | - | 258 | 216 | 5 | 1/13 | 43.20 | 5.02 | 51.60 | - | - | - |
148 | RN Lewis | RN Lewis (WI) | 2009-2009 | 2 | 18.0 | - | 108 | 88 | 2 | 1/35 | 44.00 | 4.88 | 54.00 | - | - | - |
149 | MJ Clarke | MJ Clarke (AUS) | 2009-2009 | 23 | 64.0 | 3 | 384 | 310 | 7 | 3/15 | 44.28 | 4.84 | 54.85 | - | - | - |
150 | LJ Wright | LJ Wright (ENG) | 2009-2009 | 12 | 58.0 | 1 | 348 | 311 | 7 | 2/52 | 44.42 | 5.36 | 49.71 | - | - | - |
151 | FH Edwards | FH Edwards (WI) | 2009-2009 | 10 | 58.3 | 2 | 351 | 356 | 8 | 3/26 | 44.50 | 6.08 | 43.87 | - | - | - |
152 | SO Tikolo | SO Tikolo (KENYA) | 2009-2009 | 17 | 105.5 | 5 | 635 | 492 | 11 | 2/31 | 44.72 | 4.64 | 57.72 | - | - | - |
153 | GC Tonge | GC Tonge (WI) | 2009-2009 | 5 | 50.0 | 6 | 300 | 224 | 5 | 4/25 | 44.80 | 4.48 | 60.00 | 1 | - | - |
