2009 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
By runs
Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | Sri Lanka | 234 runs | 310 | 22.5 | v Pakistan | Lahore | 24 Jan 2009 | ODI # 2803 |
🥈 2 | South Africa | 212 runs | 332 | 34.3 | v Zimbabwe | Centurion | 10 Nov 2009 | ODI # 2928 |
🥉 3 | Australia | 189 runs | 346 | 39.3 | v Scotland | Edinburgh | 28 Aug 2009 | ODI # 2879 |
4 | Zimbabwe | 151 runs | 352 | 45.1 | v Kenya | Mombasa | 29 Jan 2009 | ODI # 2807 |
5 | Canada | 148 runs | 253 | 30.5 | v Scotland | Benoni | 8 Apr 2009 | ODI # 2838 |
6 | India | 147 runs | 364 | 41.4 | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 | ODI # 2813 |
7 | Pakistan | 146 runs | 322 | 36.1 | v Sri Lanka | Colombo (RPS) | 7 Aug 2009 | ODI # 2868 |
8 | Zimbabwe | 142 runs | 330 | 39.3 | v Kenya | Harare | 18 Oct 2009 | ODI # 2912 |
9 | Australia | 141 runs | 287 | 33.1 | v South Africa | Durban | 3 Apr 2009 | ODI # 2832 |
10 | Sri Lanka | 139 runs | 308 | 37.2 | v India | Colombo (RPS) | 12 Sep 2009 | ODI # 2887 |
11 | Pakistan | 138 runs | 288 | 39.2 | v New Zealand | Abu Dhabi | 3 Nov 2009 | ODI # 2921 |
12 | Pakistan | 132 runs | 280 | 34.2 | v Sri Lanka | Colombo (RPS) | 9 Aug 2009 | ODI # 2870 |
13 | Sri Lanka | 130 runs | 211 | 28.2 | v Zimbabwe | Mirpur | 12 Jan 2009 | ODI # 2791 |
14 | Sri Lanka | 129 runs | 291 | 34.5 | v Pakistan | Karachi | 21 Jan 2009 | ODI # 2800 |
15 | South Africa | 112 runs | 355 | 41.3 | v England | Cape Town | 27 Nov 2009 | ODI # 2930 |
16 | Australia | 111 runs | 297 | 41.0 | v England | Nottingham | 17 Sep 2009 | ODI # 2891 |
17 | Zimbabwe | 109 runs | 307 | 46.2 | v Kenya | Mombasa | 27 Jan 2009 | ODI # 2805 |
18 | India | 99 runs | 355 | 48.3 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
19 | Sri Lanka | 97 runs | 217 | 36.1 | v New Zealand | Colombo (RPS) | 8 Sep 2009 | ODI # 2884 |
20 | Ireland | 96 runs | 206 | 40.3 | v Scotland | Aberdeen | 22 Aug 2009 | ODI # 2876 |
21 | Zimbabwe | 91 runs | 314 | 49.5 | v Kenya | Harare | 12 Oct 2009 | ODI # 2908 |
22 | Afghanistan | 89 runs | 296 | 40.0 | v Scotland | Benoni | 19 Apr 2009 | ODI # 2842 |
23 | Zimbabwe | 86 runs | 264 | 44.5 | v Kenya | Harare | 13 Oct 2009 | ODI # 2909 |
24 | India | 84 runs | 118 | 23.3 | v New Zealand | Hamilton | 11 Mar 2009 | ODI # 2824 |
25 | Zimbabwe | 69 runs | 324 | 44.2 | v Bangladesh | Bulawayo | 14 Aug 2009 | ODI # 2872 |
26 | Sri Lanka | 68 runs | 321 | 48.5 | v India | Colombo (RPS) | 8 Feb 2009 | ODI # 2818 |
27 | India | 67 runs | 333 | 48.0 | v Sri Lanka | Colombo (RPS) | 5 Feb 2009 | ODI # 2815 |
28 | Zimbabwe | 66 runs | 286 | 49.0 | v Kenya | Nairobi (Gym) | 1 Feb 2009 | ODI # 2812 |
29 | New Zealand | 64 runs | 304 | 47.2 | v Pakistan | Abu Dhabi | 6 Nov 2009 | ODI # 2924 |
30 | Netherlands | 63 runs | 305 | 50.0 | v Bermuda | Potchefstroom | 8 Apr 2009 | ODI # 2837 |
31 | South Africa | 61 runs | 318 | 45.5 | v Australia | Gqeberha | 13 Apr 2009 | ODI # 2840 |
32 | India | 58 runs | 393 | 45.1 | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 |
32 | England | 58 runs | 329 | 49.4 | v West Indies | Birmingham | 26 May 2009 | ODI # 2851 |
34 | Sri Lanka | 55 runs | 262 | 37.4 | v South Africa | Centurion | 22 Sep 2009 | ODI # 2893 |
35 | Pakistan | 54 runs | 303 | 44.5 | v India | Centurion | 26 Sep 2009 | ODI # 2898 |
36 | India | 53 runs | 216 | 28.0 | v New Zealand | Napier | 3 Mar 2009 | ODI # 2821 |
37 | Ireland | 52 runs | 53 | 21.0 | v Kenya | Dublin | 11 Jul 2009 | ODI # 2860 |
37 | Bangladesh | 52 runs | 247 | 43.4 | v West Indies | Roseau | 26 Jul 2009 | ODI # 2862 |
39 | Netherlands | 50 runs | 238 | 39.0 | v Canada | Amstelveen | 11 Jul 2009 | ODI # 2859 |
39 | Australia | 50 runs | 276 | 46.5 | v West Indies | Johannesburg | 26 Sep 2009 | ODI # 2897 |
41 | Bangladesh | 49 runs | 321 | 46.1 | v Zimbabwe | Bulawayo | 11 Aug 2009 | ODI # 2871 |
42 | Australia | 47 runs | 304 | 45.5 | v South Africa | Johannesburg | 17 Apr 2009 | ODI # 2841 |
43 | India | 46 runs | 320 | 46.4 | v Sri Lanka | Colombo (RPS) | 14 Sep 2009 | ODI # 2889 |
44 | South Africa | 45 runs | 296 | 50.0 | v Zimbabwe | Benoni | 8 Nov 2009 | ODI # 2926 |
45 | South Africa | 39 runs | 289 | 49.0 | v Australia | W.A.C.A | 30 Jan 2009 | ODI # 2808 |
45 | Australia | 39 runs | 250 | 46.1 | v England | Lord's | 6 Sep 2009 | ODI # 2883 |
47 | Zimbabwe | 38 runs | 206 | 46.2 | v Bangladesh | Mirpur | 10 Jan 2009 | ODI # 2790 |
47 | New Zealand | 38 runs | 316 | 46.4 | v Sri Lanka | Johannesburg | 27 Sep 2009 | ODI # 2899 |
49 | Sri Lanka | 36 runs | 233 | 44.4 | v Pakistan | Dambulla | 30 Jul 2009 | ODI # 2864 |
50 | Australia | 32 runs | 302 | 47.3 | v New Zealand | Sydney | 8 Feb 2009 | ODI # 2817 |
51 | Australia | 27 runs | 199 | 47.1 | v Pakistan | Abu Dhabi | 27 Apr 2009 | ODI # 2847 |
52 | England | 26 runs | 173 | 28.0 | v West Indies | Gros Islet | 3 Apr 2009 | ODI # 2833 |
53 | South Africa | 25 runs | 290 | 50.0 | v Australia | Cape Town | 9 Apr 2009 | ODI # 2839 |
54 | Australia | 24 runs | 251 | 46.4 | v India | Mohali | 2 Nov 2009 | ODI # 2919 |
55 | England | 22 runs | 324 | 50.0 | v South Africa | Centurion | 27 Sep 2009 | ODI # 2900 |
56 | West Indies | 21 runs | 265 | 48.2 | v England | Providence | 22 Mar 2009 | ODI # 2827 |
57 | India | 20 runs | 340 | 48.1 | v West Indies | Kingston | 26 Jun 2009 | ODI # 2852 |
57 | Kenya | 20 runs | 267 | 49.5 | v Zimbabwe | Harare | 15 Oct 2009 | ODI # 2910 |
59 | India | 15 runs | 257 | 49.2 | v Sri Lanka | Colombo (RPS) | 31 Jan 2009 | ODI # 2810 |
60 | New Zealand | 9 runs | 203 | 35.0 | v West Indies | Napier | 13 Jan 2009 | ODI # 2792 |
61 | Netherlands | 8 runs | 189 | 49.5 | v Afghanistan | Amstelveen | 30 Aug 2009 | ODI # 2880 |
62 | New Zealand | 7 runs | 212 | 49.1 | v Pakistan | Abu Dhabi | 9 Nov 2009 | ODI # 2927 |
63 | Australia | 5 runs | 250 | 50.0 | v South Africa | Hobart | 18 Jan 2009 | ODI # 2796 |
64 | Ireland | 4 runs | 245 | 46.0 | v Kenya | Dublin | 12 Jul 2009 | ODI # 2861 |
64 | Australia | 4 runs | 261 | 50.0 | v England | The Oval | 4 Sep 2009 | ODI # 2882 |
64 | Australia | 4 runs | 293 | 50.0 | v India | Vadodara | 25 Oct 2009 | ODI # 2913 |
67 | England | 3 runs | 116 | 20.0 | v Ireland | Belfast | 27 Aug 2009 | ODI # 2878 |
67 | Australia | 3 runs | 351 | 49.4 | v India | Hyderabad | 5 Nov 2009 | ODI # 2923 |
67 | India | 3 runs | 415 | 50.0 | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 |
70 | England | 1 run | 246 | 46.2 | v West Indies | Providence | 20 Mar 2009 | ODI # 2826 |
Showing 70 records
By wickets
Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | England | 9 wickets | 135 | 18.3 | v West Indies | Bridgetown | 29 Mar 2009 | ODI # 2829 |
🥇 1 | Ireland | 9 wickets | 186 | 42.3 | v Canada | Centurion | 19 Apr 2009 | ODI # 2843 |
🥇 1 | Canada | 9 wickets | 114 | 16.2 | v Kenya | King City (NW) | 19 Aug 2009 | ODI # 2875 |
🥇 1 | Australia | 9 wickets | 258 | 41.5 | v England | Centurion | 2 Oct 2009 | ODI # 2905 |
5 | Pakistan | 8 wickets | 220 | 45.5 | v Sri Lanka | Karachi | 20 Jan 2009 | ODI # 2798 |
5 | South Africa | 8 wickets | 223 | 38.1 | v Australia | Adelaide | 26 Jan 2009 | ODI # 2804 |
5 | New Zealand | 8 wickets | 150 | 23.2 | v India | Auckland | 14 Mar 2009 | ODI # 2825 |
5 | West Indies | 8 wickets | 117 | 14.4 | v England | Bridgetown | 27 Mar 2009 | ODI # 2828 |
5 | Australia | 8 wickets | 198 | 44.2 | v Pakistan | Abu Dhabi | 1 May 2009 | ODI # 2848 |
5 | West Indies | 8 wickets | 189 | 34.1 | v India | Kingston | 28 Jun 2009 | ODI # 2853 |
5 | Bangladesh | 8 wickets | 208 | 34.3 | v Zimbabwe | Bulawayo | 9 Aug 2009 | ODI # 2869 |
12 | New Zealand | 7 wickets | 129 | 20.3 | v West Indies | Wellington | 7 Jan 2009 | ODI # 2788 |
12 | Zimbabwe | 7 wickets | 200 | 35.0 | v Kenya | Nairobi (Gym) | 4 Feb 2009 | ODI # 2814 |
12 | Ireland | 7 wickets | 233 | 37.4 | v Scotland | Benoni | 1 Apr 2009 | ODI # 2830 |
12 | Netherlands | 7 wickets | 248 | 46.2 | v Kenya | Potchefstroom | 1 Apr 2009 | ODI # 2831 |
12 | South Africa | 7 wickets | 132 | 26.2 | v Australia | Centurion | 5 Apr 2009 | ODI # 2834 |
12 | Kenya | 7 wickets | 260 | 45.0 | v Bermuda | Potchefstroom | 6 Apr 2009 | ODI # 2835 |
12 | Pakistan | 7 wickets | 251 | 47.0 | v Australia | Abu Dhabi | 3 May 2009 | ODI # 2849 |
12 | Australia | 7 wickets | 221 | 43.4 | v England | Lord's | 12 Sep 2009 | ODI # 2888 |
12 | India | 7 wickets | 130 | 32.1 | v West Indies | Johannesburg | 30 Sep 2009 | ODI # 2904 |
12 | Bangladesh | 7 wickets | 220 | 29.3 | v Zimbabwe | Mirpur | 29 Oct 2009 | ODI # 2916 |
12 | England | 7 wickets | 251 | 46.0 | v South Africa | Centurion | 22 Nov 2009 | ODI # 2929 |
12 | England | 7 wickets | 120 | 31.2 | v South Africa | Gqeberha | 29 Nov 2009 | ODI # 2931 |
12 | India | 7 wickets | 240 | 42.3 | v Sri Lanka | Cuttack | 21 Dec 2009 | ODI # 2934 |
12 | India | 7 wickets | 316 | 48.1 | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
26 | Bangladesh | 6 wickets | 161 | 44.5 | v Zimbabwe | Mirpur | 21 Jan 2009 | ODI # 2799 |
26 | Bangladesh | 6 wickets | 120 | 32.3 | v Zimbabwe | Mirpur | 23 Jan 2009 | ODI # 2801 |
26 | India | 6 wickets | 247 | 48.1 | v Sri Lanka | Dambulla | 28 Jan 2009 | ODI # 2806 |
26 | New Zealand | 6 wickets | 226 | 48.5 | v Australia | Melbourne | 6 Feb 2009 | ODI # 2816 |
26 | Australia | 6 wickets | 245 | 48.2 | v New Zealand | Adelaide | 10 Feb 2009 | ODI # 2819 |
26 | Ireland | 6 wickets | 221 | 41.0 | v Canada | Benoni | 6 Apr 2009 | ODI # 2836 |
26 | Netherlands | 6 wickets | 180 | 32.1 | v Kenya | Potchefstroom | 19 Apr 2009 | ODI # 2844 |
26 | Australia | 6 wickets | 208 | 45.1 | v Pakistan | Dubai (DICS) | 24 Apr 2009 | ODI # 2846 |
26 | England | 6 wickets | 161 | 36.0 | v West Indies | Bristol | 24 May 2009 | ODI # 2850 |
26 | India | 6 wickets | 159 | 21.5 | v West Indies | Gros Islet | 3 Jul 2009 | ODI # 2854 |
26 | Canada | 6 wickets | 287 | 48.4 | v Scotland | Aberdeen | 7 Jul 2009 | ODI # 2856 |
26 | Sri Lanka | 6 wickets | 169 | 43.4 | v Pakistan | Dambulla | 1 Aug 2009 | ODI # 2866 |
26 | Sri Lanka | 6 wickets | 289 | 46.3 | v Pakistan | Dambulla | 3 Aug 2009 | ODI # 2867 |
26 | Afghanistan | 6 wickets | 232 | 46.4 | v Netherlands | Amstelveen | 1 Sep 2009 | ODI # 2881 |
26 | Australia | 6 wickets | 229 | 48.3 | v England | Southampton | 9 Sep 2009 | ODI # 2885 |
26 | India | 6 wickets | 156 | 40.3 | v New Zealand | Colombo (RPS) | 11 Sep 2009 | ODI # 2886 |
26 | England | 6 wickets | 213 | 45.0 | v Sri Lanka | Johannesburg | 25 Sep 2009 | ODI # 2896 |
26 | Australia | 6 wickets | 201 | 45.2 | v New Zealand | Centurion | 5 Oct 2009 | ODI # 2907 |
26 | Zimbabwe | 6 wickets | 271 | 48.0 | v Kenya | Harare | 17 Oct 2009 | ODI # 2911 |
26 | India | 6 wickets | 230 | 48.2 | v Australia | Delhi | 31 Oct 2009 | ODI # 2918 |
26 | Bangladesh | 6 wickets | 45 | 11.5 | v Zimbabwe | Chattogram | 3 Nov 2009 | ODI # 2920 |
26 | Australia | 6 wickets | 171 | 41.5 | v India | Guwahati | 8 Nov 2009 | ODI # 2925 |
48 | West Indies | 5 wickets | 158 | 27.5 | v New Zealand | Christchurch | 3 Jan 2009 | ODI # 2787 |
48 | Bangladesh | 5 wickets | 148 | 23.5 | v Sri Lanka | Mirpur | 14 Jan 2009 | ODI # 2793 |
48 | Scotland | 5 wickets | 251 | 47.2 | v Canada | Aberdeen | 8 Jul 2009 | ODI # 2857 |
48 | Bangladesh | 5 wickets | 210 | 47.5 | v Zimbabwe | Bulawayo | 18 Aug 2009 | ODI # 2874 |
48 | Pakistan | 5 wickets | 134 | 30.3 | v West Indies | Johannesburg | 23 Sep 2009 | ODI # 2894 |
48 | South Africa | 5 wickets | 215 | 41.1 | v New Zealand | Centurion | 24 Sep 2009 | ODI # 2895 |
48 | New Zealand | 5 wickets | 234 | 47.5 | v Pakistan | Johannesburg | 3 Oct 2009 | ODI # 2906 |
48 | Zimbabwe | 5 wickets | 187 | 34.4 | v Bangladesh | Mirpur | 27 Oct 2009 | ODI # 2914 |
56 | Zimbabwe | 4 wickets | 235 | 48.2 | v Kenya | Nairobi (Gym) | 31 Jan 2009 | ODI # 2809 |
56 | Pakistan | 4 wickets | 169 | 44.1 | v Australia | Dubai (DICS) | 22 Apr 2009 | ODI # 2845 |
56 | Bangladesh | 4 wickets | 313 | 47.5 | v Zimbabwe | Bulawayo | 16 Aug 2009 | ODI # 2873 |
56 | Australia | 4 wickets | 300 | 48.2 | v England | Nottingham | 15 Sep 2009 | ODI # 2890 |
56 | England | 4 wickets | 177 | 40.0 | v Australia | Chester-le-Street | 20 Sep 2009 | ODI # 2892 |
56 | New Zealand | 4 wickets | 147 | 27.1 | v England | Johannesburg | 29 Sep 2009 | ODI # 2902 |
56 | Bangladesh | 4 wickets | 197 | 40.4 | v Zimbabwe | Mirpur | 31 Oct 2009 | ODI # 2917 |
63 | South Africa | 3 wickets | 272 | 49.3 | v Australia | Melbourne | 16 Jan 2009 | ODI # 2795 |
63 | South Africa | 3 wickets | 270 | 46.3 | v Australia | Sydney | 23 Jan 2009 | ODI # 2802 |
63 | Ireland | 3 wickets | 215 | 48.5 | v Kenya | Dublin | 9 Jul 2009 | ODI # 2858 |
63 | Bangladesh | 3 wickets | 275 | 49.0 | v West Indies | Roseau | 28 Jul 2009 | ODI # 2863 |
63 | Bangladesh | 3 wickets | 249 | 48.5 | v West Indies | Basseterre | 31 Jul 2009 | ODI # 2865 |
63 | Sri Lanka | 3 wickets | 302 | 49.1 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
69 | Sri Lanka | 2 wickets | 153 | 48.1 | v Bangladesh | Mirpur | 16 Jan 2009 | ODI # 2794 |
69 | Zimbabwe | 2 wickets | 125 | 49.2 | v Bangladesh | Mirpur | 19 Jan 2009 | ODI # 2797 |
71 | Bangladesh | 1 wicket | 222 | 49.0 | v Zimbabwe | Chattogram | 5 Nov 2009 | ODI # 2922 |
Showing 71 records
By balls remaining in the second innings
Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Bangladesh | 6 wickets | 229 | 45 | 11.5 | 50.0 | v Zimbabwe | Chattogram | 3 Nov 2009 | ODI # 2920 |
🥈 2 | Canada | 9 wickets | 202 | 114 | 16.2 | 50.0 | v Kenya | King City (NW) | 19 Aug 2009 | ODI # 2875 |
🥉 3 | New Zealand | 7 wickets | 177 | 129 | 20.3 | 50.0 | v West Indies | Wellington | 7 Jan 2009 | ODI # 2788 |
4 | West Indies | 8 wickets | 176 | 117 | 14.4 | 44.0 | v England | Bridgetown | 27 Mar 2009 | ODI # 2828 |
5 | South Africa | 7 wickets | 142 | 132 | 26.2 | 50.0 | v Australia | Centurion | 5 Apr 2009 | ODI # 2834 |
6 | New Zealand | 4 wickets | 137 | 147 | 27.1 | 50.0 | v England | Johannesburg | 29 Sep 2009 | ODI # 2902 |
7 | Bangladesh | 7 wickets | 123 | 220 | 29.3 | 50.0 | v Zimbabwe | Mirpur | 29 Oct 2009 | ODI # 2916 |
8 | New Zealand | 8 wickets | 118 | 150 | 23.2 | 43.0 | v India | Auckland | 14 Mar 2009 | ODI # 2825 |
9 | Pakistan | 5 wickets | 117 | 134 | 30.3 | 50.0 | v West Indies | Johannesburg | 23 Sep 2009 | ODI # 2894 |
10 | England | 7 wickets | 112 | 120 | 31.2 | 50.0 | v South Africa | Gqeberha | 29 Nov 2009 | ODI # 2931 |
11 | Netherlands | 6 wickets | 107 | 180 | 32.1 | 50.0 | v Kenya | Potchefstroom | 19 Apr 2009 | ODI # 2844 |
11 | India | 7 wickets | 107 | 130 | 32.1 | 50.0 | v West Indies | Johannesburg | 30 Sep 2009 | ODI # 2904 |
13 | West Indies | 8 wickets | 95 | 189 | 34.1 | 50.0 | v India | Kingston | 28 Jun 2009 | ODI # 2853 |
14 | Bangladesh | 8 wickets | 93 | 208 | 34.3 | 50.0 | v Zimbabwe | Bulawayo | 9 Aug 2009 | ODI # 2869 |
15 | Zimbabwe | 5 wickets | 92 | 187 | 34.4 | 50.0 | v Bangladesh | Mirpur | 27 Oct 2009 | ODI # 2914 |
16 | Zimbabwe | 7 wickets | 90 | 200 | 35.0 | 50.0 | v Kenya | Nairobi (Gym) | 4 Feb 2009 | ODI # 2814 |
17 | England | 6 wickets | 84 | 161 | 36.0 | 50.0 | v West Indies | Bristol | 24 May 2009 | ODI # 2850 |
18 | Ireland | 7 wickets | 74 | 233 | 37.4 | 50.0 | v Scotland | Benoni | 1 Apr 2009 | ODI # 2830 |
19 | South Africa | 8 wickets | 71 | 223 | 38.1 | 50.0 | v Australia | Adelaide | 26 Jan 2009 | ODI # 2804 |
20 | England | 4 wickets | 60 | 177 | 40.0 | 50.0 | v Australia | Chester-le-Street | 20 Sep 2009 | ODI # 2892 |
21 | India | 6 wickets | 57 | 156 | 40.3 | 50.0 | v New Zealand | Colombo (RPS) | 11 Sep 2009 | ODI # 2886 |
22 | Bangladesh | 4 wickets | 56 | 197 | 40.4 | 50.0 | v Zimbabwe | Mirpur | 31 Oct 2009 | ODI # 2917 |
23 | Ireland | 6 wickets | 54 | 221 | 41.0 | 50.0 | v Canada | Benoni | 6 Apr 2009 | ODI # 2836 |
24 | South Africa | 5 wickets | 53 | 215 | 41.1 | 50.0 | v New Zealand | Centurion | 24 Sep 2009 | ODI # 2895 |
25 | Australia | 9 wickets | 49 | 258 | 41.5 | 50.0 | v England | Centurion | 2 Oct 2009 | ODI # 2905 |
25 | Australia | 6 wickets | 49 | 171 | 41.5 | 50.0 | v India | Guwahati | 8 Nov 2009 | ODI # 2925 |
27 | Ireland | 9 wickets | 45 | 186 | 42.3 | 50.0 | v Canada | Centurion | 19 Apr 2009 | ODI # 2843 |
27 | India | 7 wickets | 45 | 240 | 42.3 | 50.0 | v Sri Lanka | Cuttack | 21 Dec 2009 | ODI # 2934 |
29 | Bangladesh | 5 wickets | 43 | 148 | 23.5 | 31.0 | v Sri Lanka | Mirpur | 14 Jan 2009 | ODI # 2793 |
30 | Sri Lanka | 6 wickets | 38 | 169 | 43.4 | 50.0 | v Pakistan | Dambulla | 1 Aug 2009 | ODI # 2866 |
30 | Australia | 7 wickets | 38 | 221 | 43.4 | 50.0 | v England | Lord's | 12 Sep 2009 | ODI # 2888 |
32 | Pakistan | 4 wickets | 35 | 169 | 44.1 | 50.0 | v Australia | Dubai (DICS) | 22 Apr 2009 | ODI # 2845 |
33 | Australia | 8 wickets | 34 | 198 | 44.2 | 50.0 | v Pakistan | Abu Dhabi | 1 May 2009 | ODI # 2848 |
34 | Bangladesh | 6 wickets | 31 | 161 | 44.5 | 50.0 | v Zimbabwe | Mirpur | 21 Jan 2009 | ODI # 2799 |
35 | Kenya | 7 wickets | 30 | 260 | 45.0 | 50.0 | v Bermuda | Potchefstroom | 6 Apr 2009 | ODI # 2835 |
35 | England | 6 wickets | 30 | 213 | 45.0 | 50.0 | v Sri Lanka | Johannesburg | 25 Sep 2009 | ODI # 2896 |
37 | Australia | 6 wickets | 29 | 208 | 45.1 | 50.0 | v Pakistan | Dubai (DICS) | 24 Apr 2009 | ODI # 2846 |
38 | Australia | 6 wickets | 28 | 201 | 45.2 | 50.0 | v New Zealand | Centurion | 5 Oct 2009 | ODI # 2907 |
39 | Bangladesh | 6 wickets | 27 | 120 | 32.3 | 37.0 | v Zimbabwe | Mirpur | 23 Jan 2009 | ODI # 2801 |
40 | Pakistan | 8 wickets | 25 | 220 | 45.5 | 50.0 | v Sri Lanka | Karachi | 20 Jan 2009 | ODI # 2798 |
41 | England | 7 wickets | 24 | 251 | 46.0 | 50.0 | v South Africa | Centurion | 22 Nov 2009 | ODI # 2929 |
42 | Netherlands | 7 wickets | 22 | 248 | 46.2 | 50.0 | v Kenya | Potchefstroom | 1 Apr 2009 | ODI # 2831 |
43 | South Africa | 3 wickets | 21 | 270 | 46.3 | 50.0 | v Australia | Sydney | 23 Jan 2009 | ODI # 2802 |
43 | Sri Lanka | 6 wickets | 21 | 289 | 46.3 | 50.0 | v Pakistan | Dambulla | 3 Aug 2009 | ODI # 2867 |
45 | Afghanistan | 6 wickets | 20 | 232 | 46.4 | 50.0 | v Netherlands | Amstelveen | 1 Sep 2009 | ODI # 2881 |
46 | Pakistan | 7 wickets | 18 | 251 | 47.0 | 50.0 | v Australia | Abu Dhabi | 3 May 2009 | ODI # 2849 |
47 | Scotland | 5 wickets | 16 | 251 | 47.2 | 50.0 | v Canada | Aberdeen | 8 Jul 2009 | ODI # 2857 |
48 | Bangladesh | 4 wickets | 13 | 313 | 47.5 | 50.0 | v Zimbabwe | Bulawayo | 16 Aug 2009 | ODI # 2873 |
48 | Bangladesh | 5 wickets | 13 | 210 | 47.5 | 50.0 | v Zimbabwe | Bulawayo | 18 Aug 2009 | ODI # 2874 |
48 | New Zealand | 5 wickets | 13 | 234 | 47.5 | 50.0 | v Pakistan | Johannesburg | 3 Oct 2009 | ODI # 2906 |
51 | Zimbabwe | 6 wickets | 12 | 271 | 48.0 | 50.0 | v Kenya | Harare | 17 Oct 2009 | ODI # 2911 |
52 | Sri Lanka | 2 wickets | 11 | 153 | 48.1 | 50.0 | v Bangladesh | Mirpur | 16 Jan 2009 | ODI # 2794 |
52 | India | 6 wickets | 11 | 247 | 48.1 | 50.0 | v Sri Lanka | Dambulla | 28 Jan 2009 | ODI # 2806 |
52 | India | 7 wickets | 11 | 316 | 48.1 | 50.0 | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
55 | Zimbabwe | 4 wickets | 10 | 235 | 48.2 | 50.0 | v Kenya | Nairobi (Gym) | 31 Jan 2009 | ODI # 2809 |
55 | Australia | 6 wickets | 10 | 245 | 48.2 | 50.0 | v New Zealand | Adelaide | 10 Feb 2009 | ODI # 2819 |
55 | Australia | 4 wickets | 10 | 300 | 48.2 | 50.0 | v England | Nottingham | 15 Sep 2009 | ODI # 2890 |
55 | India | 6 wickets | 10 | 230 | 48.2 | 50.0 | v Australia | Delhi | 31 Oct 2009 | ODI # 2918 |
59 | England | 9 wickets | 9 | 135 | 18.3 | 20.0 | v West Indies | Bridgetown | 29 Mar 2009 | ODI # 2829 |
59 | Australia | 6 wickets | 9 | 229 | 48.3 | 50.0 | v England | Southampton | 9 Sep 2009 | ODI # 2885 |
61 | Canada | 6 wickets | 8 | 287 | 48.4 | 50.0 | v Scotland | Aberdeen | 7 Jul 2009 | ODI # 2856 |
62 | New Zealand | 6 wickets | 7 | 226 | 48.5 | 50.0 | v Australia | Melbourne | 6 Feb 2009 | ODI # 2816 |
62 | Ireland | 3 wickets | 7 | 215 | 48.5 | 50.0 | v Kenya | Dublin | 9 Jul 2009 | ODI # 2858 |
62 | Bangladesh | 3 wickets | 7 | 249 | 48.5 | 50.0 | v West Indies | Basseterre | 31 Jul 2009 | ODI # 2865 |
65 | Bangladesh | 3 wickets | 6 | 275 | 49.0 | 50.0 | v West Indies | Roseau | 28 Jul 2009 | ODI # 2863 |
65 | Bangladesh | 1 wicket | 6 | 222 | 49.0 | 50.0 | v Zimbabwe | Chattogram | 5 Nov 2009 | ODI # 2922 |
67 | Sri Lanka | 3 wickets | 5 | 302 | 49.1 | 50.0 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
68 | Zimbabwe | 2 wickets | 4 | 125 | 49.2 | 50.0 | v Bangladesh | Mirpur | 19 Jan 2009 | ODI # 2797 |
69 | South Africa | 3 wickets | 3 | 272 | 49.3 | 50.0 | v Australia | Melbourne | 16 Jan 2009 | ODI # 2795 |
70 | West Indies | 5 wickets | 1 | 158 | 27.5 | 28.0 | v New Zealand | Christchurch | 3 Jan 2009 | ODI # 2787 |
70 | India | 6 wickets | 1 | 159 | 21.5 | 22.0 | v West Indies | Gros Islet | 3 Jul 2009 | ODI # 2854 |
72 | New Zealand | 2 wickets | 0 | 182 | 50.0 | 50.0 | v Australia | W.A.C.A | 1 Feb 2009 | ODI # 2811 |
72 | Australia | 2 wickets | 0 | 206 | 50.0 | 50.0 | v Pakistan | Centurion | 30 Sep 2009 | ODI # 2903 |
Showing 73 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures