2009 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Lowest totals
Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Zimbabwe | 44 | 24.5 | 1.77 | 1 | v Bangladesh | Chattogram | lost | 3 Nov 2009 | ODI # 2920 |
🥈 2 | Pakistan | 75 | 22.5 | 3.28 | 2 | v Sri Lanka | Lahore | lost | 24 Jan 2009 | ODI # 2803 |
🥉 3 | Zimbabwe | 80 | 28.2 | 2.82 | 2 | v Sri Lanka | Mirpur | lost | 12 Jan 2009 | ODI # 2791 |
4 | Scotland | 104 | 30.5 | 3.37 | 2 | v Canada | Benoni | lost | 8 Apr 2009 | ODI # 2838 |
5 | Scotland | 109 | 40.3 | 2.69 | 2 | v Ireland | Aberdeen | lost | 22 Aug 2009 | ODI # 2876 |
6 | Kenya | 113 | 33.1 | 3.40 | 1 | v Canada | King City (NW) | lost | 19 Aug 2009 | ODI # 2875 |
7 | England | 117 | 41.3 | 2.81 | 1 | v West Indies | Bridgetown | lost | 27 Mar 2009 | ODI # 2828 |
8 | South Africa | 119 | 36.5 | 3.23 | 1 | v England | Gqeberha | lost | 29 Nov 2009 | ODI # 2931 |
8 | New Zealand | 119 | 36.1 | 3.29 | 2 | v Sri Lanka | Colombo (RPS) | lost | 8 Sep 2009 | ODI # 2884 |
8 | Zimbabwe | 119 | 34.3 | 3.44 | 2 | v South Africa | Centurion | lost | 10 Nov 2009 | ODI # 2928 |
11 | Bangladesh | 124 | 48.1 | 2.57 | 1 | v Zimbabwe | Mirpur | lost | 19 Jan 2009 | ODI # 2797 |
12 | West Indies | 128 | 41.4 | 3.07 | 1 | v New Zealand | Wellington | lost | 7 Jan 2009 | ODI # 2788 |
13 | West Indies | 129 | 36.0 | 3.58 | 1 | v India | Johannesburg | lost | 30 Sep 2009 | ODI # 2904 |
14 | Australia | 131 | 40.2 | 3.24 | 1 | v South Africa | Centurion | lost | 5 Apr 2009 | ODI # 2834 |
15 | West Indies | 133 | 34.3 | 3.85 | 1 | v Pakistan | Johannesburg | lost | 23 Sep 2009 | ODI # 2894 |
16 | South Africa | 145 | 33.1 | 4.37 | 2 | v Australia | Durban | lost | 3 Apr 2009 | ODI # 2832 |
17 | England | 146 | 43.1 | 3.38 | 1 | v New Zealand | Johannesburg | lost | 29 Sep 2009 | ODI # 2902 |
17 | West Indies | 146 | 28.0 | 5.21 | 2 | v England | Gros Islet | lost | 3 Apr 2009 | ODI # 2833 |
19 | Sri Lanka | 147 | 34.2 | 4.28 | 2 | v Pakistan | Colombo (RPS) | lost | 9 Aug 2009 | ODI # 2870 |
19 | Sri Lanka | 147 | 30.3 | 4.81 | 1 | v Bangladesh | Mirpur | lost | 14 Jan 2009 | ODI # 2793 |
21 | New Zealand | 149 | 39.2 | 3.78 | 2 | v Pakistan | Abu Dhabi | lost | 3 Nov 2009 | ODI # 2921 |
21 | India | 149 | 36.3 | 4.08 | 1 | v New Zealand | Auckland | lost | 14 Mar 2009 | ODI # 2825 |
23 | Bangladesh | 152 | 49.4 | 3.06 | 1 | v Sri Lanka | Mirpur | lost | 16 Jan 2009 | ODI # 2794 |
24 | New Zealand | 155 | 46.3 | 3.33 | 1 | v India | Colombo (RPS) | lost | 11 Sep 2009 | ODI # 2886 |
25 | Scotland | 156 | 39.3 | 3.94 | 2 | v Australia | Edinburgh | lost | 28 Aug 2009 | ODI # 2879 |
26 | Zimbabwe | 160/9 | 50.0 | 3.20 | 1 | v Bangladesh | Mirpur | lost | 21 Jan 2009 | ODI # 2799 |
27 | West Indies | 160 | 38.3 | 4.15 | 1 | v England | Bristol | lost | 24 May 2009 | ODI # 2850 |
28 | Pakistan | 161 | 34.5 | 4.62 | 2 | v Sri Lanka | Karachi | lost | 21 Jan 2009 | ODI # 2800 |
29 | Bangladesh | 167 | 46.2 | 3.60 | 2 | v Zimbabwe | Mirpur | lost | 10 Jan 2009 | ODI # 2790 |
30 | Pakistan | 168 | 47.0 | 3.57 | 1 | v Sri Lanka | Dambulla | lost | 1 Aug 2009 | ODI # 2866 |
30 | Australia | 168 | 38.5 | 4.32 | 1 | v Pakistan | Dubai (DICS) | lost | 22 Apr 2009 | ODI # 2845 |
30 | India | 168 | 37.2 | 4.50 | 2 | v Sri Lanka | Colombo (RPS) | lost | 12 Sep 2009 | ODI # 2887 |
33 | India | 170 | 48.0 | 3.54 | 1 | v Australia | Guwahati | lost | 8 Nov 2009 | ODI # 2925 |
34 | Pakistan | 171 | 47.1 | 3.62 | 2 | v Australia | Abu Dhabi | lost | 27 Apr 2009 | ODI # 2847 |
35 | Kenya | 175 | 45.1 | 3.87 | 1 | v Ireland | Dublin | lost | 11 Jul 2009 | ODI # 2860 |
35 | Sri Lanka | 175 | 36.1 | 4.83 | 2 | v Pakistan | Colombo (RPS) | lost | 7 Aug 2009 | ODI # 2868 |
37 | Australia | 176 | 45.5 | 3.84 | 1 | v England | Chester-le-Street | lost | 20 Sep 2009 | ODI # 2892 |
38 | Kenya | 177 | 44.5 | 3.94 | 2 | v Zimbabwe | Harare | lost | 13 Oct 2009 | ODI # 2909 |
39 | Kenya | 179 | 43.1 | 4.14 | 1 | v Netherlands | Potchefstroom | lost | 19 Apr 2009 | ODI # 2844 |
40 | Afghanistan | 180 | 49.5 | 3.61 | 2 | v Netherlands | Amstelveen | lost | 30 Aug 2009 | ODI # 2880 |
41 | Australia | 181 | 48.4 | 3.71 | 1 | v New Zealand | W.A.C.A | lost | 1 Feb 2009 | ODI # 2811 |
42 | New Zealand | 182/8 | 50.0 | 3.64 | 2 | v Australia | W.A.C.A | won | 1 Feb 2009 | ODI # 2811 |
43 | Canada | 185 | 48.0 | 3.85 | 1 | v Ireland | Centurion | lost | 19 Apr 2009 | ODI # 2843 |
43 | England | 185 | 41.0 | 4.51 | 2 | v Australia | Nottingham | lost | 17 Sep 2009 | ODI # 2891 |
45 | Bangladesh | 186 | 46.5 | 3.97 | 1 | v Zimbabwe | Mirpur | lost | 27 Oct 2009 | ODI # 2914 |
46 | Kenya | 187 | 39.3 | 4.73 | 2 | v Zimbabwe | Harare | lost | 18 Oct 2009 | ODI # 2912 |
46 | Canada | 187 | 39.0 | 4.79 | 2 | v Netherlands | Amstelveen | lost | 11 Jul 2009 | ODI # 2859 |
48 | India | 188 | 48.2 | 3.88 | 1 | v West Indies | Kingston | lost | 28 Jun 2009 | ODI # 2853 |
48 | Netherlands | 188 | 47.0 | 4.00 | 1 | v Afghanistan | Amstelveen | won | 30 Aug 2009 | ODI # 2880 |
50 | West Indies | 194 | 43.4 | 4.44 | 2 | v Bangladesh | Roseau | lost | 26 Jul 2009 | ODI # 2862 |
51 | Pakistan | 196 | 44.4 | 4.38 | 2 | v Sri Lanka | Dambulla | lost | 30 Jul 2009 | ODI # 2864 |
51 | Zimbabwe | 196 | 41.1 | 4.76 | 1 | v Bangladesh | Mirpur | lost | 31 Oct 2009 | ODI # 2917 |
53 | Pakistan | 197 | 48.4 | 4.04 | 1 | v Australia | Abu Dhabi | lost | 1 May 2009 | ODI # 2848 |
53 | Kenya | 197 | 46.2 | 4.25 | 2 | v Zimbabwe | Mombasa | lost | 27 Jan 2009 | ODI # 2805 |
55 | Australia | 198/7 | 50.0 | 3.96 | 1 | v Pakistan | Abu Dhabi | won | 27 Apr 2009 | ODI # 2847 |
56 | Kenya | 199 | 48.5 | 4.07 | 1 | v Zimbabwe | Nairobi (Gym) | lost | 4 Feb 2009 | ODI # 2814 |
57 | New Zealand | 200/9 | 50.0 | 4.00 | 1 | v Australia | Centurion | lost | 5 Oct 2009 | ODI # 2907 |
58 | Kenya | 200 | 45.1 | 4.42 | 2 | v Zimbabwe | Mombasa | lost | 29 Jan 2009 | ODI # 2807 |
59 | England | 203/9 | 50.0 | 4.06 | 1 | v Ireland | Belfast | won | 27 Aug 2009 | ODI # 2878 |
60 | Pakistan | 204 | 49.1 | 4.14 | 2 | v New Zealand | Abu Dhabi | lost | 9 Nov 2009 | ODI # 2927 |
61 | Zimbabwe | 205/9 | 50.0 | 4.10 | 1 | v Bangladesh | Mirpur | won | 10 Jan 2009 | ODI # 2790 |
61 | Ireland | 205/9 | 50.0 | 4.10 | 1 | v Scotland | Aberdeen | won | 22 Aug 2009 | ODI # 2876 |
63 | Pakistan | 205/6 | 50.0 | 4.10 | 1 | v Australia | Centurion | lost | 30 Sep 2009 | ODI # 2903 |
64 | Australia | 206/8 | 50.0 | 4.12 | 2 | v Pakistan | Centurion | won | 30 Sep 2009 | ODI # 2903 |
65 | Scotland | 206 | 40.0 | 5.15 | 2 | v Afghanistan | Benoni | lost | 19 Apr 2009 | ODI # 2842 |
66 | Zimbabwe | 207 | 47.5 | 4.32 | 1 | v Bangladesh | Bulawayo | lost | 9 Aug 2009 | ODI # 2869 |
66 | Pakistan | 207 | 46.2 | 4.46 | 1 | v Australia | Dubai (DICS) | lost | 24 Apr 2009 | ODI # 2846 |
68 | Zimbabwe | 209 | 46.4 | 4.47 | 1 | v Bangladesh | Bulawayo | lost | 18 Aug 2009 | ODI # 2874 |
69 | Sri Lanka | 210/6 | 50.0 | 4.20 | 1 | v Zimbabwe | Mirpur | won | 12 Jan 2009 | ODI # 2791 |
70 | England | 210 | 46.1 | 4.54 | 2 | v Australia | Lord's | lost | 6 Sep 2009 | ODI # 2883 |
71 | New Zealand | 211 | 46.3 | 4.53 | 1 | v Pakistan | Abu Dhabi | won | 9 Nov 2009 | ODI # 2927 |
72 | Sri Lanka | 212 | 47.3 | 4.46 | 1 | v England | Johannesburg | lost | 25 Sep 2009 | ODI # 2896 |
73 | Kenya | 214/9 | 50.0 | 4.28 | 1 | v Ireland | Dublin | lost | 9 Jul 2009 | ODI # 2858 |
74 | New Zealand | 214 | 47.5 | 4.47 | 1 | v South Africa | Centurion | lost | 24 Sep 2009 | ODI # 2895 |
75 | Sri Lanka | 216/7 | 50.0 | 4.32 | 1 | v New Zealand | Colombo (RPS) | won | 8 Sep 2009 | ODI # 2884 |
76 | Sri Lanka | 216 | 41.4 | 5.18 | 2 | v India | Colombo (RPS) | lost | 3 Feb 2009 | ODI # 2813 |
77 | Kenya | 219 | 49.0 | 4.46 | 2 | v Zimbabwe | Nairobi (Gym) | lost | 1 Feb 2009 | ODI # 2812 |
77 | Zimbabwe | 219 | 47.2 | 4.62 | 1 | v Bangladesh | Mirpur | lost | 29 Oct 2009 | ODI # 2916 |
77 | Sri Lanka | 219 | 45.2 | 4.83 | 1 | v Pakistan | Karachi | lost | 20 Jan 2009 | ODI # 2798 |
80 | Canada | 220 | 48.0 | 4.58 | 1 | v Ireland | Benoni | lost | 6 Apr 2009 | ODI # 2836 |
80 | England | 220 | 46.3 | 4.73 | 1 | v Australia | Lord's | lost | 12 Sep 2009 | ODI # 2888 |
82 | Zimbabwe | 221/9 | 50.0 | 4.42 | 1 | v Bangladesh | Chattogram | lost | 5 Nov 2009 | ODI # 2922 |
83 | Kenya | 222 | 49.5 | 4.45 | 2 | v Zimbabwe | Harare | lost | 12 Oct 2009 | ODI # 2908 |
83 | Australia | 222 | 48.0 | 4.62 | 1 | v South Africa | Adelaide | lost | 26 Jan 2009 | ODI # 2804 |
85 | Australia | 225/5 | 50.0 | 4.50 | 1 | v New Zealand | Melbourne | lost | 6 Feb 2009 | ODI # 2816 |
86 | West Indies | 225 | 46.5 | 4.80 | 2 | v Australia | Johannesburg | lost | 26 Sep 2009 | ODI # 2897 |
87 | India | 226 | 46.4 | 4.84 | 2 | v Australia | Mohali | lost | 2 Nov 2009 | ODI # 2919 |
88 | England | 228/9 | 50.0 | 4.56 | 1 | v Australia | Southampton | lost | 9 Sep 2009 | ODI # 2885 |
89 | Australia | 229/5 | 50.0 | 4.58 | 1 | v India | Delhi | lost | 31 Oct 2009 | ODI # 2918 |
90 | Netherlands | 231/7 | 50.0 | 4.62 | 1 | v Afghanistan | Amstelveen | lost | 1 Sep 2009 | ODI # 2881 |
91 | Scotland | 232/7 | 50.0 | 4.64 | 1 | v Ireland | Benoni | lost | 1 Apr 2009 | ODI # 2830 |
92 | Sri Lanka | 232/9 | 50.0 | 4.64 | 1 | v Pakistan | Dambulla | won | 30 Jul 2009 | ODI # 2864 |
93 | Pakistan | 233/9 | 50.0 | 4.66 | 1 | v New Zealand | Johannesburg | lost | 3 Oct 2009 | ODI # 2906 |
94 | Kenya | 234 | 49.3 | 4.72 | 1 | v Zimbabwe | Nairobi (Gym) | lost | 31 Jan 2009 | ODI # 2809 |
95 | Netherlands | 237/7 | 50.0 | 4.74 | 1 | v Canada | Amstelveen | won | 11 Jul 2009 | ODI # 2859 |
96 | West Indies | 239/9 | 50.0 | 4.78 | 1 | v England | Bridgetown | lost | 29 Mar 2009 | ODI # 2829 |
97 | Pakistan | 239 | 47.2 | 5.04 | 2 | v New Zealand | Abu Dhabi | lost | 6 Nov 2009 | ODI # 2924 |
97 | Sri Lanka | 239 | 44.2 | 5.39 | 1 | v India | Cuttack | lost | 21 Dec 2009 | ODI # 2934 |
99 | Bermuda | 241/9 | 50.0 | 4.82 | 2 | v Netherlands | Potchefstroom | lost | 8 Apr 2009 | ODI # 2837 |
100 | Sri Lanka | 241 | 49.2 | 4.88 | 2 | v India | Colombo (RPS) | lost | 31 Jan 2009 | ODI # 2810 |
101 | England | 242 | 41.3 | 5.83 | 2 | v South Africa | Cape Town | lost | 27 Nov 2009 | ODI # 2930 |
102 | England | 243 | 48.2 | 5.02 | 2 | v West Indies | Providence | lost | 22 Mar 2009 | ODI # 2827 |
103 | South Africa | 244/6 | 50.0 | 4.88 | 2 | v Australia | Hobart | lost | 18 Jan 2009 | ODI # 2796 |
104 | New Zealand | 244/8 | 50.0 | 4.88 | 1 | v Australia | Adelaide | lost | 10 Feb 2009 | ODI # 2819 |
105 | Sri Lanka | 246/7 | 50.0 | 4.92 | 1 | v India | Dambulla | lost | 28 Jan 2009 | ODI # 2806 |
106 | Bangladesh | 246/9 | 50.0 | 4.92 | 1 | v West Indies | Roseau | won | 26 Jul 2009 | ODI # 2862 |
107 | Zimbabwe | 246 | 49.5 | 4.93 | 2 | v Kenya | Harare | lost | 15 Oct 2009 | ODI # 2910 |
108 | Kenya | 247/8 | 50.0 | 4.94 | 1 | v Netherlands | Potchefstroom | lost | 1 Apr 2009 | ODI # 2831 |
109 | West Indies | 248 | 47.4 | 5.20 | 1 | v Bangladesh | Basseterre | lost | 31 Jul 2009 | ODI # 2865 |
109 | India | 248 | 44.5 | 5.53 | 2 | v Pakistan | Centurion | lost | 26 Sep 2009 | ODI # 2898 |
111 | Australia | 249/9 | 50.0 | 4.98 | 1 | v South Africa | Hobart | won | 18 Jan 2009 | ODI # 2796 |
112 | Australia | 249/8 | 50.0 | 4.98 | 1 | v England | Lord's | won | 6 Sep 2009 | ODI # 2883 |
113 | Australia | 249 | 49.0 | 5.08 | 2 | v South Africa | W.A.C.A | lost | 30 Jan 2009 | ODI # 2808 |
114 | Australia | 250/4 | 50.0 | 5.00 | 1 | v Pakistan | Abu Dhabi | lost | 3 May 2009 | ODI # 2849 |
115 | Canada | 250/9 | 50.0 | 5.00 | 1 | v Scotland | Aberdeen | lost | 8 Jul 2009 | ODI # 2857 |
116 | Zimbabwe | 250/6 | 50.0 | 5.00 | 2 | v South Africa | Benoni | lost | 8 Nov 2009 | ODI # 2926 |
117 | South Africa | 250/9 | 50.0 | 5.00 | 1 | v England | Centurion | lost | 22 Nov 2009 | ODI # 2929 |
118 | Australia | 250 | 49.2 | 5.06 | 1 | v India | Mohali | won | 2 Nov 2009 | ODI # 2919 |
119 | Canada | 252/7 | 50.0 | 5.04 | 1 | v Scotland | Benoni | won | 8 Apr 2009 | ODI # 2838 |
120 | India | 252 | 48.5 | 5.16 | 2 | v Sri Lanka | Colombo (RPS) | lost | 8 Feb 2009 | ODI # 2818 |
121 | Bangladesh | 254 | 44.2 | 5.72 | 2 | v Zimbabwe | Bulawayo | lost | 14 Aug 2009 | ODI # 2872 |
122 | Australia | 255 | 48.3 | 5.25 | 2 | v India | Nagpur | lost | 28 Oct 2009 | ODI # 2915 |
123 | India | 256/9 | 50.0 | 5.12 | 1 | v Sri Lanka | Colombo (RPS) | won | 31 Jan 2009 | ODI # 2810 |
124 | Ireland | 256/7 | 50.0 | 5.12 | 1 | v Kenya | Dublin | won | 12 Jul 2009 | ODI # 2861 |
125 | England | 256/8 | 50.0 | 5.12 | 2 | v Australia | The Oval | lost | 4 Sep 2009 | ODI # 2882 |
126 | Australia | 256 | 45.5 | 5.58 | 2 | v South Africa | Gqeberha | lost | 13 Apr 2009 | ODI # 2840 |
126 | South Africa | 256 | 45.5 | 5.58 | 2 | v Australia | Johannesburg | lost | 17 Apr 2009 | ODI # 2841 |
128 | England | 257 | 47.4 | 5.39 | 1 | v Australia | Centurion | lost | 2 Oct 2009 | ODI # 2905 |
129 | Bermuda | 259/5 | 50.0 | 5.18 | 1 | v Kenya | Potchefstroom | lost | 6 Apr 2009 | ODI # 2835 |
130 | Australia | 260/5 | 50.0 | 5.20 | 1 | v England | The Oval | won | 4 Sep 2009 | ODI # 2882 |
131 | Zimbabwe | 263/7 | 50.0 | 5.26 | 1 | v Kenya | Harare | won | 13 Oct 2009 | ODI # 2909 |
132 | West Indies | 264/8 | 50.0 | 5.28 | 1 | v England | Providence | won | 22 Mar 2009 | ODI # 2827 |
133 | Australia | 264/7 | 50.0 | 5.28 | 2 | v South Africa | Cape Town | lost | 9 Apr 2009 | ODI # 2839 |
134 | Sri Lanka | 265 | 48.0 | 5.52 | 2 | v India | Colombo (RPS) | lost | 5 Feb 2009 | ODI # 2815 |
135 | Kenya | 266/9 | 50.0 | 5.32 | 1 | v Zimbabwe | Harare | won | 15 Oct 2009 | ODI # 2910 |
136 | Australia | 269 | 49.2 | 5.45 | 1 | v South Africa | Sydney | lost | 23 Jan 2009 | ODI # 2802 |
136 | New Zealand | 269 | 47.3 | 5.66 | 2 | v Australia | Sydney | lost | 8 Feb 2009 | ODI # 2817 |
138 | England | 270/7 | 50.0 | 5.40 | 1 | v West Indies | Providence | won | 20 Mar 2009 | ODI # 2826 |
139 | Kenya | 270/8 | 50.0 | 5.40 | 1 | v Zimbabwe | Harare | lost | 17 Oct 2009 | ODI # 2911 |
140 | West Indies | 270 | 49.4 | 5.43 | 2 | v England | Birmingham | lost | 26 May 2009 | ODI # 2851 |
141 | Australia | 271/8 | 50.0 | 5.42 | 1 | v South Africa | Melbourne | lost | 16 Jan 2009 | ODI # 2795 |
142 | Zimbabwe | 271 | 46.1 | 5.87 | 2 | v Bangladesh | Bulawayo | lost | 11 Aug 2009 | ODI # 2871 |
143 | Sri Lanka | 273 | 46.4 | 5.85 | 2 | v India | Colombo (RPS) | lost | 14 Sep 2009 | ODI # 2889 |
144 | West Indies | 274/6 | 50.0 | 5.48 | 1 | v Bangladesh | Roseau | lost | 28 Jul 2009 | ODI # 2863 |
145 | New Zealand | 275/4 | 50.0 | 5.50 | 1 | v West Indies | Auckland | n/r | 10 Jan 2009 | ODI # 2789 |
146 | Australia | 275/8 | 50.0 | 5.50 | 1 | v West Indies | Johannesburg | won | 26 Sep 2009 | ODI # 2897 |
147 | Sri Lanka | 277 | 46.4 | 5.93 | 2 | v New Zealand | Johannesburg | lost | 27 Sep 2009 | ODI # 2899 |
148 | Pakistan | 279/8 | 50.0 | 5.58 | 1 | v Sri Lanka | Colombo (RPS) | won | 9 Aug 2009 | ODI # 2870 |
149 | Zimbabwe | 285/8 | 50.0 | 5.70 | 1 | v Kenya | Nairobi (Gym) | won | 1 Feb 2009 | ODI # 2812 |
150 | Australia | 286/7 | 50.0 | 5.72 | 1 | v South Africa | Durban | won | 3 Apr 2009 | ODI # 2832 |
151 | Scotland | 286/4 | 50.0 | 5.72 | 1 | v Canada | Aberdeen | lost | 7 Jul 2009 | ODI # 2856 |
152 | Pakistan | 287/9 | 50.0 | 5.74 | 1 | v New Zealand | Abu Dhabi | won | 3 Nov 2009 | ODI # 2921 |
153 | South Africa | 288/6 | 50.0 | 5.76 | 1 | v Australia | W.A.C.A | won | 30 Jan 2009 | ODI # 2808 |
154 | Pakistan | 288/8 | 50.0 | 5.76 | 1 | v Sri Lanka | Dambulla | lost | 3 Aug 2009 | ODI # 2867 |
154 | India | 288/8 | 50.0 | 5.76 | 2 | v Australia | Vadodara | lost | 25 Oct 2009 | ODI # 2913 |
156 | South Africa | 289/6 | 50.0 | 5.78 | 1 | v Australia | Cape Town | won | 9 Apr 2009 | ODI # 2839 |
157 | Sri Lanka | 290/8 | 50.0 | 5.80 | 1 | v Pakistan | Karachi | won | 21 Jan 2009 | ODI # 2800 |
158 | Australia | 292/8 | 50.0 | 5.84 | 1 | v India | Vadodara | won | 25 Oct 2009 | ODI # 2913 |
159 | West Indies | 293/9 | 50.0 | 5.86 | 1 | v New Zealand | Napier | lost | 13 Jan 2009 | ODI # 2792 |
160 | Afghanistan | 295/8 | 50.0 | 5.90 | 1 | v Scotland | Benoni | won | 19 Apr 2009 | ODI # 2842 |
161 | South Africa | 295/5 | 50.0 | 5.90 | 1 | v Zimbabwe | Benoni | won | 8 Nov 2009 | ODI # 2926 |
162 | Australia | 296/8 | 50.0 | 5.92 | 1 | v England | Nottingham | won | 17 Sep 2009 | ODI # 2891 |
163 | England | 299 | 50.0 | 5.98 | 1 | v Australia | Nottingham | lost | 15 Sep 2009 | ODI # 2890 |
164 | Australia | 301/9 | 50.0 | 6.02 | 1 | v New Zealand | Sydney | won | 8 Feb 2009 | ODI # 2817 |
164 | South Africa | 301/9 | 50.0 | 6.02 | 2 | v England | Centurion | lost | 27 Sep 2009 | ODI # 2900 |
166 | India | 301/7 | 50.0 | 6.02 | 1 | v Sri Lanka | Nagpur | lost | 18 Dec 2009 | ODI # 2933 |
167 | Pakistan | 302/9 | 50.0 | 6.04 | 1 | v India | Centurion | won | 26 Sep 2009 | ODI # 2898 |
168 | Australia | 303/7 | 50.0 | 6.06 | 1 | v South Africa | Johannesburg | won | 17 Apr 2009 | ODI # 2841 |
169 | New Zealand | 303/8 | 50.0 | 6.06 | 1 | v Pakistan | Abu Dhabi | won | 6 Nov 2009 | ODI # 2924 |
170 | Netherlands | 304/9 | 50.0 | 6.08 | 1 | v Bermuda | Potchefstroom | won | 8 Apr 2009 | ODI # 2837 |
171 | Zimbabwe | 306/7 | 50.0 | 6.12 | 1 | v Kenya | Mombasa | won | 27 Jan 2009 | ODI # 2805 |
172 | Sri Lanka | 307/6 | 50.0 | 6.14 | 1 | v India | Colombo (RPS) | won | 12 Sep 2009 | ODI # 2887 |
173 | Sri Lanka | 309/5 | 50.0 | 6.18 | 1 | v Pakistan | Lahore | won | 24 Jan 2009 | ODI # 2803 |
174 | Zimbabwe | 312/8 | 50.0 | 6.24 | 1 | v Bangladesh | Bulawayo | lost | 16 Aug 2009 | ODI # 2873 |
175 | Zimbabwe | 313/4 | 50.0 | 6.26 | 1 | v Kenya | Harare | won | 12 Oct 2009 | ODI # 2908 |
176 | New Zealand | 315/7 | 50.0 | 6.30 | 1 | v Sri Lanka | Johannesburg | won | 27 Sep 2009 | ODI # 2899 |
177 | Sri Lanka | 315/6 | 50.0 | 6.30 | 1 | v India | Eden Gardens | lost | 24 Dec 2009 | ODI # 2935 |
178 | South Africa | 317/6 | 50.0 | 6.34 | 1 | v Australia | Gqeberha | won | 13 Apr 2009 | ODI # 2840 |
179 | India | 319/5 | 50.0 | 6.38 | 1 | v Sri Lanka | Colombo (RPS) | won | 14 Sep 2009 | ODI # 2889 |
180 | Sri Lanka | 319/8 | 50.0 | 6.38 | 1 | v South Africa | Centurion | won | 22 Sep 2009 | ODI # 2893 |
181 | West Indies | 319 | 48.1 | 6.62 | 2 | v India | Kingston | lost | 26 Jun 2009 | ODI # 2852 |
182 | Sri Lanka | 320/8 | 50.0 | 6.40 | 1 | v India | Colombo (RPS) | won | 8 Feb 2009 | ODI # 2818 |
182 | Bangladesh | 320/8 | 50.0 | 6.40 | 1 | v Zimbabwe | Bulawayo | won | 11 Aug 2009 | ODI # 2871 |
184 | Pakistan | 321/5 | 50.0 | 6.42 | 1 | v Sri Lanka | Colombo (RPS) | won | 7 Aug 2009 | ODI # 2868 |
185 | Zimbabwe | 323/7 | 50.0 | 6.46 | 1 | v Bangladesh | Bulawayo | won | 14 Aug 2009 | ODI # 2872 |
186 | England | 323/8 | 50.0 | 6.46 | 1 | v South Africa | Centurion | won | 27 Sep 2009 | ODI # 2900 |
187 | England | 328/7 | 50.0 | 6.56 | 1 | v West Indies | Birmingham | won | 26 May 2009 | ODI # 2851 |
188 | Zimbabwe | 329/3 | 50.0 | 6.58 | 1 | v Kenya | Harare | won | 18 Oct 2009 | ODI # 2912 |
189 | South Africa | 331/5 | 50.0 | 6.62 | 1 | v Zimbabwe | Centurion | won | 10 Nov 2009 | ODI # 2928 |
190 | India | 332/5 | 50.0 | 6.64 | 1 | v Sri Lanka | Colombo (RPS) | won | 5 Feb 2009 | ODI # 2815 |
191 | New Zealand | 334 | 45.1 | 7.39 | 2 | v India | Christchurch | lost | 8 Mar 2009 | ODI # 2823 |
192 | India | 339/6 | 50.0 | 6.78 | 1 | v West Indies | Kingston | won | 26 Jun 2009 | ODI # 2852 |
193 | Australia | 345 | 50.0 | 6.90 | 1 | v Scotland | Edinburgh | won | 28 Aug 2009 | ODI # 2879 |
194 | India | 347 | 49.4 | 6.98 | 2 | v Australia | Hyderabad | lost | 5 Nov 2009 | ODI # 2923 |
195 | Australia | 350/4 | 50.0 | 7.00 | 1 | v India | Hyderabad | won | 5 Nov 2009 | ODI # 2923 |
196 | Zimbabwe | 351/7 | 50.0 | 7.02 | 1 | v Kenya | Mombasa | won | 29 Jan 2009 | ODI # 2807 |
197 | India | 354/7 | 50.0 | 7.08 | 1 | v Australia | Nagpur | won | 28 Oct 2009 | ODI # 2915 |
198 | South Africa | 354/6 | 50.0 | 7.08 | 1 | v England | Cape Town | won | 27 Nov 2009 | ODI # 2930 |
199 | India | 363/5 | 50.0 | 7.26 | 1 | v Sri Lanka | Colombo (RPS) | won | 3 Feb 2009 | ODI # 2813 |
200 | India | 392/4 | 50.0 | 7.84 | 1 | v New Zealand | Christchurch | won | 8 Mar 2009 | ODI # 2823 |
Showing 200 records
Additional Information
Completed innings only.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures