2009 Cricket – First-class matches Cricket Records
First-class matches
Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | HH Dippenaar | HH Dippenaar (Eagls/LEI) | 2009-2009 | 29 | 1868 | 143 | 40.60 | 4 | 1 | 1/6 | 45.00 | - | 28 | - |
🥇 1 | JA Rudolph | JA Rudolph (TITNS/YOR) | 2009-2009 | 29 | 2068 | 198 | 48.09 | 6 | - | - | - | - | 25 | - |
🥉 3 | Z de Bruyn | Z de Bruyn (LIONS/SOM/WAR) | 2009-2009 | 27 | 1285 | 144 | 32.12 | 2 | 23 | 4/28 | 51.86 | - | 8 | - |
4 | Danish Kaneria | Danish Kaneria (ESS/HBL/PAK) | 2009-2009 | 26 | 321 | 37 | 13.95 | - | 158 | 8/59 | 23.47 | 12 | 8 | - |
4 | WW Hinds | WW Hinds (DER/JAM) | 2009-2009 | 26 | 1368 | 148 | 34.20 | 2 | 9 | 2/14 | 38.66 | - | 9 | - |
6 | AN Cook | AN Cook (ENG/ENGXI/ESS) | 2009-2009 | 25 | 1697 | 160 | 44.65 | 4 | 2 | 1/3 | 25.50 | - | 24 | - |
7 | F du Plessis | F du Plessis (LAN/TITNS) | 2009-2009 | 24 | 1006 | 86* | 32.45 | - | 6 | 2/14 | 66.66 | - | 26 | - |
7 | Imran Tahir | Imran Tahir (EASTN/HAM/SABP/TITNS) | 2009-2009 | 24 | 444 | 77* | 22.20 | - | 122 | 7/82 | 25.80 | 11 | 9 | - |
7 | MS Panesar | MS Panesar (ENG/ENGXI/LIONS/NOR) | 2009-2009 | 24 | 262 | 38 | 10.91 | - | 42 | 4/42 | 48.83 | - | 2 | - |
10 | Azhar Ali | Azhar Ali (KRL/PAK-A) | 2009-2009 | 23 | 981 | 153* | 28.02 | 2 | 4 | 2/28 | 34.00 | - | 22 | - |
10 | IR Bell | IR Bell (ENG/ENGXI/LIONS/MCC/WAR) | 2009-2009 | 23 | 1416 | 172 | 42.90 | 5 | - | - | - | - | 18 | - |
10 | CD Collymore | CD Collymore (BDOS/SUS) | 2009-2009 | 23 | 147 | 23 | 8.64 | - | 59 | 4/66 | 29.37 | - | 8 | - |
10 | CJL Rogers | CJL Rogers (DER/VIC) | 2009-2009 | 23 | 2451 | 222 | 70.02 | 10 | - | - | - | - | 29 | - |
14 | Fahad Iqbal | Fahad Iqbal (PAK-A/PIA) | 2009-2009 | 22 | 1171 | 200* | 37.77 | 1 | - | - | - | - | 14 | - |
14 | AJ Hall | AJ Hall (DOLPH/NOR) | 2009-2009 | 22 | 1300 | 159 | 41.93 | 2 | 51 | 5/29 | 25.25 | 1 | 25 | - |
14 | Naved Arif | Naved Arif (PAK-A/Sia) | 2009-2009 | 22 | 277 | 49 | 13.85 | - | 103 | 7/66 | 25.53 | 7 | 8 | - |
14 | NT Paranavitana | NT Paranavitana (SL/SLCD/SSC) | 2009-2009 | 22 | 1432 | 123* | 38.70 | 3 | 3 | 2/3 | 44.33 | - | 12 | - |
18 | Abdur Rehman | Abdur Rehman (HBL/PAK-A) | 2009-2009 | 21 | 490 | 85 | 18.84 | - | 91 | 6/52 | 22.28 | 4 | 13 | - |
18 | VVS Laxman | VVS Laxman (HYD/IND/LAN/OTAGO/SOZ) | 2009-2009 | 21 | 1495 | 135 | 57.50 | 5 | 1 | 1/13 | 26.00 | - | 24 | - |
18 | Mohammad Ayub | Mohammad Ayub (Sia) | 2009-2009 | 21 | 1713 | 179* | 65.88 | 6 | 2 | 2/2 | 86.00 | - | 10 | - |
18 | Nayyer Abbas | Nayyer Abbas (Sia) | 2009-2009 | 21 | 662 | 66 | 23.64 | - | 70 | 5/37 | 22.61 | 2 | 15 | - |
18 | BM Shafayat | BM Shafayat (/NOT) | 2009-2009 | 21 | 781 | 90* | 22.31 | - | 4 | 2/38 | 36.00 | - | 23 | 2 |
18 | LPC Silva | LPC Silva (/BLOOM/SL-A) | 2009-2009 | 21 | 1497 | 145 | 45.36 | 4 | 7 | 4/32 | 27.28 | - | 31 | - |
18 | IJL Trott | IJL Trott (ENG/LIONS/WAR) | 2009-2009 | 21 | 1786 | 184* | 74.41 | 6 | 7 | 2/26 | 62.57 | - | 15 | - |
18 | Umar Amin | Umar Amin (NBP/PAK-A) | 2009-2009 | 21 | 1343 | 153 | 40.69 | 3 | 2 | 1/0 | 44.50 | - | 16 | - |
18 | S Weerakoon | S Weerakoon (COLT/RU/SL-A) | 2009-2009 | 21 | 168 | 35* | 8.00 | - | 93 | 7/40 | 23.86 | 6 | 9 | - |
27 | Abid Ali | Abid Ali (Shali) | 2009-2009 | 20 | 1525 | 141 | 42.36 | 3 | 1 | 1/2 | 17.00 | - | 17 | - |
27 | Ahmed Butt | Ahmed Butt (Sia) | 2009-2009 | 20 | 413 | 94 | 17.20 | - | - | - | - | - | 78 | 5 |
27 | JEC Franklin | JEC Franklin (GLO/NZ/NZ-A/WELL) | 2009-2009 | 20 | 1312 | 109 | 48.59 | 4 | 39 | 5/30 | 38.69 | 1 | 8 | - |
27 | AJA Gray | AJA Gray (COBRA/WPR) | 2009-2009 | 20 | 1513 | 188* | 45.84 | 5 | 35 | 5/31 | 24.68 | 1 | 19 | - |
27 | SJ Harmison | SJ Harmison (DUR/ENG/ENGXI/LIONS) | 2009-2009 | 20 | 94 | 25* | 7.23 | - | 71 | 6/20 | 24.69 | 4 | 2 | - |
27 | S Randiv | S Randiv (/BLOOM/SL-A/SLCD) | 2009-2009 | 20 | 566 | 112 | 24.60 | 1 | 98 | 9/109 | 20.82 | 8 | 17 | - |
27 | HJH Marshall | HJH Marshall (GLO/ND) | 2009-2009 | 20 | 1045 | 158 | 32.65 | 1 | 16 | 4/24 | 24.12 | - | 14 | - |
27 | BMAJ Mendis | BMAJ Mendis (/SLCD/Tamil) | 2009-2009 | 20 | 940 | 153* | 37.60 | 2 | 54 | 4/46 | 25.79 | - | 23 | - |
27 | S Prasanna | S Prasanna (/SLARM/SLCD) | 2009-2009 | 20 | 350 | 44 | 11.66 | - | 99 | 8/59 | 23.15 | 6 | 10 | - |
27 | AG Prince | AG Prince (LAN/SA/WAR) | 2009-2009 | 20 | 1781 | 254 | 52.38 | 5 | - | - | - | - | 17 | - |
27 | MJ Prior | MJ Prior (ENG/ENGXI/SUS) | 2009-2009 | 20 | 1198 | 140 | 44.37 | 2 | - | - | - | - | 44 | 2 |
27 | DR Smith | DR Smith (BDOS/SUS) | 2009-2009 | 20 | 1094 | 155 | 36.46 | 2 | 34 | 4/45 | 42.00 | - | 15 | - |
27 | CW Vidanapathirana | CW Vidanapathirana (/CCC/SL-A) | 2009-2009 | 20 | 254 | 42* | 11.54 | - | 62 | 5/40 | 28.48 | 1 | 9 | - |
27 | Zulfiqar Jan | Zulfiqar Jan (KRL) | 2009-2009 | 20 | 542 | 57 | 23.56 | - | - | - | - | - | 81 | 6 |
41 | Aamer Sajjad | Aamer Sajjad (WAPDA) | 2009-2009 | 19 | 1496 | 289 | 49.86 | 3 | 1 | 1/15 | 94.00 | - | 10 | - |
41 | Ahmed Zeeshan | Ahmed Zeeshan (SSGC) | 2009-2009 | 19 | 781 | 91 | 23.66 | - | - | - | - | - | 53 | 2 |
41 | TR Ambrose | TR Ambrose (ENG/LIONS/WAR) | 2009-2009 | 19 | 890 | 153 | 40.45 | 3 | - | - | - | - | 44 | 2 |
41 | Asif Zakir | Asif Zakir (SSGC) | 2009-2009 | 19 | 893 | 122* | 27.06 | 2 | 7 | 2/25 | 38.42 | - | 12 | - |
41 | Azhar Shafiq | Azhar Shafiq (SNGP) | 2009-2009 | 19 | 833 | 105 | 32.03 | 1 | 3 | 2/11 | 23.33 | - | 8 | - |
41 | Babar Naeem | Babar Naeem (Rams) | 2009-2009 | 19 | 1228 | 143 | 40.93 | 3 | 15 | 3/15 | 24.46 | - | 19 | - |
41 | Bazid Khan | Bazid Khan (KRL) | 2009-2009 | 19 | 810 | 92 | 30.00 | - | 1 | 1/5 | 22.00 | - | 20 | - |
41 | GI Daniel | GI Daniel (/RAG) | 2009-2009 | 19 | 956 | 116 | 32.96 | 2 | 5 | 3/1 | 19.20 | - | 12 | - |
41 | KY de Silva | KY de Silva (/BLOOM/NCC) | 2009-2009 | 19 | 1051 | 164 | 35.03 | 2 | 1 | 1/17 | 17.00 | - | 16 | - |
41 | SI Fernando | SI Fernando (/Tamil) | 2009-2009 | 19 | 995 | 139 | 36.85 | 1 | 1 | 1/3 | 29.00 | - | 9 | - |
41 | Gulraiz Sadaf | Gulraiz Sadaf (Multn) | 2009-2009 | 19 | 856 | 118* | 30.57 | 1 | - | - | - | - | 60 | 2 |
41 | KD Gunawardene | KD Gunawardene (/NCC/Tamil) | 2009-2009 | 19 | 1034 | 130 | 33.35 | 3 | - | - | - | - | 12 | - |
41 | HMRKB Herath | HMRKB Herath (MOORS/SL/SUR/Wayam) | 2009-2009 | 19 | 345 | 65 | 12.77 | - | 76 | 5/68 | 33.96 | 7 | 9 | - |
41 | DN Hunukumbura | DN Hunukumbura (MOORS/Wayam) | 2009-2009 | 19 | 1271 | 117 | 41.00 | 2 | - | - | - | - | 7 | - |
41 | Ijaz Ahmed | Ijaz Ahmed (FSLBD) | 2009-2009 | 19 | 1076 | 229* | 44.83 | 3 | 30 | 5/57 | 26.73 | 1 | 17 | - |
41 | Kamran Younis | Kamran Younis (Sia) | 2009-2009 | 19 | 1112 | 182 | 39.71 | 2 | 8 | 2/73 | 34.87 | - | 29 | - |
41 | Kashif Siddiq | Kashif Siddiq (Ravi) | 2009-2009 | 19 | 1392 | 178 | 46.40 | 4 | 27 | 4/33 | 23.48 | - | 20 | - |
41 | SM Katich | SM Katich (AUS/NSW) | 2009-2009 | 19 | 1773 | 143 | 55.40 | 5 | 5 | 3/45 | 25.40 | - | 18 | - |
41 | JM Kemp | JM Kemp (COBRA/KEN) | 2009-2009 | 19 | 977 | 183 | 39.08 | 2 | 17 | 4/39 | 45.58 | - | 41 | - |
41 | RWT Key | RWT Key (KEN/LIONS/MCC) | 2009-2009 | 19 | 1407 | 270* | 52.11 | 4 | 1 | 1/14 | 59.00 | - | 17 | - |
41 | Khalid Latif | Khalid Latif (KarBl/KarWh/PAK-A) | 2009-2009 | 19 | 1531 | 254* | 51.03 | 5 | - | - | - | - | 10 | - |
41 | Khurram Manzoor | Khurram Manzoor (PAK/PAK-A/PIA) | 2009-2009 | 19 | 1322 | 241 | 47.21 | 4 | - | - | - | - | 13 | - |
41 | Mohammad Hafeez | Mohammad Hafeez (PAK-A/SNGP) | 2009-2009 | 19 | 1165 | 142 | 38.83 | 2 | 29 | 5/63 | 21.96 | 1 | 12 | - |
41 | Mohammad Naved | Mohammad Naved (Shali) | 2009-2009 | 19 | 183 | 75 | 9.63 | - | 87 | 8/128 | 29.36 | 7 | 7 | - |
41 | Mohammad Talha | Mohammad Talha (NBP/PAK/PAK-A) | 2009-2009 | 19 | 112 | 30 | 7.46 | - | 83 | 5/37 | 26.30 | 5 | 4 | - |
41 | Mohammad Wasim | Mohammad Wasim (KRL) | 2009-2009 | 19 | 1251 | 165 | 56.86 | 5 | 4 | 1/0 | 28.00 | - | 21 | - |
41 | SC Moore | SC Moore (LIONS/MCC/WOR) | 2009-2009 | 19 | 1069 | 120 | 30.54 | 2 | - | - | - | - | 8 | - |
41 | Naeemuddin | Naeemuddin (Sia/SNGP) | 2009-2009 | 19 | 1191 | 173 | 42.53 | 3 | - | - | - | - | 9 | - |
41 | BP Nash | BP Nash (JAM/WI) | 2009-2009 | 19 | 925 | 109 | 30.83 | 1 | 5 | 2/13 | 40.60 | - | 7 | - |
41 | Naumanullah | Naumanullah (NBP) | 2009-2009 | 19 | 863 | 110 | 33.19 | 1 | - | - | - | - | 27 | - |
41 | NMNP Nawela | NMNP Nawela (/MOORS/SLCD) | 2009-2009 | 19 | 1069 | 148* | 39.59 | 2 | - | - | - | - | 8 | - |
41 | MJ North | MJ North (AUS/HAM/WA) | 2009-2009 | 19 | 1261 | 191* | 46.70 | 5 | 21 | 6/69 | 34.95 | 1 | 15 | - |
41 | SR Patel | SR Patel (LIONS/NOT) | 2009-2009 | 19 | 1002 | 101 | 34.55 | 1 | 33 | 6/84 | 48.21 | 2 | 13 | - |
41 | Qaiser Abbas | Qaiser Abbas (NBP) | 2009-2009 | 19 | 1128 | 136* | 53.71 | 3 | 20 | 5/20 | 29.05 | 1 | 11 | - |
41 | Rauf Akbar | Rauf Akbar (ISMBD) | 2009-2009 | 19 | 597 | 116 | 22.11 | 1 | 60 | 6/64 | 26.83 | 2 | 5 | - |
41 | Saeed Anwar | Saeed Anwar (KRL) | 2009-2009 | 19 | 1237 | 126 | 42.65 | 3 | 5 | 2/33 | 51.00 | - | 11 | - |
41 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK-A/PIA) | 2009-2009 | 19 | 992 | 88 | 45.09 | - | - | - | - | - | 80 | 6 |
41 | SMSM Senanayake | SMSM Senanayake (RU/SLCD/SSC) | 2009-2009 | 19 | 326 | 40 | 16.30 | - | 96 | 8/117 | 22.00 | 8 | 14 | - |
41 | Shahzaib Hasan | Shahzaib Hasan (KarBl) | 2009-2009 | 19 | 1323 | 156 | 38.91 | 3 | 2 | 2/13 | 34.50 | - | 12 | - |
41 | JT Smuts | JT Smuts (EPR/WAR) | 2009-2009 | 19 | 1318 | 150* | 39.93 | 2 | 30 | 6/80 | 34.66 | 1 | 8 | - |
41 | AJ Strauss | AJ Strauss (ENG/ENGXI/MID) | 2009-2009 | 19 | 1656 | 169 | 55.20 | 5 | - | - | - | - | 13 | - |
41 | Tabish Khan | Tabish Khan (KarBl/KarWh) | 2009-2009 | 19 | 309 | 57 | 14.04 | - | 95 | 7/72 | 23.89 | 7 | 4 | - |
41 | Umair Khan | Umair Khan (ISMBD) | 2009-2009 | 19 | 1331 | 194 | 45.89 | 2 | 2 | 1/1 | 20.50 | - | 10 | - |
41 | Usman Saeed | Usman Saeed (Rams) | 2009-2009 | 19 | 829 | 144 | 33.16 | 2 | - | - | - | - | 6 | - |
41 | Wahab Riaz | Wahab Riaz (NBP/PAK-A) | 2009-2009 | 19 | 249 | 44 | 13.83 | - | 68 | 5/36 | 28.98 | 2 | 9 | - |
41 | CR Woakes | CR Woakes (LIONS/MCC/WAR) | 2009-2009 | 19 | 495 | 131* | 33.00 | 1 | 47 | 6/43 | 33.53 | 2 | 5 | - |
41 | Zahoor Elahi | Zahoor Elahi (/KRL) | 2009-2009 | 19 | 1255 | 105 | 41.83 | 2 | 1 | 1/8 | 15.00 | - | 9 | - |
88 | Adnan Akmal | Adnan Akmal (SNGP) | 2009-2009 | 18 | 589 | 120 | 23.56 | 1 | - | - | - | - | 70 | - |
88 | Adnan Raees | Adnan Raees (Abbot) | 2009-2009 | 18 | 1276 | 200* | 47.25 | 5 | 13 | 5/20 | 28.15 | 1 | 19 | - |
88 | Afsar Nawaz | Afsar Nawaz (KarWh) | 2009-2009 | 18 | 1296 | 121* | 46.28 | 2 | 7 | 2/29 | 38.85 | - | 16 | - |
88 | Asad Shafiq | Asad Shafiq (KarBl/KarWh) | 2009-2009 | 18 | 1440 | 147* | 48.00 | 5 | - | - | - | - | 15 | - |
88 | HMCM Bandara | HMCM Bandara (/RAG) | 2009-2009 | 18 | 426 | 54 | 19.36 | - | 54 | 7/74 | 21.59 | 1 | 9 | - |
88 | DM Benkenstein | DM Benkenstein (DUR) | 2009-2009 | 18 | 1168 | 181 | 48.66 | 5 | 8 | 3/20 | 21.62 | - | 10 | - |
88 | ID Blackwell | ID Blackwell (DUR) | 2009-2009 | 18 | 949 | 158 | 45.19 | 2 | 47 | 7/85 | 22.63 | 3 | 4 | - |
88 | MJ Cosgrove | MJ Cosgrove (GLA/SOA) | 2009-2009 | 18 | 1471 | 175 | 61.29 | 6 | 8 | 3/30 | 40.50 | - | 12 | - |
88 | TDD Darshanapriya | TDD Darshanapriya (/RAG/SL-A) | 2009-2009 | 18 | 358 | 64* | 18.84 | - | 51 | 6/71 | 25.47 | 4 | 8 | - |
88 | Fahad Masood | Fahad Masood (HBL/PAK-A) | 2009-2009 | 18 | 319 | 48 | 15.95 | - | 49 | 5/38 | 26.18 | 1 | 8 | - |
88 | Faisal Athar | Faisal Athar (P-HYD) | 2009-2009 | 18 | 857 | 140 | 25.96 | 1 | 5 | 2/30 | 68.00 | - | 12 | - |
88 | Faisal Iqbal | Faisal Iqbal (PAK/PAK-A/PIA) | 2009-2009 | 18 | 963 | 200* | 43.77 | 1 | - | - | - | - | 11 | - |
88 | Fawad Khan | Fawad Khan (Abbot) | 2009-2009 | 18 | 754 | 111 | 24.32 | 1 | - | - | - | - | 37 | 2 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures