2008 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Aguilleira | 2008-2008 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 12 | - |
KN Alexander | 2008-2008 | 11 | 10 | 312 | 13 | 150 | 11 | 3/6 | 13.63 | 2.88 | 28.3 | - | - | - | - |
Almas Akram | 2008-2008 | 3 | 3 | 108 | 1 | 83 | 2 | 1/19 | 41.50 | 4.61 | 54.0 | - | - | 1 | - |
N Al Khadeer | 2008-2008 | 4 | 4 | 174 | 2 | 160 | 3 | 2/47 | 53.33 | 5.51 | 58.0 | - | - | - | - |
OV Anderson | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SJ Andrews | 2008-2008 | 6 | 6 | 234 | 1 | 179 | 7 | 3/45 | 25.57 | 4.58 | 33.4 | - | - | 3 | - |
LRF Askew | 2008-2008 | 1 | 1 | 42 | - | 19 | 2 | 2/19 | 9.50 | 2.71 | 21.0 | - | - | - | - |
Asmavia Iqbal | 2008-2008 | 7 | 7 | 270 | 6 | 181 | 6 | 2/20 | 30.16 | 4.02 | 45.0 | - | - | 2 | - |
CMG Atkins | 2008-2008 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
HMCM Bandara | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Batool Fatima | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 4 |
EA Beamish | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
CM Beggs | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SM Benade | 2008-2008 | 6 | 6 | 262 | 7 | 162 | 7 | 2/11 | 23.14 | 3.70 | 37.4 | - | - | 2 | - |
RA Birch | 2008-2008 | 5 | 5 | 186 | 1 | 139 | 4 | 2/30 | 34.75 | 4.48 | 46.5 | - | - | 2 | - |
Bismah Maroof | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
AJ Blackwell | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
KA Blackwell | 2008-2008 | 14 | 1 | 18 | - | 16 | - | - | - | 5.33 | - | - | - | 3 | - |
DM Braat | 2008-2008 | 6 | 5 | 265 | 2 | 174 | 6 | 3/39 | 29.00 | 3.93 | 44.1 | - | - | - | - |
C Brits | 2008-2008 | 8 | 1 | 12 | - | 17 | - | - | - | 8.50 | - | - | - | 3 | - |
KL Britt | 2008-2008 | 4 | 2 | 42 | - | 36 | - | - | - | 5.14 | - | - | - | 2 | - |
NJ Browne | 2008-2008 | 10 | 9 | 222 | 1 | 175 | - | - | - | 4.72 | - | - | - | 2 | - |
K Sciver-Brunt | 2008-2008 | 15 | 14 | 628 | 25 | 313 | 16 | 5/25 | 19.56 | 2.99 | 39.2 | 1 | - | - | - |
SK Burke | 2008-2008 | 4 | 4 | 168 | 3 | 138 | 2 | 2/22 | 69.00 | 4.92 | 84.0 | - | - | - | - |
RH Candy | 2008-2008 | 4 | 3 | 120 | 3 | 69 | 2 | 1/25 | 34.50 | 3.45 | 60.0 | - | - | - | - |
JC Carroll | 2008-2008 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | 5 |
T Chetty | 2008-2008 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 11 | 5 |
A Chopra | 2008-2008 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
NJ Coffey | 2008-2008 | 6 | 1 | 12 | - | 11 | - | - | - | 5.50 | - | - | - | - | - |
LA Coleman | 2008-2008 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | 3 |
HL Colvin | 2008-2008 | 14 | 12 | 625 | 13 | 307 | 23 | 4/20 | 13.34 | 2.94 | 27.1 | - | - | 3 | - |
I Cronin-Knight | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SF Daley | 2008-2008 | 3 | 3 | 96 | 2 | 67 | 2 | 2/30 | 33.50 | 4.18 | 48.0 | - | - | - | - |
N David | 2008-2008 | 9 | 9 | 387 | 20 | 164 | 11 | 3/9 | 14.90 | 2.54 | 35.1 | - | - | 2 | - |
SA Davies | 2008-2008 | 4 | 4 | 180 | 2 | 147 | 6 | 4/47 | 24.50 | 4.90 | 30.0 | - | - | - | - |
SP de Alwis | 2008-2008 | 10 | 10 | 532 | 9 | 302 | 17 | 4/25 | 17.76 | 3.40 | 31.2 | - | - | 6 | - |
MEC de Fouw | 2008-2008 | 7 | 6 | 354 | 5 | 198 | 12 | 3/23 | 16.50 | 3.35 | 29.5 | - | - | 1 | - |
CM de Groot | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
AA Deshpande | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
SFM Devine | 2008-2008 | 10 | 9 | 444 | 5 | 319 | 9 | 2/20 | 35.44 | 4.31 | 49.3 | - | - | 2 | - |
D Devnarain | 2008-2008 | 4 | 4 | 144 | - | 108 | 2 | 1/22 | 54.00 | 4.50 | 72.0 | - | - | - | - |
R Dhar | 2008-2008 | 10 | 10 | 402 | 11 | 216 | 8 | 3/28 | 27.00 | 3.22 | 50.2 | - | - | 8 | - |
SK Dolawatte | 2008-2008 | 3 | 1 | 30 | 1 | 19 | - | - | - | 3.80 | - | - | - | - | - |
LR Doolan | 2008-2008 | 6 | 5 | 231 | 1 | 180 | 6 | 3/42 | 30.00 | 4.67 | 38.5 | - | - | 1 | - |
DJS Dottin | 2008-2008 | 12 | 8 | 141 | 2 | 99 | 4 | 2/0 | 24.75 | 4.21 | 35.2 | - | - | 1 | - |
LK Ebsary | 2008-2008 | 4 | 4 | 108 | 1 | 69 | 2 | 1/13 | 34.50 | 3.83 | 54.0 | - | - | 2 | - |
CM Edwards | 2008-2008 | 20 | 12 | 340 | - | 253 | 15 | 3/47 | 16.86 | 4.46 | 22.6 | - | - | 4 | - |
SJ Elliott | 2008-2008 | 5 | 1 | 12 | - | 13 | - | - | - | 6.50 | - | - | - | 1 | - |
L Egging | 2008-2008 | 6 | 6 | 269 | 3 | 223 | 7 | 4/56 | 31.85 | 4.97 | 38.4 | - | - | 2 | - |
WHD Fernando | 2008-2008 | 5 | 2 | 12 | - | 10 | - | - | - | 5.00 | - | - | - | 1 | - |
WRP Fernando | 2008-2008 | 3 | 3 | 150 | 6 | 61 | 4 | 3/22 | 15.25 | 2.44 | 37.5 | - | - | - | - |
JM Fields | 2008-2008 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 2 |
ASS Fletcher | 2008-2008 | 8 | 6 | 274 | 6 | 153 | 9 | 4/22 | 17.00 | 3.35 | 30.4 | - | - | 2 | - |
SA Fritz | 2008-2008 | 7 | 6 | 209 | 3 | 111 | 2 | 1/2 | 55.50 | 3.18 | 104.5 | - | - | 2 | - |
SI Galagedara | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
NAJ George | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
J Goswami | 2008-2008 | 14 | 13 | 593 | 19 | 341 | 9 | 2/19 | 37.88 | 3.45 | 65.8 | - | - | 9 | - |
LS Greenway | 2008-2008 | 20 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
IT Guha | 2008-2008 | 16 | 15 | 600 | 24 | 328 | 23 | 5/14 | 14.26 | 3.28 | 26.0 | 1 | - | 7 | - |
JL Gunn | 2008-2008 | 18 | 17 | 707 | 7 | 505 | 18 | 3/13 | 28.05 | 4.28 | 39.2 | - | - | 6 | - |
D van Deventer | 2008-2008 | 3 | 2 | 66 | 1 | 42 | 1 | 1/7 | 42.00 | 3.81 | 66.0 | - | - | 1 | - |
JC Hartenhof | 2008-2008 | 5 | 5 | 226 | 4 | 156 | 7 | 3/29 | 22.28 | 4.14 | 32.2 | - | - | - | - |
MT Herbert | 2008-2008 | 5 | 5 | 138 | 1 | 104 | 2 | 2/20 | 52.00 | 4.52 | 69.0 | - | - | - | - |
LM Hoitink | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
KV Jain | 2008-2008 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
AD Janakanthymala | 2008-2008 | 2 | 2 | 66 | 2 | 47 | 2 | 1/19 | 23.50 | 4.27 | 33.0 | - | - | - | - |
Javeria Khan | 2008-2008 | 2 | 2 | 120 | - | 81 | - | - | - | 4.05 | - | - | - | 1 | - |
CNIM Joyce | 2008-2008 | 6 | 1 | 30 | 2 | 18 | - | - | - | 3.60 | - | - | - | - | - |
IMHC Joyce | 2008-2008 | 6 | 6 | 232 | 7 | 112 | 7 | 2/12 | 16.00 | 2.89 | 33.1 | - | - | 1 | - |
H Kala | 2008-2008 | 4 | 1 | 6 | - | 6 | - | - | - | 6.00 | - | - | - | - | - |
MDT Kamini | 2008-2008 | 5 | 2 | 30 | - | 34 | - | - | - | 6.80 | - | - | - | - | - |
LE Kaushalya | 2008-2008 | 8 | 7 | 216 | 1 | 131 | 6 | 3/25 | 21.83 | 3.63 | 36.0 | - | - | 2 | - |
RJ Kember | 2008-2008 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
AJ Kenealy | 2008-2008 | 1 | 1 | 18 | - | 23 | - | - | - | 7.66 | - | - | - | 1 | - |
SE Kenealy | 2008-2008 | 1 | 1 | 18 | - | 21 | - | - | - | 7.00 | - | - | - | - | - |
APC Kilowan | 2008-2008 | 7 | 7 | 321 | 12 | 177 | 15 | 3/6 | 11.80 | 3.30 | 21.4 | - | - | 1 | - |
DM Kimmince | 2008-2008 | 6 | 6 | 294 | 7 | 168 | 5 | 2/46 | 33.60 | 3.42 | 58.8 | - | - | 2 | - |
SACA King | 2008-2008 | 13 | 8 | 135 | - | 115 | 6 | 3/33 | 19.16 | 5.11 | 22.5 | - | - | 5 | - |
LAGL Kirby | 2008-2008 | 4 | 4 | 66 | - | 42 | 3 | 2/12 | 14.00 | 3.81 | 22.0 | - | - | - | - |
M Kornet | 2008-2008 | 4 | 4 | 240 | 3 | 179 | 4 | 2/30 | 44.75 | 4.47 | 60.0 | - | - | - | - |
PRCS Kumarihami | 2008-2008 | 10 | 9 | 396 | 11 | 216 | 11 | 4/26 | 19.63 | 3.27 | 36.0 | - | - | 8 | - |
APS Lakshika | 2008-2008 | 3 | 2 | 54 | - | 25 | 1 | 1/23 | 25.00 | 2.77 | 54.0 | - | - | 1 | - |
MM Letsoalo | 2008-2008 | 3 | 3 | 78 | 2 | 52 | - | - | - | 4.00 | - | - | - | 1 | - |
DA Lewis | 2008-2008 | 7 | 7 | 318 | 9 | 142 | 8 | 3/16 | 17.75 | 2.67 | 39.7 | - | - | 2 | - |
AM Linehan | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
S Loubser | 2008-2008 | 8 | 8 | 385 | 12 | 204 | 10 | 2/10 | 20.40 | 3.17 | 38.5 | - | - | 5 | - |
SJ McGlashan | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
BH McNeill | 2008-2008 | 4 | 3 | 174 | 2 | 114 | 8 | 6/32 | 14.25 | 3.93 | 21.7 | 1 | - | - | - |
R Malhotra | 2008-2008 | 5 | 4 | 70 | - | 79 | - | - | - | 6.77 | - | - | - | - | - |
LA Marsh | 2008-2008 | 12 | 12 | 630 | 7 | 423 | 20 | 4/19 | 21.15 | 4.02 | 31.5 | - | - | 3 | - |
KJ Martin | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 2 |
AL Watkins | 2008-2008 | 10 | 9 | 444 | 6 | 313 | 7 | 3/42 | 44.71 | 4.22 | 63.4 | - | - | 3 | - |
J McKinley | 2008-2008 | 1 | 1 | 12 | - | 9 | - | - | - | 4.50 | - | - | - | - | - |
CJ Metcalfe | 2008-2008 | 5 | 5 | 217 | 2 | 128 | 6 | 3/21 | 21.33 | 3.53 | 36.1 | - | - | 1 | - |
A Minny | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
A Mohammed | 2008-2008 | 9 | 8 | 441 | 9 | 186 | 12 | 3/24 | 15.50 | 2.53 | 36.7 | - | - | 5 | - |
BL Morgan | 2008-2008 | 16 | 3 | 78 | - | 90 | 1 | 1/31 | 90.00 | 6.92 | 78.0 | - | - | 5 | - |
S Naik | 2008-2008 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
Nain Abidi | 2008-2008 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
CN Nation | 2008-2008 | 7 | 4 | 49 | - | 44 | - | - | - | 5.38 | - | - | - | 2 | - |
JB Nero | 2008-2008 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
N Niranjana | 2008-2008 | 2 | 2 | 42 | 1 | 34 | 1 | 1/10 | 34.00 | 4.85 | 42.0 | - | - | 1 | - |
S Nitschke | 2008-2008 | 10 | 10 | 516 | 12 | 267 | 9 | 2/16 | 29.66 | 3.10 | 57.3 | - | - | 5 | - |
EMH Nolan | 2008-2008 | 1 | 1 | 54 | - | 40 | - | - | - | 4.44 | - | - | - | - | - |
CFF Oudolf | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
D Palshikar | 2008-2008 | 6 | 3 | 66 | 1 | 40 | - | - | - | 3.63 | - | - | - | - | - |
J Pashley | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 2 |
EA Perry | 2008-2008 | 13 | 13 | 605 | 13 | 409 | 19 | 3/21 | 21.52 | 4.05 | 31.8 | - | - | 5 | - |
KE Pike | 2008-2008 | 12 | 12 | 571 | 8 | 379 | 12 | 3/29 | 31.58 | 3.98 | 47.5 | - | - | 3 | - |
LJ Poulton | 2008-2008 | 4 | 3 | 102 | 2 | 63 | 1 | 1/18 | 63.00 | 3.70 | 102.0 | - | - | - | - |
SN Pradhan | 2008-2008 | 5 | 4 | 180 | 2 | 112 | 5 | 3/21 | 22.40 | 3.73 | 36.0 | - | - | 1 | - |
RH Priest | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
D Prins | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
SL Pujare | 2008-2008 | 8 | 7 | 330 | 5 | 222 | 11 | 3/10 | 20.18 | 4.03 | 30.0 | - | - | - | - |
Qanita Jalil | 2008-2008 | 6 | 6 | 228 | 5 | 169 | 2 | 1/14 | 84.50 | 4.44 | 114.0 | - | - | 1 | - |
EJCLRC Rainford-Brent | 2008-2008 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
M Raj | 2008-2008 | 15 | 1 | 12 | - | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.0 | - | - | 1 | - |
HW Rambaldo | 2008-2008 | 7 | 5 | 140 | - | 106 | 1 | 1/17 | 106.00 | 4.54 | 140.0 | - | - | 2 | - |
HMD Rasangika | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
A Rawat | 2008-2008 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
EAJ Richardson | 2008-2008 | 5 | 3 | 78 | 1 | 67 | - | - | - | 5.15 | - | - | - | - | - |
KL Rolton | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
P Roy | 2008-2008 | 10 | 6 | 96 | 4 | 54 | - | - | - | 3.37 | - | - | - | 1 | - |
Sadia Yousuf | 2008-2008 | 4 | 4 | 120 | 2 | 69 | 3 | 2/20 | 23.00 | 3.45 | 40.0 | - | - | 1 | - |
Sajjida Shah | 2008-2008 | 7 | 7 | 357 | 7 | 195 | 7 | 3/14 | 27.85 | 3.27 | 51.0 | - | - | - | - |
CA Salomons | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
EM Sampson | 2008-2008 | 14 | 14 | 747 | 24 | 432 | 20 | 5/30 | 21.60 | 3.46 | 37.3 | 1 | - | 3 | - |
Sana Javed | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Sana Mir | 2008-2008 | 7 | 6 | 318 | 3 | 212 | 8 | 2/12 | 26.50 | 4.00 | 39.7 | - | - | 1 | - |
AE Satterthwaite | 2008-2008 | 8 | 1 | 6 | - | 9 | - | - | - | 9.00 | - | - | - | 1 | - |
MEMO Scott-Hayward | 2008-2008 | 3 | 2 | 60 | 1 | 49 | 1 | 1/27 | 49.00 | 4.90 | 60.0 | - | - | - | - |
G Seetahal | 2008-2008 | 3 | 2 | 90 | 1 | 49 | 1 | 1/31 | 49.00 | 3.26 | 90.0 | - | - | 1 | - |
SC Selman | 2008-2008 | 6 | 5 | 228 | 7 | 91 | 9 | 4/11 | 10.11 | 2.39 | 25.3 | - | - | 1 | - |
CR Seneviratna | 2008-2008 | 10 | 8 | 282 | 3 | 201 | 3 | 1/20 | 67.00 | 4.27 | 94.0 | - | - | 8 | - |
A Sharma | 2008-2008 | 14 | 13 | 480 | 13 | 353 | 5 | 2/8 | 70.60 | 4.41 | 96.0 | - | - | 2 | - |
J Sharma | 2008-2008 | 13 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
NJ Shaw | 2008-2008 | 19 | 17 | 720 | 19 | 356 | 11 | 3/37 | 32.36 | 2.96 | 65.4 | - | - | 4 | - |
CMA Shillington | 2008-2008 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
A Shrubsole | 2008-2008 | 1 | 1 | 51 | - | 26 | 1 | 1/26 | 26.00 | 3.05 | 51.0 | - | - | - | - |
LDVV Silva | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
HASD Siriwardene | 2008-2008 | 10 | 10 | 494 | 16 | 289 | 15 | 4/53 | 19.26 | 3.51 | 32.9 | - | - | 7 | - |
DGK Small | 2008-2008 | 8 | 7 | 275 | 5 | 153 | 5 | 3/27 | 30.60 | 3.33 | 55.0 | - | - | 1 | - |
AE Smith | 2008-2008 | 8 | 8 | 318 | 13 | 166 | 11 | 5/7 | 15.09 | 3.13 | 28.9 | 1 | - | 1 | - |
LC Sthalekar | 2008-2008 | 14 | 14 | 717 | 10 | 450 | 17 | 4/20 | 26.47 | 3.76 | 42.1 | - | - | 2 | - |
G Sultana | 2008-2008 | 11 | 10 | 340 | 12 | 198 | 9 | 3/9 | 22.00 | 3.49 | 37.7 | - | - | 4 | - |
MADD Surangika | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | 7 |
CO Taitt | 2008-2008 | 12 | 9 | 342 | 4 | 186 | 3 | 1/17 | 62.00 | 3.26 | 114.0 | - | - | 2 | - |
AS Tanke | 2008-2008 | 7 | 6 | 204 | 1 | 190 | 3 | 1/23 | 63.33 | 5.58 | 68.0 | - | - | - | - |
Tasqeen Qadeer | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SC Taylor | 2008-2008 | 20 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
SJ Taylor | 2008-2008 | 20 | - | 0 | - | - | - | - | - | - | - | - | - | 12 | 8 |
SR Taylor | 2008-2008 | 10 | 7 | 313 | 10 | 140 | 9 | 3/10 | 15.55 | 2.68 | 34.7 | - | - | 5 | - |
PJ te Beest | 2008-2008 | 3 | 1 | 18 | - | 23 | - | - | - | 7.66 | - | - | - | - | - |
CS Terblanche | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
M Terblanche | 2008-2008 | 5 | 1 | 12 | 2 | - | - | - | - | - | - | - | - | 2 | - |
HM Tiffen | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
SJ Tsukigawa | 2008-2008 | 10 | 9 | 424 | 3 | 326 | 5 | 2/29 | 65.20 | 4.61 | 84.8 | - | - | 4 | - |
Urooj Mumtaz | 2008-2008 | 7 | 5 | 210 | 1 | 205 | 6 | 4/31 | 34.16 | 5.85 | 35.0 | - | - | 6 | - |
C van der Westhuizen | 2008-2008 | 7 | 6 | 252 | 10 | 152 | 9 | 4/30 | 16.88 | 3.61 | 28.0 | - | - | 1 | - |
M Veringmeier | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
HM Watson | 2008-2008 | 5 | 5 | 300 | 10 | 130 | 4 | 2/24 | 32.50 | 2.60 | 75.0 | - | - | 1 | - |
VCE Wattenberg | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | 1 |
SS Weerakkody | 2008-2008 | 10 | 10 | 354 | 10 | 214 | 10 | 3/26 | 21.40 | 3.62 | 35.4 | - | - | 3 | - |
HE Whelan | 2008-2008 | 3 | 3 | 156 | 4 | 90 | 3 | 3/37 | 30.00 | 3.46 | 52.0 | - | - | - | - |
JA Whelan | 2008-2008 | 4 | 4 | 150 | 4 | 81 | 3 | 2/36 | 27.00 | 3.24 | 50.0 | - | - | 1 | - |
WAC Wickramasinghe | 2008-2008 | 5 | 5 | 170 | 6 | 92 | 5 | 2/23 | 18.40 | 3.24 | 34.0 | - | - | 2 | - |
Showing 166 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures