2008 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CM Edwards | CM Edwards (ENG-W) | 2008-2008 | 20 | 494 | 83* | 61.75 | - | 15 | 3/47 | 16.86 | - | 4 | - |
🥇 1 | LS Greenway | LS Greenway (ENG-W) | 2008-2008 | 20 | 251 | 61* | 35.85 | - | - | - | - | - | 7 | - |
🥇 1 | SC Taylor | SC Taylor (ENG-W) | 2008-2008 | 20 | 634 | 111* | 57.63 | 1 | - | - | - | - | 9 | - |
🥇 1 | SJ Taylor | SJ Taylor (ENG-W) | 2008-2008 | 20 | 630 | 129 | 45.00 | 1 | - | - | - | - | 12 | 8 |
5 | NJ Shaw | NJ Shaw (ENG-W) | 2008-2008 | 19 | 34 | 13 | 6.80 | - | 11 | 3/37 | 32.36 | - | 4 | - |
6 | JL Gunn | JL Gunn (ENG-W) | 2008-2008 | 18 | 124 | 48 | 17.71 | - | 18 | 3/13 | 28.05 | - | 6 | - |
7 | IT Guha | IT Guha (ENG-W) | 2008-2008 | 16 | 6 | 6 | 6.00 | - | 23 | 5/14 | 14.26 | 1 | 7 | - |
7 | BL Morgan | BL Morgan (ENG-W) | 2008-2008 | 16 | 107 | 27 | 15.28 | - | 1 | 1/31 | 90.00 | - | 5 | - |
9 | CMG Atkins | CMG Atkins (ENG-W) | 2008-2008 | 15 | 406 | 145 | 50.75 | 1 | - | - | - | - | 2 | - |
9 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2008-2008 | 15 | 5 | 5 | 2.50 | - | 16 | 5/25 | 19.56 | 1 | - | - |
9 | M Raj | M Raj (IND-W) | 2008-2008 | 15 | 526 | 74 | 52.60 | - | 2 | 2/18 | 9.00 | - | 1 | - |
12 | AJ Blackwell | AJ Blackwell (AUS-W) | 2008-2008 | 14 | 644 | 106* | 53.66 | 2 | - | - | - | - | 6 | - |
12 | KA Blackwell | KA Blackwell (AUS-W) | 2008-2008 | 14 | 191 | 57* | 23.87 | - | - | - | - | - | 3 | - |
12 | HL Colvin | HL Colvin (ENG-W) | 2008-2008 | 14 | 14 | 12 | 14.00 | - | 23 | 4/20 | 13.34 | - | 3 | - |
12 | J Goswami | J Goswami (IND-W) | 2008-2008 | 14 | 84 | 46 | 14.00 | - | 9 | 2/19 | 37.88 | - | 9 | - |
12 | KL Rolton | KL Rolton (AUS-W) | 2008-2008 | 14 | 282 | 101 | 25.63 | 1 | - | - | - | - | - | - |
12 | EM Sampson | EM Sampson (AUS-W) | 2008-2008 | 14 | 10 | 6 | 5.00 | - | 20 | 5/30 | 21.60 | 1 | 3 | - |
12 | A Sharma | A Sharma (IND-W) | 2008-2008 | 14 | 165 | 34* | 18.33 | - | 5 | 2/8 | 70.60 | - | 2 | - |
12 | LC Sthalekar | LC Sthalekar (AUS-W) | 2008-2008 | 14 | 458 | 104* | 45.80 | 1 | 17 | 4/20 | 26.47 | - | 2 | - |
20 | SACA King | SACA King (WI-W) | 2008-2008 | 13 | 220 | 70 | 24.44 | - | 6 | 3/33 | 19.16 | - | 5 | - |
20 | EA Perry | EA Perry (AUS-W) | 2008-2008 | 13 | 143 | 51 | 20.42 | - | 19 | 3/21 | 21.52 | - | 5 | - |
20 | J Sharma | J Sharma (IND-W) | 2008-2008 | 13 | 193 | 74 | 16.08 | - | - | - | - | - | 1 | - |
23 | DJS Dottin | DJS Dottin (WI-W) | 2008-2008 | 12 | 240 | 66 | 24.00 | - | 4 | 2/0 | 24.75 | - | 1 | - |
23 | LA Marsh | LA Marsh (ENG-W) | 2008-2008 | 12 | 23 | 9 | 4.60 | - | 20 | 4/19 | 21.15 | - | 3 | - |
23 | JB Nero | JB Nero (WI-W) | 2008-2008 | 12 | 141 | 50 | 14.10 | - | - | - | - | - | 5 | - |
23 | KE Pike | KE Pike (AUS-W) | 2008-2008 | 12 | 16 | 7* | 5.33 | - | 12 | 3/29 | 31.58 | - | 3 | - |
23 | CO Taitt | CO Taitt (WI-W) | 2008-2008 | 12 | 135 | 47 | 13.50 | - | 3 | 1/17 | 62.00 | - | 2 | - |
28 | KN Alexander | KN Alexander (WI-W) | 2008-2008 | 11 | 42 | 16 | 7.00 | - | 11 | 3/6 | 13.63 | - | - | - |
28 | LA Coleman | LA Coleman (AUS-W) | 2008-2008 | 11 | 80 | 44 | 16.00 | - | - | - | - | - | 9 | 3 |
28 | G Sultana | G Sultana (IND-W) | 2008-2008 | 11 | 11 | 6 | 11.00 | - | 9 | 3/9 | 22.00 | - | 4 | - |
31 | NJ Browne | NJ Browne (NZ-W) | 2008-2008 | 10 | 339 | 59* | 42.37 | - | - | - | - | - | 2 | - |
31 | SP de Alwis | SP de Alwis (SL-W) | 2008-2008 | 10 | 95 | 25 | 13.57 | - | 17 | 4/25 | 17.76 | - | 6 | - |
31 | SFM Devine | SFM Devine (NZ-W) | 2008-2008 | 10 | 131 | 40 | 18.71 | - | 9 | 2/20 | 35.44 | - | 2 | - |
31 | R Dhar | R Dhar (IND-W) | 2008-2008 | 10 | 256 | 92* | 42.66 | - | 8 | 3/28 | 27.00 | - | 8 | - |
31 | NAJ George | NAJ George (WI-W) | 2008-2008 | 10 | 53 | 14 | 5.88 | - | - | - | - | - | 3 | - |
31 | PRCS Kumarihami | PRCS Kumarihami (SL-W) | 2008-2008 | 10 | 178 | 47 | 17.80 | - | 11 | 4/26 | 19.63 | - | 8 | - |
31 | SJ McGlashan | SJ McGlashan (NZ-W) | 2008-2008 | 10 | 271 | 50 | 27.10 | - | - | - | - | - | 3 | - |
31 | KJ Martin | KJ Martin (NZ-W) | 2008-2008 | 10 | 254 | 79 | 28.22 | - | - | - | - | - | 2 | 2 |
31 | AL Watkins | AL Watkins (NZ-W) | 2008-2008 | 10 | 202 | 67 | 20.20 | - | 7 | 3/42 | 44.71 | - | 3 | - |
31 | S Nitschke | S Nitschke (AUS-W) | 2008-2008 | 10 | 396 | 94 | 39.60 | - | 9 | 2/16 | 29.66 | - | 5 | - |
31 | P Roy | P Roy (IND-W) | 2008-2008 | 10 | 166 | 44 | 18.44 | - | - | - | - | - | 1 | - |
31 | CR Seneviratna | CR Seneviratna (SL-W) | 2008-2008 | 10 | 81 | 28* | 11.57 | - | 3 | 1/20 | 67.00 | - | 8 | - |
31 | LDVV Silva | LDVV Silva (SL-W) | 2008-2008 | 10 | 362 | 76 | 36.20 | - | - | - | - | - | 1 | - |
31 | HASD Siriwardene | HASD Siriwardene (SL-W) | 2008-2008 | 10 | 243 | 46 | 27.00 | - | 15 | 4/53 | 19.26 | - | 7 | - |
31 | MADD Surangika | MADD Surangika (SL-W) | 2008-2008 | 10 | 47 | 33* | 9.40 | - | - | - | - | - | 6 | 7 |
31 | SR Taylor | SR Taylor (WI-W) | 2008-2008 | 10 | 276 | 70 | 34.50 | - | 9 | 3/10 | 15.55 | - | 5 | - |
31 | SJ Tsukigawa | SJ Tsukigawa (NZ-W) | 2008-2008 | 10 | 209 | 73 | 20.90 | - | 5 | 2/29 | 65.20 | - | 4 | - |
31 | SS Weerakkody | SS Weerakkody (SL-W) | 2008-2008 | 10 | 44 | 16* | 11.00 | - | 10 | 3/26 | 21.40 | - | 3 | - |
49 | N David | N David (IND-W) | 2008-2008 | 9 | 2 | 1* | 1.00 | - | 11 | 3/9 | 14.90 | - | 2 | - |
49 | JM Fields | JM Fields (AUS-W) | 2008-2008 | 9 | 215 | 56 | 43.00 | - | - | - | - | - | 2 | 2 |
49 | A Mohammed | A Mohammed (WI-W) | 2008-2008 | 9 | 41 | 10 | 8.20 | - | 12 | 3/24 | 15.50 | - | 5 | - |
49 | A Rawat | A Rawat (IND-W) | 2008-2008 | 9 | 243 | 97 | 48.60 | - | - | - | - | - | 2 | - |
53 | MR Aguilleira | MR Aguilleira (WI-W) | 2008-2008 | 8 | 80 | 28 | 13.33 | - | - | - | - | - | 12 | - |
53 | C Brits | C Brits (SA-W) | 2008-2008 | 8 | 145 | 107* | 24.16 | 1 | - | - | - | - | 3 | - |
53 | T Chetty | T Chetty (SA-W) | 2008-2008 | 8 | 93 | 45* | 31.00 | - | - | - | - | - | 11 | 5 |
53 | ASS Fletcher | ASS Fletcher (WI-W) | 2008-2008 | 8 | 16 | 6 | 8.00 | - | 9 | 4/22 | 17.00 | - | 2 | - |
53 | LE Kaushalya | LE Kaushalya (SL-W) | 2008-2008 | 8 | 134 | 44 | 22.33 | - | 6 | 3/25 | 21.83 | - | 2 | - |
53 | S Loubser | S Loubser (SA-W) | 2008-2008 | 8 | 45 | 22 | 15.00 | - | 10 | 2/10 | 20.40 | - | 5 | - |
53 | S Naik | S Naik (IND-W) | 2008-2008 | 8 | 109 | 39 | 15.57 | - | - | - | - | - | 1 | - |
53 | SL Pujare | SL Pujare (IND-W) | 2008-2008 | 8 | 10 | 5 | 5.00 | - | 11 | 3/10 | 20.18 | - | - | - |
53 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2008-2008 | 8 | 164 | 48 | 27.33 | - | - | - | - | - | 1 | - |
53 | DGK Small | DGK Small (WI-W) | 2008-2008 | 8 | 66 | 37* | 16.50 | - | 5 | 3/27 | 30.60 | - | 1 | - |
53 | AE Smith | AE Smith (SA-W) | 2008-2008 | 8 | 161 | 68 | 32.20 | - | 11 | 5/7 | 15.09 | 1 | 1 | - |
64 | Asmavia Iqbal | Asmavia Iqbal (PAK-W) | 2008-2008 | 7 | 39 | 13 | 6.50 | - | 6 | 2/20 | 30.16 | - | 2 | - |
64 | Batool Fatima | Batool Fatima (PAK-W) | 2008-2008 | 7 | 36 | 8* | 12.00 | - | - | - | - | - | 3 | 4 |
64 | Bismah Maroof | Bismah Maroof (PAK-W) | 2008-2008 | 7 | 73 | 45 | 10.42 | - | - | - | - | - | - | - |
64 | MEC de Fouw | MEC de Fouw (NL-W) | 2008-2008 | 7 | 43 | 23 | 8.60 | - | 12 | 3/23 | 16.50 | - | 1 | - |
64 | SA Fritz | SA Fritz (SA-W) | 2008-2008 | 7 | 41 | 31 | 13.66 | - | 2 | 1/2 | 55.50 | - | 2 | - |
64 | APC Kilowan | APC Kilowan (SA-W) | 2008-2008 | 7 | 14 | 9 | 3.50 | - | 15 | 3/6 | 11.80 | - | 1 | - |
64 | DA Lewis | DA Lewis (WI-W) | 2008-2008 | 7 | 57 | 44* | 28.50 | - | 8 | 3/16 | 17.75 | - | 2 | - |
64 | A Minny | A Minny (SA-W) | 2008-2008 | 7 | 110 | 73 | 27.50 | - | - | - | - | - | - | - |
64 | CN Nation | CN Nation (WI-W) | 2008-2008 | 7 | 45 | 21 | 9.00 | - | - | - | - | - | 2 | - |
64 | HW Rambaldo | HW Rambaldo (NL-W) | 2008-2008 | 7 | 92 | 26 | 13.14 | - | 1 | 1/17 | 106.00 | - | 2 | - |
64 | Sajjida Shah | Sajjida Shah (PAK-W) | 2008-2008 | 7 | 94 | 31* | 15.66 | - | 7 | 3/14 | 27.85 | - | - | - |
64 | Sana Javed | Sana Javed (PAK-W) | 2008-2008 | 7 | 86 | 19 | 12.28 | - | - | - | - | - | - | - |
64 | Sana Mir | Sana Mir (PAK-W) | 2008-2008 | 7 | 49 | 14 | 9.80 | - | 8 | 2/12 | 26.50 | - | 1 | - |
64 | AS Tanke | AS Tanke (NL-W) | 2008-2008 | 7 | 172 | 61 | 24.57 | - | 3 | 1/23 | 63.33 | - | - | - |
64 | Tasqeen Qadeer | Tasqeen Qadeer (PAK-W) | 2008-2008 | 7 | 80 | 30 | 11.42 | - | - | - | - | - | - | - |
64 | HM Tiffen | HM Tiffen (NZ-W) | 2008-2008 | 7 | 197 | 44 | 32.83 | - | - | - | - | - | 1 | - |
64 | Urooj Mumtaz | Urooj Mumtaz (PAK-W) | 2008-2008 | 7 | 121 | 57 | 17.28 | - | 6 | 4/31 | 34.16 | - | 6 | - |
64 | C van der Westhuizen | C van der Westhuizen (SA-W) | 2008-2008 | 7 | 30 | 15* | 10.00 | - | 9 | 4/30 | 16.88 | - | 1 | - |
64 | VCE Wattenberg | VCE Wattenberg (NL-W) | 2008-2008 | 7 | 53 | 19 | 7.57 | - | - | - | - | - | 4 | 1 |
83 | SJ Andrews | SJ Andrews (AUS-W) | 2008-2008 | 6 | 21 | 10 | 7.00 | - | 7 | 3/45 | 25.57 | - | 3 | - |
83 | SM Benade | SM Benade (SA-W) | 2008-2008 | 6 | 63 | 26* | 12.60 | - | 7 | 2/11 | 23.14 | - | 2 | - |
83 | DM Braat | DM Braat (NL-W) | 2008-2008 | 6 | 24 | 12* | 4.80 | - | 6 | 3/39 | 29.00 | - | - | - |
83 | JC Carroll | JC Carroll (IRE-W) | 2008-2008 | 6 | 6 | 4* | 1.50 | - | - | - | - | - | 1 | 5 |
83 | NJ Coffey | NJ Coffey (IRE-W) | 2008-2008 | 6 | 85 | 34 | 14.16 | - | - | - | - | - | - | - |
83 | LR Doolan | LR Doolan (NZ-W) | 2008-2008 | 6 | 66 | 42* | 33.00 | - | 6 | 3/42 | 30.00 | - | 1 | - |
83 | L Egging | L Egging (NL-W) | 2008-2008 | 6 | 8 | 7 | 2.66 | - | 7 | 4/56 | 31.85 | - | 2 | - |
83 | KV Jain | KV Jain (IND-W) | 2008-2008 | 6 | 120 | 37 | 20.00 | - | - | - | - | - | 3 | 2 |
83 | CNIM Joyce | CNIM Joyce (IRE-W) | 2008-2008 | 6 | 200 | 65 | 40.00 | - | - | - | - | - | - | - |
83 | IMHC Joyce | IMHC Joyce (IRE-W) | 2008-2008 | 6 | 55 | 29 | 9.16 | - | 7 | 2/12 | 16.00 | - | 1 | - |
83 | DM Kimmince | DM Kimmince (AUS-W) | 2008-2008 | 6 | - | - | - | - | 5 | 2/46 | 33.60 | - | 2 | - |
83 | Nain Abidi | Nain Abidi (PAK-W) | 2008-2008 | 6 | 56 | 22 | 9.33 | - | - | - | - | - | 1 | - |
83 | D Palshikar | D Palshikar (IND-W) | 2008-2008 | 6 | 43 | 22* | 14.33 | - | - | - | - | - | - | - |
83 | Qanita Jalil | Qanita Jalil (PAK-W) | 2008-2008 | 6 | 27 | 17 | 4.50 | - | 2 | 1/14 | 84.50 | - | 1 | - |
83 | SC Selman | SC Selman (WI-W) | 2008-2008 | 6 | 15 | 12* | 15.00 | - | 9 | 4/11 | 10.11 | - | 1 | - |
83 | CMA Shillington | CMA Shillington (IRE-W) | 2008-2008 | 6 | 138 | 58 | 23.00 | - | - | - | - | - | 1 | - |
99 | OV Anderson | OV Anderson (SA-W) | 2008-2008 | 5 | 111 | 46* | 37.00 | - | - | - | - | - | - | - |
99 | RA Birch | RA Birch (ENG-W) | 2008-2008 | 5 | 41 | 27 | 13.66 | - | 4 | 2/30 | 34.75 | - | 2 | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures