Best strike rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | LR Shukla | 0.5 | - | 6 | 3 | 1.66 | KKR | v Daredevils | Eden Gardens | 13 May 2008 | Twenty20 |
🥈 2 | Mansoor Amjad | 1.0 | - | 3 | 3 | 2.00 | Pakistan | v Bangladesh | Karachi | 20 Apr 2008 | T20I # 55 |
🥈 2 | ND Doshi | 1.0 | - | 1 | 3 | 2.00 | Derbyshire | v Durham | Chester-le-Street | 11 Jun 2008 | Twenty20 |
4 | A Flintoff | 2.0 | - | 12 | 4 | 3.00 | Lancashire | v Durham | Chester-le-Street | 27 Jun 2008 | Twenty20 |
4 | CD Cumming | 1.0 | - | 6 | 2 | 3.00 | Otago | v Canterbury | Dunedin | 20 Jan 2008 | Twenty20 |
4 | MK Gajanayake | 1.0 | - | 4 | 2 | 3.00 | Basnahira N | v Basnahira S | Colombo (Colts) | 18 Apr 2008 | Twenty20 |
4 | JR Hopes | 1.0 | - | 2 | 2 | 3.00 | Kings XI | v Daredevils | Delhi | 17 May 2008 | Twenty20 |
4 | ST Finn | 1.0 | - | 6 | 2 | 3.00 | Middlesex | v Kent | Beckenham | 20 Jun 2008 | Twenty20 |
4 | IH Romaine | 1.0 | - | 2 | 2 | 3.00 | Bermuda | v Ireland | Belfast | 03 Aug 2008 | T20I # 63 |
4 | Tahir Khan | 1.0 | - | 6 | 2 | 3.00 | K Dolphins | v Leopards | Lahore | 07 Oct 2008 | Twenty20 |
11 | DR Smith | 2.1 | - | 9 | 4 | 3.25 | Barbados | v Trinidad & T | Coolidge | 22 Feb 2008 | Twenty20 |
12 | D Mohammed | 3.0 | - | 8 | 5 | 3.60 | Trinidad & T | v St Lucia | Coolidge | 02 Feb 2008 | Twenty20 |
12 | J Allenby | 3.0 | - | 21 | 5 | 3.60 | Leics | v Lancashire | Manchester | 15 Jun 2008 | Twenty20 |
14 | AJ Hall | 3.4 | - | 21 | 6 | 3.66 | Northants | v Worcs | Northampton | 13 Jun 2008 | Twenty20 |
15 | Sohail Tanvir | 4.0 | - | 14 | 6 | 4.00 | RR | v CSK | Jaipur | 04 May 2008 | Twenty20 |
15 | WCA Ganegama | 2.4 | - | 13 | 4 | 4.00 | Kandurata | v Wayamba | Colombo (Colts) | 21 Apr 2008 | Twenty20 |
15 | P Joubert | 2.0 | - | 12 | 3 | 4.00 | Titans | v Eagles | Kimberley | 30 Mar 2008 | Twenty20 |
15 | GW Flower | 2.0 | - | 21 | 3 | 4.00 | Essex | v Kent | Chelmsford | 18 Jun 2008 | Twenty20 |
15 | JC Tredwell | 2.0 | - | 9 | 3 | 4.00 | Kent | v Middlesex | Beckenham | 20 Jun 2008 | Twenty20 |
15 | Yasir Arafat | 2.0 | - | 12 | 3 | 4.00 | Kent | v Sussex | Hove | 27 Jun 2008 | Twenty20 |
15 | PC Connell | 2.0 | - | 8 | 3 | 4.00 | Ireland | v Bermuda | Belfast | 03 Aug 2008 | T20I # 63 |
15 | Faisal Athar | 2.0 | - | 7 | 3 | 4.00 | Hawks | v Zebras | Lahore | 05 Oct 2008 | Twenty20 |
23 | SPD Smith | 3.0 | - | 15 | 4 | 4.50 | NSW | v Queensland | Sydney | 08 Jan 2008 | Twenty20 |
23 | JP Duminy | 3.0 | - | 24 | 4 | 4.50 | Cape Cobras | v Titans | Cape Town | 20 Apr 2008 | Twenty20 |
23 | Shoaib Akhtar | 3.0 | - | 11 | 4 | 4.50 | KKR | v Daredevils | Eden Gardens | 13 May 2008 | Twenty20 |
23 | DKH Mitchell | 3.0 | - | 11 | 4 | 4.50 | Worcs | v Gloucs | Bristol | 25 Jun 2008 | Twenty20 |
23 | Umar Gul | 3.0 | - | 13 | 4 | 4.50 | Pakistan | v Sri Lanka | King City (NW) | 11 Oct 2008 | T20I # 72 |
23 | Abdur Razzak | 3.0 | - | 16 | 4 | 4.50 | Bangladesh | v South Africa | Johannesburg | 05 Nov 2008 | T20I # 77 |
23 | D Mohammed | 1.3 | - | 10 | 2 | 4.50 | Superstars | v Middlesex | Coolidge | 30 Oct 2008 | Twenty20 |
30 | SJ Croft | 2.2 | - | 6 | 3 | 4.66 | Lancashire | v Leics | Leicester | 11 Jun 2008 | Twenty20 |
31 | LAS Sebastien | 4.0 | - | 20 | 5 | 4.80 | Dominica | v BVI | Coolidge | 27 Jan 2008 | Twenty20 |
31 | CK Langeveldt | 4.0 | - | 16 | 5 | 4.80 | Cape Cobras | v Eagles | Cape Town | 11 Apr 2008 | Twenty20 |
31 | E Chigumbura | 4.0 | - | 13 | 5 | 4.80 | Zimbabwe | v Titans | Centurion | 11 Apr 2008 | Twenty20 |
31 | L Balaji | 4.0 | - | 24 | 5 | 4.80 | CSK | v Kings XI | Chennai | 10 May 2008 | Twenty20 |
31 | A Mishra | 4.0 | - | 17 | 5 | 4.80 | Daredevils | v Chargers | Delhi | 15 May 2008 | Twenty20 |
31 | PD Collingwood | 4.0 | - | 14 | 5 | 4.80 | Durham | v Derbyshire | Chester-le-Street | 11 Jun 2008 | Twenty20 |
31 | AJ Hall | 4.0 | - | 29 | 5 | 4.80 | Northants | v Glamorgan | Northampton | 22 Jun 2008 | Twenty20 |
31 | J Allenby | 4.0 | - | 27 | 5 | 4.80 | Leics | v Derbyshire | Leicester | 27 Jun 2008 | Twenty20 |
39 | CJ Liddle | 3.2 | 1 | 15 | 4 | 5.00 | Sussex | v Hampshire | Southampton | 20 Jun 2008 | Twenty20 |
39 | Umar Gul | 3.2 | - | 15 | 4 | 5.00 | West Aust | v South Aust | Adelaide | 28 Dec 2008 | Twenty20 |
39 | NW Bracken | 2.3 | 1 | 11 | 3 | 5.00 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
42 | BM Edmondson | 3.3 | - | 14 | 4 | 5.25 | West Aust | v South Aust | Adelaide | 08 Jan 2008 | Twenty20 |
42 | Danish Kaneria | 3.3 | - | 22 | 4 | 5.25 | Essex | v Hampshire | Chelmsford | 27 Jun 2008 | Twenty20 |
44 | BE Scott | 2.4 | - | 9 | 3 | 5.33 | Otago | v Auckland | Dunedin | 18 Jan 2008 | Twenty20 |
44 | IK Byron | 2.4 | - | 21 | 3 | 5.33 | Nevis | v Montserrat | Coolidge | 08 Feb 2008 | Twenty20 |
44 | RR Emrit | 2.4 | - | 18 | 3 | 5.33 | Trinidad & T | v Jamaica | Coolidge | 24 Feb 2008 | Twenty20 |
44 | MDUS Jayasundera | 2.4 | - | 14 | 3 | 5.33 | Schls Inv XI | v Basnahira N | Colombo (Burgher) | 21 Apr 2008 | Twenty20 |
48 | G Keedy | 3.4 | 1 | 15 | 4 | 5.50 | Lancashire | v Derbyshire | Derby | 13 Jun 2008 | Twenty20 |
48 | CT Tremlett | 3.4 | - | 25 | 4 | 5.50 | Hampshire | v Essex | Chelmsford | 27 Jun 2008 | Twenty20 |
50 | Yasir Arafat | 3.5 | - | 17 | 4 | 5.75 | Kent | v Sussex | Canterbury | 11 Jun 2008 | Twenty20 |
50 | CR Woakes | 3.5 | - | 21 | 4 | 5.75 | Warwickshire | v Somerset | Taunton | 14 Jun 2008 | Twenty20 |
52 | DP Nannes | 4.0 | - | 23 | 4 | 6.00 | Victoria | v West Aust | W.A.C.A | 13 Jan 2008 | Twenty20 |
52 | KK Springer | 4.0 | - | 20 | 4 | 6.00 | Barbados | v Dominica | Coolidge | 05 Feb 2008 | Twenty20 |
52 | RT Crandon | 4.0 | - | 33 | 4 | 6.00 | Guyana | v Antg & Barb | Coolidge | 17 Feb 2008 | Twenty20 |
52 | D Mohammed | 4.0 | - | 20 | 4 | 6.00 | Trinidad & T | v Jamaica | Coolidge | 24 Feb 2008 | Twenty20 |
52 | E Chigumbura | 4.0 | - | 14 | 4 | 6.00 | Northerns | v Southerns | Harare | 19 Mar 2008 | Twenty20 |
52 | J Botha | 4.0 | - | 19 | 4 | 6.00 | Warriors | v Zimbabwe | Gqeberha | 25 Mar 2008 | Twenty20 |
52 | CK Langeveldt | 4.0 | - | 26 | 4 | 6.00 | Cape Cobras | v Dolphins | Cape Town | 26 Mar 2008 | Twenty20 |
52 | WA Deacon | 4.0 | - | 15 | 4 | 6.00 | Lions | v Zimbabwe | Johannesburg | 27 Mar 2008 | Twenty20 |
52 | NE Mbhalati | 4.0 | - | 12 | 4 | 6.00 | Titans | v Eagles | Kimberley | 30 Mar 2008 | Twenty20 |
52 | J Louw | 4.0 | - | 28 | 4 | 6.00 | Dolphins | v Lions | Johannesburg | 11 Apr 2008 | Twenty20 |
52 | GJP Kruger | 4.0 | 1 | 10 | 4 | 6.00 | Lions | v Titans | Centurion | 13 Apr 2008 | Twenty20 |
52 | WRS de Silva | 4.0 | - | 32 | 4 | 6.00 | Ruhuna | v Kandurata | Colombo (Colts) | 17 Apr 2008 | Twenty20 |
52 | TAM Siriwardana | 4.0 | - | 22 | 4 | 6.00 | Basnahira S | v Wayamba | Colombo (Colts) | 23 Apr 2008 | Twenty20 |
52 | CU Jayasinghe | 4.0 | - | 17 | 4 | 6.00 | Kandurata | v Wayamba | Kurunegala | 30 Apr 2008 | Twenty20 |
52 | GD McGrath | 4.0 | - | 29 | 4 | 6.00 | Daredevils | v RCB | Delhi | 30 Apr 2008 | Twenty20 |
52 | M Ntini | 4.0 | - | 21 | 4 | 6.00 | CSK | v KKR | Eden Gardens | 18 May 2008 | Twenty20 |
52 | JA Morkel | 4.0 | - | 32 | 4 | 6.00 | CSK | v RCB | Chennai | 21 May 2008 | Twenty20 |
52 | VY Mahesh | 4.0 | - | 36 | 4 | 6.00 | Daredevils | v MI | Delhi | 24 May 2008 | Twenty20 |
52 | Umar Gul | 4.0 | - | 23 | 4 | 6.00 | KKR | v Kings XI | Eden Gardens | 25 May 2008 | Twenty20 |
52 | Sohail Tanvir | 4.0 | - | 14 | 4 | 6.00 | RR | v MI | Jaipur | 26 May 2008 | Twenty20 |
52 | CRD Fernando | 4.0 | - | 18 | 4 | 6.00 | MI | v RCB | Bengaluru | 28 May 2008 | Twenty20 |
52 | CK Langeveldt | 4.0 | - | 9 | 4 | 6.00 | Derbyshire | v Yorkshire | Leeds | 12 Jun 2008 | Twenty20 |
52 | JA Morkel | 4.0 | - | 30 | 4 | 6.00 | Durham | v Leics | Leicester | 13 Jun 2008 | Twenty20 |
52 | Yasir Arafat | 4.0 | - | 38 | 4 | 6.00 | Kent | v Hampshire | Southampton | 14 Jun 2008 | Twenty20 |
52 | SJ Marshall | 4.0 | - | 21 | 4 | 6.00 | Lancashire | v Leics | Manchester | 15 Jun 2008 | Twenty20 |
52 | DP Nannes | 4.0 | 1 | 28 | 4 | 6.00 | Middlesex | v Essex | Chelmsford | 15 Jun 2008 | Twenty20 |
52 | AC Thomas | 4.0 | - | 27 | 4 | 6.00 | Somerset | v Worcs | Worcester | 19 Jun 2008 | Twenty20 |
52 | RN ten Doeschate | 4.0 | - | 24 | 4 | 6.00 | Essex | v Surrey | Chelmsford | 20 Jun 2008 | Twenty20 |
52 | Kabir Ali | 4.0 | - | 44 | 4 | 6.00 | Worcs | v Somerset | Taunton | 22 Jun 2008 | Twenty20 |
52 | SJ Harmison | 4.0 | - | 38 | 4 | 6.00 | Durham | v Yorkshire | Leeds | 22 Jun 2008 | Twenty20 |
52 | RM Pyrah | 4.0 | - | 20 | 4 | 6.00 | Yorkshire | v Durham | Leeds | 22 Jun 2008 | Twenty20 |
52 | CE Shreck | 4.0 | 1 | 22 | 4 | 6.00 | Notts | v Leics | Leicester | 24 Jun 2008 | Twenty20 |
52 | MN Malik | 4.0 | - | 16 | 4 | 6.00 | Leics | v Notts | Leicester | 24 Jun 2008 | Twenty20 |
52 | T Henderson | 4.0 | - | 29 | 4 | 6.00 | Middlesex | v Kent | Uxbridge | 24 Jun 2008 | Twenty20 |
52 | Abdul Razzaq | 4.0 | - | 17 | 4 | 6.00 | Surrey | v Kent | Canterbury | 25 Jun 2008 | Twenty20 |
52 | MA Hardinges | 4.0 | - | 30 | 4 | 6.00 | Gloucs | v Worcs | Bristol | 25 Jun 2008 | Twenty20 |
52 | CJ Liddle | 4.0 | - | 28 | 4 | 6.00 | Sussex | v Kent | Hove | 27 Jun 2008 | Twenty20 |
52 | AU Rashid | 4.0 | - | 24 | 4 | 6.00 | Yorkshire | v Notts | Nottingham | 27 Jun 2008 | Twenty20 |
52 | GR Napier | 4.0 | 1 | 10 | 4 | 6.00 | Essex | v Northants | Chelmsford | 07 Jul 2008 | Twenty20 |
52 | AR Cusack | 4.0 | - | 21 | 4 | 6.00 | Ireland | v Scotland | Belfast | 02 Aug 2008 | T20I # 59 |
52 | HS Baidwan | 4.0 | - | 19 | 4 | 6.00 | Canada | v Netherlands | Belfast | 02 Aug 2008 | T20I # 60 |
52 | Fahad Khan | 4.0 | - | 21 | 4 | 6.00 | Zebras | v S Stallions | Lahore | 04 Oct 2008 | Twenty20 |
52 | Sohail Ahmed | 4.0 | - | 13 | 4 | 6.00 | Lahore Lions | v R Rams | Lahore | 06 Oct 2008 | Twenty20 |
52 | BAW Mendis | 4.0 | - | 15 | 4 | 6.00 | Sri Lanka | v Zimbabwe | King City (NW) | 10 Oct 2008 | T20I # 69 |
52 | K Weeraratne | 4.0 | - | 19 | 4 | 6.00 | Sri Lanka | v Pakistan | King City (NW) | 11 Oct 2008 | T20I # 72 |
52 | BAW Mendis | 4.0 | 1 | 17 | 4 | 6.00 | Sri Lanka | v Canada | King City (NW) | 12 Oct 2008 | T20I # 74 |
52 | R Rampaul | 4.0 | - | 25 | 4 | 6.00 | Trinidad & T | v Middlesex | Coolidge | 27 Oct 2008 | Twenty20 |
52 | S Ganga | 4.0 | - | 23 | 4 | 6.00 | Trinidad & T | v England | Coolidge | 28 Oct 2008 | Twenty20 |
52 | B Staddon | 3.0 | - | 14 | 3 | 6.00 | Westerns | v Northerns | Harare | 21 Mar 2008 | Twenty20 |
Showing 100 records
Additional Information
Minimum of 2 wicketsPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures