Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SE Marsh | SE Marsh (AUS/KXIP/WA) | 2008-2008 | 19 | 19 | 2 | 951 | 115 | 55.94 | 681 | 139.64 | 1 | 8 | 9 | - | 92 | 38 |
🥈 2 | SR Watson | SR Watson (AUS/QLD/RR) | 2008-2008 | 20 | 19 | 7 | 616 | 76* | 51.33 | 398 | 154.77 | - | 6 | 6 | 1 | 57 | 28 |
🥈 2 | DJ Hussey | DJ Hussey (AUS/KKR/VIC) | 2008-2008 | 21 | 20 | 4 | 656 | 100* | 41.00 | 460 | 142.60 | 1 | 5 | 6 | 3 | 52 | 30 |
4 | JL Denly | JL Denly (KEN) | 2008-2008 | 13 | 13 | - | 451 | 91 | 34.69 | 379 | 118.99 | - | 5 | 5 | 1 | 44 | 16 |
4 | L Vincent | L Vincent (AUCK/LAN) | 2008-2008 | 13 | 13 | 2 | 405 | 102* | 36.81 | 280 | 144.64 | 1 | 4 | 5 | - | 43 | 16 |
4 | H Masakadza | H Masakadza (/ZIM) | 2008-2008 | 15 | 14 | 4 | 502 | 101* | 50.20 | 404 | 124.25 | 1 | 4 | 5 | 1 | 46 | 16 |
4 | G Gambhir | G Gambhir (DC/IND) | 2008-2008 | 15 | 15 | 1 | 543 | 86 | 38.78 | 385 | 141.03 | - | 5 | 5 | - | 69 | 8 |
8 | A McGrath | A McGrath (YOR) | 2008-2008 | 9 | 9 | 2 | 392 | 72* | 56.00 | 296 | 132.43 | - | 4 | 4 | - | 36 | 11 |
8 | KC Sangakkara | KC Sangakkara (KXIP) | 2008-2008 | 10 | 9 | - | 320 | 94 | 35.55 | 198 | 161.61 | - | 4 | 4 | - | 41 | 8 |
8 | MA Carberry | MA Carberry (HAM) | 2008-2008 | 10 | 10 | 1 | 334 | 58 | 37.11 | 268 | 124.62 | - | 4 | 4 | 2 | 35 | 6 |
8 | RG Sharma | RG Sharma (DCH/IND) | 2008-2008 | 14 | 13 | 1 | 412 | 76* | 34.33 | 281 | 146.61 | - | 4 | 4 | 1 | 39 | 19 |
8 | S Dhawan | S Dhawan (DC) | 2008-2008 | 14 | 14 | 5 | 340 | 68* | 37.77 | 295 | 115.25 | - | 4 | 4 | 1 | 35 | 8 |
8 | YK Pathan | YK Pathan (RR) | 2008-2008 | 16 | 15 | 1 | 435 | 68 | 31.07 | 243 | 179.01 | - | 4 | 4 | - | 43 | 25 |
8 | AC Gilchrist | AC Gilchrist (AUS/DCH) | 2008-2008 | 15 | 15 | 1 | 461 | 109* | 32.92 | 340 | 135.58 | 1 | 3 | 4 | - | 53 | 20 |
15 | HD Ackerman | HD Ackerman (LEI) | 2008-2008 | 8 | 8 | 2 | 239 | 63 | 39.83 | 212 | 112.73 | - | 3 | 3 | - | 26 | 0 |
15 | AJ Hall | AJ Hall (NOR) | 2008-2008 | 9 | 8 | 1 | 233 | 66* | 33.28 | 203 | 114.77 | - | 3 | 3 | 1 | 25 | 5 |
15 | GA Hick | GA Hick (WOR) | 2008-2008 | 9 | 9 | 1 | 272 | 88* | 34.00 | 206 | 132.03 | - | 3 | 3 | 1 | 31 | 5 |
15 | MW Goodwin | MW Goodwin (SUS) | 2008-2008 | 10 | 10 | 2 | 345 | 79* | 43.12 | 273 | 126.37 | - | 3 | 3 | - | 45 | 3 |
15 | BRM Taylor | BRM Taylor (NTHS/ZIM) | 2008-2008 | 10 | 10 | 2 | 296 | 85* | 37.00 | 254 | 116.53 | - | 3 | 3 | 1 | 24 | 7 |
15 | SC Ganguly | SC Ganguly (KKR) | 2008-2008 | 13 | 13 | 1 | 349 | 91 | 29.08 | 307 | 113.68 | - | 3 | 3 | - | 33 | 15 |
15 | GC Smith | GC Smith (COBRA/RR/SA) | 2008-2008 | 13 | 13 | 2 | 479 | 91 | 43.54 | 392 | 122.19 | - | 3 | 3 | - | 60 | 8 |
15 | SK Raina | SK Raina (CSK) | 2008-2008 | 16 | 14 | 3 | 421 | 55* | 38.27 | 295 | 142.71 | - | 3 | 3 | - | 35 | 18 |
15 | BB McCullum | BB McCullum (KKR/NZ/OTAGO) | 2008-2008 | 14 | 14 | 1 | 449 | 158* | 34.53 | 282 | 159.21 | 1 | 2 | 3 | - | 36 | 28 |
15 | Salman Butt | Salman Butt (KKR/Lions/PAK) | 2008-2008 | 15 | 15 | 2 | 504 | 99* | 38.76 | 440 | 114.54 | - | 3 | 3 | - | 58 | 11 |
15 | V Sehwag | V Sehwag (DC/IND) | 2008-2008 | 15 | 15 | 2 | 406 | 94* | 31.23 | 223 | 182.06 | - | 3 | 3 | 3 | 46 | 21 |
15 | LRPL Taylor | LRPL Taylor (CD/NZ/RCB) | 2008-2008 | 15 | 15 | 1 | 554 | 111* | 39.57 | 306 | 181.04 | 1 | 2 | 3 | 1 | 46 | 37 |
15 | JR Hopes | JR Hopes (AUS/KXIP/QLD) | 2008-2008 | 18 | 15 | - | 298 | 71 | 19.86 | 196 | 152.04 | - | 3 | 3 | 2 | 40 | 10 |
15 | AC Voges | AC Voges (AUS/NOT/WA) | 2008-2008 | 17 | 16 | 2 | 457 | 59 | 32.64 | 356 | 128.37 | - | 3 | 3 | - | 52 | 6 |
15 | ST Jayasuriya | ST Jayasuriya (MI/SL) | 2008-2008 | 17 | 17 | 2 | 576 | 114* | 38.40 | 364 | 158.24 | 1 | 2 | 3 | - | 63 | 34 |
15 | HH Gibbs | HH Gibbs (COBRA/DCH/GLA/SA) | 2008-2008 | 25 | 23 | 1 | 569 | 98 | 25.86 | 463 | 122.89 | - | 3 | 3 | 2 | 63 | 15 |
31 | Rizwan Ahmed | Rizwan Ahmed (Hawks) | 2008-2008 | 2 | 2 | 1 | 114 | 57* | 114.00 | 77 | 148.05 | - | 2 | 2 | - | 10 | 4 |
31 | ML Hayden | ML Hayden (CSK) | 2008-2008 | 4 | 4 | 1 | 189 | 81 | 63.00 | 131 | 144.27 | - | 2 | 2 | - | 24 | 6 |
31 | DP Hyatt | DP Hyatt (JAM) | 2008-2008 | 4 | 4 | 1 | 161 | 71 | 53.66 | 125 | 128.80 | - | 2 | 2 | - | 9 | 8 |
31 | Shoaib Khan | Shoaib Khan (Bears/PAK) | 2008-2008 | 6 | 6 | - | 152 | 85 | 25.33 | 137 | 110.94 | - | 2 | 2 | 1 | 21 | 0 |
31 | ADS Fletcher | ADS Fletcher (GRNDA/Super/WI) | 2008-2008 | 6 | 6 | 3 | 227 | 90* | 75.66 | 181 | 125.41 | - | 2 | 2 | - | 19 | 10 |
31 | CH Gayle | CH Gayle (JAM/Super/WI) | 2008-2008 | 7 | 7 | 2 | 171 | 67 | 34.20 | 159 | 107.54 | - | 2 | 2 | 1 | 14 | 10 |
31 | WKD Perkins | WKD Perkins (T&T/WI) | 2008-2008 | 7 | 7 | 1 | 199 | 56 | 33.16 | 160 | 124.37 | - | 2 | 2 | 1 | 22 | 6 |
31 | ME Trescothick | ME Trescothick (SOM) | 2008-2008 | 8 | 8 | - | 306 | 107 | 38.25 | 185 | 165.40 | 1 | 1 | 2 | 1 | 37 | 12 |
31 | RE van der Merwe | RE van der Merwe (TITNS) | 2008-2008 | 8 | 8 | 1 | 192 | 70* | 27.42 | 144 | 133.33 | - | 2 | 2 | - | 24 | 4 |
31 | LE Bosman | LE Bosman (Eagls/SA) | 2008-2008 | 8 | 8 | 1 | 285 | 94 | 40.71 | 197 | 144.67 | - | 2 | 2 | - | 27 | 13 |
31 | VS Solanki | VS Solanki (WOR) | 2008-2008 | 9 | 9 | - | 175 | 51 | 19.44 | 160 | 109.37 | - | 2 | 2 | - | 26 | 1 |
31 | J Allenby | J Allenby (LEI) | 2008-2008 | 9 | 9 | 1 | 190 | 57 | 23.75 | 173 | 109.82 | - | 2 | 2 | 1 | 14 | 6 |
31 | ML Pettini | ML Pettini (ESS) | 2008-2008 | 9 | 9 | - | 234 | 66 | 26.00 | 181 | 129.28 | - | 2 | 2 | - | 18 | 10 |
31 | SA Asnodkar | SA Asnodkar (RR) | 2008-2008 | 9 | 9 | - | 311 | 60 | 34.55 | 233 | 133.47 | - | 2 | 2 | - | 43 | 6 |
31 | JD Ryder | JD Ryder (NZ/WELL) | 2008-2008 | 9 | 9 | 2 | 225 | 66 | 32.14 | 155 | 145.16 | - | 2 | 2 | - | 21 | 11 |
31 | MB Loye | MB Loye (LAN) | 2008-2008 | 10 | 10 | 2 | 275 | 54* | 34.37 | 232 | 118.53 | - | 2 | 2 | - | 29 | 7 |
31 | MJ Lumb | MJ Lumb (HAM) | 2008-2008 | 10 | 10 | - | 315 | 63 | 31.50 | 209 | 150.71 | - | 2 | 2 | - | 43 | 10 |
31 | DJG Sales | DJG Sales (NOR) | 2008-2008 | 11 | 10 | 2 | 253 | 71* | 31.62 | 209 | 121.05 | - | 2 | 2 | 2 | 13 | 14 |
31 | GM Smith | GM Smith (DER) | 2008-2008 | 10 | 10 | 1 | 275 | 100* | 30.55 | 216 | 127.31 | 1 | 1 | 2 | - | 32 | 3 |
31 | IJL Trott | IJL Trott (WAR) | 2008-2008 | 11 | 10 | 3 | 268 | 61* | 38.28 | 268 | 100.00 | - | 2 | 2 | 1 | 30 | 1 |
31 | Y Venugopal Rao | Y Venugopal Rao (DCH) | 2008-2008 | 11 | 10 | 2 | 288 | 71* | 36.00 | 210 | 137.14 | - | 2 | 2 | - | 22 | 15 |
31 | BA Godleman | BA Godleman (MID) | 2008-2008 | 11 | 11 | - | 201 | 69 | 18.27 | 186 | 108.06 | - | 2 | 2 | - | 22 | 4 |
31 | S Badrinath | S Badrinath (CSK) | 2008-2008 | 16 | 11 | 5 | 192 | 64 | 32.00 | 130 | 147.69 | - | 2 | 2 | 1 | 21 | 8 |
31 | JA Rudolph | JA Rudolph (Eagls/YOR) | 2008-2008 | 12 | 11 | 2 | 301 | 57* | 33.44 | 242 | 124.38 | - | 2 | 2 | - | 36 | 4 |
31 | DJ Bravo | DJ Bravo (MI/T&T/WI) | 2008-2008 | 14 | 11 | 2 | 331 | 64* | 36.77 | 229 | 144.54 | - | 2 | 2 | - | 28 | 14 |
31 | DJ Malan | DJ Malan (MID) | 2008-2008 | 15 | 13 | 6 | 363 | 103 | 51.85 | 284 | 127.81 | 1 | 1 | 2 | - | 31 | 12 |
31 | PA Patel | PA Patel (CSK) | 2008-2008 | 13 | 13 | 2 | 302 | 54 | 27.45 | 297 | 101.68 | - | 2 | 2 | 1 | 42 | 3 |
31 | WW Hinds | WW Hinds (DER/JAM) | 2008-2008 | 14 | 13 | 2 | 316 | 72* | 28.72 | 296 | 106.75 | - | 2 | 2 | 1 | 28 | 9 |
31 | R Dravid | R Dravid (RCB) | 2008-2008 | 14 | 14 | 1 | 371 | 75* | 28.53 | 298 | 124.49 | - | 2 | 2 | 2 | 35 | 11 |
31 | S Matsikenyeri | S Matsikenyeri (/ZIM) | 2008-2008 | 15 | 15 | 2 | 268 | 61 | 20.61 | 216 | 124.07 | - | 2 | 2 | 1 | 22 | 9 |
31 | MS Dhoni | MS Dhoni (CSK/IND) | 2008-2008 | 17 | 15 | 4 | 423 | 65 | 38.45 | 337 | 125.51 | - | 2 | 2 | - | 38 | 15 |
31 | T Henderson | T Henderson (COBRA/MID) | 2008-2008 | 20 | 18 | 6 | 356 | 64* | 29.66 | 205 | 173.65 | - | 2 | 2 | - | 32 | 22 |
31 | JA Morkel | JA Morkel (CSK/DUR/SA/TITNS) | 2008-2008 | 32 | 28 | 8 | 577 | 71 | 28.85 | 401 | 143.89 | - | 2 | 2 | 2 | 42 | 31 |
64 | MV Hodge | MV Hodge (ANGUI) | 2008-2008 | 1 | 1 | 1 | 75 | 75* | - | 39 | 192.30 | - | 1 | 1 | - | 2 | 7 |
64 | J Eugene | J Eugene () | 2008-2008 | 1 | 1 | 1 | 100 | 100* | - | 46 | 217.39 | 1 | - | 1 | - | 7 | 6 |
64 | SSW Liburd | SSW Liburd (St Ki) | 2008-2008 | 1 | 1 | - | 55 | 55 | 55.00 | 41 | 134.14 | - | 1 | 1 | - | 3 | 3 |
64 | PJ Hughes | PJ Hughes (NSW) | 2008-2008 | 2 | 2 | 1 | 115 | 80* | 115.00 | 94 | 122.34 | - | 1 | 1 | - | 11 | 2 |
64 | Umar Amin | Umar Amin (Rawal) | 2008-2008 | 2 | 2 | - | 72 | 50 | 36.00 | 65 | 110.76 | - | 1 | 1 | - | 8 | 1 |
64 | Aftab Alam | Aftab Alam (PeshP) | 2008-2008 | 2 | 2 | - | 52 | 52 | 26.00 | 52 | 100.00 | - | 1 | 1 | 1 | 4 | 0 |
64 | Asif Raza | Asif Raza (LahEa) | 2008-2008 | 3 | 2 | 1 | 62 | 53* | 62.00 | 30 | 206.66 | - | 1 | 1 | - | 3 | 6 |
64 | Asif Zakir | Asif Zakir (Zebra) | 2008-2008 | 2 | 2 | 1 | 66 | 58* | 66.00 | 61 | 108.19 | - | 1 | 1 | - | 5 | 2 |
64 | Shahzaib Hasan | Shahzaib Hasan (Zebra) | 2008-2008 | 2 | 2 | - | 82 | 61 | 41.00 | 46 | 178.26 | - | 1 | 1 | - | 10 | 4 |
64 | PA Browne | PA Browne (BDOS) | 2008-2008 | 2 | 2 | - | 62 | 55 | 31.00 | 68 | 91.17 | - | 1 | 1 | - | 8 | 0 |
64 | SP Goswami | SP Goswami (RCB) | 2008-2008 | 4 | 3 | - | 82 | 52 | 27.33 | 85 | 96.47 | - | 1 | 1 | - | 9 | 1 |
64 | JL Carter | JL Carter (BDOS) | 2008-2008 | 3 | 3 | - | 92 | 61 | 30.66 | 96 | 95.83 | - | 1 | 1 | - | 5 | 5 |
64 | MEK Hussey | MEK Hussey (AUS/CSK) | 2008-2008 | 6 | 3 | 1 | 168 | 116* | 84.00 | 100 | 168.00 | 1 | - | 1 | - | 12 | 11 |
64 | LOD James | LOD James (StV&G/Super) | 2008-2008 | 3 | 3 | 1 | 78 | 73* | 39.00 | 46 | 169.56 | - | 1 | 1 | - | 5 | 4 |
64 | A Symonds | A Symonds (AUS/DCH) | 2008-2008 | 5 | 3 | 1 | 161 | 117* | 80.50 | 105 | 153.33 | 1 | - | 1 | - | 15 | 9 |
64 | JP Duminy | JP Duminy (COBRA/SA) | 2008-2008 | 3 | 3 | - | 71 | 52 | 23.66 | 63 | 112.69 | - | 1 | 1 | - | 4 | 2 |
64 | Rizwan Cheema | Rizwan Cheema (CAN) | 2008-2008 | 4 | 4 | - | 127 | 68 | 31.75 | 104 | 122.11 | - | 1 | 1 | - | 10 | 10 |
64 | Kamran Younis | Kamran Younis (Sia) | 2008-2008 | 4 | 4 | 1 | 139 | 65* | 46.33 | 151 | 92.05 | - | 1 | 1 | - | 13 | 2 |
64 | RR Watson | RR Watson (SCOT) | 2008-2008 | 4 | 4 | - | 100 | 54 | 25.00 | 105 | 95.23 | - | 1 | 1 | 1 | 10 | 1 |
64 | AC Botha | AC Botha (IRE) | 2008-2008 | 5 | 4 | 1 | 123 | 62* | 41.00 | 112 | 109.82 | - | 1 | 1 | - | 10 | 3 |
64 | JGE Benning | JGE Benning (SUR) | 2008-2008 | 4 | 4 | 1 | 75 | 50* | 25.00 | 81 | 92.59 | - | 1 | 1 | - | 5 | 1 |
64 | NK Patel | NK Patel (RR) | 2008-2008 | 5 | 4 | 2 | 103 | 57 | 51.50 | 81 | 127.16 | - | 1 | 1 | - | 13 | 1 |
64 | WU Tharanga | WU Tharanga (RU) | 2008-2008 | 4 | 4 | 1 | 113 | 68* | 37.66 | 67 | 168.65 | - | 1 | 1 | - | 10 | 9 |
64 | DN Hunukumbura | DN Hunukumbura (Wayam) | 2008-2008 | 4 | 4 | - | 99 | 87 | 24.75 | 77 | 128.57 | - | 1 | 1 | 2 | 15 | 1 |
64 | AS Polonowita | AS Polonowita () | 2008-2008 | 5 | 4 | 1 | 91 | 54* | 30.33 | 74 | 122.97 | - | 1 | 1 | - | 9 | 3 |
64 | JK Silva | JK Silva () | 2008-2008 | 5 | 4 | 2 | 76 | 60* | 38.00 | 73 | 104.10 | - | 1 | 1 | 1 | 8 | 0 |
64 | F Kasteni | F Kasteni () | 2008-2008 | 4 | 4 | - | 98 | 58 | 24.50 | 97 | 101.03 | - | 1 | 1 | - | 4 | 3 |
64 | R Mutumbami | R Mutumbami (STHS) | 2008-2008 | 4 | 4 | - | 88 | 58 | 22.00 | 74 | 118.91 | - | 1 | 1 | - | 4 | 0 |
64 | TM Dowlin | TM Dowlin (GUY/Super) | 2008-2008 | 4 | 4 | - | 101 | 57 | 25.25 | 94 | 107.44 | - | 1 | 1 | - | 9 | 2 |
64 | SC Joseph | SC Joseph (AntgB/Super) | 2008-2008 | 5 | 4 | 2 | 144 | 63* | 72.00 | 104 | 138.46 | - | 1 | 1 | - | 6 | 9 |
64 | GJ Bailey | GJ Bailey (TAS) | 2008-2008 | 5 | 4 | - | 76 | 54 | 19.00 | 54 | 140.74 | - | 1 | 1 | - | 5 | 4 |
64 | MTT Fernando | MTT Fernando (SchIn) | 2008-2008 | 5 | 5 | - | 99 | 55 | 19.80 | 98 | 101.02 | - | 1 | 1 | 2 | 8 | 3 |
64 | MDKJ Perera | MDKJ Perera (SchIn) | 2008-2008 | 5 | 5 | - | 75 | 56 | 15.00 | 76 | 98.68 | - | 1 | 1 | - | 8 | 2 |
64 | AN Petersen | AN Petersen (LIONS) | 2008-2008 | 5 | 5 | - | 96 | 64 | 19.20 | 85 | 112.94 | - | 1 | 1 | - | 10 | 1 |
64 | VB van Jaarsveld | VB van Jaarsveld (LIONS) | 2008-2008 | 5 | 5 | 1 | 108 | 65* | 27.00 | 92 | 117.39 | - | 1 | 1 | - | 4 | 6 |
64 | OAC Banks | OAC Banks (ANGUI/SOM) | 2008-2008 | 5 | 5 | 2 | 135 | 50* | 45.00 | 114 | 118.42 | - | 1 | 1 | - | 7 | 4 |
64 | MJ Guptill | MJ Guptill (AUCK) | 2008-2008 | 5 | 5 | - | 127 | 55 | 25.40 | 90 | 141.11 | - | 1 | 1 | - | 10 | 7 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures