2008 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | XM Marshall | 157 | 131 | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 |
🥈 2 | BB McCullum | 166 | - | 135 | 12 | 10 | 122.96 | New Zealand | v Ireland | Aberdeen | 01 Jul 2008 | ODI # 2727 |
🥉 3 | Shahid Afridi | 85 | 61 | 52 | 2 | 6 | 163.46 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 |
🥉 3 | PD Collingwood | 54 | 48 | 30 | - | 6 | 180.00 | England | v New Zealand | Napier | 20 Feb 2008 | ODI # 2682 |
🥉 3 | BB McCullum | 77 | 74 | 43 | 5 | 6 | 179.06 | New Zealand | v England | Christchurch | 23 Feb 2008 | ODI # 2684 |
🥉 3 | MS Dhoni | 109 | 121 | 96 | 6 | 6 | 113.54 | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
🥉 3 | ST Jayasuriya | 130 | 119 | 88 | 16 | 6 | 147.72 | Sri Lanka | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 |
🥉 3 | L Ronchi | 64 | 53 | 28 | 5 | 6 | 228.57 | Australia | v West Indies | Basseterre | 06 Jul 2008 | ODI # 2736 |
🥉 3 | Rizwan Cheema | 89 | 77 | 69 | 10 | 6 | 128.98 | Canada | v West Indies | King City (NW) | 22 Aug 2008 | ODI # 2749 |
🥉 3 | CH Gayle | 110 | - | 77 | 14 | 6 | 142.85 | West Indies | v Canada | King City (NW) | 24 Aug 2008 | ODI # 2752 |
🥉 3 | Yuvraj Singh | 138 | 125 | 78 | 16 | 6 | 176.92 | India | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
🥉 3 | CH Gayle | 122 | 200 | 137 | 5 | 6 | 89.05 | West Indies | v Pakistan | Abu Dhabi | 16 Nov 2008 | ODI # 2776 |
13 | BB McCullum | 80 | 84 | 47 | 8 | 5 | 170.21 | New Zealand | v England | Hamilton | 12 Feb 2008 | ODI # 2677 |
13 | SK Raina | 101 | 80 | 68 | 7 | 5 | 148.52 | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
13 | V Sehwag | 119 | 150 | 95 | 12 | 5 | 125.26 | India | v Pakistan | Karachi | 26 Jun 2008 | ODI # 2717 |
13 | Alok Kapali | 115 | 97 | 96 | 10 | 5 | 119.79 | Bangladesh | v India | Karachi | 28 Jun 2008 | ODI # 2721 |
13 | ST Jayasuriya | 125 | 146 | 114 | 9 | 5 | 109.64 | Sri Lanka | v India | Karachi | 06 Jul 2008 | ODI # 2735 |
13 | KJ O'Brien | 83 | - | 52 | 7 | 5 | 159.61 | Ireland | v Kenya | Nairobi (Gym) | 18 Oct 2008 | ODI # 2767 |
13 | CH Gayle | 113 | 128 | 106 | 11 | 5 | 106.60 | West Indies | v Pakistan | Abu Dhabi | 12 Nov 2008 | ODI # 2773 |
13 | RS Bopara | 54 | 45 | 38 | 2 | 5 | 142.10 | England | v India | Rajkot | 14 Nov 2008 | ODI # 2774 |
21 | MN Samuels | 98 | 114 | 88 | 7 | 4 | 111.36 | West Indies | v South Africa | Gqeberha | 27 Jan 2008 | ODI # 2666 |
21 | JDP Oram | 88 | 118 | 91 | 4 | 4 | 96.70 | New Zealand | v England | Auckland | 15 Feb 2008 | ODI # 2678 |
21 | LJ Wright | 47 | 42 | 40 | 2 | 4 | 117.50 | England | v New Zealand | Christchurch | 23 Feb 2008 | ODI # 2684 |
21 | Misbah-ul-Haq | 76 | 80 | 70 | 3 | 4 | 108.57 | Pakistan | v Sri Lanka | Karachi | 29 Jun 2008 | ODI # 2723 |
21 | JAH Marshall | 161 | - | 141 | 11 | 4 | 114.18 | New Zealand | v Ireland | Aberdeen | 01 Jul 2008 | ODI # 2727 |
21 | LRPL Taylor | 59 | - | 24 | 5 | 4 | 245.83 | New Zealand | v Ireland | Aberdeen | 01 Jul 2008 | ODI # 2727 |
21 | CH Gayle | 92 | 173 | 92 | 6 | 4 | 100.00 | West Indies | v Australia | Basseterre | 04 Jul 2008 | ODI # 2734 |
21 | DJ Hussey | 52 | 35 | 21 | 4 | 4 | 247.61 | Australia | v West Indies | Basseterre | 06 Jul 2008 | ODI # 2736 |
21 | TM Odoyo | 45 | 44 | 39 | 1 | 4 | 115.38 | Kenya | v Scotland | Ayr | 12 Aug 2008 | ODI # 2741 |
21 | JDP Oram | 75 | 101 | 62 | 5 | 4 | 120.96 | New Zealand | v Bangladesh | Mirpur | 11 Oct 2008 | ODI # 2764 |
21 | LRPL Taylor | 103 | 174 | 119 | 5 | 4 | 86.55 | New Zealand | v Bangladesh | Chattogram | 14 Oct 2008 | ODI # 2765 |
21 | HM Amla | 140 | 166 | 135 | 8 | 4 | 103.70 | South Africa | v Bangladesh | Benoni | 09 Nov 2008 | ODI # 2772 |
21 | AB de Villiers | 54 | 46 | 27 | 2 | 4 | 200.00 | South Africa | v Bangladesh | Benoni | 09 Nov 2008 | ODI # 2772 |
21 | YK Pathan | 50 | 55 | 29 | 2 | 4 | 172.41 | India | v England | Indore | 17 Nov 2008 | ODI # 2777 |
35 | DJG Sammy | 51 | 65 | 51 | 1 | 3 | 100.00 | West Indies | v South Africa | Centurion | 20 Jan 2008 | ODI # 2661 |
35 | Nasir Jamshed | 61 | 64 | 48 | 6 | 3 | 127.08 | Pakistan | v Zimbabwe | Karachi | 21 Jan 2008 | ODI # 2662 |
35 | HH Gibbs | 102 | 109 | 84 | 13 | 3 | 121.42 | South Africa | v West Indies | Johannesburg | 03 Feb 2008 | ODI # 2671 |
35 | RN Lewis | 28 | 28 | 18 | - | 3 | 155.55 | West Indies | v South Africa | Johannesburg | 03 Feb 2008 | ODI # 2671 |
35 | DS Smith | 91 | 111 | 76 | 10 | 3 | 119.73 | West Indies | v South Africa | Johannesburg | 03 Feb 2008 | ODI # 2671 |
35 | PD Collingwood | 70 | 58 | 50 | 6 | 3 | 140.00 | England | v New Zealand | Auckland | 15 Feb 2008 | ODI # 2678 |
35 | AC Gilchrist | 118 | 194 | 132 | 9 | 3 | 89.39 | Australia | v Sri Lanka | W.A.C.A | 15 Feb 2008 | ODI # 2679 |
35 | JM How | 139 | 187 | 116 | 10 | 3 | 119.82 | New Zealand | v England | Napier | 20 Feb 2008 | ODI # 2682 |
35 | GC Smith | 68 | 137 | 94 | 3 | 3 | 72.34 | South Africa | v Bangladesh | Mirpur | 14 Mar 2008 | ODI # 2692 |
35 | CK Kapugedera | 95 | - | 117 | 7 | 3 | 81.19 | Sri Lanka | v West Indies | Port of Spain | 10 Apr 2008 | ODI # 2697 |
35 | MN Samuels | 54 | - | 49 | 3 | 3 | 110.20 | West Indies | v Sri Lanka | Port of Spain | 12 Apr 2008 | ODI # 2699 |
35 | Yuvraj Singh | 55 | 94 | 54 | 3 | 3 | 101.85 | India | v Pakistan | Mirpur | 10 Jun 2008 | ODI # 2705 |
35 | Salman Butt | 129 | 200 | 136 | 12 | 3 | 94.85 | Pakistan | v India | Mirpur | 14 Jun 2008 | ODI # 2707 |
35 | Younis Khan | 108 | 140 | 99 | 8 | 3 | 109.09 | Pakistan | v India | Mirpur | 14 Jun 2008 | ODI # 2707 |
35 | KP Pietersen | 110 | 161 | 112 | 8 | 3 | 98.21 | England | v New Zealand | Chester-le-Street | 15 Jun 2008 | ODI # 2708 |
35 | OA Shah | 49 | 28 | 25 | 4 | 3 | 196.00 | England | v New Zealand | Chester-le-Street | 15 Jun 2008 | ODI # 2708 |
35 | ST Jayasuriya | 72 | 77 | 47 | 10 | 3 | 153.19 | Sri Lanka | v Bangladesh | Lahore | 25 Jun 2008 | ODI # 2715 |
35 | SK Raina | 84 | 110 | 69 | 10 | 3 | 121.73 | India | v Pakistan | Karachi | 26 Jun 2008 | ODI # 2717 |
35 | Yuvraj Singh | 48 | 54 | 47 | 1 | 3 | 102.12 | India | v Pakistan | Karachi | 26 Jun 2008 | ODI # 2717 |
35 | JDP Oram | 52 | 52 | 40 | 2 | 3 | 130.00 | New Zealand | v England | Lord's | 28 Jun 2008 | ODI # 2720 |
35 | SB Styris | 87 | 153 | 91 | 5 | 3 | 95.60 | New Zealand | v England | Lord's | 28 Jun 2008 | ODI # 2720 |
35 | SK Raina | 116 | 144 | 107 | 11 | 3 | 108.41 | India | v Bangladesh | Karachi | 28 Jun 2008 | ODI # 2721 |
35 | CH Gayle | 53 | 85 | 54 | 5 | 3 | 98.14 | West Indies | v Australia | St George's | 29 Jun 2008 | ODI # 2724 |
35 | A Bagai | 84 | - | 123 | 8 | 3 | 68.29 | Canada | v Bermuda | King City (NW) | 01 Jul 2008 | ODI # 2728 |
35 | GM Hamilton | 60 | 159 | 119 | 4 | 3 | 50.42 | Scotland | v England | Edinburgh | 18 Aug 2008 | ODI # 2743 |
35 | K Jethi | 46 | - | 36 | 3 | 3 | 127.77 | Canada | v Bermuda | King City (NW) | 18 Aug 2008 | ODI # 2744 |
35 | Rizwan Cheema | 34 | - | 24 | 3 | 3 | 141.66 | Canada | v Bermuda | King City (NW) | 18 Aug 2008 | ODI # 2744 |
35 | Rizwan Cheema | 61 | - | 45 | 8 | 3 | 135.55 | Canada | v West Indies | King City (NW) | 24 Aug 2008 | ODI # 2752 |
35 | KJ O'Brien | 38 | - | 63 | - | 3 | 60.31 | Ireland | v Zimbabwe | Nairobi (Gym) | 17 Oct 2008 | ODI # 2766 |
35 | E Chigumbura | 33 | - | 19 | 1 | 3 | 173.68 | Zimbabwe | v Ireland | Nairobi (Gym) | 17 Oct 2008 | ODI # 2766 |
35 | AA Obanda | 71 | - | 100 | 6 | 3 | 71.00 | Kenya | v Zimbabwe | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 |
35 | MV Boucher | 57 | 50 | 30 | 3 | 3 | 190.00 | South Africa | v Kenya | Bloemfontein | 31 Oct 2008 | ODI # 2769 |
35 | J Louw | 23 | 9 | 7 | 1 | 3 | 328.57 | South Africa | v Bangladesh | Potchefstroom | 07 Nov 2008 | ODI # 2771 |
35 | JA Morkel | 37 | 15 | 13 | 3 | 3 | 284.61 | South Africa | v Bangladesh | Benoni | 09 Nov 2008 | ODI # 2772 |
35 | Kamran Akmal | 24 | 10 | 9 | - | 3 | 266.66 | Pakistan | v West Indies | Abu Dhabi | 12 Nov 2008 | ODI # 2773 |
35 | SK Raina | 43 | 77 | 44 | - | 3 | 97.72 | India | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
35 | V Sehwag | 85 | 108 | 73 | 10 | 3 | 116.43 | India | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
35 | A Flintoff | 43 | 49 | 35 | 4 | 3 | 122.85 | England | v India | Indore | 17 Nov 2008 | ODI # 2777 |
35 | OA Shah | 72 | 82 | 48 | 9 | 3 | 150.00 | England | v India | Bengaluru | 23 Nov 2008 | ODI # 2781 |
35 | V Sehwag | 69 | 102 | 57 | 9 | 3 | 121.05 | India | v England | Bengaluru | 23 Nov 2008 | ODI # 2781 |
35 | Yuvraj Singh | 25 | 16 | 11 | - | 3 | 227.27 | India | v England | Bengaluru | 23 Nov 2008 | ODI # 2781 |
76 | Shoaib Malik | 63 | 75 | 56 | 1 | 2 | 112.50 | Pakistan | v Zimbabwe | Karachi | 21 Jan 2008 | ODI # 2662 |
76 | Shahid Afridi | 43 | 33 | 27 | 4 | 2 | 159.25 | Pakistan | v Zimbabwe | Hyderabad (Sind) | 24 Jan 2008 | ODI # 2663 |
76 | PA Browne | 35 | 92 | 54 | 2 | 2 | 64.81 | West Indies | v South Africa | Gqeberha | 27 Jan 2008 | ODI # 2666 |
76 | KM Dabengwa | 45 | 43 | 32 | 3 | 2 | 140.62 | Zimbabwe | v Pakistan | Faisalabad | 30 Jan 2008 | ODI # 2667 |
76 | HH Gibbs | 39 | 98 | 52 | 3 | 2 | 75.00 | South Africa | v West Indies | Durban | 01 Feb 2008 | ODI # 2668 |
76 | PA Browne | 34 | 34 | 24 | 3 | 2 | 141.66 | West Indies | v South Africa | Durban | 01 Feb 2008 | ODI # 2668 |
76 | JE Taylor | 43 | 35 | 21 | 5 | 2 | 204.76 | West Indies | v South Africa | Durban | 01 Feb 2008 | ODI # 2668 |
76 | ST Jayasuriya | 27 | 20 | 13 | 2 | 2 | 207.69 | Sri Lanka | v India | Canberra | 12 Feb 2008 | ODI # 2676 |
76 | JD Ryder | 79 | 84 | 62 | 11 | 2 | 127.41 | New Zealand | v England | Hamilton | 12 Feb 2008 | ODI # 2677 |
76 | P Mustard | 83 | 108 | 74 | 11 | 2 | 112.16 | England | v New Zealand | Napier | 20 Feb 2008 | ODI # 2682 |
76 | JD Ryder | 39 | 51 | 32 | 3 | 2 | 121.87 | New Zealand | v England | Napier | 20 Feb 2008 | ODI # 2682 |
76 | AD Mascarenhas | 29 | 20 | 12 | 1 | 2 | 241.66 | England | v New Zealand | Christchurch | 23 Feb 2008 | ODI # 2684 |
76 | A Symonds | 59 | 54 | 49 | 6 | 2 | 120.40 | Australia | v India | Sydney | 24 Feb 2008 | ODI # 2685 |
76 | AC Gilchrist | 83 | 78 | 50 | 11 | 2 | 166.00 | Australia | v Sri Lanka | Melbourne | 29 Feb 2008 | ODI # 2687 |
76 | Yuvraj Singh | 38 | 27 | 38 | 2 | 2 | 100.00 | India | v Australia | Brisbane | 04 Mar 2008 | ODI # 2689 |
76 | Aftab Ahmed | 61 | 71 | 57 | 2 | 2 | 107.01 | Bangladesh | v Ireland | Mirpur | 20 Mar 2008 | ODI # 2694 |
76 | Misbah-ul-Haq | 38 | 32 | 27 | 1 | 2 | 140.74 | Pakistan | v Bangladesh | Lahore | 08 Apr 2008 | ODI # 2696 |
76 | Shahid Afridi | 27 | 13 | 11 | 2 | 2 | 245.45 | Pakistan | v Bangladesh | Lahore | 08 Apr 2008 | ODI # 2696 |
76 | DJ Bravo | 36 | - | 37 | 3 | 2 | 97.29 | West Indies | v Sri Lanka | Port of Spain | 10 Apr 2008 | ODI # 2697 |
76 | S Chanderpaul | 52 | - | 42 | 3 | 2 | 123.80 | West Indies | v Sri Lanka | Port of Spain | 12 Apr 2008 | ODI # 2699 |
76 | K Weeraratne | 41 | - | 33 | 1 | 2 | 124.24 | Sri Lanka | v West Indies | Gros Islet | 15 Apr 2008 | ODI # 2701 |
76 | Misbah-ul-Haq | 39 | 28 | 22 | 3 | 2 | 177.27 | Pakistan | v Bangladesh | Mirpur | 08 Jun 2008 | ODI # 2704 |
76 | SK Raina | 26 | 47 | 22 | - | 2 | 118.18 | India | v Pakistan | Mirpur | 10 Jun 2008 | ODI # 2705 |
76 | Kamran Akmal | 38 | 60 | 35 | 4 | 2 | 108.57 | Pakistan | v India | Mirpur | 10 Jun 2008 | ODI # 2705 |
76 | V Sehwag | 59 | 46 | 32 | 7 | 2 | 184.37 | India | v Bangladesh | Mirpur | 12 Jun 2008 | ODI # 2706 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures