2007 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most five-wickets-in-an-innings
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CJ Metcalfe | CJ Metcalfe (IRE-W) | 2007-2007 | 1 | 1 | 53 | 8.5 | 1 | 18 | 5 | 5/18 | 3.60 | 2.03 | 10.60 | - | 1 | - |
🥇 1 | Urooj Mumtaz | Urooj Mumtaz (PAK-W) | 2007-2007 | 5 | 5 | 153 | 25.3 | - | 155 | 7 | 5/40 | 22.14 | 6.07 | 21.85 | - | 1 | - |
🥇 1 | AS Tanke | AS Tanke (NL-W) | 2007-2007 | 4 | 4 | 167 | 27.5 | - | 133 | 7 | 5/40 | 19.00 | 4.77 | 23.85 | - | 1 | - |
🥇 1 | Sana Javed | Sana Javed (PAK-W) | 2007-2007 | 5 | 1 | 6 | 1.0 | - | 8 | - | - | - | 8.00 | - | - | - | - |
🥇 1 | CMG Atkins | CMG Atkins (ENG-W) | 2007-2007 | 9 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - |
🥇 1 | H Kala | H Kala (IND-W) | 2007-2007 | 7 | 1 | 6 | 1.0 | - | 12 | - | - | - | 12.00 | - | - | - | - |
🥇 1 | EMH Nolan | EMH Nolan (IRE-W) | 2007-2007 | 1 | 1 | 12 | 2.0 | - | 14 | - | - | - | 7.00 | - | - | - | - |
🥇 1 | M Terblanche | M Terblanche (SA-W) | 2007-2007 | 6 | 1 | 24 | 4.0 | 1 | 12 | - | - | - | 3.00 | - | - | - | - |
🥇 1 | HW Rambaldo | HW Rambaldo (NL-W) | 2007-2007 | 4 | 1 | 24 | 4.0 | - | 22 | - | - | - | 5.50 | - | - | - | - |
🥇 1 | RR Goyal | RR Goyal (IND-W) | 2007-2007 | 2 | 2 | 31 | 5.1 | - | 35 | - | - | - | 6.77 | - | - | - | - |
🥇 1 | D Palshikar | D Palshikar (IND-W) | 2007-2007 | 2 | 2 | 36 | 6.0 | - | 39 | - | - | - | 6.50 | - | - | - | - |
🥇 1 | MT Herbert | MT Herbert (IRE-W) | 2007-2007 | 1 | 1 | 36 | 6.0 | 2 | 7 | - | - | - | 1.16 | - | - | - | - |
🥇 1 | JA Whelan | JA Whelan (IRE-W) | 2007-2007 | 1 | 1 | 36 | 6.0 | 3 | 7 | 3 | 3/7 | 2.33 | 1.16 | 12.00 | - | - | - |
🥇 1 | Sumaiya Siddiqi | Sumaiya Siddiqi (PAK-W) | 2007-2007 | 1 | 1 | 42 | 7.0 | - | 38 | 1 | 1/38 | 38.00 | 5.42 | 42.00 | - | - | - |
🥇 1 | HE Whelan | HE Whelan (IRE-W) | 2007-2007 | 1 | 1 | 42 | 7.0 | 2 | 10 | 2 | 2/10 | 5.00 | 1.42 | 21.00 | - | - | - |
🥇 1 | CL Russell | CL Russell (ENG-W) | 2007-2007 | 2 | 1 | 54 | 9.0 | - | 45 | 1 | 1/45 | 45.00 | 5.00 | 54.00 | - | - | - |
🥇 1 | K Blair | K Blair (SA-W) | 2007-2007 | 2 | 1 | 60 | 10.0 | 1 | 32 | 1 | 1/32 | 32.00 | 3.20 | 60.00 | - | - | - |
🥇 1 | EJCLRC Rainford-Brent | EJCLRC Rainford-Brent (ENG-W) | 2007-2007 | 3 | 3 | 72 | 12.0 | - | 82 | 1 | 1/24 | 82.00 | 6.83 | 72.00 | - | - | - |
🥇 1 | RM Farrell | RM Farrell (AUS-W) | 2007-2007 | 2 | 2 | 84 | 14.0 | - | 59 | 4 | 3/36 | 14.75 | 4.21 | 21.00 | - | - | - |
🥇 1 | SA Paranjpe | SA Paranjpe (IND-W) | 2007-2007 | 4 | 3 | 86 | 14.2 | 1 | 75 | 2 | 1/17 | 37.50 | 5.23 | 43.00 | - | - | - |
🥇 1 | RH Candy | RH Candy (NZ-W) | 2007-2007 | 3 | 3 | 90 | 15.0 | 1 | 75 | 1 | 1/46 | 75.00 | 5.00 | 90.00 | - | - | - |
🥇 1 | LA Marsh | LA Marsh (ENG-W) | 2007-2007 | 3 | 3 | 96 | 16.0 | - | 92 | 3 | 3/49 | 30.66 | 5.75 | 32.00 | - | - | - |
🥇 1 | SE Charteris | SE Charteris (NZ-W) | 2007-2007 | 5 | 4 | 96 | 16.0 | - | 102 | 1 | 1/32 | 102.00 | 6.37 | 96.00 | - | - | - |
🥇 1 | L de Beer | L de Beer (SA-W) | 2007-2007 | 2 | 2 | 96 | 16.0 | 3 | 44 | 3 | 2/27 | 14.66 | 2.75 | 32.00 | - | - | - |
🥇 1 | KL Britt | KL Britt (AUS-W) | 2007-2007 | 4 | 4 | 102 | 17.0 | - | 93 | 2 | 1/20 | 46.50 | 5.47 | 51.00 | - | - | - |
🥇 1 | CM Edwards | CM Edwards (ENG-W) | 2007-2007 | 11 | 5 | 106 | 17.4 | - | 106 | - | - | - | 6.00 | - | - | - | - |
🥇 1 | CS Terblanche | CS Terblanche (SA-W) | 2007-2007 | 5 | 5 | 108 | 18.0 | 1 | 49 | 2 | 1/4 | 24.50 | 2.72 | 54.00 | - | - | - |
🥇 1 | HM Tiffen | HM Tiffen (NZ-W) | 2007-2007 | 17 | 6 | 108 | 18.0 | - | 113 | 2 | 1/24 | 56.50 | 6.27 | 54.00 | - | - | - |
🥇 1 | AE Smith | AE Smith (SA-W) | 2007-2007 | 2 | 2 | 108 | 18.0 | 6 | 34 | 2 | 1/13 | 17.00 | 1.88 | 54.00 | - | - | - |
🥇 1 | MDT Kamini | MDT Kamini (IND-W) | 2007-2007 | 3 | 3 | 114 | 19.0 | - | 105 | 1 | 1/45 | 105.00 | 5.52 | 114.00 | - | - | - |
🥇 1 | J Logtenberg | J Logtenberg (SA-W) | 2007-2007 | 7 | 6 | 123 | 20.3 | 3 | 53 | 7 | 3/6 | 7.57 | 2.58 | 17.57 | - | - | - |
🥇 1 | JC Hartenhof | JC Hartenhof (NL-W) | 2007-2007 | 3 | 3 | 132 | 22.0 | 1 | 102 | 4 | 3/32 | 25.50 | 4.63 | 33.00 | - | - | - |
🥇 1 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2007-2007 | 8 | 3 | 138 | 23.0 | 4 | 81 | 1 | 1/27 | 81.00 | 3.52 | 138.00 | - | - | - |
🥇 1 | SM Benade | SM Benade (SA-W) | 2007-2007 | 7 | 5 | 156 | 26.0 | 3 | 87 | 3 | 2/23 | 29.00 | 3.34 | 52.00 | - | - | - |
🥇 1 | MEC de Fouw | MEC de Fouw (NL-W) | 2007-2007 | 3 | 3 | 156 | 26.0 | 2 | 95 | 2 | 2/23 | 47.50 | 3.65 | 78.00 | - | - | - |
🥇 1 | M Kornet | M Kornet (NL-W) | 2007-2007 | 4 | 4 | 162 | 27.0 | 1 | 150 | 3 | 2/70 | 50.00 | 5.55 | 54.00 | - | - | - |
🥇 1 | L Egging | L Egging (NL-W) | 2007-2007 | 3 | 3 | 162 | 27.0 | 1 | 139 | 3 | 2/51 | 46.33 | 5.14 | 54.00 | - | - | - |
🥇 1 | DM Braat | DM Braat (NL-W) | 2007-2007 | 3 | 3 | 162 | 27.0 | 2 | 115 | 1 | 1/26 | 115.00 | 4.25 | 162.00 | - | - | - |
🥇 1 | EA Perry | EA Perry (AUS-W) | 2007-2007 | 4 | 4 | 168 | 28.0 | 1 | 122 | 4 | 2/37 | 30.50 | 4.35 | 42.00 | - | - | - |
🥇 1 | Asmavia Iqbal | Asmavia Iqbal (PAK-W) | 2007-2007 | 4 | 4 | 174 | 29.0 | 2 | 141 | 1 | 1/31 | 141.00 | 4.86 | 174.00 | - | - | - |
🥇 1 | BH McNeill | BH McNeill (NZ-W) | 2007-2007 | 4 | 4 | 174 | 29.0 | 5 | 98 | 1 | 1/14 | 98.00 | 3.37 | 174.00 | - | - | - |
🥇 1 | ME Nijman | ME Nijman (NL-W) | 2007-2007 | 4 | 4 | 222 | 37.0 | 1 | 191 | 3 | 1/50 | 63.66 | 5.16 | 74.00 | - | - | - |
🥇 1 | Sabahat Rasheed | Sabahat Rasheed (PAK-W) | 2007-2007 | 5 | 5 | 223 | 37.1 | - | 181 | 3 | 1/29 | 60.33 | 4.86 | 74.33 | - | - | - |
🥇 1 | Qanita Jalil | Qanita Jalil (PAK-W) | 2007-2007 | 5 | 5 | 228 | 38.0 | - | 206 | 6 | 3/51 | 34.33 | 5.42 | 38.00 | - | - | - |
🥇 1 | NJ Shaw | NJ Shaw (ENG-W) | 2007-2007 | 5 | 5 | 234 | 39.0 | 7 | 150 | 5 | 1/14 | 30.00 | 3.84 | 46.80 | - | - | - |
🥇 1 | N Al Khadeer | N Al Khadeer (IND-W) | 2007-2007 | 5 | 5 | 264 | 44.0 | 1 | 235 | 6 | 2/48 | 39.16 | 5.34 | 44.00 | - | - | - |
🥇 1 | Sana Mir | Sana Mir (PAK-W) | 2007-2007 | 5 | 5 | 288 | 48.0 | 3 | 179 | 5 | 2/31 | 35.80 | 3.72 | 57.60 | - | - | - |
🥇 1 | A Sharma | A Sharma (IND-W) | 2007-2007 | 7 | 7 | 288 | 48.0 | 4 | 220 | 8 | 4/16 | 27.50 | 4.58 | 36.00 | 1 | - | - |
🥇 1 | SW Bates | SW Bates (NZ-W) | 2007-2007 | 12 | 11 | 291 | 48.3 | 2 | 246 | 11 | 3/20 | 22.36 | 5.07 | 26.45 | - | - | - |
🥇 1 | LRF Askew | LRF Askew (ENG-W) | 2007-2007 | 7 | 6 | 294 | 49.0 | 3 | 258 | 4 | 2/38 | 64.50 | 5.26 | 73.50 | - | - | - |
🥇 1 | Sajjida Shah | Sajjida Shah (PAK-W) | 2007-2007 | 5 | 5 | 300 | 50.0 | 3 | 161 | 7 | 2/32 | 23.00 | 3.22 | 42.85 | - | - | - |
🥇 1 | S Loubser | S Loubser (SA-W) | 2007-2007 | 6 | 6 | 312 | 52.0 | 10 | 126 | 8 | 2/16 | 15.75 | 2.42 | 39.00 | - | - | - |
🥇 1 | MM Letsoalo | MM Letsoalo (SA-W) | 2007-2007 | 7 | 6 | 348 | 58.0 | 11 | 142 | 7 | 3/27 | 20.28 | 2.44 | 49.71 | - | - | - |
🥇 1 | APC Kilowan | APC Kilowan (SA-W) | 2007-2007 | 7 | 7 | 354 | 59.0 | 11 | 139 | 12 | 4/23 | 11.58 | 2.35 | 29.50 | 1 | - | - |
🥇 1 | LK Newton | LK Newton (ENG-W) | 2007-2007 | 7 | 7 | 371 | 61.5 | 3 | 283 | 8 | 2/34 | 35.37 | 4.57 | 46.37 | - | - | - |
🥇 1 | S Ismail | S Ismail (SA-W) | 2007-2007 | 8 | 8 | 384 | 64.0 | 12 | 188 | 8 | 2/7 | 23.50 | 2.93 | 48.00 | - | - | - |
🥇 1 | LE Milliken | LE Milliken (NZ-W) | 2007-2007 | 7 | 7 | 384 | 64.0 | 4 | 316 | 11 | 4/42 | 28.72 | 4.93 | 34.90 | 1 | - | - |
🥇 1 | BL Morgan | BL Morgan (ENG-W) | 2007-2007 | 12 | 12 | 390 | 65.0 | 1 | 352 | 3 | 1/31 | 117.33 | 5.41 | 130.00 | - | - | - |
🥇 1 | CL Fitzpatrick | CL Fitzpatrick (AUS-W) | 2007-2007 | 7 | 7 | 396 | 66.0 | 8 | 260 | 9 | 2/27 | 28.88 | 3.93 | 44.00 | - | - | - |
🥇 1 | R Dhar | R Dhar (IND-W) | 2007-2007 | 7 | 7 | 396 | 66.0 | 12 | 205 | 7 | 2/23 | 29.28 | 3.10 | 56.57 | - | - | - |
🥇 1 | SFM Devine | SFM Devine (NZ-W) | 2007-2007 | 8 | 8 | 396 | 66.0 | 5 | 300 | 7 | 3/38 | 42.85 | 4.54 | 56.57 | - | - | - |
🥇 1 | SJ Andrews | SJ Andrews (AUS-W) | 2007-2007 | 9 | 9 | 396 | 66.0 | 8 | 247 | 12 | 3/23 | 20.58 | 3.74 | 33.00 | - | - | - |
🥇 1 | P Dimri | P Dimri (IND-W) | 2007-2007 | 7 | 7 | 401 | 66.5 | 2 | 295 | 10 | 3/46 | 29.50 | 4.41 | 40.10 | - | - | - |
🥇 1 | KE Pike | KE Pike (AUS-W) | 2007-2007 | 7 | 7 | 402 | 67.0 | 9 | 253 | 14 | 3/21 | 18.07 | 3.77 | 28.71 | - | - | - |
🥇 1 | J Goswami | J Goswami (IND-W) | 2007-2007 | 7 | 7 | 402 | 67.0 | 13 | 227 | 11 | 4/26 | 20.63 | 3.38 | 36.54 | 1 | - | - |
🥇 1 | CR Smith | CR Smith (AUS-W) | 2007-2007 | 9 | 9 | 408 | 68.0 | 11 | 277 | 6 | 2/15 | 46.16 | 4.07 | 68.00 | - | - | - |
🥇 1 | SK Burke | SK Burke (NZ-W) | 2007-2007 | 11 | 11 | 414 | 69.0 | 3 | 308 | 7 | 3/42 | 44.00 | 4.46 | 59.14 | - | - | - |
🥇 1 | LC Sthalekar | LC Sthalekar (AUS-W) | 2007-2007 | 10 | 10 | 420 | 70.0 | 6 | 335 | 8 | 3/64 | 41.87 | 4.78 | 52.50 | - | - | - |
🥇 1 | EM Sampson | EM Sampson (AUS-W) | 2007-2007 | 9 | 9 | 459 | 76.3 | 10 | 287 | 11 | 2/19 | 26.09 | 3.75 | 41.72 | - | - | - |
🥇 1 | IT Guha | IT Guha (ENG-W) | 2007-2007 | 10 | 10 | 485 | 80.5 | 8 | 372 | 14 | 4/11 | 26.57 | 4.60 | 34.64 | 1 | - | - |
🥇 1 | AL Watkins | AL Watkins (NZ-W) | 2007-2007 | 15 | 14 | 552 | 92.0 | 8 | 394 | 14 | 3/15 | 28.14 | 4.28 | 39.42 | - | - | - |
🥇 1 | JL Gunn | JL Gunn (ENG-W) | 2007-2007 | 12 | 12 | 564 | 94.0 | 9 | 421 | 11 | 4/27 | 38.27 | 4.47 | 51.27 | 1 | - | - |
🥇 1 | SJ Tsukigawa | SJ Tsukigawa (NZ-W) | 2007-2007 | 15 | 14 | 571 | 95.1 | 6 | 438 | 21 | 4/43 | 20.85 | 4.60 | 27.19 | 1 | - | - |
🥇 1 | HL Colvin | HL Colvin (ENG-W) | 2007-2007 | 11 | 11 | 575 | 95.5 | 5 | 402 | 16 | 3/31 | 25.12 | 4.19 | 35.93 | - | - | - |
🥇 1 | S Nitschke | S Nitschke (AUS-W) | 2007-2007 | 12 | 12 | 648 | 108.0 | 9 | 462 | 15 | 3/34 | 30.80 | 4.27 | 43.20 | - | - | - |
🥇 1 | NJ Browne | NJ Browne (NZ-W) | 2007-2007 | 16 | 16 | 668 | 111.2 | 9 | 441 | 18 | 3/25 | 24.50 | 3.96 | 37.11 | - | - | - |
🥇 1 | HM Watson | HM Watson (NZ-W) | 2007-2007 | 15 | 15 | 804 | 134.0 | 33 | 378 | 12 | 3/30 | 31.50 | 2.82 | 67.00 | - | - | - |
Showing 77 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures