Highest partnerships by runs
| Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | VS Solanki, GA Hick | 175 | 1st | Worcs | v Northants | Kidderminster | 29 Jun 2007 | Twenty20 |
🥈 2 | B Hector, H Davids | 154 | 3rd | Cape Cobras | v Eagles | Kimberley | 2 Mar 2007 | Twenty20 |
🥉 3 | YV Takawale, SV Bahutule | 149 | 5th | Maharashtra | v Gujarat | Wankhede | 3 Apr 2007 | Twenty20 |
4 | DS Smith, CH Gayle | 145 | 1st | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | T20I # 20 |
5 | BJ Hodge, AC Blizzard | 140 | 2nd | Victoria | v South Aust | Adelaide | 1 Jan 2007 | Twenty20 |
6 | P Kumar, M Kaif | 138* | 1st | UP | v Vidarbha | Jaipur | 6 Apr 2007 | Twenty20 |
7 | SL Stewart, MHW Papps | 136 | 1st | Canterbury | v Wellington | Christchurch | 14 Jan 2007 | Twenty20 |
7 | V Sehwag, G Gambhir | 136 | 1st | India | v England | Durban | 19 Sep 2007 | T20I # 40 |
9 | GC Smith, LE Bosman | 132* | 1st | South Africa | v Pakistan | Johannesburg | 2 Feb 2007 | T20I # 14 |
10 | F du Plessis, GH Bodi | 130 | 1st | Titans | v Dolphins | Benoni | 14 Mar 2007 | Twenty20 |
11 | JP Duminy, AM Bacher | 128 | 1st | Cape Cobras | v Titans | Cape Town | 7 Mar 2007 | Twenty20 |
12 | NJ Reardon, CT Perren | 126 | 4th | Queensland | v Tasmania | Toowoomba | 1 Jan 2007 | Twenty20 |
13 | CJ Nevin, GD Elliott | 123 | 4th | Wellington | v Central D | Wellington | 26 Jan 2007 | Twenty20 |
14 | MN van Wyk, JA Rudolph | 122 | 1st | Eagles | v Warriors | Bloemfontein | 21 Feb 2007 | Twenty20 |
15 | PA Nixon, HD Ackerman | 121 | 3rd | Leics | v Derbyshire | Derby | 29 Jun 2007 | Twenty20 |
16 | JM Kemp, HH Gibbs | 120* | 3rd | South Africa | v West Indies | Johannesburg | 11 Sep 2007 | T20I # 20 |
17 | Shoaib Malik, Misbah-ul-Haq | 119* | 5th | Pakistan | v Australia | Johannesburg | 18 Sep 2007 | T20I # 37 |
18 | V Devendran, S Badrinath | 117* | 2nd | Tamil Nadu | v Goa | Visakhapatnam | 4 Apr 2007 | Twenty20 |
19 | K Weeraratne, KRNU Perera | 114* | 5th | Ragama CC | v Tamil Union | Colombo (CCC) | 3 Mar 2007 | Twenty20 |
20 | V Sehwag, G Gambhir | 113* | 3rd | Delhi | v Punjab | Delhi | 6 Apr 2007 | Twenty20 |
21 | DJ Marsh, MG Dighton | 113 | 3rd | Tasmania | v NSW | Sydney | 10 Jan 2007 | Twenty20 |
21 | MB Loye, SJ Croft | 113 | 4th | Lancashire | v Durham | Manchester | 22 Jun 2007 | Twenty20 |
21 | MJ Wood, CL White | 113 | 2nd | Somerset | v Glamorgan | Taunton | 29 Jun 2007 | Twenty20 |
24 | HG Kuhn, GH Bodi | 111 | 2nd | Titans | v Lions | Johannesburg | 9 Mar 2007 | Twenty20 |
25 | MR Ramprakash, JN Batty | 110 | 4th | Surrey | v Middlesex | The Oval | 22 Jun 2007 | Twenty20 |
26 | Mohammad Ashraful, Aftab Ahmed | 109 | 3rd | Bangladesh | v West Indies | Johannesburg | 13 Sep 2007 | T20I # 24 |
27 | LJ Wright, CJ Adams | 108* | 2nd | Sussex | v Hampshire | Southampton | 27 Jun 2007 | Twenty20 |
28 | LJ Wright, MW Goodwin | 107 | 2nd | Sussex | v Hampshire | Hove | 6 Jul 2007 | Twenty20 |
29 | MN van Wyk, JA Rudolph | 104 | 1st | Eagles | v Cape Cobras | Kimberley | 2 Mar 2007 | Twenty20 |
29 | DJG Sales, L Klusener | 104 | 2nd | Northants | v Worcs | Kidderminster | 29 Jun 2007 | Twenty20 |
29 | ML Hayden, AC Gilchrist | 104 | 1st | Australia | v Bangladesh | Cape Town | 16 Sep 2007 | T20I # 33 |
32 | V Devendran, S Anirudha | 103 | 1st | Tamil Nadu | v Karnataka | Visakhapatnam | 6 Apr 2007 | Twenty20 |
32 | MR Ramprakash, JGE Benning | 103 | 2nd | Surrey | v Essex | Chelmsford | 28 Jun 2007 | Twenty20 |
34 | RS Ricky, K Goel | 102* | 1st | Punjab | v J + K | Delhi | 8 Apr 2007 | Twenty20 |
34 | ML Hayden, AC Gilchrist | 102* | 1st | Australia | v Sri Lanka | Cape Town | 20 Sep 2007 | T20I # 41 |
36 | MK Tiwary, R Chowdhary | 102 | 5th | Bengal | v Haryana | Ahmedabad | 16 Apr 2007 | Twenty20 |
36 | CM Spearman, Kadeer Ali | 102 | 2nd | Gloucs | v Lancashire | Birmingham | 4 Aug 2007 | Twenty20 |
38 | Younis Khan, Shoaib Malik | 101 | 4th | Pakistan | v Sri Lanka | Johannesburg | 17 Sep 2007 | T20I # 35 |
39 | PA Hitchcock, MJ Guptill | 100 | 1st | Auckland | v Otago | Auckland | 4 Feb 2007 | Twenty20 |
39 | Z de Bruyn, HD Ackerman | 100 | 3rd | Warriors | v Lions | East London | 14 Mar 2007 | Twenty20 |
39 | SR Tendulkar, AM Rahane | 100 | 1st | Mumbai | v Haryana | Ahmedabad | 17 Apr 2007 | Twenty20 |
39 | KP Pietersen, PD Collingwood | 100 | 4th | England | v Zimbabwe | Cape Town | 13 Sep 2007 | T20I # 25 |
43 | M Klinger, DJ Hussey | 99 | 4th | Victoria | v West Aust | Melbourne | 10 Jan 2007 | Twenty20 |
44 | L Vincent, PA Hitchcock | 98 | 1st | Auckland | v Canterbury | Christchurch | 21 Jan 2007 | Twenty20 |
44 | Sandeep Sharma, P Dogra | 98 | 2nd | Himachal | v Punjab | Delhi | 4 Apr 2007 | Twenty20 |
46 | AC Voges, MJ North | 97 | 3rd | West Aust | v South Aust | W.A.C.A | 4 Jan 2007 | Twenty20 |
46 | GD Cross, SJ Croft | 97 | 4th | Lancashire | v Warwickshire | Birmingham | 18 Jul 2007 | Twenty20 |
48 | RWT Key, JL Denly | 96 | 1st | Kent | v Notts | Nottingham | 17 Jul 2007 | Twenty20 |
49 | P Patel, N Behera | 95 | 2nd | Orissa | v Assam | Eden Gardens | 8 Apr 2007 | Twenty20 |
49 | DS Smith, S Chanderpaul | 95 | 2nd | West Indies | v Bangladesh | Johannesburg | 13 Sep 2007 | T20I # 24 |
51 | AC Voges, LA Pomersbach | 94 | 3rd | West Aust | v Tasmania | W.A.C.A | 31 Dec 2007 | Twenty20 |
52 | VD Solanki, NK Patel | 93* | 4th | Gujarat | v Maharashtra | Wankhede | 3 Apr 2007 | Twenty20 |
53 | A Rideegammanagedera, WMB Perera | 93 | 3rd | Moors | v Lankan CC | Colombo (Burgher) | 1 Mar 2007 | Twenty20 |
53 | Sachin M Dholpure, S Abbas Ali | 93 | 1st | M. Pradesh | v Rajasthan | Jaipur | 7 Apr 2007 | Twenty20 |
55 | L Ronchi, SE Marsh | 92 | 1st | West Aust | v Victoria | Melbourne | 10 Jan 2007 | Twenty20 |
55 | JD Ryder, NR Parlane | 92 | 3rd | Wellington | v Northern Dis | Wellington | 19 Jan 2007 | Twenty20 |
55 | HN Shah, VA Indulkar | 92 | 4th | Mumbai | v Maharashtra | Brabourne | 6 Apr 2007 | Twenty20 |
55 | L Klusener, U Afzaal | 92 | 1st | Northants | v Somerset | Taunton | 24 Jun 2007 | Twenty20 |
55 | L Klusener, U Afzaal | 92 | 1st | Northants | v Worcs | Kidderminster | 29 Jun 2007 | Twenty20 |
60 | Sunny Singh, A Mishra | 91 | 1st | Haryana | v Himachal | Delhi | 8 Apr 2007 | Twenty20 |
60 | Yuvraj Singh, D Mongia | 91 | 3rd | Punjab | v Orissa | Brabourne | 19 Apr 2007 | Twenty20 |
60 | MH Yardy, PD Collingwood | 91 | 7th | England | v West Indies | The Oval | 28 Jun 2007 | T20I # 15 |
63 | SN Khanolkar, SB Bangar | 90 | 2nd | Railways | v M. Pradesh | Jaipur | 4 Apr 2007 | Twenty20 |
63 | AA Malek, AA Bilakhia | 90 | 1st | Gujarat | v Baroda | Wankhede | 5 Apr 2007 | Twenty20 |
63 | JO Troughton, DL Maddy | 90 | 2nd | Warwickshire | v Northants | Birmingham | 26 Jun 2007 | Twenty20 |
66 | MA Khote, VA Indulkar | 88 | 4th | Mumbai | v Saurashtra | Wankhede | 5 Apr 2007 | Twenty20 |
66 | DT Patil, R Dravid | 88 | 2nd | Karnataka | v Orissa | Wankhede | 18 Apr 2007 | Twenty20 |
68 | TP Singh, AA Pagnis | 87* | 2nd | Railways | v Karnataka | Brabourne | 19 Apr 2007 | Twenty20 |
69 | MJ Di Venuto, GJ Bailey | 87 | 4th | Tasmania | v West Aust | Hobart | 7 Jan 2007 | Twenty20 |
69 | VB van Jaarsveld, BD Snijman | 87 | 3rd | Lions | v Titans | Johannesburg | 9 Mar 2007 | Twenty20 |
69 | DPMD Jayawardene, ST Jayasuriya | 87 | 3rd | Sri Lanka | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 |
72 | KJ Skewes, DS Lehmann | 86 | 3rd | South Aust | v Victoria | Adelaide | 1 Jan 2007 | Twenty20 |
72 | Z de Bruyn, HD Ackerman | 86 | 2nd | Warriors | v Cape Cobras | Cape Town | 25 Feb 2007 | Twenty20 |
72 | ML Udawatte, KHRK Fernando | 86 | 3rd | Chilaw CC | v Colts CC | Colombo (Bloomfield) | 28 Feb 2007 | Twenty20 |
72 | PA Patel, AA Bilakhia | 86 | 1st | Gujarat | v Maharashtra | Wankhede | 3 Apr 2007 | Twenty20 |
76 | LJ Wright, CJ Adams | 85 | 3rd | Sussex | v Kent | Canterbury | 26 Jun 2007 | Twenty20 |
76 | GW Flower, RS Bopara | 85 | 2nd | Essex | v Sussex | Hove | 3 Jul 2007 | Twenty20 |
76 | RG Sharma, MS Dhoni | 85 | 5th | India | v South Africa | Durban | 20 Sep 2007 | T20I # 43 |
79 | BJ Wright, DL Hemp | 84* | 6th | Glamorgan | v Somerset | Taunton | 29 Jun 2007 | Twenty20 |
80 | DS Smith, S Chanderpaul | 84 | 2nd | West Indies | v England | The Oval | 28 Jun 2007 | T20I # 15 |
80 | VS Solanki, BF Smith | 84 | 3rd | Worcs | v Gloucs | Bristol | 17 Jul 2007 | Twenty20 |
80 | Yuvraj Singh, RV Uthappa | 84 | 3rd | India | v Australia | Durban | 22 Sep 2007 | T20I # 45 |
83 | CG Taylor, Kadeer Ali | 83* | 3rd | Gloucs | v Somerset | Taunton | 27 Jun 2007 | Twenty20 |
84 | SS Lahiri, SG Das | 83 | 1st | Bengal | v Orissa | Eden Gardens | 7 Apr 2007 | Twenty20 |
84 | DL Maddy, TR Ambrose | 83 | 3rd | Warwickshire | v Glamorgan | Cardiff | 2 Jul 2007 | Twenty20 |
86 | LJ Wright, MW Goodwin | 82 | 2nd | Sussex | v Kent | Canterbury | 26 Jun 2007 | Twenty20 |
86 | GP Swann, SP Fleming | 82 | 1st | Notts | v Kent | Nottingham | 17 Jul 2007 | Twenty20 |
86 | WU Tharanga, ST Jayasuriya | 82 | 1st | Sri Lanka | v New Zealand | Johannesburg | 15 Sep 2007 | T20I # 30 |
86 | RV Uthappa, G Gambhir | 82 | 2nd | India | v Australia | Brabourne | 20 Oct 2007 | T20I # 47 |
90 | AG Murtaza, R Elahi | 81 | 6th | UP | v M. Pradesh | Jaipur | 5 Apr 2007 | Twenty20 |
90 | MB Loye, ST Jayasuriya | 81 | 1st | Lancashire | v Durham | Chester-le-Street | 29 Jun 2007 | Twenty20 |
92 | SK Kamat, SS Bandekar | 80 | 5th | Goa | v Andhra | Visakhapatnam | 7 Apr 2007 | Twenty20 |
92 | CD Hopkinson, MW Goodwin | 80 | 5th | Sussex | v Essex | Chelmsford | 22 Jun 2007 | Twenty20 |
92 | MB Loye, BJ Hodge | 80 | 2nd | Lancashire | v Durham | Chester-le-Street | 29 Jun 2007 | Twenty20 |
92 | AC Voges, A Symonds | 80 | 4th | Australia | v New Zealand | W.A.C.A | 11 Dec 2007 | T20I # 49 |
96 | AJ Redmond, GJ Hopkins | 79 | 4th | Otago | v Central D | Napier | 20 Jan 2007 | Twenty20 |
96 | EP Thompson, JM How | 79 | 1st | Central D | v Auckland | Auckland | 29 Jan 2007 | Twenty20 |
96 | BD Snijman, ND McKenzie | 79 | 2nd | Lions | v Cape Cobras | Johannesburg | 23 Mar 2007 | Twenty20 |
96 | MK Tiwary, LR Shukla | 79 | 6th | Bengal | v Mumbai | Ahmedabad | 19 Apr 2007 | Twenty20 |
100 | JGN Priyantha, RSA Palliyaguruge | 78 | 8th | Saracens | v Chilaw CC | Colombo (Bloomfield) | 3 Mar 2007 | Twenty20 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures