2007 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | LRPL Taylor | LRPL Taylor (NZ) | 2007-2007 | 8 | 8 | 8 | 3 | 1 |
🥈 2 | AB de Villiers | AB de Villiers (SA) | 2007-2007 | 8 | 6 | 7 | 2 | 1.166 |
🥉 3 | GC Smith | GC Smith (SA) | 2007-2007 | 7 | 7 | 6 | 2 | 0.857 |
🥉 3 | Younis Khan | Younis Khan (PAK) | 2007-2007 | 10 | 10 | 6 | 2 | 0.6 |
5 | AD Mascarenhas | AD Mascarenhas (ENG) | 2007-2007 | 7 | 7 | 5 | 2 | 0.714 |
5 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2007-2007 | 8 | 8 | 5 | 2 | 0.625 |
7 | JP Duminy | JP Duminy (SA) | 2007-2007 | 4 | 4 | 4 | 2 | 1 |
7 | SL Malinga | SL Malinga (SL) | 2007-2007 | 5 | 5 | 4 | 2 | 0.8 |
7 | A Flintoff | A Flintoff (ENG) | 2007-2007 | 6 | 6 | 4 | 2 | 0.666 |
7 | MJ Clarke | MJ Clarke (AUS) | 2007-2007 | 8 | 8 | 4 | 2 | 0.5 |
7 | MEK Hussey | MEK Hussey (AUS) | 2007-2007 | 8 | 8 | 4 | 1 | 0.5 |
7 | B Lee | B Lee (AUS) | 2007-2007 | 8 | 8 | 4 | 3 | 0.5 |
13 | KD Karthik | KD Karthik (IND) | 2007-2007 | 4 | 3 | 3 | 1 | 1 |
13 | Mahmudullah | Mahmudullah (BAN) | 2007-2007 | 4 | 4 | 3 | 1 | 0.75 |
13 | TM Dilshan | TM Dilshan (SL) | 2007-2007 | 5 | 5 | 3 | 2 | 0.6 |
13 | JM Kemp | JM Kemp (SA) | 2007-2007 | 6 | 6 | 3 | 1 | 0.5 |
13 | RT Ponting | RT Ponting (AUS) | 2007-2007 | 6 | 6 | 3 | 2 | 0.5 |
13 | SCJ Broad | SCJ Broad (ENG) | 2007-2007 | 7 | 7 | 3 | 2 | 0.428 |
13 | Harbhajan Singh | Harbhajan Singh (IND) | 2007-2007 | 8 | 7 | 3 | 2 | 0.428 |
13 | Mohammad Asif | Mohammad Asif (PAK) | 2007-2007 | 8 | 8 | 3 | 1 | 0.375 |
13 | JA Morkel | JA Morkel (SA) | 2007-2007 | 8 | 8 | 3 | 1 | 0.375 |
13 | Umar Gul | Umar Gul (PAK) | 2007-2007 | 8 | 8 | 3 | 1 | 0.375 |
13 | DL Vettori | DL Vettori (NZ) | 2007-2007 | 8 | 8 | 3 | 2 | 0.375 |
13 | NW Bracken | NW Bracken (AUS) | 2007-2007 | 9 | 9 | 3 | 1 | 0.333 |
13 | Shahid Afridi | Shahid Afridi (PAK) | 2007-2007 | 9 | 9 | 3 | 1 | 0.333 |
13 | Imran Nazir | Imran Nazir (PAK) | 2007-2007 | 10 | 10 | 3 | 2 | 0.3 |
13 | Shoaib Malik | Shoaib Malik (PAK) | 2007-2007 | 10 | 10 | 3 | 1 | 0.3 |
28 | RM Haq | RM Haq (SCOT) | 2007-2007 | 2 | 1 | 2 | 2 | 2 |
28 | DF Watts | DF Watts (SCOT) | 2007-2007 | 2 | 1 | 2 | 2 | 2 |
28 | CL White | CL White (AUS) | 2007-2007 | 1 | 1 | 2 | 2 | 2 |
28 | CJ Chibhabha | CJ Chibhabha (ZIM) | 2007-2007 | 2 | 2 | 2 | 2 | 1 |
28 | E Chigumbura | E Chigumbura (ZIM) | 2007-2007 | 2 | 2 | 2 | 2 | 1 |
28 | H Masakadza | H Masakadza (ZIM) | 2007-2007 | 2 | 2 | 2 | 2 | 1 |
28 | S Matsikenyeri | S Matsikenyeri (ZIM) | 2007-2007 | 2 | 2 | 2 | 1 | 1 |
28 | S Chanderpaul | S Chanderpaul (WI) | 2007-2007 | 4 | 4 | 2 | 1 | 0.5 |
28 | CH Gayle | CH Gayle (WI) | 2007-2007 | 4 | 4 | 2 | 1 | 0.5 |
28 | Joginder Sharma | Joginder Sharma (IND) | 2007-2007 | 4 | 4 | 2 | 1 | 0.5 |
28 | CO Obuya | CO Obuya (KENYA) | 2007-2007 | 4 | 4 | 2 | 1 | 0.5 |
28 | TM Odoyo | TM Odoyo (KENYA) | 2007-2007 | 4 | 4 | 2 | 2 | 0.5 |
28 | Alok Kapali | Alok Kapali (BAN) | 2007-2007 | 5 | 5 | 2 | 1 | 0.4 |
28 | Farhad Reza | Farhad Reza (BAN) | 2007-2007 | 5 | 5 | 2 | 1 | 0.4 |
28 | PG Fulton | PG Fulton (NZ) | 2007-2007 | 5 | 5 | 2 | 1 | 0.4 |
28 | DPMD Jayawardene | DPMD Jayawardene (SL) | 2007-2007 | 5 | 5 | 2 | 2 | 0.4 |
28 | J Mubarak | J Mubarak (SL) | 2007-2007 | 5 | 5 | 2 | 1 | 0.4 |
28 | DBL Powell | DBL Powell (WI) | 2007-2007 | 5 | 5 | 2 | 1 | 0.4 |
28 | RG Sharma | RG Sharma (IND) | 2007-2007 | 5 | 5 | 2 | 1 | 0.4 |
28 | LJ Wright | LJ Wright (ENG) | 2007-2007 | 5 | 5 | 2 | 2 | 0.4 |
28 | Aftab Ahmed | Aftab Ahmed (BAN) | 2007-2007 | 7 | 7 | 2 | 1 | 0.285 |
28 | SR Clark | SR Clark (AUS) | 2007-2007 | 7 | 7 | 2 | 1 | 0.285 |
28 | G Gambhir | G Gambhir (IND) | 2007-2007 | 8 | 7 | 2 | 1 | 0.285 |
28 | BJ Hodge | BJ Hodge (AUS) | 2007-2007 | 7 | 7 | 2 | 1 | 0.285 |
28 | MG Johnson | MG Johnson (AUS) | 2007-2007 | 7 | 7 | 2 | 1 | 0.285 |
28 | S Sreesanth | S Sreesanth (IND) | 2007-2007 | 8 | 7 | 2 | 2 | 0.285 |
28 | PD Collingwood | PD Collingwood (ENG) | 2007-2007 | 8 | 8 | 2 | 1 | 0.25 |
28 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2007-2007 | 9 | 9 | 2 | 1 | 0.222 |
28 | A Symonds | A Symonds (AUS) | 2007-2007 | 9 | 9 | 2 | 1 | 0.222 |
57 | JWM Dalrymple | JWM Dalrymple (ENG) | 2007-2007 | 1 | 1 | 1 | 1 | 1 |
57 | GM Hamilton | GM Hamilton (SCOT) | 2007-2007 | 2 | 1 | 1 | 1 | 1 |
57 | JH Kallis | JH Kallis (SA) | 2007-2007 | 1 | 1 | 1 | 1 | 1 |
57 | J Lewis | J Lewis (ENG) | 2007-2007 | 1 | 1 | 1 | 1 | 1 |
57 | YK Pathan | YK Pathan (IND) | 2007-2007 | 1 | 1 | 1 | 1 | 1 |
57 | RJ Peterson | RJ Peterson (SA) | 2007-2007 | 1 | 1 | 1 | 1 | 1 |
57 | JN Snape | JN Snape (ENG) | 2007-2007 | 1 | 1 | 1 | 1 | 1 |
57 | CM Wright | CM Wright (SCOT) | 2007-2007 | 2 | 1 | 1 | 1 | 1 |
57 | Abdur Rehman | Abdur Rehman (PAK) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | AN Cook | AN Cook (ENG) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | Fawad Alam | Fawad Alam (PAK) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | KD Mills | KD Mills (NZ) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | DO Obuya | DO Obuya (KENYA) | 2007-2007 | 4 | 2 | 1 | 1 | 0.5 |
57 | RR Sarwan | RR Sarwan (WI) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | V Sibanda | V Sibanda (ZIM) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | RJ Sidebottom | RJ Sidebottom (ENG) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | MN van Wyk | MN van Wyk (SA) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | HA Varaiya | HA Varaiya (KENYA) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | MH Yardy | MH Yardy (ENG) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
57 | RL Bhudia | RL Bhudia (KENYA) | 2007-2007 | 3 | 3 | 1 | 1 | 0.333 |
57 | RS Morton | RS Morton (WI) | 2007-2007 | 3 | 3 | 1 | 1 | 0.333 |
57 | DJG Sammy | DJG Sammy (WI) | 2007-2007 | 3 | 3 | 1 | 1 | 0.333 |
57 | HH Gibbs | HH Gibbs (SA) | 2007-2007 | 4 | 4 | 1 | 1 | 0.25 |
57 | DL Maddy | DL Maddy (ENG) | 2007-2007 | 4 | 4 | 1 | 1 | 0.25 |
57 | CS Martin | CS Martin (NZ) | 2007-2007 | 4 | 4 | 1 | 1 | 0.25 |
57 | JS Patel | JS Patel (NZ) | 2007-2007 | 4 | 4 | 1 | 1 | 0.25 |
57 | CP Schofield | CP Schofield (ENG) | 2007-2007 | 4 | 4 | 1 | 1 | 0.25 |
57 | Yasir Arafat | Yasir Arafat (PAK) | 2007-2007 | 4 | 4 | 1 | 1 | 0.25 |
57 | DJ Bravo | DJ Bravo (WI) | 2007-2007 | 5 | 5 | 1 | 1 | 0.2 |
57 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2007-2007 | 5 | 5 | 1 | 1 | 0.2 |
57 | LPC Silva | LPC Silva (SL) | 2007-2007 | 5 | 5 | 1 | 1 | 0.2 |
57 | SE Bond | SE Bond (NZ) | 2007-2007 | 6 | 6 | 1 | 1 | 0.166 |
57 | CD McMillan | CD McMillan (NZ) | 2007-2007 | 6 | 6 | 1 | 1 | 0.166 |
57 | Sohail Tanvir | Sohail Tanvir (PAK) | 2007-2007 | 6 | 6 | 1 | 1 | 0.166 |
57 | Yuvraj Singh | Yuvraj Singh (IND) | 2007-2007 | 7 | 6 | 1 | 1 | 0.166 |
57 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | Mohammad Ashraful | Mohammad Ashraful (BAN) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | JDP Oram | JDP Oram (NZ) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | VD Philander | VD Philander (SA) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | Salman Butt | Salman Butt (PAK) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | RP Singh | RP Singh (IND) | 2007-2007 | 8 | 7 | 1 | 1 | 0.142 |
57 | Syed Rasel | Syed Rasel (BAN) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | Tamim Iqbal | Tamim Iqbal (BAN) | 2007-2007 | 7 | 7 | 1 | 1 | 0.142 |
57 | RV Uthappa | RV Uthappa (IND) | 2007-2007 | 8 | 7 | 1 | 1 | 0.142 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures