2007 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MS Dhoni | MS Dhoni (Asia/IND) | 2007-2007 | 37 | 37 | 49 | 31 | 18 | 6 (5ct 1st) | 1.324 |
🥈 2 | AC Gilchrist | AC Gilchrist (AUS) | 2007-2007 | 30 | 30 | 48 | 41 | 7 | 6 (6ct 0st) | 1.6 |
🥉 3 | D Ramdin | D Ramdin (WI) | 2007-2007 | 23 | 23 | 41 | 39 | 2 | 5 (5ct 0st) | 1.782 |
4 | MV Boucher | MV Boucher (Afr/SA) | 2007-2007 | 30 | 30 | 39 | 39 | - | 6 (6ct 0st) | 1.3 |
5 | KC Sangakkara | KC Sangakkara (SL) | 2007-2007 | 26 | 24 | 36 | 30 | 6 | 4 (4ct 0st) | 1.5 |
6 | BB McCullum | BB McCullum (NZ) | 2007-2007 | 33 | 31 | 34 | 31 | 3 | 4 (4ct 0st) | 1.096 |
7 | PA Nixon | PA Nixon (ENG) | 2007-2007 | 19 | 19 | 23 | 20 | 3 | 2 (2ct 0st) | 1.21 |
8 | Kamran Akmal | Kamran Akmal (PAK) | 2007-2007 | 20 | 19 | 22 | 18 | 4 | 4 (3ct 1st) | 1.157 |
9 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2007-2007 | 23 | 23 | 21 | 17 | 4 | 4 (4ct 0st) | 0.913 |
10 | MJ Prior | MJ Prior (ENG) | 2007-2007 | 10 | 10 | 20 | 19 | 1 | 3 (3ct 0st) | 2 |
11 | A Bagai | A Bagai (CAN) | 2007-2007 | 14 | 11 | 18 | 16 | 2 | 4 (4ct 0st) | 1.636 |
11 | J Smits | J Smits (NED) | 2007-2007 | 14 | 14 | 18 | 17 | 1 | 4 (4ct 0st) | 1.285 |
13 | MA Ouma | MA Ouma (KENYA) | 2007-2007 | 17 | 16 | 15 | 13 | 2 | 2 (2ct 0st) | 0.937 |
13 | NJ O'Brien | NJ O'Brien (IRE) | 2007-2007 | 19 | 17 | 15 | 13 | 2 | 2 (2ct 0st) | 0.882 |
15 | CJO Smith | CJO Smith (SCOT) | 2007-2007 | 13 | 12 | 14 | 7 | 7 | 3 (2ct 1st) | 1.166 |
16 | BRM Taylor | BRM Taylor (ZIM) | 2007-2007 | 13 | 6 | 11 | 8 | 3 | 4 (3ct 1st) | 1.833 |
16 | T Taibu | T Taibu (ZIM) | 2007-2007 | 7 | 7 | 11 | 10 | 1 | 3 (3ct 0st) | 1.571 |
18 | AA Mulla | AA Mulla (CAN) | 2007-2007 | 15 | 5 | 8 | 4 | 4 | 2 (2ct 0st) | 1.6 |
18 | DA Minors | DA Minors (BER) | 2007-2007 | 10 | 10 | 8 | 6 | 2 | 3 (3ct 0st) | 0.8 |
20 | AB de Villiers | AB de Villiers (Afr/SA) | 2007-2007 | 33 | 3 | 6 | 6 | - | 3 (3ct 0st) | 2 |
20 | KD Karthik | KD Karthik (IND) | 2007-2007 | 20 | 3 | 6 | 5 | 1 | 3 (2ct 1st) | 2 |
20 | BJ Haddin | BJ Haddin (AUS) | 2007-2007 | 8 | 4 | 6 | 6 | - | 3 (3ct 0st) | 1.5 |
20 | P Mustard | P Mustard (ENG) | 2007-2007 | 5 | 5 | 6 | 5 | 1 | 2 (2ct 0st) | 1.2 |
24 | DR Lockhart | DR Lockhart (SCOT) | 2007-2007 | 3 | 3 | 3 | 3 | - | 1 (1ct 0st) | 1 |
25 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2007-2007 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
25 | J Edness | J Edness (BER) | 2007-2007 | 5 | 5 | 2 | 1 | 1 | 1 (1ct 0st) | 0.4 |
27 | JP Bray | JP Bray (IRE) | 2007-2007 | 12 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
27 | GM Hamilton | GM Hamilton (SCOT) | 2007-2007 | 14 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
27 | TV Mufambisi | TV Mufambisi (ZIM) | 2007-2007 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
27 | HAPW Jayawardene | HAPW Jayawardene (SL) | 2007-2007 | 3 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 |
27 | GJ Hopkins | GJ Hopkins (NZ) | 2007-2007 | 3 | - | - | - | - | - | - |
27 | DO Obuya | DO Obuya (KENYA) | 2007-2007 | 16 | 1 | - | - | - | - | - |
Showing 32 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures