Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | DJG Sales | 5 | 1 | Northants | v Essex | Northampton | 16 Sep 2007 | List A |
🥇 1 | HP Desai | 5 | 1 | Oman | v U.A.E. | Windhoek | 01 Dec 2007 | List A |
🥉 3 | SP Fleming | 4 | 2 | New Zealand | v England | Adelaide | 23 Jan 2007 | ODI # 2482 |
🥉 3 | H Davids | 4 | 2 | Boland | v S West D | Paarl | 28 Jan 2007 | List A |
🥉 3 | Kashif Siddiq | 4 | 1 | Lahore Lions | v Quetta Bears | Lahore | 25 Feb 2007 | List A |
🥉 3 | Faisal Iqbal | 4 | 2 | Zebras | v Wolves | Karachi | 10 Mar 2007 | List A |
🥉 3 | RT Kasawaya | 4 | 2 | Westerns | v Northerns | Harare | 22 Mar 2007 | List A |
🥉 3 | Hasibul Hossain | 4 | 2 | Sylhet DIV | v Khulna DIV | Savar (2) | 04 Apr 2007 | List A |
🥉 3 | NRD Compton | 4 | 2 | Middlesex | v Yorkshire | Leeds | 08 Aug 2007 | List A |
🥉 3 | RJ Sillence | 4 | 2 | Worcs | v Northants | Kidderminster | 09 Sep 2007 | List A |
11 | LRPL Taylor | 3 | 1 | New Zealand | v Sri Lanka | Christchurch | 02 Jan 2007 | ODI # 2470 |
11 | JM How | 3 | 1 | Central D | v Canterbury | Christchurch | 03 Jan 2007 | List A |
11 | CU Jayasinghe | 3 | 1 | Bloomfield | v Moors | Colombo (NCC) | 03 Jan 2007 | List A |
11 | RP Arnold | 3 | 2 | Nondescripts | v Tamil Union | Colombo (Colts) | 03 Jan 2007 | List A |
11 | UDU Chandana | 3 | 2 | Nondescripts | v Tamil Union | Colombo (Colts) | 03 Jan 2007 | List A |
11 | MP Vaughan | 3 | 1 | England | v New Zealand | Hobart | 16 Jan 2007 | ODI # 2475 |
11 | CZ Harris | 3 | 1 | Canterbury | v Auckland | Christchurch | 19 Jan 2007 | List A |
11 | LRPL Taylor | 3 | 2 | New Zealand | v Australia | Sydney | 21 Jan 2007 | ODI # 2479 |
11 | LL Gamiet | 3 | 2 | Border | v KZ-Natal | Durban | 21 Jan 2007 | List A |
11 | PD Collingwood | 3 | 1 | England | v New Zealand | Adelaide | 23 Jan 2007 | ODI # 2482 |
11 | CO Obuya | 3 | 1 | Kenya | v Canada | Mombasa | 24 Jan 2007 | ODI # 2484 |
11 | G Gambhir | 3 | 2 | India | v West Indies | Cuttack | 24 Jan 2007 | ODI # 2485 |
11 | RS Morton | 3 | 1 | West Indies | v India | Chennai | 27 Jan 2007 | ODI # 2487 |
11 | NR Parlane | 3 | 1 | Wellington | v Otago | Invercargill | 30 Jan 2007 | List A |
11 | SP Fleming | 3 | 2 | New Zealand | v England | W.A.C.A | 30 Jan 2007 | ODI # 2490 |
11 | MO Jones | 3 | 2 | Bermuda | v Ireland | Nairobi (Jaff) | 31 Jan 2007 | ODI # 2494 |
11 | B Hector | 3 | 1 | Boland | v E. Province | Port Elizabeth | 04 Feb 2007 | List A |
11 | SJ Magoffin | 3 | 1 | West Aust | v NSW | W.A.C.A | 07 Feb 2007 | List A |
11 | Younis Khan | 3 | 2 | Pakistan | v South Africa | Durban | 07 Feb 2007 | ODI # 2513 |
11 | Bipul Sharma | 3 | 2 | Punjab | v Delhi | Mohali | 16 Feb 2007 | List A |
11 | ML Lewis | 3 | 2 | Victoria | v Tasmania | Hobart | 17 Feb 2007 | List A |
11 | MK Tiwary | 3 | 2 | Bengal | v Orissa | Cuttack | 17 Feb 2007 | List A |
11 | RV Uthappa | 3 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
11 | MEK Hussey | 3 | 2 | Australia | v New Zealand | Auckland | 18 Feb 2007 | ODI # 2526 |
11 | P Dogra | 3 | 1 | Himachal | v J + K | Chandigarh | 18 Feb 2007 | List A |
11 | AJ Seymore | 3 | 1 | Easterns | v Gauteng | Johannesburg | 18 Feb 2007 | List A |
11 | MBA Smith | 3 | 1 | E. Province | v KZ-Natal | Gqeberha | 18 Feb 2007 | List A |
11 | Mohammad Bilal | 3 | 2 | Rhinos | v Quetta Bears | Rawalpindi | 23 Feb 2007 | List A |
11 | Khalid Latif | 3 | 1 | K Dolphins | v Zebras | Karachi | 26 Feb 2007 | List A |
11 | DL Hemp | 3 | 2 | Bermuda | v Canada | St John's | 26 Feb 2007 | ODI # 2529 |
11 | Khurram Manzoor | 3 | 1 | Zebras | v R Rams | Karachi | 28 Feb 2007 | List A |
11 | Naved Ashraf | 3 | 1 | R Rams | v P Panthers | Karachi | 04 Mar 2007 | List A |
11 | U Abrahams | 3 | 1 | E. Province | v W Province | Cape Town | 04 Mar 2007 | List A |
11 | Khalid Latif | 3 | 2 | K Dolphins | v Wolves | Karachi | 08 Mar 2007 | List A |
11 | Khurram Manzoor | 3 | 2 | Zebras | v Wolves | Karachi | 10 Mar 2007 | List A |
11 | P Joubert | 3 | 1 | Northerns | v W Province | Cape Town | 17 Mar 2007 | List A |
11 | Mansoor Amjad | 3 | 1 | National Bnk | v Habib Bank | Lahore | 19 Mar 2007 | List A |
11 | SO Tikolo | 3 | 1 | Kenya | v New Zealand | Gros Islet | 20 Mar 2007 | ODI # 2544 |
11 | Inzamam-ul-Haq | 3 | 2 | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 | ODI # 2547 |
11 | Imran Farhat | 3 | 2 | Habib Bank | v PIA | Lahore | 23 Mar 2007 | List A |
11 | Dhiman Ghosh | 3 | 2 | Chittagong | v Khulna DIV | Dhaka | 29 Mar 2007 | List A |
11 | Imrul Kayes | 3 | 1 | Khulna DIV | v Barisal DIV | Dhaka | 31 Mar 2007 | List A |
11 | Hannan Sarkar | 3 | 1 | Barisal DIV | v Chittagong | Fatullah | 04 Apr 2007 | List A |
11 | EJG Morgan | 3 | 1 | Ireland | v New Zealand | Providence | 09 Apr 2007 | ODI # 2566 |
11 | LPC Silva | 3 | 1 | Sri Lanka | v New Zealand | St George's | 12 Apr 2007 | ODI # 2569 |
11 | AG Botha | 3 | 1 | Derbyshire | v Durham | Chester-le-Street | 29 Apr 2007 | List A |
11 | JP Crawley | 3 | 1 | Hampshire | v Essex | Chelmsford | 29 Apr 2007 | List A |
11 | JL Langer | 3 | 2 | Somerset | v Hampshire | Southampton | 18 May 2007 | List A |
11 | M van Jaarsveld | 3 | 1 | Kent | v Glamorgan | Canterbury | 20 May 2007 | List A |
11 | HMCM Bandara | 3 | 1 | Sri Lanka | v Pakistan | Abu Dhabi | 20 May 2007 | ODI # 2585 |
11 | J Allenby | 3 | 1 | Leics | v Notts | Oakham | 03 Jun 2007 | List A |
11 | AB de Villiers | 3 | 1 | Africa XI | v Asia XI | Bengaluru | 06 Jun 2007 | ODI # 2587 |
11 | Aftab Ahmed | 3 | 2 | Bangladesh | v Sri Lanka | Colombo (RPS) | 23 Jul 2007 | ODI # 2606 |
11 | GJ Muchall | 3 | 1 | Durham | v Middlesex | Chester-le-Street | 26 Jul 2007 | List A |
11 | ML Pettini | 3 | 1 | Essex | v Worcs | Chelmsford | 02 Aug 2007 | List A |
11 | YK Pathan | 3 | 1 | India A | v Kenya | Nairobi (Gym) | 14 Aug 2007 | List A |
11 | PP Chawla | 3 | 1 | India | v Scotland | Glasgow | 16 Aug 2007 | ODI # 2608 |
11 | MJ Di Venuto | 3 | 2 | Durham | v Hampshire | Lord's | 18 Aug 2007 | List A |
11 | M van Jaarsveld | 3 | 1 | Kent | v Glamorgan | Cardiff | 07 Sep 2007 | List A |
11 | JA Rudolph | 3 | 1 | Yorkshire | v Kent | Canterbury | 09 Sep 2007 | List A |
11 | MP Vaughan | 3 | 2 | Yorkshire | v Derbyshire | Leeds | 15 Sep 2007 | List A |
11 | PD Collingwood | 3 | 1 | England | v Sri Lanka | Dambulla | 07 Oct 2007 | ODI # 2626 |
11 | GP Swann | 3 | 1 | England | v Sri Lanka | Dambulla | 07 Oct 2007 | ODI # 2626 |
11 | R Dravid | 3 | 1 | India | v Australia | Nagpur | 14 Oct 2007 | ODI # 2631 |
11 | JM Kemp | 3 | 2 | Sth Africans | v PCB XI | Lahore | 16 Oct 2007 | List A |
11 | DJ Hussey | 3 | 2 | Victoria | v South Aust | Adelaide | 19 Oct 2007 | List A |
11 | NO Miller | 3 | 1 | Jamaica | v W Indies U19 | Enmore | 19 Oct 2007 | List A |
11 | RS Morton | 3 | 1 | Leeward Is | v Barbados | Georgetown | 19 Oct 2007 | List A |
11 | AC Blizzard | 3 | 1 | Victoria | v West Aust | Melbourne | 31 Oct 2007 | List A |
11 | HSM Zoysa | 3 | 1 | Singha SC | v Burgher | Colombo (Burgher) | 14 Nov 2007 | List A |
11 | WT Abeyratne | 3 | 2 | Burgher | v Singha SC | Colombo (Burgher) | 14 Nov 2007 | List A |
11 | RHTA Perera | 3 | 1 | Sebast CAC | v SL Army | Moratuwa | 17 Nov 2007 | List A |
11 | MTT Fernando | 3 | 1 | Panadura | v Burgher | Colombo (Burgher) | 18 Nov 2007 | List A |
11 | WS Groeneveld | 3 | 1 | Boland | v W Province | Paarl | 18 Nov 2007 | List A |
11 | DJ Marsh | 3 | 1 | Tasmania | v NSW | North Sydney | 25 Nov 2007 | List A |
11 | PCM Fernando | 3 | 1 | Moratuwa | v Lankan CC | Moratuwa | 25 Nov 2007 | List A |
11 | DMGS Dissanayake | 3 | 2 | Bloomfield | v Colombo CC | Colombo (Bloomfield) | 25 Nov 2007 | List A |
11 | Raqibul Hasan | 3 | 2 | Barisal DIV | v Chittagong | Chattogram | 01 Dec 2007 | List A |
11 | PHKS Nirmala | 3 | 1 | Police SC | v Burgher | Colombo (Burgher) | 02 Dec 2007 | List A |
11 | DS Smith | 3 | 1 | West Indies | v Zimbabwe | Harare | 04 Dec 2007 | ODI # 2653 |
11 | GRP Peiris | 3 | 1 | Moors | v Badureliya | Colombo (Moors) | 08 Dec 2007 | List A |
11 | KLSL Dias | 3 | 1 | Badureliya | v Colts CC | Colombo (Colts) | 09 Dec 2007 | List A |
11 | Manjural Islam | 3 | 1 | Khulna DIV | v Rajshahi DIV | Rajshahi | 31 Dec 2007 | List A |
94 | TM Dilshan | 2 | 2 | Sri Lanka | v New Zealand | Christchurch | 02 Jan 2007 | ODI # 2470 |
94 | EP Thompson | 2 | 1 | Central D | v Otago | Alexandra | 05 Jan 2007 | List A |
94 | IG Butler | 2 | 2 | Northern Dis | v Canterbury | Christchurch | 06 Jan 2007 | List A |
94 | WCA Ganegama | 2 | 1 | Nondescripts | v Moors | Colombo (SSC) | 06 Jan 2007 | List A |
94 | JAF Yovich | 2 | 1 | Northern Dis | v Otago | Dunedin | 09 Jan 2007 | List A |
94 | GR Todd | 2 | 2 | Otago | v Northern Dis | Dunedin | 09 Jan 2007 | List A |
94 | DS Smith | 2 | 1 | Windward Is | v Guyana | St George's | 09 Jan 2007 | List A |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures