Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | PD Collingwood | PD Collingwood (DUR/ENG) | 2007-2007 | 37 | 37 | 31 | 3 | 0.837 |
🥈 2 | SO Tikolo | SO Tikolo (Afr/KENYA) | 2007-2007 | 19 | 19 | 23 | 3 | 1.21 |
🥉 3 | SP Fleming | SP Fleming (NOT/NZ/WELL) | 2007-2007 | 34 | 33 | 21 | 4 | 0.636 |
4 | LRPL Taylor | LRPL Taylor (NZ) | 2007-2007 | 29 | 27 | 19 | 3 | 0.703 |
4 | BJ Hodge | BJ Hodge (AUS/LAN/VIC) | 2007-2007 | 32 | 32 | 19 | 2 | 0.593 |
4 | ML Hayden | ML Hayden (AUS/QLD) | 2007-2007 | 33 | 33 | 19 | 2 | 0.575 |
4 | DPMD Jayawardene | DPMD Jayawardene (Asia/SL/SSC/Wayam) | 2007-2007 | 35 | 33 | 19 | 2 | 0.575 |
8 | M van Jaarsveld | M van Jaarsveld (KEN) | 2007-2007 | 17 | 17 | 16 | 3 | 0.941 |
8 | GC Smith | GC Smith (SA) | 2007-2007 | 26 | 26 | 16 | 2 | 0.615 |
8 | TM Dilshan | TM Dilshan (/BLOOM/SL/SL-A) | 2007-2007 | 39 | 38 | 16 | 2 | 0.421 |
11 | HH Gibbs | HH Gibbs (SA) | 2007-2007 | 27 | 27 | 15 | 2 | 0.555 |
11 | MEK Hussey | MEK Hussey (AUS/WA) | 2007-2007 | 29 | 29 | 15 | 3 | 0.517 |
11 | RT Ponting | RT Ponting (AUS/TAS) | 2007-2007 | 29 | 29 | 15 | 2 | 0.517 |
11 | SB Styris | SB Styris (AUCK/DUR/NZ) | 2007-2007 | 34 | 33 | 15 | 2 | 0.454 |
15 | Aftab Ahmed | Aftab Ahmed (BAN/CHA) | 2007-2007 | 27 | 27 | 14 | 3 | 0.518 |
15 | Younis Khan | Younis Khan (PAK/YOR) | 2007-2007 | 28 | 27 | 14 | 3 | 0.518 |
15 | AB de Villiers | AB de Villiers (Afr/SA) | 2007-2007 | 34 | 31 | 14 | 3 | 0.451 |
18 | NRD Compton | NRD Compton (ENG-A/MID) | 2007-2007 | 15 | 15 | 13 | 4 | 0.866 |
18 | AJ Strauss | AJ Strauss (ENG/MID) | 2007-2007 | 21 | 21 | 13 | 2 | 0.619 |
18 | MJ Di Venuto | MJ Di Venuto (DUR/TAS) | 2007-2007 | 23 | 23 | 13 | 3 | 0.565 |
18 | JM Kemp | JM Kemp (Afr/SA/SA-A) | 2007-2007 | 25 | 25 | 13 | 3 | 0.52 |
18 | JL Langer | JL Langer (SOM/WA) | 2007-2007 | 25 | 25 | 13 | 3 | 0.52 |
18 | R Dravid | R Dravid (IND) | 2007-2007 | 31 | 31 | 13 | 3 | 0.419 |
18 | IR Bell | IR Bell (ENG/LIONS/WAR) | 2007-2007 | 36 | 36 | 13 | 2 | 0.361 |
25 | DS Smith | DS Smith (WI/WWD) | 2007-2007 | 23 | 23 | 12 | 3 | 0.521 |
25 | JDP Oram | JDP Oram (CD/NZ) | 2007-2007 | 27 | 26 | 12 | 2 | 0.461 |
25 | JWM Dalrymple | JWM Dalrymple (ENG/MID) | 2007-2007 | 29 | 29 | 12 | 2 | 0.413 |
25 | EJG Morgan | EJG Morgan (IRE/MID) | 2007-2007 | 32 | 31 | 12 | 3 | 0.387 |
29 | Khalid Latif | Khalid Latif (KaDol/PAK-A) | 2007-2007 | 9 | 9 | 11 | 3 | 1.222 |
29 | Khurram Manzoor | Khurram Manzoor (PIA/Zebra) | 2007-2007 | 9 | 9 | 11 | 3 | 1.222 |
29 | Anisur Rahman | Anisur Rahman (RAJ) | 2007-2007 | 12 | 12 | 11 | 2 | 0.916 |
29 | MK Tiwary | MK Tiwary (BENG/EAZ/IND-A/IND-G) | 2007-2007 | 12 | 12 | 11 | 3 | 0.916 |
29 | KD Karthik | KD Karthik (IND/IND-B) | 2007-2007 | 23 | 17 | 11 | 2 | 0.647 |
29 | GP Swann | GP Swann (ENG/NOT) | 2007-2007 | 18 | 18 | 11 | 3 | 0.611 |
29 | H Masakadza | H Masakadza (/ZIM/ZIM-A) | 2007-2007 | 19 | 19 | 11 | 2 | 0.578 |
29 | Tamim Iqbal | Tamim Iqbal (BAN/CHA) | 2007-2007 | 22 | 22 | 11 | 2 | 0.5 |
29 | DJ Hussey | DJ Hussey (AUS-A/NOT/VIC) | 2007-2007 | 23 | 23 | 11 | 3 | 0.478 |
29 | RV Uthappa | RV Uthappa (IND/INDIA) | 2007-2007 | 23 | 23 | 11 | 3 | 0.478 |
29 | SM Warnapura | SM Warnapura (/COLT/SL/SL-A) | 2007-2007 | 23 | 23 | 11 | 2 | 0.478 |
29 | DJ Bravo | DJ Bravo (T&T/WI) | 2007-2007 | 24 | 24 | 11 | 2 | 0.458 |
29 | EC Joyce | EC Joyce (ENG/LIONS/MID) | 2007-2007 | 31 | 30 | 11 | 2 | 0.366 |
29 | MJ Clarke | MJ Clarke (AUS) | 2007-2007 | 31 | 31 | 11 | 2 | 0.354 |
29 | JM Anderson | JM Anderson (ENG/LAN/LIONS) | 2007-2007 | 35 | 35 | 11 | 2 | 0.314 |
44 | AJ Burger | AJ Burger (NAM) | 2007-2007 | 11 | 11 | 10 | 2 | 0.909 |
44 | NT Adcock | NT Adcock (SOA) | 2007-2007 | 12 | 12 | 10 | 2 | 0.833 |
44 | Alok Kapali | Alok Kapali (SYL) | 2007-2007 | 14 | 14 | 10 | 2 | 0.714 |
44 | DL Maddy | DL Maddy (LIONS/WAR) | 2007-2007 | 15 | 14 | 10 | 2 | 0.714 |
44 | MP Vaughan | MP Vaughan (ENG/YOR) | 2007-2007 | 16 | 16 | 10 | 3 | 0.625 |
44 | GJ Bailey | GJ Bailey (SCOT/TAS) | 2007-2007 | 19 | 19 | 10 | 2 | 0.526 |
44 | AN Cook | AN Cook (ENG/ESS) | 2007-2007 | 20 | 20 | 10 | 2 | 0.5 |
44 | CO Obuya | CO Obuya (KENYA) | 2007-2007 | 21 | 20 | 10 | 3 | 0.5 |
44 | SM Ervine | SM Ervine (HAM/WA) | 2007-2007 | 22 | 22 | 10 | 2 | 0.454 |
44 | DT Johnston | DT Johnston (IRE) | 2007-2007 | 23 | 22 | 10 | 2 | 0.454 |
44 | LPC Silva | LPC Silva (/BLOOM/SL) | 2007-2007 | 26 | 26 | 10 | 3 | 0.384 |
44 | RN ten Doeschate | RN ten Doeschate (ESS/NED) | 2007-2007 | 26 | 26 | 10 | 2 | 0.384 |
44 | DL Hemp | DL Hemp (BER/GLA) | 2007-2007 | 27 | 27 | 10 | 3 | 0.37 |
44 | RP Singh | RP Singh (CEZ/IND/LEI/UP) | 2007-2007 | 28 | 28 | 10 | 2 | 0.357 |
44 | CH Gayle | CH Gayle (JAM/WI) | 2007-2007 | 29 | 29 | 10 | 2 | 0.344 |
44 | RS Bopara | RS Bopara (ENG/ESS/LIONS) | 2007-2007 | 31 | 31 | 10 | 2 | 0.322 |
44 | GB Hogg | GB Hogg (AUS/WA) | 2007-2007 | 33 | 33 | 10 | 1 | 0.303 |
61 | M Vijay | M Vijay (TN) | 2007-2007 | 7 | 7 | 9 | 2 | 1.285 |
61 | S Ganga | S Ganga (T&T) | 2007-2007 | 11 | 11 | 9 | 2 | 0.818 |
61 | HGJM Kulatunga | HGJM Kulatunga (COLT/Wayam) | 2007-2007 | 11 | 11 | 9 | 2 | 0.818 |
61 | JGE Benning | JGE Benning (SUR) | 2007-2007 | 14 | 14 | 9 | 2 | 0.642 |
61 | JP Crawley | JP Crawley (HAM) | 2007-2007 | 14 | 14 | 9 | 3 | 0.642 |
61 | JM How | JM How (CD/NZ) | 2007-2007 | 15 | 14 | 9 | 3 | 0.642 |
61 | DJG Sales | DJG Sales (NOR) | 2007-2007 | 14 | 14 | 9 | 5 | 0.642 |
61 | CG Taylor | CG Taylor (GLO) | 2007-2007 | 14 | 14 | 9 | 2 | 0.642 |
61 | YK Pathan | YK Pathan (BRODA/IND-A/IND-G/WEZ) | 2007-2007 | 15 | 15 | 9 | 3 | 0.6 |
61 | AC Voges | AC Voges (AUS/AUS-A/WA) | 2007-2007 | 15 | 15 | 9 | 2 | 0.6 |
61 | RS Morton | RS Morton (LWD/WI) | 2007-2007 | 18 | 18 | 9 | 3 | 0.5 |
61 | S Badrinath | S Badrinath (IND-A/IND-R/SOZ/TN) | 2007-2007 | 20 | 20 | 9 | 2 | 0.45 |
61 | V Sibanda | V Sibanda (Afr/ZIM/ZIM-A/ZimSL) | 2007-2007 | 21 | 21 | 9 | 2 | 0.428 |
61 | SM Katich | SM Katich (DER/NSW) | 2007-2007 | 22 | 22 | 9 | 1 | 0.409 |
61 | E Chigumbura | E Chigumbura (Afr/ZIM/ZIM-A/ZimSL) | 2007-2007 | 23 | 23 | 9 | 2 | 0.391 |
61 | KJ O'Brien | KJ O'Brien (IRE) | 2007-2007 | 24 | 23 | 9 | 1 | 0.391 |
61 | A Flintoff | A Flintoff (ENG/LAN) | 2007-2007 | 26 | 26 | 9 | 1 | 0.346 |
61 | CK Kapugedera | CK Kapugedera (CCC/SL/SL-A) | 2007-2007 | 27 | 26 | 9 | 2 | 0.346 |
61 | G Gambhir | G Gambhir (DELHI/IND/IND-R/INDIA/NOZ) | 2007-2007 | 35 | 34 | 9 | 3 | 0.264 |
61 | Yuvraj Singh | Yuvraj Singh (Asia/IND/INDIA) | 2007-2007 | 37 | 37 | 9 | 2 | 0.243 |
81 | HP Desai | HP Desai (OMA) | 2007-2007 | 6 | 6 | 8 | 5 | 1.333 |
81 | NR Parlane | NR Parlane (WELL) | 2007-2007 | 7 | 7 | 8 | 3 | 1.142 |
81 | SV Bahutule | SV Bahutule (MAHA/WEZ) | 2007-2007 | 9 | 9 | 8 | 2 | 0.888 |
81 | Naved Ashraf | Naved Ashraf (Rawal/ZTBL) | 2007-2007 | 9 | 9 | 8 | 3 | 0.888 |
81 | DV Gunawardene | DV Gunawardene (LkCC) | 2007-2007 | 10 | 10 | 8 | 2 | 0.8 |
81 | N Deonarine | N Deonarine (GUY/WI) | 2007-2007 | 11 | 11 | 8 | 2 | 0.727 |
81 | CU Jayasinghe | CU Jayasinghe (BLOOM) | 2007-2007 | 11 | 11 | 8 | 3 | 0.727 |
81 | J Botha | J Botha (Afr/SA/SA-A) | 2007-2007 | 12 | 12 | 8 | 2 | 0.666 |
81 | Faisal Iqbal | Faisal Iqbal (PAK-A/PIA/Zebra) | 2007-2007 | 12 | 12 | 8 | 4 | 0.666 |
81 | KA Pollard | KA Pollard (T&T/WI) | 2007-2007 | 12 | 12 | 8 | 2 | 0.666 |
81 | Rafatullah Mohmand | Rafatullah Mohmand (HBL/PeshP) | 2007-2007 | 12 | 12 | 8 | 2 | 0.666 |
81 | HD Ackerman | HD Ackerman (LEI) | 2007-2007 | 14 | 13 | 8 | 2 | 0.615 |
81 | JM Davison | JM Davison (CAN) | 2007-2007 | 13 | 13 | 8 | 2 | 0.615 |
81 | MH Yardy | MH Yardy (ENG/ENG-A/LIONS/SUS) | 2007-2007 | 14 | 13 | 8 | 2 | 0.615 |
81 | Mahmudullah | Mahmudullah (BAN/BAN-A/DHA) | 2007-2007 | 14 | 14 | 8 | 2 | 0.571 |
81 | ML Pettini | ML Pettini (ESS) | 2007-2007 | 15 | 15 | 8 | 3 | 0.533 |
81 | JA Rudolph | JA Rudolph (YOR) | 2007-2007 | 15 | 15 | 8 | 3 | 0.533 |
81 | RWT Key | RWT Key (KEN) | 2007-2007 | 16 | 16 | 8 | 2 | 0.5 |
81 | AGR Loudon | AGR Loudon (ENG-A/WAR) | 2007-2007 | 18 | 17 | 8 | 2 | 0.47 |
81 | JC Tredwell | JC Tredwell (KEN) | 2007-2007 | 17 | 17 | 8 | 2 | 0.47 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures