2007 Cricket – First-class matches Cricket Records
First-class matches
Most matches as an umpire
Rank | Umpire | Umpire | Span | Umpire |
---|---|---|---|---|
🥇 1 | Iftikhar Malik | Iftikhar Malik (PAK) | 2007-2007 | 18 |
🥈 2 | Mian Mohammad Aslam | Mian Mohammad Aslam (PAK) | 2007-2007 | 17 |
🥉 3 | Ahmed Shahab | Ahmed Shahab (PAK) | 2007-2007 | 16 |
🥉 3 | Ahsan Raza | Ahsan Raza (PAK) | 2007-2007 | 16 |
🥉 3 | Akbar Khan | Akbar Khan (PAK) | 2007-2007 | 16 |
🥉 3 | JW Holder | JW Holder (ENG) | 2007-2007 | 16 |
🥉 3 | Saleem Badar | Saleem Badar (PAK) | 2007-2007 | 16 |
8 | JH Evans | JH Evans (ENG) | 2007-2007 | 15 |
8 | B Leadbeater | B Leadbeater (ENG) | 2007-2007 | 15 |
8 | Nadeem Ghauri | Nadeem Ghauri (PAK) | 2007-2007 | 15 |
8 | Raweed Khan | Raweed Khan (PAK) | 2007-2007 | 15 |
8 | Riazuddin | Riazuddin (PAK) | 2007-2007 | 15 |
8 | Zaheer Ahmed | Zaheer Ahmed (PAK) | 2007-2007 | 15 |
8 | Zameer Haider | Zameer Haider (PAK) | 2007-2007 | 15 |
15 | NL Bainton | NL Bainton (ENG) | 2007-2007 | 14 |
15 | S George | S George (SA) | 2007-2007 | 14 |
15 | MJ Harris | MJ Harris (ENG) | 2007-2007 | 14 |
15 | Islam Khan | Islam Khan (PAK) | 2007-2007 | 14 |
15 | Kaukab Butt | Kaukab Butt (PAK) | 2007-2007 | 14 |
15 | RA Kettleborough | RA Kettleborough (ENG) | 2007-2007 | 14 |
15 | JW Lloyds | JW Lloyds (ENG) | 2007-2007 | 14 |
15 | Rasheed Bhatti | Rasheed Bhatti (PAK) | 2007-2007 | 14 |
23 | RJ Bailey | RJ Bailey (ENG) | 2007-2007 | 13 |
23 | GI Burgess | GI Burgess (ENG) | 2007-2007 | 13 |
23 | B Dudleston | B Dudleston (ENG) | 2007-2007 | 13 |
23 | VA Holder | VA Holder (ENG) | 2007-2007 | 13 |
23 | NA Mallender | NA Mallender (ENG) | 2007-2007 | 13 |
23 | Shakeel Khan | Shakeel Khan (PAK) | 2007-2007 | 13 |
23 | G Sharp | G Sharp (ENG) | 2007-2007 | 13 |
23 | BM White | BM White (SA) | 2007-2007 | 13 |
31 | RK Illingworth | RK Illingworth (ENG) | 2007-2007 | 12 |
31 | TE Jesty | TE Jesty (ENG) | 2007-2007 | 12 |
31 | AA Jones | AA Jones (ENG) | 2007-2007 | 12 |
31 | R Palmer | R Palmer (ENG) | 2007-2007 | 12 |
31 | RT Robinson | RT Robinson (ENG) | 2007-2007 | 12 |
36 | MW Brown | MW Brown (SA) | 2007-2007 | 11 |
36 | NGC Cowley | NGC Cowley (ENG) | 2007-2007 | 11 |
36 | PJ Hartley | PJ Hartley (ENG) | 2007-2007 | 11 |
36 | DJ Smith | DJ Smith (SA) | 2007-2007 | 11 |
36 | JF Steele | JF Steele (ENG) | 2007-2007 | 11 |
41 | Afzaal Ahmed | Afzaal Ahmed (PAK) | 2007-2007 | 10 |
41 | Hakeem Shah | Hakeem Shah (PAK) | 2007-2007 | 10 |
41 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 2007-2007 | 10 |
41 | Iqbal Butt | Iqbal Butt (PAK) | 2007-2007 | 10 |
41 | RE Koertzen | RE Koertzen (SA) | 2007-2007 | 10 |
41 | Mohammad Arif | Mohammad Arif (PAK) | 2007-2007 | 10 |
41 | GH Pienaar | GH Pienaar (SA) | 2007-2007 | 10 |
41 | P Willey | P Willey (ENG) | 2007-2007 | 10 |
49 | KC Barbour | KC Barbour (ZIM) | 2007-2007 | 9 |
49 | BR Doctrove | BR Doctrove (WI) | 2007-2007 | 9 |
49 | IJ Gould | IJ Gould (ENG) | 2007-2007 | 9 |
49 | EC Hendrikse | EC Hendrikse (SA) | 2007-2007 | 9 |
49 | IL Howell | IL Howell (SA) | 2007-2007 | 9 |
49 | Khalid Mahmood | Khalid Mahmood (PAK) | 2007-2007 | 9 |
55 | SB Chowdhury | SB Chowdhury (BAN) | 2007-2007 | 8 |
55 | JD Cloete | JD Cloete (SA) | 2007-2007 | 8 |
55 | KH Hurter | KH Hurter (SA) | 2007-2007 | 8 |
55 | Jamil Kamran | Jamil Kamran (PAK) | 2007-2007 | 8 |
55 | BG Jerling | BG Jerling (SA) | 2007-2007 | 8 |
55 | IH Lock | IH Lock (AUS) | 2007-2007 | 8 |
55 | REJ Martinesz | REJ Martinesz (SL) | 2007-2007 | 8 |
55 | Nadir Shah | Nadir Shah (BAN) | 2007-2007 | 8 |
55 | PR Reiffel | PR Reiffel (AUS) | 2007-2007 | 8 |
55 | I Shivram | I Shivram (IND) | 2007-2007 | 8 |
55 | SK Tarapore | SK Tarapore (IND) | 2007-2007 | 8 |
55 | LJ Willemse | LJ Willemse (SA) | 2007-2007 | 8 |
67 | Aleem Dar | Aleem Dar (PAK) | 2007-2007 | 7 |
67 | Asad Rauf | Asad Rauf (PAK) | 2007-2007 | 7 |
67 | O Chirombe | O Chirombe (ZIM) | 2007-2007 | 7 |
67 | EAR de Silva | EAR de Silva (SL) | 2007-2007 | 7 |
67 | AG Dissanayake | AG Dissanayake (SL) | 2007-2007 | 7 |
67 | M Erasmus | M Erasmus (SA) | 2007-2007 | 7 |
67 | K Hariharan | K Hariharan (IND) | 2007-2007 | 7 |
67 | DJ Harper | DJ Harper (AUS) | 2007-2007 | 7 |
67 | AT Holdstock | AT Holdstock (SA) | 2007-2007 | 7 |
67 | NJ Llong | NJ Llong (ENG) | 2007-2007 | 7 |
67 | DL Orchard | DL Orchard (AUS) | 2007-2007 | 7 |
67 | BNJ Oxenford | BNJ Oxenford (AUS) | 2007-2007 | 7 |
67 | RL Parry | RL Parry (AUS) | 2007-2007 | 7 |
67 | SJ Phadkar | SJ Phadkar (IND) | 2007-2007 | 7 |
67 | DM Quested | DM Quested (NZ) | 2007-2007 | 7 |
67 | SD Ranade | SD Ranade (IND) | 2007-2007 | 7 |
67 | Siddiq Khan | Siddiq Khan (PAK) | 2007-2007 | 7 |
67 | MG Silva | MG Silva (SL) | 2007-2007 | 7 |
67 | SJA Taufel | SJA Taufel (AUS) | 2007-2007 | 7 |
67 | RB Tiffin | RB Tiffin (ZIM) | 2007-2007 | 7 |
67 | RJ Tucker | RJ Tucker (AUS) | 2007-2007 | 7 |
88 | Anisur Rahman | Anisur Rahman (BAN) | 2007-2007 | 6 |
88 | CJ Conradie | CJ Conradie (SA) | 2007-2007 | 6 |
88 | AY Dandekar | AY Dandekar (IND) | 2007-2007 | 6 |
88 | SL Dendapani | SL Dendapani (IND) | 2007-2007 | 6 |
88 | MWDP de Silva | MWDP de Silva (SL) | 2007-2007 | 6 |
88 | Enamul Haque | Enamul Haque (BAN) | 2007-2007 | 6 |
88 | BG Frost | BG Frost (NZ) | 2007-2007 | 6 |
88 | BN Harrison | BN Harrison (SA) | 2007-2007 | 6 |
88 | PD Jones | PD Jones (NZ) | 2007-2007 | 6 |
88 | CL Joubert | CL Joubert (SA) | 2007-2007 | 6 |
88 | RD Kottahachchi | RD Kottahachchi (SL) | 2007-2007 | 6 |
88 | Mahfuzur Rahman | Mahfuzur Rahman (BAN) | 2007-2007 | 6 |
88 | JEP Ostrom | JEP Ostrom (SA) | 2007-2007 | 6 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures