2007 Cricket – First-class matches Cricket Records
First-class matches
Most catches in a match
Rank | Player | Team | Opposition | Ground | Ct Fi | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
🥇 1 | Ijaz Ahmed | Faisalabad | v Karachi Urba | Karachi | 7 | 13 Feb 2007 | First-class |
🥈 2 | Nadif Chowdhury | Bangladesh A | v Sri Lanka A | Colombo (CCC) | 6 | 25 Mar 2007 | First-class |
🥈 2 | F Mutizwa | Easterns | v Northerns | Mutare | 6 | 12 Apr 2007 | First-class |
🥈 2 | IJL Trott | Warwickshire | v Sussex | Birmingham | 6 | 25 Apr 2007 | First-class |
🥈 2 | SP Fleming | Notts | v Northants | Nottingham | 6 | 22 Aug 2007 | First-class |
🥈 2 | HH Dippenaar | Eagles | v Dolphins | Durban | 6 | 11 Oct 2007 | First-class |
🥈 2 | Wajid Ali | Abbottabad | v Peshawar | Peshawar | 6 | 13 Nov 2007 | First-class |
8 | JN Mohammed | Trinidad & T | v Barbados | Crab Hill | 5 | 04 Jan 2007 | First-class |
8 | PR Nirmal | Police SC | v SL Army | Colombo (Police) | 5 | 26 Jan 2007 | First-class |
8 | Hasan Raza | Karachi Urba | v Rawalpindi | Karachi | 5 | 01 Feb 2007 | First-class |
8 | Shahid Yousuf | Sialkot | v Lahore S | Sialkot | 5 | 01 Feb 2007 | First-class |
8 | Atiq-ur-Rehman | Sialkot | v Karachi Urba | Sialkot | 5 | 07 Feb 2007 | First-class |
8 | DJ Bassage | W Province | v Boland | Cape Town | 5 | 15 Feb 2007 | First-class |
8 | KM Dabengwa | Westerns | v Northerns | Harare | 5 | 26 Apr 2007 | First-class |
8 | JA Rudolph | Yorkshire | v Hampshire | Southampton | 5 | 02 May 2007 | First-class |
8 | I Chikunya | Centrals | v Easterns | Kwekwe | 5 | 10 May 2007 | First-class |
8 | TR Birt | Derbyshire | v Northants | Northampton | 5 | 23 May 2007 | First-class |
8 | GW Flower | Essex | v Northants | Chelmsford | 5 | 06 Jun 2007 | First-class |
8 | ME Trescothick | Somerset | v Gloucs | Bristol | 5 | 15 Jun 2007 | First-class |
8 | AA Mulla | Canada | v Netherlands | King City (SE) | 5 | 28 Jun 2007 | First-class |
8 | DPMD Jayawardene | Sri Lanka | v Bangladesh | Kandy | 5 | 11 Jul 2007 | Test # 1839 |
8 | R Clarke | Surrey | v Worcs | Guildford | 5 | 25 Jul 2007 | First-class |
8 | CM Spearman | Gloucs | v Essex | Southend-on-Sea | 5 | 08 Aug 2007 | First-class |
8 | M van Jaarsveld | Kent | v Warwickshire | Birmingham | 5 | 14 Aug 2007 | First-class |
8 | TR Birt | Derbyshire | v Glamorgan | Cardiff | 5 | 22 Aug 2007 | First-class |
8 | RR Montgomerie | Sussex | v Yorkshire | Hove | 5 | 05 Sep 2007 | First-class |
8 | ME Trescothick | Somerset | v Essex | Chelmsford | 5 | 05 Sep 2007 | First-class |
8 | AC Voges | Australia A | v Pakistan A | Faisalabad | 5 | 12 Sep 2007 | First-class |
8 | M Kaif | India A | v SA A | Delhi | 5 | 13 Sep 2007 | First-class |
8 | MJ Di Venuto | Durham | v Kent | Canterbury | 5 | 19 Sep 2007 | First-class |
8 | V Chopra | Essex | v Middlesex | Chelmsford | 5 | 19 Sep 2007 | First-class |
8 | HH Dippenaar | Eagles | v Lions | Kimberley | 5 | 18 Oct 2007 | First-class |
8 | Mohammad Hafeez | Sui Northern | v Khan RL | Rawalpindi | 5 | 01 Nov 2007 | First-class |
8 | S Rana | Haryana | v Goa | Margao | 5 | 03 Nov 2007 | First-class |
8 | DJ Hussey | Victoria | v Queensland | Brisbane | 5 | 18 Nov 2007 | First-class |
8 | SB Jakati | Goa | v M. Pradesh | Margao | 5 | 23 Nov 2007 | First-class |
8 | RV Uthappa | Karnataka | v Rajasthan | Mysore | 5 | 01 Dec 2007 | First-class |
8 | Azeem Ghumman | Hyd (Pakstn) | v WAPDA | Hyderabad (Sind) | 5 | 01 Dec 2007 | First-class |
8 | BS Pati | Orissa | v Baroda | Vadodara | 5 | 25 Dec 2007 | First-class |
40 | DR Smith | Barbados | v Trinidad & T | Crab Hill | 4 | 04 Jan 2007 | First-class |
40 | RMB Ratnayake | Kurunegala | v Police SC | Kurunegala | 4 | 05 Jan 2007 | First-class |
40 | HH Dippenaar | Eagles | v Dolphins | Durban | 4 | 11 Jan 2007 | First-class |
40 | Younis Khan | Pakistan | v South Africa | Centurion | 4 | 11 Jan 2007 | Test # 1828 |
40 | HH Gibbs | South Africa | v Pakistan | Centurion | 4 | 11 Jan 2007 | Test # 1828 |
40 | TT Samaraweera | Sinhalese | v Saracens | Colombo (SSC) | 4 | 12 Jan 2007 | First-class |
40 | SSW Liburd | Leeward Is | v Barbados | Crab Hill | 4 | 12 Jan 2007 | First-class |
40 | HH Dippenaar | Eagles | v Lions | Johannesburg | 4 | 18 Jan 2007 | First-class |
40 | M van Jaarsveld | Titans | v Cape Cobras | Benoni | 4 | 18 Jan 2007 | First-class |
40 | K Vasudevadas | Sebast CAC | v Colombo CC | Colombo (CCC) | 4 | 19 Jan 2007 | First-class |
40 | SA Wijeratne | Police SC | v Galle CC | Colombo (Police) | 4 | 19 Jan 2007 | First-class |
40 | Younis Khan | Pakistan | v South Africa | Gqeberha | 4 | 19 Jan 2007 | Test # 1829 |
40 | KA Pollard | Trinidad & T | v Leeward Is | Couva | 4 | 20 Jan 2007 | First-class |
40 | M Pushpakumara | Colts CC | v Ragama CC | Colombo (Colts) | 4 | 25 Jan 2007 | First-class |
40 | AG Prince | South Africa | v Pakistan | Cape Town | 4 | 26 Jan 2007 | Test # 1830 |
40 | JL Langer | West Aust | v Queensland | Brisbane | 4 | 28 Jan 2007 | First-class |
40 | KD Gunawardene | Nondescripts | v Colts CC | Colombo (NCC) | 4 | 31 Jan 2007 | First-class |
40 | MC Thotuwilage | Ragama CC | v Colombo CC | Colombo (Moors) | 4 | 31 Jan 2007 | First-class |
40 | Kashif Naved | Multan | v Islamabad | Islamabad | 4 | 01 Feb 2007 | First-class |
40 | M Pushpakumara | Colts CC | v Sinhalese | Colombo (Colts) | 4 | 08 Feb 2007 | First-class |
40 | DN Pathirana | Colts CC | v Sinhalese | Colombo (Colts) | 4 | 08 Feb 2007 | First-class |
40 | DA Ranatunga | Ragama CC | v Moors | Colombo (Moors) | 4 | 08 Feb 2007 | First-class |
40 | KADM Fernando | Sebast CAC | v Saracens | Colombo (Police) | 4 | 09 Feb 2007 | First-class |
40 | KM Fernando | Tamil Union | v Ragama CC | Katunayake | 4 | 15 Feb 2007 | First-class |
40 | RR Jeggels | E. Province | v KZ-Natal | Gqeberha | 4 | 15 Feb 2007 | First-class |
40 | DGN de Silva | Lankan CC | v Saracens | Colombo (Bloomfield) | 4 | 16 Feb 2007 | First-class |
40 | DJ Bravo | Trinidad & T | v Barbados | Pointe-a-Pierre | 4 | 22 Feb 2007 | First-class |
40 | Gazi Salahuddin | Chittagong | v Barisal DIV | Chattogram | 4 | 26 Feb 2007 | First-class |
40 | Alok Kapali | Sylhet DIV | v Khulna DIV | Khulna | 4 | 26 Feb 2007 | First-class |
40 | ET Nkwe | Gauteng | v Griq West | Johannesburg | 4 | 01 Mar 2007 | First-class |
40 | TJ Neethling | Mpumalanga | v North West | Witbank | 4 | 01 Mar 2007 | First-class |
40 | Shabbir Khan | Chittagong | v Khulna DIV | Chattogram | 4 | 04 Mar 2007 | First-class |
40 | TG McIntosh | Auckland | v Central D | Auckland | 4 | 05 Mar 2007 | First-class |
40 | JL Langer | West Aust | v South Aust | Adelaide | 4 | 08 Mar 2007 | First-class |
40 | WB Motaung | Gauteng | v E. Province | Johannesburg | 4 | 10 Mar 2007 | First-class |
40 | Naeem Islam | Rajshahi DIV | v Chittagong | Chattogram | 4 | 12 Mar 2007 | First-class |
40 | KD Gunawardene | Sri Lanka A | v Bangladesh A | Colombo (CCC) | 4 | 25 Mar 2007 | First-class |
40 | GP Swann | Notts | v Durham UCCE | Durham | 4 | 14 Apr 2007 | First-class |
40 | MR Ramprakash | Surrey | v Yorkshire | The Oval | 4 | 18 Apr 2007 | First-class |
40 | DJ Hussey | Notts | v Gloucs | Bristol | 4 | 25 Apr 2007 | First-class |
40 | BA Godleman | Middlesex | v Northants | Lord's | 4 | 25 Apr 2007 | First-class |
40 | ML Pettini | Essex | v Glamorgan | Chelmsford | 4 | 25 Apr 2007 | First-class |
40 | BM Shafayat | Notts | v Gloucs | Bristol | 4 | 25 Apr 2007 | First-class |
40 | H Masakadza | Easterns | v Westerns | Bulawayo | 4 | 03 May 2007 | First-class |
40 | JA Rudolph | Yorkshire | v Worcs | Leeds | 4 | 09 May 2007 | First-class |
40 | MM Mabuza | Westerns | v Southerns | Masvingo | 4 | 10 May 2007 | First-class |
40 | RW Chakabva | Northerns | v Kenya Select | Harare | 4 | 10 May 2007 | First-class |
40 | AG Cremer | Zimbabwe A | v Kenya Select | Harare | 4 | 16 May 2007 | First-class |
40 | RR Montgomerie | Sussex | v Worcs | Worcester | 4 | 24 May 2007 | First-class |
40 | RDB Croft | Glamorgan | v Notts | Swansea | 4 | 05 Jun 2007 | First-class |
40 | MA Ealham | Notts | v Glamorgan | Swansea | 4 | 05 Jun 2007 | First-class |
40 | MJ Di Venuto | Durham | v Lancashire | Chester-le-Street | 4 | 06 Jun 2007 | First-class |
40 | PD Collingwood | England | v West Indies | Manchester | 4 | 07 Jun 2007 | Test # 1835 |
40 | AN Cook | England | v West Indies | Manchester | 4 | 07 Jun 2007 | Test # 1835 |
40 | J Allenby | Leics | v Northants | Northampton | 4 | 15 Jun 2007 | First-class |
40 | CC Benham | Hampshire | v Durham | Southampton | 4 | 15 Jun 2007 | First-class |
40 | JC Hildreth | Somerset | v Gloucs | Bristol | 4 | 15 Jun 2007 | First-class |
40 | DPMD Jayawardene | Sri Lanka | v Bangladesh | Colombo (PSS) | 4 | 03 Jul 2007 | Test # 1838 |
40 | SA Newman | Surrey | v Durham | The Oval | 4 | 08 Jul 2007 | First-class |
40 | MH Yardy | Sussex | v Sri Lanka A | Hove | 4 | 19 Jul 2007 | First-class |
40 | CJ Adams | Sussex | v Lancashire | Liverpool | 4 | 31 Jul 2007 | First-class |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures