2001 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MV Boucher | 51* | 20 | 2 | 4 | 255.00 | South Africa | v Kenya | Cape Town | 22 Oct 2001 | ODI # 1763 |
🥈 2 | V Sehwag | 55* | 23 | 7 | 3 | 239.13 | India | v Kenya | Paarl | 24 Oct 2001 | ODI # 1764 |
🥉 3 | S Lee | 25* | 11 | 4 | - | 227.27 | Australia | v India | Visakhapatnam | 3 Apr 2001 | ODI # 1700 |
4 | RR Sarwan | 32* | 16 | 3 | 1 | 200.00 | West Indies | v Kenya | Nairobi | 15 Aug 2001 | ODI # 1745 |
5 | Wasim Akram | 28* | 15 | 1 | 2 | 186.66 | Pakistan | v Australia | Nottingham | 19 Jun 2001 | ODI # 1725 |
6 | IJ Harvey | 37 | 20 | 1 | 3 | 185.00 | Australia | v Zimbabwe | W.A.C.A | 4 Feb 2001 | ODI # 1683 |
7 | Moin Khan | 36 | 20 | 4 | 2 | 180.00 | Pakistan | v New Zealand | Dunedin | 28 Feb 2001 | ODI # 1693 |
8 | DS Lehmann | 36 | 21 | 3 | 1 | 171.42 | Australia | v Zimbabwe | Sydney | 28 Jan 2001 | ODI # 1678 |
9 | DNT Zoysa | 32 | 19 | 3 | 1 | 168.42 | Sri Lanka | v New Zealand | Christchurch | 11 Feb 2001 | ODI # 1688 |
10 | HH Streak | 30* | 18 | - | 2 | 166.66 | Zimbabwe | v New Zealand | Taupo | 2 Jan 2001 | ODI # 1663 |
11 | SR Tendulkar | 62 | 38 | 11 | - | 163.15 | India | v Australia | Visakhapatnam | 3 Apr 2001 | ODI # 1700 |
12 | Shahid Afridi | 70 | 43 | 7 | 6 | 162.79 | Pakistan | v New Zealand | Sharjah | 12 Apr 2001 | ODI # 1707 |
13 | Shahid Afridi | 58 | 36 | 2 | 6 | 161.11 | Pakistan | v Zimbabwe | Sharjah | 31 Oct 2001 | ODI # 1770 |
14 | AC Gilchrist | 70 | 44 | 12 | 1 | 159.09 | Australia | v Pakistan | Nottingham | 19 Jun 2001 | ODI # 1725 |
15 | Azhar Mahmood | 38* | 24 | 4 | 1 | 158.33 | Pakistan | v England | Birmingham | 7 Jun 2001 | ODI # 1719 |
16 | RT Ponting | 35* | 23 | 5 | 1 | 152.17 | Australia | v Pakistan | Lord's | 23 Jun 2001 | ODI # 1728 |
17 | AC Parore | 37* | 25 | 2 | 2 | 148.00 | New Zealand | v Sri Lanka | Colombo (RPS) | 25 Jul 2001 | ODI # 1738 |
18 | Naimur Rahman | 25 | 17 | 1 | 1 | 147.05 | Bangladesh | v Zimbabwe | Bulawayo | 11 Apr 2001 | ODI # 1706 |
19 | A Symonds | 38* | 26 | 3 | - | 146.15 | Australia | v West Indies | Melbourne | 11 Jan 2001 | ODI # 1667 |
20 | SR Waugh | 35 | 24 | 3 | 1 | 145.83 | Australia | v India | Visakhapatnam | 3 Apr 2001 | ODI # 1700 |
21 | SB Styris | 48 | 33 | 4 | 2 | 145.45 | New Zealand | v Zimbabwe | Wellington | 4 Jan 2001 | ODI # 1664 |
22 | V Sehwag | 100 | 70 | 19 | 1 | 142.85 | India | v New Zealand | Colombo (SSC) | 2 Aug 2001 | ODI # 1743 |
23 | IJ Harvey | 47* | 33 | 2 | 2 | 142.42 | Australia | v West Indies | Sydney | 7 Feb 2001 | ODI # 1685 |
24 | BC Hollioake | 37* | 26 | 2 | 1 | 142.30 | England | v Australia | Bristol | 10 Jun 2001 | ODI # 1721 |
25 | CD McMillan | 75* | 53 | 7 | 3 | 141.50 | New Zealand | v Zimbabwe | Auckland | 7 Jan 2001 | ODI # 1665 |
26 | Imran Nazir | 32 | 23 | 5 | 1 | 139.13 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 |
27 | CD McMillan | 104* | 75 | 6 | 5 | 138.66 | New Zealand | v Pakistan | Christchurch | 25 Feb 2001 | ODI # 1692 |
28 | Harbhajan Singh | 46 | 34 | 3 | 3 | 135.29 | India | v Australia | Visakhapatnam | 3 Apr 2001 | ODI # 1700 |
29 | RG Twose | 27 | 20 | 4 | - | 135.00 | New Zealand | v Zimbabwe | Taupo | 2 Jan 2001 | ODI # 1663 |
30 | SR Tendulkar | 35 | 26 | 6 | 1 | 134.61 | India | v Australia | Bengaluru | 25 Mar 2001 | ODI # 1696 |
31 | AC Gilchrist | 39 | 29 | 6 | 1 | 134.48 | Australia | v Zimbabwe | Melbourne | 21 Jan 2001 | ODI # 1674 |
32 | VVS Laxman | 45 | 34 | 7 | 1 | 132.35 | India | v Australia | Bengaluru | 25 Mar 2001 | ODI # 1696 |
33 | JN Rhodes | 54* | 41 | 4 | 1 | 131.70 | South Africa | v Zimbabwe | Bulawayo | 23 Sep 2001 | ODI # 1748 |
34 | Khaled Mahmud | 50 | 38 | 4 | 1 | 131.57 | Bangladesh | v Zimbabwe | Dhaka | 25 Nov 2001 | ODI # 1774 |
35 | ME Trescothick | 46 | 35 | 6 | - | 131.42 | England | v Zimbabwe | Harare | 6 Oct 2001 | ODI # 1753 |
36 | S Chanderpaul | 38* | 29 | 3 | - | 131.03 | West Indies | v Kenya | Nairobi | 15 Aug 2001 | ODI # 1745 |
37 | V Dahiya | 51 | 39 | 6 | 1 | 130.76 | India | v Australia | Bengaluru | 25 Mar 2001 | ODI # 1696 |
38 | RD Jacobs | 26* | 20 | 2 | - | 130.00 | West Indies | v India | Harare | 7 Jul 2001 | ODI # 1734 |
39 | N Boje | 40 | 31 | 5 | - | 129.03 | South Africa | v Sri Lanka | Bloemfontein | 14 Jan 2001 | ODI # 1671 |
40 | Azhar Mahmood | 27* | 21 | 3 | - | 128.57 | Pakistan | v England | Lord's | 12 Jun 2001 | ODI # 1722 |
40 | RD Jacobs | 27* | 21 | - | 1 | 128.57 | West Indies | v India | Harare | 4 Jul 2001 | ODI # 1733 |
42 | V Sehwag | 55* | 43 | 11 | - | 127.90 | India | v Kenya | Bloemfontein | 12 Oct 2001 | ODI # 1758 |
43 | A Symonds | 60 | 47 | 12 | - | 127.65 | Australia | v Zimbabwe | Hobart | 30 Jan 2001 | ODI # 1679 |
44 | JN Rhodes | 75* | 59 | 5 | - | 127.11 | South Africa | v Sri Lanka | Paarl | 9 Jan 2001 | ODI # 1666 |
45 | RL Powell | 33 | 26 | 2 | 2 | 126.92 | West Indies | v Zimbabwe | Adelaide | 25 Jan 2001 | ODI # 1676 |
46 | Inzamam-ul-Haq | 85* | 67 | 12 | 2 | 126.86 | Pakistan | v New Zealand | Sharjah | 15 Apr 2001 | ODI # 1709 |
47 | AC Gilchrist | 76 | 60 | 10 | 1 | 126.66 | Australia | v India | Margao | 6 Apr 2001 | ODI # 1701 |
48 | DPMD Jayawardene | 58 | 46 | 4 | 2 | 126.08 | Sri Lanka | v New Zealand | Colombo (SSC) | 31 Jul 2001 | ODI # 1741 |
49 | RP Arnold | 34* | 27 | 3 | - | 125.92 | Sri Lanka | v Zimbabwe | Colombo (RPS) | 12 Dec 2001 | ODI # 1779 |
50 | HH Gibbs | 39 | 31 | 9 | - | 125.80 | South Africa | v Zimbabwe | Harare | 30 Sep 2001 | ODI # 1750 |
51 | RT Ponting | 93 | 74 | 7 | - | 125.67 | Australia | v West Indies | Sydney | 17 Jan 2001 | ODI # 1672 |
52 | CJ Nevin | 50 | 40 | 5 | - | 125.00 | New Zealand | v Pakistan | Sharjah | 15 Apr 2001 | ODI # 1709 |
52 | Abdul Razzaq | 45 | 36 | 2 | 2 | 125.00 | Pakistan | v Zimbabwe | Sharjah | 28 Oct 2001 | ODI # 1768 |
52 | NAM McLean | 40* | 32 | 6 | - | 125.00 | West Indies | v Zimbabwe | Sydney | 23 Jan 2001 | ODI # 1675 |
55 | JN Rhodes | 56 | 45 | 7 | 1 | 124.44 | South Africa | v Zimbabwe | Harare | 29 Sep 2001 | ODI # 1749 |
56 | ST Jayasuriya | 103 | 83 | 10 | 6 | 124.09 | Sri Lanka | v New Zealand | Auckland | 6 Feb 2001 | ODI # 1684 |
57 | SV Carlisle | 42* | 34 | 3 | 2 | 123.52 | Zimbabwe | v Bangladesh | Bulawayo | 11 Apr 2001 | ODI # 1706 |
58 | V Sehwag | 33 | 27 | 4 | 1 | 122.22 | India | v South Africa | Centurion | 10 Oct 2001 | ODI # 1757 |
59 | PD Collingwood | 56* | 46 | 4 | 2 | 121.73 | England | v Zimbabwe | Bulawayo | 13 Oct 2001 | ODI # 1759 |
60 | L Vincent | 45 | 37 | 3 | 2 | 121.62 | New Zealand | v India | Colombo (SSC) | 2 Aug 2001 | ODI # 1743 |
61 | HH Streak | 34* | 28 | 3 | - | 121.42 | Zimbabwe | v West Indies | Brisbane | 13 Jan 2001 | ODI # 1669 |
62 | CZ Harris | 52* | 43 | 3 | 2 | 120.93 | New Zealand | v Sri Lanka | Christchurch | 11 Feb 2001 | ODI # 1688 |
63 | MN Samuels | 30 | 25 | 5 | - | 120.00 | West Indies | v Kenya | Nairobi (Gym) | 19 Aug 2001 | ODI # 1747 |
64 | L Vincent | 31* | 26 | 4 | - | 119.23 | New Zealand | v Sri Lanka | Christchurch | 11 Feb 2001 | ODI # 1688 |
65 | Naimur Rahman | 25 | 21 | 4 | - | 119.04 | Bangladesh | v Zimbabwe | Harare | 8 Apr 2001 | ODI # 1703 |
65 | ST Jayasuriya | 25 | 21 | 4 | - | 119.04 | Sri Lanka | v Zimbabwe | Sharjah | 30 Oct 2001 | ODI # 1769 |
67 | Shahid Afridi | 65 | 55 | 11 | 1 | 118.18 | Pakistan | v New Zealand | Dunedin | 28 Feb 2001 | ODI # 1693 |
67 | LR Williams | 26* | 22 | 2 | - | 118.18 | West Indies | v Australia | Melbourne | 11 Jan 2001 | ODI # 1667 |
67 | SR Waugh | 26* | 22 | 3 | - | 118.18 | Australia | v England | Bristol | 10 Jun 2001 | ODI # 1721 |
70 | HH Streak | 79* | 67 | 4 | 5 | 117.91 | Zimbabwe | v New Zealand | Auckland | 7 Jan 2001 | ODI # 1665 |
71 | ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | Melbourne | 9 Feb 2001 | ODI # 1687 |
72 | HH Gibbs | 70 | 60 | 14 | - | 116.66 | South Africa | v Kenya | Kimberley | 14 Oct 2001 | ODI # 1760 |
72 | MN Samuels | 63 | 54 | 10 | - | 116.66 | West Indies | v Australia | Melbourne | 9 Feb 2001 | ODI # 1687 |
72 | OA Shah | 28* | 24 | 3 | - | 116.66 | England | v Australia | Bristol | 10 Jun 2001 | ODI # 1721 |
72 | N Hussain | 28* | 24 | 1 | 1 | 116.66 | England | v Zimbabwe | Harare | 7 Oct 2001 | ODI # 1754 |
76 | RP Arnold | 65* | 56 | 7 | - | 116.07 | Sri Lanka | v South Africa | Johannesburg | 17 Jan 2001 | ODI # 1673 |
77 | ME Trescothick | 29 | 25 | 3 | 2 | 116.00 | England | v Zimbabwe | Bulawayo | 13 Oct 2001 | ODI # 1759 |
78 | A Flower | 51 | 44 | 6 | - | 115.90 | Zimbabwe | v Australia | Hobart | 30 Jan 2001 | ODI # 1679 |
79 | Harbhajan Singh | 37 | 32 | 4 | 1 | 115.62 | India | v Kenya | Gqeberha | 17 Oct 2001 | ODI # 1761 |
80 | RP Arnold | 52 | 45 | 6 | - | 115.55 | Sri Lanka | v India | Colombo (RPS) | 5 Aug 2001 | ODI # 1744 |
81 | L Klusener | 38* | 33 | 4 | - | 115.15 | South Africa | v India | East London | 19 Oct 2001 | ODI # 1762 |
82 | Humayun Farhat | 39 | 34 | 5 | 1 | 114.70 | Pakistan | v Sri Lanka | Sharjah | 20 Apr 2001 | ODI # 1711 |
83 | HH Gibbs | 47 | 41 | 7 | 1 | 114.63 | South Africa | v India | East London | 19 Oct 2001 | ODI # 1762 |
84 | D Ganga | 71 | 62 | 7 | - | 114.51 | West Indies | v India | Harare | 7 Jul 2001 | ODI # 1734 |
85 | MG Bevan | 58 | 51 | 4 | 1 | 113.72 | Australia | v West Indies | Melbourne | 9 Feb 2001 | ODI # 1687 |
86 | DPMD Jayawardene | 67 | 59 | 5 | 3 | 113.55 | Sri Lanka | v Pakistan | Sharjah | 20 Apr 2001 | ODI # 1711 |
87 | CB Wishart | 68 | 60 | 2 | 3 | 113.33 | Zimbabwe | v Bangladesh | Dhaka | 25 Nov 2001 | ODI # 1774 |
88 | BC Lara | 60 | 53 | 6 | 2 | 113.20 | West Indies | v Sri Lanka | Colombo (RPS) | 11 Dec 2001 | ODI # 1778 |
89 | DPMD Jayawardene | 106* | 94 | 8 | 2 | 112.76 | Sri Lanka | v West Indies | Kandy | 15 Dec 2001 | ODI # 1780 |
90 | R Dravid | 72* | 64 | 7 | - | 112.50 | India | v Zimbabwe | Bulawayo | 27 Jun 2001 | ODI # 1730 |
91 | G Kirsten | 66 | 59 | 9 | - | 111.86 | South Africa | v Zimbabwe | Bulawayo | 23 Sep 2001 | ODI # 1748 |
92 | HH Gibbs | 125 | 112 | 15 | 2 | 111.60 | South Africa | v Zimbabwe | Bulawayo | 23 Sep 2001 | ODI # 1748 |
93 | ST Jayasuriya | 39 | 35 | 6 | - | 111.42 | Sri Lanka | v England | Dambulla | 23 Mar 2001 | ODI # 1694 |
94 | SR Waugh | 79 | 71 | 6 | 2 | 111.26 | Australia | v Zimbabwe | Hobart | 30 Jan 2001 | ODI # 1679 |
95 | SR Tendulkar | 139 | 125 | 19 | - | 111.20 | India | v Australia | Indore | 31 Mar 2001 | ODI # 1699 |
96 | S Chanderpaul | 60 | 54 | 2 | 3 | 111.11 | West Indies | v South Africa | St John's | 2 May 2001 | ODI # 1713 |
97 | GW Flower | 142* | 128 | 10 | 2 | 110.93 | Zimbabwe | v Bangladesh | Bulawayo | 11 Apr 2001 | ODI # 1706 |
97 | A Flower | 142* | 128 | 16 | 1 | 110.93 | Zimbabwe | v England | Harare | 7 Oct 2001 | ODI # 1754 |
99 | S Chanderpaul | 51 | 46 | 3 | 1 | 110.86 | West Indies | v Zimbabwe | Harare | 23 Jun 2001 | ODI # 1727 |
100 | SR Tendulkar | 146 | 132 | 17 | - | 110.60 | India | v Kenya | Paarl | 24 Oct 2001 | ODI # 1764 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures