Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | ME Waugh | 4 | 2 | Australia | v India | Melbourne | 26 Dec 1999 | Test # 1479 |
🥈 2 | SP Fleming | 3 | 2 | New Zealand | v India | Hamilton | 2 Jan 1999 | Test # 1438 |
🥈 2 | D Ganga | 3 | 3 | West Indies | v South Africa | Centurion | 15 Jan 1999 | Test # 1441 |
🥈 2 | Ijaz Ahmed | 3 | 3 | Pakistan | v India | Delhi | 4 Feb 1999 | Test # 1443 |
🥈 2 | ME Waugh | 3 | 4 | Australia | v West Indies | Port of Spain | 5 Mar 1999 | Test # 1448 |
🥈 2 | Wajahatullah Wasti | 3 | 1 | Pakistan | v Sri Lanka | Dhaka | 12 Mar 1999 | Test # 1450 |
🥈 2 | DRE Joseph | 3 | 1 | West Indies | v Australia | Kingston | 13 Mar 1999 | Test # 1451 |
🥈 2 | CL Hooper | 3 | 1 | West Indies | v Australia | St John's | 3 Apr 1999 | Test # 1454 |
🥈 2 | DRE Joseph | 3 | 1 | West Indies | v Australia | St John's | 3 Apr 1999 | Test # 1454 |
🥈 2 | GP Thorpe | 3 | 1 | England | v New Zealand | Birmingham | 1 Jul 1999 | Test # 1455 |
🥈 2 | A Ranatunga | 3 | 2 | Sri Lanka | v Australia | Galle | 22 Sep 1999 | Test # 1460 |
🥈 2 | MS Atapattu | 3 | 1 | Sri Lanka | v Australia | Colombo (SSC) | 30 Sep 1999 | Test # 1461 |
🥈 2 | SC Ganguly | 3 | 4 | India | v New Zealand | Mohali | 10 Oct 1999 | Test # 1462 |
🥈 2 | ME Waugh | 3 | 1 | Australia | v Zimbabwe | Harare | 14 Oct 1999 | Test # 1463 |
🥈 2 | NC Johnson | 3 | 2 | Zimbabwe | v Australia | Harare | 14 Oct 1999 | Test # 1463 |
🥈 2 | RP Arnold | 3 | 1 | Sri Lanka | v Zimbabwe | Bulawayo | 18 Nov 1999 | Test # 1470 |
17 | GA Hick | 2 | 1 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 |
17 | SK Warne | 2 | 2 | Australia | v England | Sydney | 2 Jan 1999 | Test # 1439 |
17 | JP Crawley | 2 | 3 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 |
17 | MR Ramprakash | 2 | 3 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 |
17 | AJ Stewart | 2 | 3 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 |
17 | SCG MacGill | 2 | 4 | Australia | v England | Sydney | 2 Jan 1999 | Test # 1439 |
17 | PA Wallace | 2 | 1 | West Indies | v South Africa | Cape Town | 2 Jan 1999 | Test # 1440 |
17 | G Kirsten | 2 | 2 | South Africa | v West Indies | Cape Town | 2 Jan 1999 | Test # 1440 |
17 | PR Adams | 2 | 4 | South Africa | v West Indies | Cape Town | 2 Jan 1999 | Test # 1440 |
17 | BC Lara | 2 | 1 | West Indies | v South Africa | Centurion | 15 Jan 1999 | Test # 1441 |
17 | JH Kallis | 2 | 2 | South Africa | v West Indies | Centurion | 15 Jan 1999 | Test # 1441 |
17 | SC Ganguly | 2 | 1 | India | v Pakistan | Chennai | 28 Jan 1999 | Test # 1442 |
17 | Ijaz Ahmed | 2 | 2 | Pakistan | v India | Chennai | 28 Jan 1999 | Test # 1442 |
17 | VVS Laxman | 2 | 4 | India | v Pakistan | Delhi | 4 Feb 1999 | Test # 1443 |
17 | Mohammad Yousuf | 2 | 4 | Pakistan | v India | Eden Gardens | 16 Feb 1999 | Test # 1444 |
17 | PA de Silva | 2 | 1 | Sri Lanka | v India | Colombo (SSC) | 24 Feb 1999 | Test # 1445 |
17 | A Ranatunga | 2 | 1 | Sri Lanka | v India | Colombo (SSC) | 24 Feb 1999 | Test # 1445 |
17 | KSC de Silva | 2 | 1 | Sri Lanka | v Pakistan | Lahore | 4 Mar 1999 | Test # 1447 |
17 | Wajahatullah Wasti | 2 | 3 | Pakistan | v Sri Lanka | Dhaka | 12 Mar 1999 | Test # 1450 |
17 | DRE Joseph | 2 | 3 | West Indies | v Australia | Kingston | 13 Mar 1999 | Test # 1451 |
17 | DJ Cullinan | 2 | 1 | South Africa | v New Zealand | Wellington | 18 Mar 1999 | Test # 1452 |
17 | JN Rhodes | 2 | 1 | South Africa | v New Zealand | Wellington | 18 Mar 1999 | Test # 1452 |
17 | JN Rhodes | 2 | 3 | South Africa | v New Zealand | Wellington | 18 Mar 1999 | Test # 1452 |
17 | BC Lara | 2 | 1 | West Indies | v Australia | Bridgetown | 26 Mar 1999 | Test # 1453 |
17 | ME Waugh | 2 | 2 | Australia | v West Indies | Bridgetown | 26 Mar 1999 | Test # 1453 |
17 | N Hussain | 2 | 1 | England | v New Zealand | Birmingham | 1 Jul 1999 | Test # 1455 |
17 | NJ Astle | 2 | 1 | New Zealand | v England | Lord's | 22 Jul 1999 | Test # 1456 |
17 | NJ Astle | 2 | 3 | New Zealand | v England | Lord's | 22 Jul 1999 | Test # 1456 |
17 | SP Fleming | 2 | 3 | New Zealand | v England | Lord's | 22 Jul 1999 | Test # 1456 |
17 | MD Bell | 2 | 1 | New Zealand | v England | Manchester | 5 Aug 1999 | Test # 1457 |
17 | SP Fleming | 2 | 1 | New Zealand | v England | Manchester | 5 Aug 1999 | Test # 1457 |
17 | AR Caddick | 2 | 2 | England | v New Zealand | Manchester | 5 Aug 1999 | Test # 1457 |
17 | MR Ramprakash | 2 | 1 | England | v New Zealand | The Oval | 19 Aug 1999 | Test # 1458 |
17 | MD Bell | 2 | 2 | New Zealand | v England | The Oval | 19 Aug 1999 | Test # 1458 |
17 | SP Fleming | 2 | 2 | New Zealand | v England | The Oval | 19 Aug 1999 | Test # 1458 |
17 | RC Irani | 2 | 3 | England | v New Zealand | The Oval | 19 Aug 1999 | Test # 1458 |
17 | MD Bell | 2 | 4 | New Zealand | v England | The Oval | 19 Aug 1999 | Test # 1458 |
17 | SP Fleming | 2 | 4 | New Zealand | v England | The Oval | 19 Aug 1999 | Test # 1458 |
17 | MS Atapattu | 2 | 1 | Sri Lanka | v Australia | Kandy | 9 Sep 1999 | Test # 1459 |
17 | PA de Silva | 2 | 1 | Sri Lanka | v Australia | Kandy | 9 Sep 1999 | Test # 1459 |
17 | RT Ponting | 2 | 2 | Australia | v Sri Lanka | Kandy | 9 Sep 1999 | Test # 1459 |
17 | ME Waugh | 2 | 1 | Australia | v Sri Lanka | Galle | 22 Sep 1999 | Test # 1460 |
17 | NJ Astle | 2 | 1 | New Zealand | v India | Mohali | 10 Oct 1999 | Test # 1462 |
17 | CM Spearman | 2 | 1 | New Zealand | v India | Mohali | 10 Oct 1999 | Test # 1462 |
17 | A Kumble | 2 | 2 | India | v New Zealand | Mohali | 10 Oct 1999 | Test # 1462 |
17 | RT Ponting | 2 | 1 | Australia | v Zimbabwe | Harare | 14 Oct 1999 | Test # 1463 |
17 | ME Waugh | 2 | 3 | Australia | v Zimbabwe | Harare | 14 Oct 1999 | Test # 1463 |
17 | S Ramesh | 2 | 1 | India | v New Zealand | Kanpur | 22 Oct 1999 | Test # 1464 |
17 | R Vijay Bharadwaj | 2 | 1 | India | v New Zealand | Kanpur | 22 Oct 1999 | Test # 1464 |
17 | NJ Astle | 2 | 2 | New Zealand | v India | Kanpur | 22 Oct 1999 | Test # 1464 |
17 | SP Fleming | 2 | 2 | New Zealand | v India | Kanpur | 22 Oct 1999 | Test # 1464 |
17 | DJ Nash | 2 | 1 | New Zealand | v India | Ahmedabad | 29 Oct 1999 | Test # 1465 |
17 | SC Ganguly | 2 | 2 | India | v New Zealand | Ahmedabad | 29 Oct 1999 | Test # 1465 |
17 | S Ramesh | 2 | 2 | India | v New Zealand | Ahmedabad | 29 Oct 1999 | Test # 1465 |
17 | ME Waugh | 2 | 1 | Australia | v Pakistan | Brisbane | 5 Nov 1999 | Test # 1467 |
17 | Mohammad Yousuf | 2 | 2 | Pakistan | v Australia | Brisbane | 5 Nov 1999 | Test # 1467 |
17 | RT Ponting | 2 | 3 | Australia | v Pakistan | Brisbane | 5 Nov 1999 | Test # 1467 |
17 | SM Pollock | 2 | 1 | South Africa | v Zimbabwe | Harare | 11 Nov 1999 | Test # 1468 |
17 | Ijaz Ahmed | 2 | 2 | Pakistan | v Australia | Hobart | 18 Nov 1999 | Test # 1469 |
17 | GW Flower | 2 | 2 | Zimbabwe | v Sri Lanka | Bulawayo | 18 Nov 1999 | Test # 1470 |
17 | TM Dilshan | 2 | 3 | Sri Lanka | v Zimbabwe | Bulawayo | 18 Nov 1999 | Test # 1470 |
17 | RT Ponting | 2 | 1 | Australia | v Pakistan | W.A.C.A | 26 Nov 1999 | Test # 1472 |
17 | TR Gripper | 2 | 2 | Zimbabwe | v Sri Lanka | Harare | 26 Nov 1999 | Test # 1473 |
17 | MS Atapattu | 2 | 3 | Sri Lanka | v Zimbabwe | Harare | 26 Nov 1999 | Test # 1473 |
17 | RP Arnold | 2 | 1 | Sri Lanka | v Zimbabwe | Harare | 4 Dec 1999 | Test # 1474 |
17 | TM Dilshan | 2 | 3 | Sri Lanka | v Zimbabwe | Harare | 4 Dec 1999 | Test # 1474 |
17 | DPMD Jayawardene | 2 | 3 | Sri Lanka | v Zimbabwe | Harare | 4 Dec 1999 | Test # 1474 |
17 | N Hussain | 2 | 1 | England | v South Africa | Gqeberha | 9 Dec 1999 | Test # 1475 |
17 | MP Vaughan | 2 | 3 | England | v South Africa | Gqeberha | 9 Dec 1999 | Test # 1475 |
17 | JL Langer | 2 | 2 | Australia | v India | Adelaide | 10 Dec 1999 | Test # 1476 |
17 | SR Waugh | 2 | 2 | Australia | v India | Adelaide | 10 Dec 1999 | Test # 1476 |
17 | VVS Laxman | 2 | 3 | India | v Australia | Adelaide | 10 Dec 1999 | Test # 1476 |
17 | PJ Wiseman | 2 | 1 | New Zealand | v West Indies | Hamilton | 16 Dec 1999 | Test # 1477 |
17 | JC Adams | 2 | 1 | West Indies | v New Zealand | Wellington | 26 Dec 1999 | Test # 1478 |
17 | SL Campbell | 2 | 1 | West Indies | v New Zealand | Wellington | 26 Dec 1999 | Test # 1478 |
17 | J Srinath | 2 | 1 | India | v Australia | Melbourne | 26 Dec 1999 | Test # 1479 |
17 | SK Warne | 2 | 4 | Australia | v India | Melbourne | 26 Dec 1999 | Test # 1479 |
17 | L Klusener | 2 | 1 | South Africa | v England | Durban | 26 Dec 1999 | Test # 1480 |
95 | R Dravid | 1 | 1 | India | v New Zealand | Hamilton | 2 Jan 1999 | Test # 1438 |
95 | SC Ganguly | 1 | 1 | India | v New Zealand | Hamilton | 2 Jan 1999 | Test # 1438 |
95 | A Kumble | 1 | 1 | India | v New Zealand | Hamilton | 2 Jan 1999 | Test # 1438 |
95 | BKV Prasad | 1 | 1 | India | v New Zealand | Hamilton | 2 Jan 1999 | Test # 1438 |
95 | MJ Horne | 1 | 2 | New Zealand | v India | Hamilton | 2 Jan 1999 | Test # 1438 |
95 | CD McMillan | 1 | 2 | New Zealand | v India | Hamilton | 2 Jan 1999 | Test # 1438 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures