Lowest match aggregates
Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | Australia | 667 | 40 | 235.1 | 2.83 | The Oval | 21 Aug 1997 | Test # 1377 |
🥈 2 | New Zealand | England | 698 | 30 | 289.2 | 2.41 | Wellington | 6 Feb 1997 | Test # 1354 |
🥉 3 | Pakistan | West Indies | 743 | 30 | 262.5 | 2.82 | Peshawar | 17 Nov 1997 | Test # 1384 |
4 | West Indies | Sri Lanka | 753 | 32 | 213.1 | 3.53 | St John's | 13 Jun 1997 | Test # 1369 |
5 | South Africa | Australia | 756 | 38 | 312.3 | 2.41 | Gqeberha | 14 Mar 1997 | Test # 1360 |
6 | South Africa | Australia | 828 | 32 | 304.5 | 2.71 | Centurion | 21 Mar 1997 | Test # 1362 |
7 | West Indies | India | 838 | 40 | 285.3 | 2.93 | Bridgetown | 27 Mar 1997 | Test # 1363 |
8 | Australia | West Indies | 851 | 30 | 280.0 | 3.03 | Adelaide | 25 Jan 1997 | Test # 1352 |
9 | Australia | New Zealand | 852 | 30 | 270.4 | 3.14 | W.A.C.A | 20 Nov 1997 | Test # 1386 |
10 | Pakistan | South Africa | 853 | 40 | 264.5 | 3.22 | Faisalabad | 24 Oct 1997 | Test # 1382 |
11 | Pakistan | West Indies | 860 | 30 | 249.3 | 3.44 | Karachi | 6 Dec 1997 | Test # 1391 |
12 | New Zealand | Sri Lanka | 870 | 40 | 333.0 | 2.61 | Hamilton | 14 Mar 1997 | Test # 1359 |
13 | Australia | West Indies | 878 | 30 | 249.0 | 3.52 | W.A.C.A | 1 Feb 1997 | Test # 1353 |
14 | Pakistan | West Indies | 913 | 30 | 279.0 | 3.27 | Rawalpindi | 29 Nov 1997 | Test # 1389 |
15 | England | Australia | 941 | 29 | 273.5 | 3.43 | Leeds | 24 Jul 1997 | Test # 1373 |
16 | England | Australia | 992 | 38 | 357.5 | 2.77 | Manchester | 3 Jul 1997 | Test # 1372 |
17 | South Africa | Australia | 1060 | 28 | 354.2 | 2.99 | Johannesburg | 28 Feb 1997 | Test # 1356 |
18 | New Zealand | England | 1067 | 36 | 449.0 | 2.37 | Christchurch | 14 Feb 1997 | Test # 1355 |
19 | New Zealand | Sri Lanka | 1136 | 27 | 317.5 | 3.57 | Dunedin | 7 Mar 1997 | Test # 1358 |
20 | Australia | New Zealand | 1148 | 36 | 416.1 | 2.75 | Brisbane | 7 Nov 1997 | Test # 1383 |
21 | England | Australia | 1192 | 30 | 336.4 | 3.54 | Birmingham | 5 Jun 1997 | Test # 1368 |
22 | England | Australia | 1262 | 40 | 363.2 | 3.47 | Nottingham | 7 Aug 1997 | Test # 1375 |
23 | South Africa | India | 1288 | 32 | 393.3 | 3.27 | Cape Town | 2 Jan 1997 | Test # 1349 |
Showing 23 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures