1997 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most matches as an umpire
Rank | Umpire | Umpire | Span | Umpire |
---|---|---|---|---|
🥇 1 | RE Koertzen | RE Koertzen (SA) | 1997-1997 | 19 |
🥈 2 | CJ Mitchley | CJ Mitchley (SA) | 1997-1997 | 16 |
🥉 3 | RS Dunne | RS Dunne (NZ) | 1997-1997 | 15 |
4 | SG Randell | SG Randell (AUS) | 1997-1997 | 12 |
4 | Saleem Badar | Saleem Badar (PAK) | 1997-1997 | 12 |
6 | KT Francis | KT Francis (SL) | 1997-1997 | 11 |
7 | DL Orchard | DL Orchard (SA) | 1997-1997 | 10 |
8 | SA Bucknor | SA Bucknor (WI) | 1997-1997 | 9 |
9 | ID Robinson | ID Robinson (ZIM) | 1997-1997 | 8 |
10 | DF Becker | DF Becker (SA) | 1997-1997 | 6 |
10 | BC Cooray | BC Cooray (SL) | 1997-1997 | 6 |
10 | DB Cowie | DB Cowie (NZ) | 1997-1997 | 6 |
10 | Javed Akhtar | Javed Akhtar (PAK) | 1997-1997 | 6 |
14 | WA Diedricks | WA Diedricks (SA) | 1997-1997 | 5 |
14 | RA Emerson | RA Emerson (AUS) | 1997-1997 | 5 |
14 | DB Hair | DB Hair (AUS) | 1997-1997 | 5 |
14 | MJ Kitchen | MJ Kitchen (ENG) | 1997-1997 | 5 |
14 | Mohammad Nazir | Mohammad Nazir (PAK) | 1997-1997 | 5 |
14 | PD Parker | PD Parker (AUS) | 1997-1997 | 5 |
14 | S Venkataraghavan | S Venkataraghavan (IND) | 1997-1997 | 5 |
21 | DJ Harper | DJ Harper (AUS) | 1997-1997 | 4 |
21 | SB Lambson | SB Lambson (SA) | 1997-1997 | 4 |
23 | SK Bansal | SK Bansal (IND) | 1997-1997 | 3 |
23 | CE Cumberbatch | CE Cumberbatch (WI) | 1997-1997 | 3 |
23 | CE King | CE King (NZ) | 1997-1997 | 3 |
23 | EA Nicholls | EA Nicholls (WI) | 1997-1997 | 3 |
23 | TA Prue | TA Prue (AUS) | 1997-1997 | 3 |
23 | DM Quested | DM Quested (NZ) | 1997-1997 | 3 |
23 | RB Tiffin | RB Tiffin (ZIM) | 1997-1997 | 3 |
30 | LH Barker | LH Barker (WI) | 1997-1997 | 2 |
30 | GR Evans | GR Evans (ZIM) | 1997-1997 | 2 |
30 | QJ Goosen | QJ Goosen (ZIM) | 1997-1997 | 2 |
30 | Mian Mohammad Aslam | Mian Mohammad Aslam (PAK) | 1997-1997 | 2 |
30 | Said Ahmed Shah | Said Ahmed Shah (PAK) | 1997-1997 | 2 |
30 | TM Samarasinghe | TM Samarasinghe (SL) | 1997-1997 | 2 |
30 | EA Watkin | EA Watkin (NZ) | 1997-1997 | 2 |
37 | BF Bowden | BF Bowden (NZ) | 1997-1997 | 1 |
37 | SJ Davis | SJ Davis (AUS) | 1997-1997 | 1 |
37 | KS Giridharan | KS Giridharan (IND) | 1997-1997 | 1 |
37 | JH Hampshire | JH Hampshire (ENG) | 1997-1997 | 1 |
37 | K Hariharan | K Hariharan (IND) | 1997-1997 | 1 |
37 | R Julian | R Julian (ENG) | 1997-1997 | 1 |
37 | AJ McQuillan | AJ McQuillan (AUS) | 1997-1997 | 1 |
37 | PT Manuel | PT Manuel (SL) | 1997-1997 | 1 |
37 | KSB Murali | KSB Murali (IND) | 1997-1997 | 1 |
37 | DN Pathirana | DN Pathirana (SL) | 1997-1997 | 1 |
37 | SK Porel | SK Porel (IND) | 1997-1997 | 1 |
37 | D Sharma | D Sharma (IND) | 1997-1997 | 1 |
37 | RC Sharma | RC Sharma (IND) | 1997-1997 | 1 |
37 | G Sharp | G Sharp (ENG) | 1997-1997 | 1 |
37 | DR Shepherd | DR Shepherd (ENG) | 1997-1997 | 1 |
37 | P Willey | P Willey (ENG) | 1997-1997 | 1 |
Showing 52 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures