1997 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Lowest totals
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Bangladesh | 92 | 32.3 | 2.83 | 2 | v Zimbabwe | Nairobi (Aga) | lost | 14 Oct 1997 | ODI # 1242 |
🥈 2 | Zimbabwe | 94 | 31.4 | 2.96 | 2 | v Pakistan | Sharjah | lost | 6 Apr 1997 | ODI # 1192 |
🥉 3 | Bangladesh | 100 | 41.2 | 2.41 | 1 | v Kenya | Nairobi (Aga) | lost | 15 Oct 1997 | ODI # 1243 |
4 | West Indies | 103 | 40.3 | 2.54 | 2 | v Pakistan | Melbourne | lost | 20 Jan 1997 | ODI # 1166 |
5 | Pakistan | 116 | 45.0 | 2.57 | 1 | v India | Toronto | lost | 14 Sep 1997 | ODI # 1228 |
6 | England | 118 | 30.0 | 3.93 | 2 | v Zimbabwe | Harare | lost | 3 Jan 1997 | ODI # 1158 |
7 | Zimbabwe | 119 | 40.1 | 2.96 | 2 | v Pakistan | Sharjah | lost | 9 Apr 1997 | ODI # 1196 |
8 | Australia | 120 | 41.3 | 2.89 | 2 | v Pakistan | Hobart | lost | 7 Jan 1997 | ODI # 1160 |
9 | West Indies | 121 | 43.5 | 2.76 | 1 | v India | Port of Spain | lost | 27 Apr 1997 | ODI # 1201 |
10 | Australia | 125 | 39.1 | 3.19 | 2 | v South Africa | Melbourne | lost | 9 Dec 1997 | ODI # 1257 |
11 | Sri Lanka | 132 | 37.2 | 3.53 | 2 | v New Zealand | Wellington | lost | 27 Mar 1997 | ODI # 1185 |
12 | Australia | 133 | 38.0 | 3.50 | 2 | v South Africa | Sydney | lost | 4 Dec 1997 | ODI # 1254 |
13 | New Zealand | 141 | 49.3 | 2.84 | 1 | v Australia | Melbourne | lost | 17 Dec 1997 | ODI # 1265 |
14 | England | 144 | 41.3 | 3.46 | 2 | v New Zealand | Auckland | lost | 2 Mar 1997 | ODI # 1182 |
15 | Pakistan | 148 | 36.5 | 4.01 | 2 | v India | Toronto | lost | 18 Sep 1997 | ODI # 1230 |
16 | Pakistan | 149 | 45.2 | 3.28 | 1 | v Australia | Hobart | won | 7 Jan 1997 | ODI # 1160 |
17 | Pakistan | 151/9 | 50.0 | 3.02 | 1 | v Zimbabwe | Sharjah | won | 9 Apr 1997 | ODI # 1196 |
18 | Sri Lanka | 153 | 46.1 | 3.31 | 2 | v Zimbabwe | Sharjah | lost | 8 Apr 1997 | ODI # 1194 |
18 | New Zealand | 153 | 39.5 | 3.84 | 1 | v England | Auckland | won | 2 Mar 1997 | ODI # 1182 |
20 | New Zealand | 162 | 44.5 | 3.61 | 2 | v Sri Lanka | Hyderabad (Deccan) | lost | 20 May 1997 | ODI # 1208 |
21 | Pakistan | 165 | 48.3 | 3.40 | 1 | v West Indies | Melbourne | won | 20 Jan 1997 | ODI # 1166 |
22 | India | 168 | 43.5 | 3.83 | 1 | v Zimbabwe | Bulawayo | lost | 15 Feb 1997 | ODI # 1178 |
23 | Australia | 170/8 | 50.0 | 3.40 | 1 | v England | Leeds | lost | 22 May 1997 | ODI # 1210 |
23 | South Africa | 170/8 | 50.0 | 3.40 | 1 | v Australia | Melbourne | won | 9 Dec 1997 | ODI # 1257 |
25 | India | 170 | 49.0 | 3.46 | 1 | v Pakistan | Hyderabad (Sind) | lost | 28 Sep 1997 | ODI # 1233 |
26 | New Zealand | 173/7 | 50.0 | 3.46 | 2 | v South Africa | Hobart | lost | 11 Dec 1997 | ODI # 1258 |
27 | South Africa | 174/9 | 50.0 | 3.48 | 1 | v New Zealand | Hobart | won | 11 Dec 1997 | ODI # 1258 |
28 | South Africa | 177 | 47.5 | 3.70 | 2 | v New Zealand | Adelaide | lost | 6 Dec 1997 | ODI # 1255 |
29 | West Indies | 179/9 | 50.0 | 3.58 | 1 | v Pakistan | Sydney | lost | 18 Jan 1997 | ODI # 1165 |
29 | India | 179/9 | 50.0 | 3.58 | 1 | v South Africa | Gqeberha | lost | 2 Feb 1997 | ODI # 1172 |
31 | India | 179 | 48.3 | 3.69 | 1 | v West Indies | Port of Spain | lost | 26 Apr 1997 | ODI # 1200 |
32 | Pakistan | 181/9 | 50.0 | 3.62 | 1 | v Australia | Melbourne | lost | 16 Jan 1997 | ODI # 1164 |
33 | West Indies | 181 | 47.3 | 3.81 | 1 | v Pakistan | Sydney | lost | 14 Jan 1997 | ODI # 1163 |
34 | India | 182/6 | 50.0 | 3.64 | 1 | v Pakistan | Toronto | won | 18 Sep 1997 | ODI # 1230 |
35 | New Zealand | 185/7 | 50.0 | 3.70 | 1 | v Zimbabwe | Harare | lost | 4 Oct 1997 | ODI # 1237 |
36 | Zimbabwe | 187/9 | 50.0 | 3.74 | 1 | v Sri Lanka | Sharjah | lost | 3 Apr 1997 | ODI # 1189 |
37 | Pakistan | 187 | 50.0 | 3.74 | 1 | v Zimbabwe | Sharjah | won | 6 Apr 1997 | ODI # 1192 |
38 | Pakistan | 188 | 44.2 | 4.24 | 2 | v India | Toronto | lost | 13 Sep 1997 | ODI # 1227 |
38 | India | 188 | 42.2 | 4.44 | 2 | v West Indies | Sharjah | lost | 16 Dec 1997 | ODI # 1264 |
40 | Kenya | 190 | 46.1 | 4.11 | 2 | v Zimbabwe | Nairobi (Gym) | lost | 19 Oct 1997 | ODI # 1246 |
41 | India | 191/9 | 50.0 | 3.82 | 1 | v South Africa | Durban | n/r | 12 Feb 1997 | ODI # 1176 |
42 | South Africa | 196 | 48.1 | 4.06 | 2 | v Australia | Durban | lost | 5 Apr 1997 | ODI # 1191 |
43 | West Indies | 197/7 | 50.0 | 3.94 | 1 | v England | Sharjah | lost | 13 Dec 1997 | ODI # 1261 |
44 | Pakistan | 197 | 49.5 | 3.95 | 1 | v West Indies | Brisbane | lost | 3 Jan 1997 | ODI # 1157 |
44 | Bangladesh | 197 | 43.4 | 4.51 | 2 | v Kenya | Nairobi (Gym) | lost | 10 Oct 1997 | ODI # 1239 |
46 | India | 199/7 | 50.0 | 3.98 | 1 | v West Indies | Bridgetown | lost | 3 May 1997 | ODI # 1203 |
47 | Australia | 199 | 47.1 | 4.21 | 1 | v Pakistan | Sydney | lost | 1 Jan 1997 | ODI # 1155 |
47 | Australia | 199 | 44.5 | 4.43 | 2 | v South Africa | Cape Town | lost | 2 Apr 1997 | ODI # 1188 |
49 | South Africa | 200 | 50.0 | 4.00 | 1 | v Australia | Sydney | won | 4 Dec 1997 | ODI # 1254 |
49 | Zimbabwe | 200 | 48.5 | 4.09 | 1 | v England | Harare | won | 1 Jan 1997 | ODI # 1156 |
49 | England | 200 | 47.5 | 4.18 | 2 | v New Zealand | Wellington | lost | 4 Mar 1997 | ODI # 1183 |
49 | Pakistan | 200 | 45.4 | 4.37 | 2 | v Sri Lanka | Sharjah | lost | 7 Apr 1997 | ODI # 1193 |
53 | New Zealand | 201/9 | 50.0 | 4.02 | 1 | v Sri Lanka | Christchurch | lost | 25 Mar 1997 | ODI # 1184 |
54 | New Zealand | 201 | 49.2 | 4.07 | 1 | v Sri Lanka | Wellington | won | 27 Mar 1997 | ODI # 1185 |
54 | Australia | 201 | 37.0 | 5.43 | 2 | v South Africa | Bloemfontein | lost | 13 Apr 1997 | ODI # 1199 |
56 | Zimbabwe | 203 | 49.5 | 4.07 | 1 | v Sri Lanka | Sharjah | won | 8 Apr 1997 | ODI # 1194 |
57 | Kenya | 207/9 | 50.0 | 4.14 | 1 | v Zimbabwe | Nairobi (Aga) | lost | 16 Oct 1997 | ODI # 1244 |
58 | Pakistan | 207 | 49.0 | 4.22 | 2 | v England | Sharjah | lost | 15 Dec 1997 | ODI # 1263 |
59 | India | 208 | 50.0 | 4.16 | 1 | v Pakistan | Toronto | won | 13 Sep 1997 | ODI # 1227 |
60 | Sri Lanka | 209/7 | 50.0 | 4.18 | 1 | v South Africa | Lahore | lost | 8 Nov 1997 | ODI # 1253 |
61 | Bangladesh | 210 | 49.3 | 4.24 | 2 | v Pakistan | Colombo (RPS) | lost | 16 Jul 1997 | ODI # 1217 |
62 | Australia | 211/9 | 50.0 | 4.22 | 1 | v South Africa | Durban | won | 5 Apr 1997 | ODI # 1191 |
63 | Zimbabwe | 211 | 48.5 | 4.32 | 1 | v South Africa | Centurion | lost | 25 Jan 1997 | ODI # 1168 |
63 | Zimbabwe | 211 | 44.1 | 4.77 | 2 | v New Zealand | Harare | lost | 5 Oct 1997 | ODI # 1238 |
65 | Pakistan | 214 | 49.2 | 4.33 | 1 | v Sri Lanka | Sharjah | lost | 11 Apr 1997 | ODI # 1198 |
65 | Sri Lanka | 214 | 48.3 | 4.41 | 1 | v New Zealand | Hyderabad (Deccan) | won | 20 May 1997 | ODI # 1208 |
67 | West Indies | 215/7 | 50.0 | 4.30 | 1 | v Pakistan | Lahore | lost | 4 Nov 1997 | ODI # 1250 |
68 | England | 215/9 | 50.0 | 4.30 | 1 | v Pakistan | Sharjah | won | 15 Dec 1997 | ODI # 1263 |
69 | India | 216 | 49.2 | 4.37 | 1 | v Pakistan | Lahore | lost | 2 Oct 1997 | ODI # 1236 |
69 | India | 216 | 48.4 | 4.43 | 1 | v Zimbabwe | Centurion | lost | 7 Feb 1997 | ODI # 1174 |
71 | New Zealand | 220/9 | 50.0 | 4.40 | 1 | v India | Bengaluru | lost | 14 May 1997 | ODI # 1206 |
72 | South Africa | 221/8 | 50.0 | 4.42 | 1 | v Australia | Gqeberha | lost | 31 Mar 1997 | ODI # 1187 |
73 | New Zealand | 222/6 | 50.0 | 4.44 | 1 | v England | Christchurch | lost | 20 Feb 1997 | ODI # 1179 |
74 | Australia | 223/9 | 50.0 | 4.46 | 1 | v South Africa | East London | lost | 29 Mar 1997 | ODI # 1186 |
75 | Pakistan | 224/9 | 50.0 | 4.48 | 2 | v Sri Lanka | Sharjah | lost | 4 Apr 1997 | ODI # 1190 |
75 | Pakistan | 224/9 | 50.0 | 4.48 | 2 | v Sri Lanka | Colombo (RPS) | lost | 14 Jul 1997 | ODI # 1216 |
77 | New Zealand | 224/6 | 50.0 | 4.48 | 1 | v South Africa | Adelaide | won | 6 Dec 1997 | ODI # 1255 |
78 | Pakistan | 224 | 43.5 | 5.11 | 2 | v Sri Lanka | Mohali | lost | 24 May 1997 | ODI # 1212 |
78 | Pakistan | 224 | 43.1 | 5.18 | 2 | v Sri Lanka | Eden Gardens | lost | 27 May 1997 | ODI # 1214 |
80 | India | 225/7 | 50.0 | 4.50 | 1 | v Sri Lanka | Wankhede | lost | 17 May 1997 | ODI # 1207 |
81 | Zimbabwe | 226/6 | 50.0 | 4.52 | 1 | v South Africa | Cape Town | lost | 29 Jan 1997 | ODI # 1170 |
82 | India | 227/6 | 50.0 | 4.54 | 1 | v Sri Lanka | Colombo (RPS) | lost | 18 Jul 1997 | ODI # 1218 |
83 | New Zealand | 228/8 | 50.0 | 4.56 | 1 | v England | Wellington | won | 4 Mar 1997 | ODI # 1183 |
84 | India | 228/6 | 50.0 | 4.56 | 1 | v Sri Lanka | Margao | lost | 28 Dec 1997 | ODI # 1269 |
85 | West Indies | 229/6 | 50.0 | 4.58 | 1 | v India | Sharjah | won | 16 Dec 1997 | ODI # 1264 |
86 | India | 231 | 48.2 | 4.77 | 2 | v West Indies | Kingstown | lost | 30 Apr 1997 | ODI # 1202 |
86 | India | 231 | 47.4 | 4.84 | 2 | v South Africa | Bloemfontein | lost | 23 Jan 1997 | ODI # 1167 |
88 | India | 232/5 | 50.0 | 4.64 | 1 | v South Africa | East London | lost | 4 Feb 1997 | ODI # 1173 |
89 | Pakistan | 232 | 46.0 | 5.04 | 2 | v West Indies | Sharjah | lost | 12 Dec 1997 | ODI # 1260 |
90 | New Zealand | 233/9 | 50.0 | 4.66 | 2 | v Zimbabwe | Bulawayo | tied | 1 Oct 1997 | ODI # 1235 |
91 | Zimbabwe | 233/8 | 50.0 | 4.66 | 1 | v New Zealand | Bulawayo | tied | 1 Oct 1997 | ODI # 1235 |
92 | India | 234 | 39.2 | 5.94 | 2 | v South Africa | Durban | lost | 13 Feb 1997 | ODI # 1177 |
93 | West Indies | 235/7 | 50.0 | 4.70 | 1 | v England | Sharjah | lost | 19 Dec 1997 | ODI # 1266 |
94 | Zimbabwe | 236/8 | 50.0 | 4.72 | 1 | v India | Paarl | tied | 27 Jan 1997 | ODI # 1169 |
95 | India | 236 | 49.5 | 4.73 | 2 | v Zimbabwe | Paarl | tied | 27 Jan 1997 | ODI # 1169 |
96 | England | 237/8 | 50.0 | 4.74 | 2 | v New Zealand | Napier | tied | 26 Feb 1997 | ODI # 1181 |
96 | West Indies | 237/8 | 50.0 | 4.74 | 1 | v Sri Lanka | Lahore | lost | 1 Nov 1997 | ODI # 1247 |
98 | New Zealand | 237 | 49.4 | 4.77 | 1 | v England | Napier | tied | 26 Feb 1997 | ODI # 1181 |
99 | India | 238 | 49.3 | 4.80 | 1 | v Sri Lanka | Colombo (RPS) | lost | 20 Aug 1997 | ODI # 1224 |
100 | India | 239/7 | 50.0 | 4.78 | 1 | v Sri Lanka | Colombo (RPS) | lost | 26 Jul 1997 | ODI # 1222 |
100 | India | 239/7 | 50.0 | 4.78 | 1 | v Pakistan | Sharjah | lost | 14 Dec 1997 | ODI # 1262 |
102 | Sri Lanka | 239 | 49.5 | 4.79 | 1 | v Pakistan | Colombo (RPS) | won | 14 Jul 1997 | ODI # 1216 |
103 | Zimbabwe | 240/8 | 50.0 | 4.80 | 1 | v India | Benoni | lost | 9 Feb 1997 | ODI # 1175 |
104 | Sri Lanka | 243/8 | 50.0 | 4.86 | 1 | v Pakistan | Sharjah | won | 4 Apr 1997 | ODI # 1190 |
105 | India | 243 | 49.3 | 4.90 | 2 | v England | Sharjah | lost | 11 Dec 1997 | ODI # 1259 |
106 | South Africa | 245/8 | 50.0 | 4.90 | 1 | v Australia | Cape Town | won | 2 Apr 1997 | ODI # 1188 |
107 | Sri Lanka | 245/9 | 50.0 | 4.90 | 2 | v South Africa | Lahore | lost | 6 Nov 1997 | ODI # 1252 |
108 | Zimbabwe | 249/7 | 50.0 | 4.98 | 1 | v England | Harare | won | 3 Jan 1997 | ODI # 1158 |
109 | West Indies | 249/9 | 50.0 | 4.98 | 1 | v India | Kingstown | won | 30 Apr 1997 | ODI # 1202 |
110 | Australia | 249/6 | 50.0 | 4.98 | 1 | v England | The Oval | lost | 24 May 1997 | ODI # 1211 |
111 | Kenya | 249/8 | 50.0 | 4.98 | 1 | v Zimbabwe | Nairobi (Gym) | lost | 12 Oct 1997 | ODI # 1241 |
112 | South Africa | 250/8 | 50.0 | 5.00 | 2 | v Australia | Johannesburg | lost | 8 Apr 1997 | ODI # 1195 |
113 | India | 250/5 | 50.0 | 5.00 | 1 | v Pakistan | Toronto | lost | 21 Sep 1997 | ODI # 1232 |
114 | England | 250 | 49.5 | 5.01 | 1 | v India | Sharjah | won | 11 Dec 1997 | ODI # 1259 |
115 | Sri Lanka | 251/7 | 50.0 | 5.02 | 1 | v Pakistan | Sharjah | won | 7 Apr 1997 | ODI # 1193 |
116 | New Zealand | 253/8 | 50.0 | 5.06 | 1 | v England | Auckland | lost | 23 Feb 1997 | ODI # 1180 |
117 | India | 255/8 | 50.0 | 5.10 | 2 | v Sri Lanka | Colombo (SSC) | lost | 24 Aug 1997 | ODI # 1226 |
118 | Zimbabwe | 256/8 | 50.0 | 5.12 | 1 | v South Africa | Johannesburg | lost | 31 Jan 1997 | ODI # 1171 |
119 | Pakistan | 257/7 | 50.0 | 5.14 | 1 | v West Indies | W.A.C.A | lost | 10 Jan 1997 | ODI # 1161 |
120 | Bangladesh | 257 | 47.1 | 5.44 | 2 | v Zimbabwe | Nairobi (Gym) | lost | 11 Oct 1997 | ODI # 1240 |
121 | Australia | 258/7 | 50.0 | 5.16 | 1 | v South Africa | Johannesburg | won | 8 Apr 1997 | ODI # 1195 |
122 | Sri Lanka | 259 | 49.5 | 5.19 | 2 | v Pakistan | Gwalior | lost | 12 May 1997 | ODI # 1205 |
123 | New Zealand | 260/7 | 50.0 | 5.20 | 1 | v Australia | Adelaide | lost | 7 Dec 1997 | ODI # 1256 |
124 | Pakistan | 262/9 | 50.0 | 5.24 | 2 | v South Africa | Lahore | lost | 2 Nov 1997 | ODI # 1248 |
125 | Pakistan | 263/9 | 50.0 | 5.26 | 2 | v New Zealand | Mohali | lost | 9 May 1997 | ODI # 1204 |
126 | Sri Lanka | 264 | 49.4 | 5.31 | 1 | v India | Colombo (SSC) | won | 24 Aug 1997 | ODI # 1226 |
127 | Australia | 267/7 | 50.0 | 5.34 | 1 | v West Indies | W.A.C.A | lost | 12 Jan 1997 | ODI # 1162 |
128 | Australia | 269 | 49.2 | 5.45 | 1 | v England | Lord's | lost | 25 May 1997 | ODI # 1213 |
129 | South Africa | 270/4 | 50.0 | 5.40 | 1 | v India | Bloemfontein | won | 23 Jan 1997 | ODI # 1167 |
130 | South Africa | 271 | 48.0 | 5.64 | 1 | v Pakistan | Lahore | won | 2 Nov 1997 | ODI # 1248 |
131 | West Indies | 275/7 | 50.0 | 5.50 | 1 | v Pakistan | Sharjah | won | 12 Dec 1997 | ODI # 1260 |
132 | South Africa | 278/8 | 50.0 | 5.56 | 1 | v India | Durban | won | 13 Feb 1997 | ODI # 1177 |
133 | Pakistan | 280 | 49.4 | 5.63 | 1 | v Sri Lanka | Lahore | lost | 5 Nov 1997 | ODI # 1251 |
134 | Australia | 281/4 | 50.0 | 5.62 | 1 | v West Indies | Brisbane | lost | 5 Jan 1997 | ODI # 1159 |
135 | Zimbabwe | 281/8 | 50.0 | 5.62 | 1 | v Kenya | Nairobi (Gym) | won | 18 Oct 1997 | ODI # 1245 |
136 | South Africa | 284/7 | 50.0 | 5.68 | 1 | v Australia | Centurion | lost | 10 Apr 1997 | ODI # 1197 |
137 | Zimbabwe | 284 | 50.0 | 5.68 | 1 | v Bangladesh | Nairobi (Aga) | won | 14 Oct 1997 | ODI # 1242 |
138 | New Zealand | 285/7 | 50.0 | 5.70 | 1 | v Pakistan | Mohali | won | 9 May 1997 | ODI # 1204 |
139 | Pakistan | 289/6 | 50.0 | 5.78 | 1 | v Sri Lanka | Gwalior | won | 12 May 1997 | ODI # 1205 |
140 | India | 291/9 | 50.0 | 5.82 | 1 | v Sri Lanka | Colombo (SSC) | n/r | 23 Aug 1997 | ODI # 1225 |
141 | India | 292 | 49.2 | 5.91 | 2 | v Pakistan | Chennai | lost | 21 May 1997 | ODI # 1209 |
142 | West Indies | 293/8 | 50.0 | 5.86 | 1 | v South Africa | Lahore | lost | 3 Nov 1997 | ODI # 1249 |
143 | New Zealand | 294/7 | 50.0 | 5.88 | 1 | v Zimbabwe | Harare | won | 5 Oct 1997 | ODI # 1238 |
144 | India | 300/7 | 50.0 | 6.00 | 2 | v Sri Lanka | Colombo (RPS) | lost | 17 Aug 1997 | ODI # 1223 |
145 | Sri Lanka | 302/4 | 50.0 | 6.04 | 1 | v India | Colombo (RPS) | won | 17 Aug 1997 | ODI # 1223 |
146 | Zimbabwe | 305/4 | 50.0 | 6.10 | 1 | v Bangladesh | Nairobi (Gym) | won | 11 Oct 1997 | ODI # 1240 |
147 | Sri Lanka | 309 | 49.4 | 6.22 | 1 | v Pakistan | Eden Gardens | won | 27 May 1997 | ODI # 1214 |
148 | South Africa | 310/6 | 50.0 | 6.20 | 1 | v Australia | Bloemfontein | won | 13 Apr 1997 | ODI # 1199 |
149 | South Africa | 311/9 | 50.0 | 6.22 | 1 | v Sri Lanka | Lahore | won | 6 Nov 1997 | ODI # 1252 |
150 | Pakistan | 319/5 | 50.0 | 6.38 | 1 | v Bangladesh | Colombo (RPS) | won | 16 Jul 1997 | ODI # 1217 |
151 | Pakistan | 327/5 | 50.0 | 6.54 | 1 | v India | Chennai | won | 21 May 1997 | ODI # 1209 |
152 | Sri Lanka | 339/4 | 50.0 | 6.78 | 1 | v Pakistan | Mohali | won | 24 May 1997 | ODI # 1212 |
153 | Kenya | 347/3 | 50.0 | 6.94 | 1 | v Bangladesh | Nairobi (Gym) | won | 10 Oct 1997 | ODI # 1239 |
Showing 153 records
Additional Information
Completed innings only.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures